 
                    
                                        There were no changes to any of the First Trust Models covered within the report this week.
The First Trust ETF Portfolios are designed to identify major sector themes in the market place through the use of the Point & Figure relative strength tools. For more information on the portfolio construction and back testing, see the model info file on the models page. To enter a portfolio amount and see shares to be purchased as well as modify the portfolio to your specifications, click here. (Note: The First Trust ETF Portfolios will be updated Wednesday mornings by 9:30 am EST)
Weekly Changes: There were no changes to any of the First Trust Models covered within the report this week.
First Trust Sector Model FTRUST
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added | 
|---|---|---|---|---|
| First Trust Dow Jones Internet IndexSM Fund | FDN | 11.111% | 0.0000 | 06/13/2023 | 
| First Trust Water ETF | FIW | 11.111% | 0.7045 | 11/15/2016 | 
| First Trust Industrials/Producer Durables AlphaDEX Fund | FXR | 11.111% | 0.7304 | 01/12/2021 | 
| First Trust Utilities AlphaDEX Fund | FXU | 11.111% | 2.0918 | 04/01/2025 | 
| First Trust Global Wind Energy ETF | FAN | 11.111% | 1.2794 | 06/17/2025 | 
| First Trust NASDAQ Clean Edge Green Energy Index Fund | QCLN | 11.111% | 0.2604 | 09/23/2025 | 
| First Trust NASDAQ ABA Community Bank Index Fund | QABA | 11.111% | 2.2691 | 07/30/2024 | 
| First Trust Nasdaq Semiconductor ETF | FTXL | 11.111% | 0.3695 | 07/01/2025 | 
| First Trust Nasdaq Bank ETF | FTXO | 11.111% | 1.9191 | 11/12/2024 | 
* - Dates prior to 1/9/2008, which is when the First Trust Sector ETF Model Portfolio became available in the First Trust Weekly ETF Report, are representative of when the position was added to the backtested model.
First Trust Focus Five Model FTRUST5
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added | 
|---|---|---|---|---|
| First Trust Dow Jones Internet IndexSM Fund | FDN | 20.000% | 0.0000 | 06/06/2023 | 
| First Trust Financials AlphaDEX Fund | FXO | 20.000% | 1.7989 | 12/10/2024 | 
| First Trust Industrials/Producer Durables AlphaDEX Fund | FXR | 20.000% | 0.7304 | 01/19/2021 | 
| First Trust Utilities AlphaDEX Fund | FXU | 20.000% | 2.0918 | 03/25/2025 | 
| First Trust NASDAQ-100 Ex-Technology Sector IndexSMFund | QQXT | 20.000% | 0.7156 | 04/08/2025 | 
* - The next evaluation date for the Focus Five Model is Wednesday, October 22nd, 2025. Dates prior to 10/20/2009, which is when the First Trust Focus Five ETF Model Portfolio became available in the First Trust Weekly ETF Report, are representative of when the position was added to the backtested model.
First Trust Thematic Focus Five Model TR FTTHEME5.TR
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added | 
|---|---|---|---|---|
| First Trust NASDAQ Cybersecurity ETF TR | CIBR.TR | 20.000% | 0.2315 | 04/22/2025 | 
| First Trust Cloud Computing ETF TR | SKYY.TR | 20.000% | 0.0000 | 07/08/2025 | 
| First Trust Dow Jones Internet IndexSM Fund TR | FDN.TR | 20.000% | 0.0000 | 09/05/2023 | 
| First Trust S-Network Streaming and Gaming ETF TR | BNGE.TR | 20.000% | 0.6638 | 09/05/2023 | 
| First Trust Dow Jones International Internet ETF TR | FDNI.TR | 20.000% | 0.5719 | 04/22/2025 | 
* - The next evaluation date for the Thematic Focus Five Model is Wednesday, October 22nd, 2025. Dates prior to 9/13/2023, which is when the First Trust Thematic Focus Five ETF Model Portfolio became available in the First Trust Weekly ETF Report, are representative of when the position was added to the backtested model.
First Trust International Model FTRUSTINTL
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added | 
|---|---|---|---|---|
| First Trust China AlphaDEX Fund | FCA | 20.000% | 2.2440 | 12/03/2024 | 
| First Trust United Kingdom Alphadex Fund | FKU | 20.000% | 3.4363 | 01/16/2024 | 
| First Trust Germany AlphaDEX Fund | FGM | 20.000% | 0.6941 | 06/17/2025 | 
| First Trust Switzerland AlphaDEX Fund | FSZ | 20.000% | 1.6729 | 11/01/2022 | 
| First Trust Eurozone AlphaDEX Fund | FEUZ | 20.000% | 2.4705 | 03/04/2025 | 
* - The next evaluation date for the International Focus Five Model is Wednesday, October 15th, 2025. Dates prior to 2/22/2012, which is when the First Trust International Focus Five ETF Model Portfolio became available in the First Trust Weekly ETF Report, are representative of when the position was added to the backtested model.
        
            First Trust Size and Style Model FTSIZESTYLE        
    
    
        
             
    
    
                ETF Name 
            Symbol 
            NDW Suggested Weighting 
            Yield 
            Date Added 
        
             
                
                First Trust Large Cap Growth Opportunities AlphaDEX Fund             
            
                FTC             
            
                33.333%             
            
                0.3501             
            
                06/20/2023             
        
             
                
                First Trust Large Cap Core AlphaDEX Fund             
            
                FEX             
            
                33.333%             
            
                1.1238             
            
                10/24/2023             
        
             
            
                First Trust Mid Cap Growth AlphaDEX Fund             
            
                FNY             
            
                33.333%             
            
                0.1869             
            
                06/24/2025             
        
First Trust Income Model FTINCOME
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added | 
|---|---|---|---|---|
| First Trust STOXX European Select Dividend Index Fund | FDD | 20.000% | 5.1001 | 04/01/2025 | 
| First Trust Utilities AlphaDEX Fund | FXU | 20.000% | 2.0918 | 03/11/2025 | 
| First Trust North American Energy Infrastructure Fund | EMLP | 20.000% | 3.0782 | 04/12/2022 | 
| First Trust NASDAQ Technology Dividend Index Fund | TDIV | 20.000% | 1.3306 | 08/12/2025 | 
| First Trust S&P International Dividend Aristocrats ETF | FID | 20.000% | 4.0509 | 04/22/2025 | 
        
            First Trust Fixed Income Model (TR) FTFIXINC.TR        
    
    
        
             
    
    
                ETF Name 
            Symbol 
            NDW Suggested Weighting 
            Yield 
            Date Added 
        
             
                
                First Trust Tactical High Yield ETF TR             
            
                HYLS.TR             
            
                25.000%             
            
                6.2828             
            
                07/22/2025             
        
             
                
                First Trust Senior Loan Fund TR             
            
                FTSL.TR             
            
                25.000%             
            
                6.8497             
            
                03/23/2021             
        
             
                
                First Trust SSI Strategic Convertible Securities ETF TR             
            
                FCVT.TR             
            
                25.000%             
            
                1.9298             
            
                05/20/2025             
        
             
            
                First Trust Emerging Markets Local Currency Bond ETF TR             
            
                FEMB.TR             
            
                25.000%             
            
                5.6030             
            
                04/22/2025             
        
