The First Trust ETF Portfolios are designed to identify major sector themes in the market place through the use of the Point & Figure relative strength tools. For more information on the portfolio construction and back testing, see the model info file on the models page. To enter a portfolio amount and see shares to be purchased as well as modify the portfolio to your specifications, click here. (Note: The First Trust ETF Portfolios will be updated Wednesday mornings by 9:30 am EST)
Weekly Changes:
There are changes to the First Trust Fixed Income Model as well as the First Trust Size & Style Model. The Fixed Income model is selling Convertibles FCVT and buying Senior Loans FTSL while the Size & Style Model is selling Mid Cap Growth FNY and buying Small Cap Value FYT.
First Trust Sector Model FTRUST
| ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| First Trust Dow Jones Internet IndexSM Fund | FDN | 6.250% | 0.0000 | 02/25/2009 |
| First Trust Energy AlphaDEX Fund | FXN | 6.250% | 3.7563 | 11/24/2020 |
| First Trust Water ETF | FIW | 6.250% | 0.5304 | 11/15/2016 |
| First Trust Natural Gas ETF | FCG | 6.250% | 2.7318 | 11/17/2020 |
| First Trust Technology AlphaDEX Fund | FXL | 6.250% | 0.0417 | 06/02/2015 |
| First Trust Materials AlphaDEX Fund | FXZ | 6.250% | 1.4177 | 12/01/2020 |
| First Trust Consumer Discretionary AlphaDEX Fund | FXD | 6.250% | 0.3852 | 06/02/2020 |
| First Trust Financials AlphaDEX Fund | FXO | 6.250% | 2.2684 | 01/12/2021 |
| First Trust Industrials/Producer Durables AlphaDEX Fund | FXR | 6.250% | 0.9946 | 01/12/2021 |
| First Trust NASDAQ-100-Technology Sector IndexSMFund | QTEC | 6.250% | 0.4230 | 03/11/2009 |
| First Trust NASDAQ-100 Ex-Technology Sector IndexSMFund | QQXT | 6.250% | 0.2811 | 08/09/2007 |
| First Trust NASDAQ ABA Community Bank Index Fund | QABA | 6.250% | 2.1463 | 11/10/2020 |
| First Trust Nasdaq Transportation ETF | FTXR | 6.250% | 0.3011 | 08/25/2020 |
| First Trust Nasdaq Semiconductor ETF | FTXL | 6.250% | 0.4413 | 04/30/2019 |
| First Trust Nasdaq Bank ETF | FTXO | 6.250% | 2.1785 | 11/10/2020 |
| First Trust Nasdaq Oil & Gas ETF | FTXN | 6.250% | 1.3736 | 11/24/2020 |
* - Dates prior to 1/9/2008, which is when the First Trust Sector ETF Model Portfolio became available in the First Trust Weekly ETF Report, are representative of when the position was added to the backtested model.
First Trust Focus Five Model FTRUST5
| ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| First Trust Technology AlphaDEX Fund | FXL | 20.000% | 0.0417 | 11/07/2017 |
| First Trust Consumer Discretionary AlphaDEX Fund | FXD | 20.000% | 0.3852 | 06/09/2020 |
| First Trust Industrials/Producer Durables AlphaDEX Fund | FXR | 20.000% | 0.9946 | 01/19/2021 |
| First Trust NASDAQ-100-Technology Sector IndexSMFund | QTEC | 20.000% | 0.4230 | 11/08/2016 |
| First Trust Nasdaq Transportation ETF | FTXR | 20.000% | 0.3011 | 09/08/2020 |
* - The next evaluation date for the Focus Five Model is Wednesday April 7th, 2021. Dates prior to 10/20/2009, which is when the First Trust Focus Five ETF Model Portfolio became available in the First Trust Weekly ETF Report, are representative of when the position was added to the backtested model.
First Trust International Model FTRUSTINTL
| ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| First Trust Chindia ETF | FNI | 20.000% | 0.2856 | 03/17/2020 |
| First Trust BICK Index Fund | BICK | 20.000% | 0.4101 | 05/16/2017 |
| First Trust Europe AlphaDEX Fund | FEP | 20.000% | 2.2771 | 12/15/2020 |
| First Trust Germany AlphaDEX Fund | FGM | 20.000% | 1.3365 | 05/22/2012 |
| First Trust Switzerland AlphaDEX Fund | FSZ | 20.000% | 1.5155 | 06/06/2011 |
* - The next evaluation date for the International Focus Five Model is Wednesday March 31st. Dates prior to 2/22/2012, which is when the First Trust International Focus Five ETF Model Portfolio became available in the First Trust Weekly ETF Report, are representative of when the position was added to the backtested model.
First Trust Size and Style Model FTSIZESTYLE
ETF Name
Symbol
DWA Suggested Weighting
Yield
Date Added
First Trust Small Cap Core AlphaDEX Fund
FYX
33.333%
0.5630
01/19/2021
First Trust Small Cap Growth AlphaDEX Fund
FYC
33.333%
0.1022
10/20/2020
First Trust Small Cap Value AlphaDEX Fund
FYT
33.333%
0.8449
03/23/2021
First Trust Income Model FTINCOME
| ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| First Trust Large Cap Value Opportunities AlphaDEX Fund | FTA | 20.000% | 1.8879 | 05/05/2020 |
| First Trust STOXX European Select Dividend Index Fund | FDD | 20.000% | 3.8442 | 12/01/2020 |
| First Trust NASDAQ Technology Dividend Index Fund | TDIV | 20.000% | 2.0118 | 05/14/2019 |
| First Trust Dorsey Wright Momentum & Dividend ETF | DDIV | 20.000% | 2.3415 | 12/22/2020 |
| First Trust Rising Dividend Achievers ETF | RDVY | 20.000% | 1.4323 | 11/12/2019 |
First Trust Fixed Income Model (TR) FTFIXINC.TR
ETF Name
Symbol
DWA Suggested Weighting
Yield
Date Added
First Trust Tactical High Yield ETF TR
HYLS.TR
25.000%
5.2297
08/25/2020
First Trust Senior Loan Fund TR
FTSL.TR
25.000%
3.3341
03/23/2021
First Trust Preferred Securities and Income ETF TR
FPE.TR
25.000%
4.9060
04/21/2020
First Trust Emerging Markets Local Currency Bond ETF TR
FEMB.TR
25.000%
5.5468
05/19/2020