
The First Trust Fixed Income Model sold FIXD and bought HYLS. The First Trust Sector Model bought FTXR.
The First Trust ETF Portfolios are designed to identify major sector themes in the market place through the use of the Point & Figure relative strength tools. For more information on the portfolio construction and back testing, see the model info file on the models page. To enter a portfolio amount and see shares to be purchased as well as modify the portfolio to your specifications, click here. (Note: The First Trust ETF Portfolios will be updated Wednesday mornings by 9:30 am EST)
Weekly Changes:
First Trust Sector Model FTRUST
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
First Trust NYSE Arca Biotechnology Index Fund | FBT | 9.091% | 0.0000 | 03/24/2020 |
First Trust Dow Jones Internet IndexSM Fund | FDN | 9.091% | 0.0000 | 02/25/2009 |
First Trust Water ETF | FIW | 9.091% | 0.4870 | 11/15/2016 |
First Trust Technology AlphaDEX Fund | FXL | 9.091% | 0.1760 | 06/02/2015 |
First Trust Consumer Discretionary AlphaDEX Fund | FXD | 9.091% | 1.0430 | 06/02/2020 |
First Trust Global Wind Energy ETF | FAN | 9.091% | 1.6810 | 07/28/2020 |
First Trust NASDAQ-100-Technology Sector IndexSMFund | QTEC | 9.091% | 0.6813 | 03/11/2009 |
First Trust NASDAQ Clean Edge Green Energy Index Fund | QCLN | 9.091% | 0.7700 | 05/26/2020 |
First Trust NASDAQ-100 Ex-Technology Sector IndexSMFund | QQXT | 9.091% | 0.3407 | 08/09/2007 |
First Trust Nasdaq Transportation ETF | FTXR | 9.091% | 1.4404 | 08/25/2020 |
First Trust Nasdaq Semiconductor ETF | FTXL | 9.091% | 0.7931 | 04/30/2019 |
* - Dates prior to 1/9/2008, which is when the First Trust Sector ETF Model Portfolio became available in the First Trust Weekly ETF Report, are representative of when the position was added to the backtested model.
First Trust Focus Five Model FTRUST5
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
First Trust Dow Jones Internet IndexSM Fund | FDN | 20.000% | 0.0000 | 04/13/2009 |
First Trust Energy AlphaDEX Fund | FXN | 20.000% | 2.7380 | 06/09/2020 |
First Trust Technology AlphaDEX Fund | FXL | 20.000% | 0.1760 | 11/07/2017 |
First Trust Consumer Discretionary AlphaDEX Fund | FXD | 20.000% | 1.0430 | 06/09/2020 |
First Trust NASDAQ-100-Technology Sector IndexSMFund | QTEC | 20.000% | 0.6813 | 11/08/2016 |
* - The next evaluation date for the Focus Five Model is Wednesday .Dates prior to 10/20/2009, which is when the First Trust Focus Five ETF Model Portfolio became available in the First Trust Weekly ETF Report, are representative of when the position was added to the backtested model.
First Trust International Model FTRUSTINTL
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
First Trust Chindia ETF | FNI | 20.000% | 0.4250 | 03/17/2020 |
First Trust BICK Index Fund | BICK | 20.000% | 0.8136 | 05/16/2017 |
First Trust China AlphaDEX Fund | FCA | 20.000% | 4.1828 | 03/17/2020 |
First Trust Germany AlphaDEX Fund | FGM | 20.000% | 1.1296 | 05/22/2012 |
First Trust Switzerland AlphaDEX Fund | FSZ | 20.000% | 1.6973 | 06/06/2011 |
* - The next evaluation date for the International Focus Five Model is Wednesday .Dates prior to 2/22/2012, which is when the First Trust International Focus Five ETF Model Portfolio became available in the First Trust Weekly ETF Report, are representative of when the position was added to the backtested model.
First Trust Size and Style Model FTSIZESTYLE
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
First Trust Large Cap Growth Opportunities AlphaDEX Fund | FTC | 33.333% | 0.7415 | 02/02/2016 |
First Trust Mid Cap Growth AlphaDEX Fund | FNY | 33.333% | 0.2655 | 07/24/2018 |
First Trust Small Cap Growth AlphaDEX Fund | FYC | 33.333% | 0.4113 | 06/23/2020 |
First Trust Income Model FTINCOME
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
First Trust Value Line Dividend Index Fund | FVD | 20.000% | 2.5780 | 09/08/2014 |
First Trust Large Cap Value Opportunities AlphaDEX Fund | FTA | 20.000% | 2.6545 | 05/05/2020 |
First Trust North American Energy Infrastructure Fund | EMLP | 20.000% | 5.0770 | 05/19/2020 |
First Trust NASDAQ Technology Dividend Index Fund | TDIV | 20.000% | 2.2492 | 05/14/2019 |
First Trust Rising Dividend Achievers ETF | RDVY | 20.000% | 1.8452 | 11/12/2019 |
First Trust Fixed Income Model (TR) FTFIXINC.TR
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
First Trust Tactical High Yield ETF TR | HYLS.TR | 25.000% | 5.0300 | 08/25/2020 |
First Trust Preferred Securities and Income ETF TR | FPE.TR | 25.000% | 4.9270 | 04/21/2020 |
First Trust SSI Strategic Convertible Securities ETF TR | FCVT.TR | 25.000% | 1.3782 | 04/21/2020 |
First Trust Emerging Markets Local Currency Bond ETF TR | FEMB.TR | 25.000% | 5.6955 | 05/19/2020 |