
Below is a technical overview for the First Trust ETFs including the Fund Score, Trend, and Current Signal for each ETF.
This weekly overview is designed to be used as a "radar" screen to bring your attention to potentially important technical changes that may require your attention and potential action. When evaluating the Fund Score, the strongest issues have scores of 4 or higher while those ETFs with scores below a 3 are no longer considered solid citizens.
Symbol | Name | Price | Score | Signal | RS Col. | Trend | Weekly Mom |
AIRR | First Trust RBA American Industrial Renaissance ETF | 23.45 | 5.97 | Buy | X | Positive | +5W |
BICK | First Trust BICK Index Fund | 22.06 | 3.29 | Buy | X | Positive | -7W |
EMLP | First Trust North American Energy Infrastructure Fund | 24.49 | 3.87 | Buy | X | Positive | +1W |
FAB | First Trust Multi Cap Value AlphaDEX Fund | 50.40 | 4.85 | Buy | O | Positive | +5W |
FAD | First Trust Multi Cap Growth AlphaDEX Fund | 53.01 | 3.86 | Buy | X | Positive | +4W |
FAN | First Trust ISE Global Wind Energy Index Fund | 12.11 | 2.49 | Buy | X | Positive | -16W |
FBT | First Trust NYSE Arca Biotechnology Index Fund | 94.85 | 2.08 | Sell | O | Negative | +4W |
FCG | First Trust ISE-Revere Natural Gas Index Fund | 27.62 | 4.22 | Buy | X | Positive | +2W |
FDD | First Trust STOXX European Select Dividend Index Fund | 11.71 | 0.43 | Sell | O | Negative | +2W |
FDL | First Trust Morningstar Dividend LeadersSM Index Fund | 27.30 | 4.30 | Buy | O | Positive | +4W |
FDM | First Trust Dow Jones Select MicroCap IndexSM Fund | 42.80 | 5.89 | Buy | X | Positive | +5W |
FDN | First Trust Dow Jones Internet IndexSM Fund | 80.47 | 5.21 | Sell | X | Positive | +1W |
FEX | First Trust Large Cap Core AlphaDEX Fund | 48.82 | 3.85 | Buy | X | Positive | +5W |
FFR | First Trust FTSE EPRA/NAREIT Developed Mkts Real Estate Index | 42.44 | 1.92 | Sell | O | Positive | +2W |
FGD | First Trust Dow Jones Global Select Dividend Index Fund | 23.47 | 2.89 | Buy | O | Positive | +2W |
FIW | First Trust ISE Water Index Fund | 40.41 | 4.75 | Buy | X | Positive | +5W |
FLM | First Trust ISE Global Engineering and Construction Index Fu | 50.06 | 3.62 | Buy | O | Positive | +3W |
FNI | First Trust ISE Chindia Index Fund | 28.46 | 2.56 | Buy | O | Positive | -13W |
FNX | First Trust Mid Cap Core AlphaDEX Fund | 56.68 | 4.79 | Buy | X | Positive | +4W |
FPX | First Trust US IPO Index Fund | 53.74 | 4.15 | Buy | X | Positive | +3W |
FRI | First Trust S&P REIT Index Fund | 22.63 | 2.00 | Sell | X | Positive | +2W |
FTA | First Trust Large Cap Value Opportunities AlphaDEX Fund | 46.81 | 4.86 | Buy | X | Positive | +5W |
FTC | First Trust Large Cap Growth Opportunities AlphaDEX Fund | 49.25 | 2.27 | Buy | X | Positive | +4W |
FTGC | First Trust Global Tactical Commodity Strategy Fund | 20.70 | 0.85 | Buy | O | Negative | +8W |
FTRI | First Trust Indxx Global Natural Resources Income ETF | 11.21 | 2.66 | Buy | O | Negative | +8W |
FVD | First Trust Value Line Dividend Index Fund | 27.64 | 4.41 | Buy | X | Positive | +5W |
FVL | First Trust Value Line 100 Exchange-Traded Fund | 21.84 | 3.40 | Buy | O | Positive | +4W |
FXD | First Trust Consumer Discretionary AlphaDEX Fund | 36.75 | 4.11 | Buy | X | Positive | +4W |
FXG | First Trust Consumer Staples AlphaDEX Fund | 44.55 | 2.98 | Sell | X | Positive | +1W |
FXH | First Trust Health Care AlphaDEX Fund | 57.79 | 2.60 | Sell | O | Positive | +3W |
FXL | First Trust Technology AlphaDEX Fund | 37.51 | 4.70 | Buy | O | Positive | +4W |
FXN | First Trust Energy AlphaDEX Fund | 16.92 | 5.56 | Buy | X | Positive | +3W |
FXO | First Trust Financials AlphaDEX Fund | 26.84 | 3.63 | Buy | X | Positive | +5W |
FXR | First Trust Industrials/Producer Durables AlphaDEX Fund | 33.44 | 4.94 | Buy | X | Positive | +5W |
FXU | First Trust Utilities AlphaDEX Fund | 25.98 | 4.11 | Buy | O | Positive | +5W |
FXZ | First Trust Materials AlphaDEX Fund | 36.59 | 4.61 | Buy | X | Positive | +5W |
FYX | First Trust Small Cap Core AlphaDEX Fund | 54.10 | 5.58 | Buy | X | Positive | +4W |
MDIV | Multi-Asset Diversified Income Index Fund | 18.77 | 1.60 | Sell | O | Positive | +4W |
QABA | First Trust NASDAQ ABA Community Bank Index Fund | 51.47 | 5.77 | Buy | X | Positive | +5W |
QCLN | First Trust NASDAQ Clean Edge Green Energy Index Fund | 15.19 | 1.52 | Buy | O | Positive | +4W |
QINC | First Trust RBA Quality Income ETF | 22.75 | 2.77 | Buy | X | Positive | +5W |
QQEW | First Trust NASDAQ-100 Equal Weighted IndexSMFund | 45.94 | 5.23 | Buy | X | Positive | +4W |
QQXT | First Trust NASDAQ-100 Ex-Technology Sector IndexSMFund | 40.46 | 3.72 | Buy | X | Positive | +4W |
QTEC | First Trust NASDAQ-100-Technology Sector IndexSMFund | 51.58 | 5.76 | Buy | X | Positive | +1W |
TDIV | First Trust NASDAQ Technology Dividend Index Fund | 29.02 | 3.35 | Buy | O | Positive | +3W |
TUSA | First Trust Total US Market AlphaDex ETF | 27.94 | 3.90 | Buy | O | Positive | +5W |
VIXH | First Trust CBOE S&P 500 VIX Tail Hedge Fund | 23.53 | 1.70 | Buy | O | Positive | +4W |
Links to Additional Summaries |