
Important Reminder: Due to the next possible evaluation coming very close to the Christmas holiday, this morning’s evaluation of the First Trust Focus Five Model will be the only evaluation done during the month of December. The next evaluation of the First Trust Focus Five Model will be January 11th, 2017.
There is a change to the First Trust Size and Style Model FTSIZESTYLE this month. This month the First Trust Mid Cap Growth AlphaDEX Fund FNY will be removed and the First Trust Small Cap Growth AlphaDEX Fund FYC will be added. Recall that the First Trust Size and Style Model is evaluated on a monthly basis and the strategy is driven by the DALI Size and Style rankings. The Model seeks to hold the top three Size and Style groups and changes are made when there is a change to the top three. The Small Cap space has been among the largest movers to the upside on a relative and absolute basis recently, and this addition to the Size and Style Model provides further evidence of the group’s relative improvement. Evidence of absolute improvement can be seen on the chart of the First Trust Small Cap Growth AlphaDEX Fund FYC. With action during November, FYC was able to break a double top at $34.50 for the fourth consecutive buy signal on the chart since the February 2016 low at $26. Additionally, FYC was able to climb to the $35 level after breaking out, which is a new all-time high for the Fund. Overall, FYC has a fund score of 4.34, which is very close the average score for a fund in the Small Cap space at 4.36. With the change, the FTSIZESTYLE Model will rebalance so that each fund will be equally-weighted at 33%.
This weekly overview is designed to be used as a "radar" screen to bring your attention to potentially important technical changes that may require your attention and potential action. When evaluating the Fund Score, the strongest issues have scores of 4 or higher while those ETFs with scores below a 3 are no longer considered solid citizens.
Symbol | Name | Price | Score | Signal | RS Col. | Trend | Weekly Mom |
AIRR | First Trust RBA American Industrial Renaissance ETF | 23.45 | 5.97 | Buy | X | Positive | +5W |
BICK | First Trust BICK Index Fund | 22.06 | 3.29 | Buy | X | Positive | -7W |
EMLP | First Trust North American Energy Infrastructure Fund | 24.49 | 3.87 | Buy | X | Positive | +1W |
FAB | First Trust Multi Cap Value AlphaDEX Fund | 50.40 | 4.85 | Buy | O | Positive | +5W |
FAD | First Trust Multi Cap Growth AlphaDEX Fund | 53.01 | 3.86 | Buy | X | Positive | +4W |
FAN | First Trust ISE Global Wind Energy Index Fund | 12.11 | 2.49 | Buy | X | Positive | -16W |
FBT | First Trust NYSE Arca Biotechnology Index Fund | 94.85 | 2.08 | Sell | O | Negative | +4W |
FCG | First Trust ISE-Revere Natural Gas Index Fund | 27.62 | 4.22 | Buy | X | Positive | +2W |
FDD | First Trust STOXX European Select Dividend Index Fund | 11.71 | 0.43 | Sell | O | Negative | +2W |
FDL | First Trust Morningstar Dividend LeadersSM Index Fund | 27.30 | 4.30 | Buy | O | Positive | +4W |
FDM | First Trust Dow Jones Select MicroCap IndexSM Fund | 42.80 | 5.89 | Buy | X | Positive | +5W |
FDN | First Trust Dow Jones Internet IndexSM Fund | 80.47 | 5.21 | Sell | X | Positive | +1W |
FEX | First Trust Large Cap Core AlphaDEX Fund | 48.82 | 3.85 | Buy | X | Positive | +5W |
FFR | First Trust FTSE EPRA/NAREIT Developed Mkts Real Estate Index | 42.44 | 1.92 | Sell | O | Positive | +2W |
FGD | First Trust Dow Jones Global Select Dividend Index Fund | 23.47 | 2.89 | Buy | O | Positive | +2W |
FIW | First Trust ISE Water Index Fund | 40.41 | 4.75 | Buy | X | Positive | +5W |
FLM | First Trust ISE Global Engineering and Construction Index Fu | 50.06 | 3.62 | Buy | O | Positive | +3W |
FNI | First Trust ISE Chindia Index Fund | 28.46 | 2.56 | Buy | O | Positive | -13W |
FNX | First Trust Mid Cap Core AlphaDEX Fund | 56.68 | 4.79 | Buy | X | Positive | +4W |
FPX | First Trust US IPO Index Fund | 53.74 | 4.15 | Buy | X | Positive | +3W |
FRI | First Trust S&P REIT Index Fund | 22.63 | 2.00 | Sell | X | Positive | +2W |
FTA | First Trust Large Cap Value Opportunities AlphaDEX Fund | 46.81 | 4.86 | Buy | X | Positive | +5W |
FTC | First Trust Large Cap Growth Opportunities AlphaDEX Fund | 49.25 | 2.27 | Buy | X | Positive | +4W |
FTGC | First Trust Global Tactical Commodity Strategy Fund | 20.70 | 0.85 | Buy | O | Negative | +8W |
FTRI | First Trust Indxx Global Natural Resources Income ETF | 11.21 | 2.66 | Buy | O | Negative | +8W |
FVD | First Trust Value Line Dividend Index Fund | 27.64 | 4.41 | Buy | X | Positive | +5W |
FVL | First Trust Value Line 100 Exchange-Traded Fund | 21.84 | 3.40 | Buy | O | Positive | +4W |
FXD | First Trust Consumer Discretionary AlphaDEX Fund | 36.75 | 4.11 | Buy | X | Positive | +4W |
FXG | First Trust Consumer Staples AlphaDEX Fund | 44.55 | 2.98 | Sell | X | Positive | +1W |
FXH | First Trust Health Care AlphaDEX Fund | 57.79 | 2.60 | Sell | O | Positive | +3W |
FXL | First Trust Technology AlphaDEX Fund | 37.51 | 4.70 | Buy | O | Positive | +4W |
FXN | First Trust Energy AlphaDEX Fund | 16.92 | 5.56 | Buy | X | Positive | +3W |
FXO | First Trust Financials AlphaDEX Fund | 26.84 | 3.63 | Buy | X | Positive | +5W |
FXR | First Trust Industrials/Producer Durables AlphaDEX Fund | 33.44 | 4.94 | Buy | X | Positive | +5W |
FXU | First Trust Utilities AlphaDEX Fund | 25.98 | 4.11 | Buy | O | Positive | +5W |
FXZ | First Trust Materials AlphaDEX Fund | 36.59 | 4.61 | Buy | X | Positive | +5W |
FYX | First Trust Small Cap Core AlphaDEX Fund | 54.10 | 5.58 | Buy | X | Positive | +4W |
MDIV | Multi-Asset Diversified Income Index Fund | 18.77 | 1.60 | Sell | O | Positive | +4W |
QABA | First Trust NASDAQ ABA Community Bank Index Fund | 51.47 | 5.77 | Buy | X | Positive | +5W |
QCLN | First Trust NASDAQ Clean Edge Green Energy Index Fund | 15.19 | 1.52 | Buy | O | Positive | +4W |
QINC | First Trust RBA Quality Income ETF | 22.75 | 2.77 | Buy | X | Positive | +5W |
QQEW | First Trust NASDAQ-100 Equal Weighted IndexSMFund | 45.94 | 5.23 | Buy | X | Positive | +4W |
QQXT | First Trust NASDAQ-100 Ex-Technology Sector IndexSMFund | 40.46 | 3.72 | Buy | X | Positive | +4W |
QTEC | First Trust NASDAQ-100-Technology Sector IndexSMFund | 51.58 | 5.76 | Buy | X | Positive | +1W |
TDIV | First Trust NASDAQ Technology Dividend Index Fund | 29.02 | 3.35 | Buy | O | Positive | +3W |
TUSA | First Trust Total US Market AlphaDex ETF | 27.94 | 3.90 | Buy | O | Positive | +5W |
VIXH | First Trust CBOE S&P 500 VIX Tail Hedge Fund | 23.53 | 1.70 | Buy | O | Positive | +4W |
Links to Additional Summaries |
The ETFs with the most relative strength buy signals (suggesting outperformance) versus the others in the group are listed at the top. These ETFs should be overweighted in the portfolio. Those ETFs with the least amount of relative strength buy signals versus the others in the group are listed at the bottom. These ETFs should be underweighted in the portfolio.
The First Trust ETF Portfolios are designed to identify major sector themes in the market place through the use of the Point & Figure relative strength tools. For more information on the portfolio construction and back testing, see the model info file on the models page. To enter a portfolio amount and see shares to be purchased as well as modify the portfolio to your specifications, click here. (Note: The First Trust ETF Portfolios will be updated Wednesday mornings by 9:30 am EST)
Weekly Changes: There is a change to the First Trust Size and Style (FTSIZESTYLE) Model this month.
First Trust Sector Model FTRUST
ETF Name | Symbol | DWA Suggested Weighting | Date Added |
---|---|---|---|
First Trust Dow Jones Internet IndexSM Fund | FDN | 6.250% | 02/25/2009 |
First Trust Consumer Staples AlphaDEX Fund | FXG | 6.250% | 10/01/2008 |
First Trust Energy AlphaDEX Fund | FXN | 6.250% | 04/26/2016 |
First Trust ISE Water Index Fund | FIW | 6.250% | 11/15/2016 |
First Trust ISE-Revere Natural Gas Index Fund | FCG | 6.250% | 05/03/2016 |
First Trust Technology AlphaDEX Fund | FXL | 6.250% | 06/02/2015 |
First Trust Consumer Discretionary AlphaDEX Fund | FXD | 6.250% | 04/22/2009 |
First Trust Financials AlphaDEX Fund | FXO | 6.250% | 09/24/2008 |
First Trust Utilities AlphaDEX Fund | FXU | 6.250% | 06/28/2016 |
First Trust ISE Global Wind Energy Index Fund | FAN | 6.250% | 06/07/2016 |
First Trust NASDAQ-100-Technology Sector IndexSMFund | QTEC | 6.250% | 03/11/2009 |
First Trust NASDAQ-100 Ex-Technology Sector IndexSMFund | QQXT | 6.250% | 08/09/2007 |
First Trust NASDAQ ABA Community Bank Index Fund | QABA | 6.250% | 09/29/2015 |
First Trust Nasdaq Food & Beverage ETF | FTXG | 6.250% | 10/25/2016 |
First Trust Nasdaq Semiconductor ETF | FTXL | 6.250% | 10/25/2016 |
First Trust Nasdaq Bank ETF | FTXO | 6.250% | 11/15/2016 |
* - Dates prior to 1/9/2008, which is when the First Trust Sector ETF Model Portfolio became available in the First Trust Weekly ETF Report, are representative of when the position was added to the backtested model.
First Trust Focus Five Model FTRUST5
ETF Name | Symbol | DWA Suggested Weighting | Date Added |
---|---|---|---|
First Trust Dow Jones Internet IndexSM Fund | FDN | 20.000% | 04/13/2009 |
First Trust Energy AlphaDEX Fund | FXN | 20.000% | 03/15/2016 |
First Trust Industrials/Producer Durables AlphaDEX Fund | FXR | 20.000% | 11/22/2016 |
First Trust Utilities AlphaDEX Fund | FXU | 20.000% | 02/02/2016 |
First Trust NASDAQ-100-Technology Sector IndexSMFund | QTEC | 20.000% | 11/08/2016 |
* - The next evaluation date for the Focus Five Model is Wednesday, January 11th. Dates prior to 10/20/2009, which is when the First Trust Focus Five ETF Model Portfolio became available in the First Trust Weekly ETF Report, are representative of when the position was added to the backtested model.
First Trust International Model FTRUSTINTL
ETF Name | Symbol | DWA Suggested Weighting | Date Added |
---|---|---|---|
First Trust ISE Chindia Index Fund | FNI | 20.000% | 09/30/2014 |
First Trust Latin America AlphaDEX Fund | FLN | 20.000% | 08/30/2016 |
First Trust Brazil AlphaDEX Fund | FBZ | 20.000% | 06/28/2016 |
First Trust Germany AlphaDEX Fund | FGM | 20.000% | 05/22/2012 |
First Trust Switzerland AlphaDEX Fund | FSZ | 20.000% | 06/06/2011 |
First Trust Size and Style Model FTSIZESTYLE
First Trust Income Model FTINCOME
ETF Name | Symbol | DWA Suggested Weighting | Date Added |
---|---|---|---|
First Trust Value Line Dividend Index Fund | FVD | 20.000% | 09/08/2014 |
First Trust Morningstar Dividend LeadersSM Index Fund | FDL | 20.000% | 12/22/2015 |
First Trust Utilities AlphaDEX Fund | FXU | 20.000% | 01/19/2016 |
First Trust NASDAQ Technology Dividend Index Fund | TDIV | 20.000% | 10/11/2016 |
First Trust RBA Quality Income ETF | QINC | 20.000% | 03/22/2016 |
Am I better off owning the managed mutual fund or the unmanaged ETF? The table below will help you answer that question. For each of the nine major asset classes and sectors, see the Top 20 mutual funds in NAV compared to the First Trust Universe of ETFs. The results are ordered by Fund Score, from highest to lowest. The Fund Score is a snapshot of the overall health of the fund based upon relative strength versus the broad market, relative strength versus its peers, and other trend measures. Those ETFs and Funds with a score above 3 are considered solid citizens with those having scores of 4 and above ideal candidates for purchase. Those ETFs and Funds with a score below 3 should be examined closer from a technical basis as they are not holding their ground versus the market and their peer group.
Large Cap Value | Large Cap Blend | Large Cap Growth |
Mid Cap Value | Mid Cap Blend | Mid Cap Growth |
Small Cap Value | Small Cap Blend | Small Cap Growth |
Sectors |
(Click any link above to see the Fund Score of the First Trust ETFs and the funds with the largest Net Assets in that category)