Xtrackers Global Dynamic FX Hedged Model (TR) DWSGLOBAL.TR
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
Xtrackers MSCI Eurozone Hedged Equity ETF Total Return | DBEZ.TR | 20.000% | 0.5715 | 09/20/2021 |
Xtrackers MSCI Japan Hedged Equity ETF Total Return | DBJP.TR | 20.000% | 2.8605 | 03/14/2022 |
Xtrackers Russell US Multifactor ETF TR | DEUS.TR | 20.000% | 1.4550 | 08/02/2021 |
Xtrackers Russell 1000 US Quality at a Reasonable Price ETF TR | QARP.TR | 20.000% | 1.4124 | 02/03/2020 |
Xtrackers MSCI USA Selection Equity ETF TR | USSG.TR | 20.000% | 1.2347 | 02/03/2020 |
* - Dates prior to 9/6/2016, which is when the Xtrackers Global Model Portfolio became available in the DWS Weekly ETF Report, are representative of when the position was added to the backtested model.
Xtrackers Global ex-US Dynamic FX Hedged Model (TR) DWSALLWORLDEXUS.TR
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
Xtrackers MSCI EAFE Hedged Equity ETF Total Return | DBEF.TR | 25.000% | 1.2403 | 08/02/2021 |
Xtrackers MSCI Europe Hedged Equity ETF Total Return | DBEU.TR | 25.000% | 0.0667 | 01/24/2022 |
Xtrackers MSCI Eurozone Hedged Equity ETF Total Return | DBEZ.TR | 25.000% | 0.5715 | 03/29/2021 |
Xtrackers MSCI Japan Hedged Equity ETF Total Return | DBJP.TR | 25.000% | 2.8605 | 03/23/2020 |
* - Dates prior to 9/6/2016, which is when the Xtrackers All World Ex US Model Portfolio became available in the DWS Weekly ETF Report, are representative of when the position was added to the backtested model.
Xtrackers Developed ex-US Dynamic FX Hedged Model (TR) DWSDEVINTL.TR
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
Xtrackers MSCI EAFE Hedged Equity ETF Total Return | DBEF.TR | 33.333% | 1.2403 | 07/22/2019 |
Xtrackers MSCI Eurozone Hedged Equity ETF Total Return | DBEZ.TR | 33.333% | 0.5715 | 06/24/2016 |
Xtrackers MSCI Japan Hedged Equity ETF Total Return | DBJP.TR | 33.333% | 2.8605 | 03/23/2020 |
* - Dates prior to 9/6/2016, which is when the Xtrackers Developed Intl Equity Model Portfolio became available in the DWS Weekly ETF Report, are representative of when the position was added to the backtested model.