Daily Summary
Navigating International Relative Strength
Equities around the world have lost some strength, but focused foreign representatives have been resilient.
Morning Pulse
NDW Morning Pulse - September 22, 2026
- It was a largely positive day to open the trading week, seeing many more growth focused areas of the market rocket forwards. Emerging markets ([EEM]) picked up roughly 2.7%, followed by the Nasdaq Composite ([NASD], +2.26%) and the S&P 500 ([SPX], +1.49%).
- In terms of notable chart action, [NASD] returned to a buy signal to match all-time chart highs. The technical picture remains constructive as we head into Q4. [SPX] sits just one box shy of its all time highs above at 7,800. Support for each sits roughly around the 50-day moving average.
- Commodities fell yesterday as crude oil ([CL/]) shed about 4%. While still off 2026 lows, the magnitude of this recent exhale has been intense. The commodity will now look to find some support around current levels before a test of its positive trend line below at $83.
- Notable RS relationships to flip yesterday include: [RUT] vs. [SPX], 3.25%- reversing back into O’s signaling an uptick in near-term strength for the S&P 500 vs. small caps. [$BTC] vs. [MNYMKT], 6.5%- moving back to a buy signal as Bitcoin surges higher. While the digital currency remains well off its respective highs, the increase in relative strength is interesting to say the least.
- [PLTR] returned to a buy signal but remains rather rangebound from $166-$188. It remains technically acceptable to hold. [CTAS] reports 9/23 before open. The 4/5’er has pulled back to support and could be an interesting option to play around its earnings call.
Below are highlights from the NDW Morning Update Video for the morning of 09/22. Access the video on the NDW Morning Update Video page.
- It was a largely positive day to open the trading week, seeing many more growth focused areas of the market rocket forwards. Emerging markets (EEM) picked up roughly 2.7%, followed by the Nasdaq Composite (NASD, +2.26%) and the S&P 500 (SPX, +1.49%).
- In terms of notable chart action, NASD returned to a buy signal to match all-time chart highs. The technical picture remains constructive as we head into Q4. SPX sits just one box shy of its all time highs above at 7,800. Support for each sits roughly around the 50-day moving average.
- Commodities fell yesterday as crude oil (CL/) shed about 4%. While still off 2026 lows, the magnitude of this recent exhale has been intense. The commodity will now look to find some support around current levels before a test of its positive trend line below at $83.
- Notable RS relationships to flip yesterday include: RUT vs. SPX, 3.25%- reversing back into O’s signaling an uptick in near-term strength for the S&P 500 vs. small caps. $BTC vs. MNYMKT, 6.5%- moving back to a buy signal as Bitcoin surges higher. While the digital currency remains well off its respective highs, the increase in relative strength is interesting to say the least.
- PLTR returned to a buy signal but remains rather rangebound from $166-$188. It remains technically acceptable to hold. CTAS reports 9/23 before open. The 4/5’er has pulled back to support and could be an interesting option to play around its earnings call.
Average Level
-8.84
| < - -100 | -100 - -80 | -80 - -60 | -60 - -40 | -40 - -20 | -20 - 0 | 0 - 20 | 20 - 40 | 40 - 60 | 60 - 80 | 80 - 100 | 100 - > |
|---|---|---|---|---|---|---|---|---|---|---|---|
| < - -100 | -100 - -80 | -80 - -60 | -60 - -40 | -40 - -20 | -20 - 0 | 0 - 20 | 20 - 40 | 40 - 60 | 60 - 80 | 80 - 100 | 100 - > |
| AGG | iShares US Core Bond ETF |
| USO | United States Oil Fund |
| DIA | SPDR Dow Jones Industrial Average ETF |
| DVY | iShares Dow Jones Select Dividend Index ETF |
| DX/Y | NYCE U.S.Dollar Index Spot |
| EFA | iShares MSCI EAFE ETF |
| FXE | Invesco CurrencyShares Euro Trust |
| GLD | SPDR Gold Trust |
| GSG | iShares S&P GSCI Commodity-Indexed Trust |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF |
| ICF | iShares Cohen & Steers Realty ETF |
| IEF | iShares Barclays 7-10 Yr. Tres. Bond ETF |
| LQD | iShares iBoxx $ Investment Grade Corp. Bond ETF |
| IJH | iShares S&P 400 MidCap Index Fund |
| ONEQ | Fidelity Nasdaq Composite Index Track |
| QQQ | Invesco QQQ Trust |
| RSP | Invesco S&P 500 Equal Weight ETF |
| IWM | iShares Russell 2000 Index ETF |
| SHY | iShares Barclays 1-3 Year Tres. Bond ETF |
| IJR | iShares S&P 600 SmallCap Index Fund |
| SPY | SPDR S&P 500 Index ETF Trust |
| TLT | iShares Barclays 20+ Year Treasury Bond ETF |
| GCC | WisdomTree Continuous Commodity Index Fund |
| VOOG | Vanguard S&P 500 Growth ETF |
| VOOV | Vanguard S&P 500 Value ETF |
| EEM | iShares MSCI Emerging Markets ETF |
| XLG | Invesco S&P 500 Top 50 ETF |
Long Ideas
| Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
|---|---|---|---|---|---|---|---|
| FR | First Industrial Realty Trust | Real Estate | $62.00 | mid-to-hi 60s | 86 | 59 | 4 for 5'er, top 25% of REAL sector matrix, LT pos peer RS, spread sextuple top, R-R>2.0, 2.9% yield |
| GHRS | GH Research Plc | Biomedics/Genetics | $27.95 | 28 - 33 | 46.50 | 24 | 5 for 5'er, LT Mkt. since Feb. '25, top quintile of Bio. matrix, matched chart high on 8/7. |
| AME | Ametek Inc | Electronics | $241.23 | mid 230s - mid 250s | 342 | 204 | 4 for 5'er, LT pos mkt RS, bullish catapult, buy on pullback, R-R>2.0 |
| WELL | Welltower Inc. | Real Estate | $232.76 | low 230s to low 250s | 366 | 194 | 5 for 5'er since Feb. '24, top quintile of Real Est. matrix, Pos. trend since Feb. '24, buy on pullback. |
| CENTA | Central Garden & Pet Company | Household Goods | $34.50 | mid-to-hi 30s | 48 | 31 | 4 for 5'er, favored HOUS sector, LT pos peer RS, spread quad top, buy on pullback |
| CLH | Clean Harbors Inc | Waste Management | $311.43 | 310s - 320s | 356 | 288 | 5 for 5'er, #3 of 22 in WAST sector matrix, LT pos peer & mkt RS |
| AU | AngloGold Ashanti Limited (South Africa) ADR | Precious Metals | $101.93 | 100s - low 110s | 144 | 92 | 4 for 5'er, top 20% of favored PREC sector matrix, LT pos peer RS, one box from mkt RS, R-R~2.0, 4.1% yield |
| ASC | Ardmore Shipping Corporation | Transports/Non Air | $18.60 | 17 - 19 | 24 | 15.50 | 5 for 5'er, top 20% of favored TRAN sector matrix, triple top, good R-R, 7.5% yield |
| ASX | ASE Industrial Holding Co., Ltd. Sponsored ADR | Semiconductors | $43.73 | hi 30s | 52 | 31 | 5 for 5'er, top 10% of SEMI sector matrix, LT pos peer & mkt RS, triple top, R-R~2.0 |
| NET | Cloudflare Inc Class A | Internet | $351.67 | 308 - 336 | 408 | 268 | 5 for 5'er, ranks 2nd in Internet sector matrix, pos. trend on 9/9, ATH on 9/17. |
| MTCH | Match Group, Inc. | Leisure | $43.17 | low-to-mid 40s | 55 | 36 | 4 for 5'er, top 20% of LEIS sector matrix, one box from RS buy, triple top, 1.8% yield |
| FTNT | Fortinet Inc. | Software | $175.23 | hi 160s - hi 170s | 226 | 142 | 5 for 5'er, top third of favored SOFT sector matrix, LT pos mkt RS, spread quad top |
| MBX | MBX Biosciences, Inc. | Biomedics/Genetics | $60.98 | hi 50s - low 60s | 78 | 53 | 5 for 5'er, top third of favored/#1 ranked BIOM sector matrix, good R-R |
Short Ideas
| Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
|---|
Removed Ideas
| Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
|---|---|---|---|---|---|---|---|
| OSCR | Oscar Health, Inc. Class A | Insurance | $31.29 | 31 - 36 | 48 | 25 | OSCR has fallen to a sell signal. OK to hold here. Maintain $25 stop. |
Follow-Up Comments
| Comment | |||||||
|---|---|---|---|---|---|---|---|
|
|
|||||||
NDW Spotlight Stock
MBX MBX Biosciences, Inc. R ($61.68) - Biomedics/Genetics - MBX is a 5 for 5'er that ranks in the top third of the favored biomedics/genetics sector matrix, which currently ranks first out of all 41 groups in the NDW group matrix. After giving two consecutive sell signals, MBX found support at $59 for the third time since August and rallied, returning to a buy signal with a double top break at $65 in last week's trading. Long exposure may be added in the high $50s to low $60s and we will set our initial stop at $52, which would violate MBX's trend line. We will use the bullish price objective, $78, as our target price.
| 72.00 | X | 72.00 | |||||||||||||||||||||||||||
| 71.00 | X | O | 71.00 | ||||||||||||||||||||||||||
| 70.00 | X | O | X | 70.00 | |||||||||||||||||||||||||
| 69.00 | X | X | O | X | O | X | X | 69.00 | |||||||||||||||||||||
| 68.00 | X | O | X | O | X | O | X | O | X | O | 68.00 | ||||||||||||||||||
| 67.00 | X | O | X | O | X | O | X | O | X | O | 67.00 | ||||||||||||||||||
| 66.00 | X | X | X | 8 | X | O | X | O | O | X | O | 66.00 | |||||||||||||||||
| 65.00 | X | O | X | O | X | O | X | O | O | X | O | X | 65.00 | ||||||||||||||||
| 64.00 | X | O | X | O | X | O | X | O | O | X | X | O | Mid | 64.00 | |||||||||||||||
| 63.00 | X | O | X | X | O | X | O | O | X | O | X | O | 63.00 | ||||||||||||||||
| 62.00 | X | O | X | O | X | O | X | O | X | O | X | O | 62.00 | ||||||||||||||||
| 61.00 | X | O | X | O | X | O | X | O | X | O | X | O | 61.00 | ||||||||||||||||
| 60.00 | X | O | X | O | X | O | X | O | X | O | X | O | 60.00 | ||||||||||||||||
| 59.00 | X | O | X | O | X | O | 9 | O | 59.00 | ||||||||||||||||||||
| 58.00 | 7 | O | X | O | 58.00 | ||||||||||||||||||||||||
| 57.00 | X | O | X | 57.00 | |||||||||||||||||||||||||
| 56.00 | X | O | X | 56.00 | |||||||||||||||||||||||||
| 55.00 | X | O | X | 55.00 | |||||||||||||||||||||||||
| 54.00 | X | O | X | 54.00 | |||||||||||||||||||||||||
| 53.00 | X | O | 53.00 | ||||||||||||||||||||||||||
| 52.00 | X | 52.00 | |||||||||||||||||||||||||||
| 51.00 | X | • | 51.00 | ||||||||||||||||||||||||||
| 50.00 | X | • | 50.00 | ||||||||||||||||||||||||||
| 49.00 | X | • | 49.00 | ||||||||||||||||||||||||||
| 48.00 | X | • | 48.00 | ||||||||||||||||||||||||||
| 47.00 | X | • | 47.00 | ||||||||||||||||||||||||||
| 46.00 | X | X | • | Bot | 46.00 | ||||||||||||||||||||||||
| 45.00 | X | O | X | • | 45.00 | ||||||||||||||||||||||||
| 44.00 | • | X | O | X | • | 44.00 | |||||||||||||||||||||||
| 43.00 | • | X | O | • | 43.00 | ||||||||||||||||||||||||
| 42.00 | • | X | • | 42.00 | |||||||||||||||||||||||||
| 41.00 | • | X | • | 41.00 | |||||||||||||||||||||||||
| 40.00 | X | • | 40.00 | ||||||||||||||||||||||||||
| 39.00 | X | • | 39.00 | ||||||||||||||||||||||||||
| 38.00 | X | • | 38.00 | ||||||||||||||||||||||||||
| 37.00 | X | X | • | 37.00 | |||||||||||||||||||||||||
| 36.00 | X | O | X | • | 36.00 | ||||||||||||||||||||||||
| 35.00 | X | O | X | • | 35.00 | ||||||||||||||||||||||||
| 34.00 | X | O | X | • | 34.00 | ||||||||||||||||||||||||
| 33.00 | X | X | O | X | • | 33.00 | |||||||||||||||||||||||
| 32.00 | X | O | X | O | • | 32.00 | |||||||||||||||||||||||
| 31.00 | X | O | X | • | 31.00 | ||||||||||||||||||||||||
| 30.00 | • | 6 | X | • | 30.00 | ||||||||||||||||||||||||
| 29.00 | O | X | • | 29.00 | |||||||||||||||||||||||||
| 28.00 | O | • | 28.00 |
| ABNB Airbnb, Inc. Class A ($161.23) - Leisure - ABNB broke a double bottom at $164 to complete a bearish catapult as shares fell to $162. While the stock still maintains a 4 technical attribute rating, support on the trend chart now resides at the bullish support line at $154. Additional support may be found at $150 and $136. |
| COP ConocoPhillips ($125.27) - Oil - COP fell to a sell signal Tuesday when it broke a double bottom at $126. Tuesday's move adds to an already unfavorable technical picture as COP is a 2 for 5'er. From here, the next level of support sits at $114. |
| CSCO Cisco Systems, Inc. ($105.61) - Computers - Shares of CSCO fell around 4% on Tuesday, breaking a double bottom at $106 to move back to a sell signal. The 4 for 5'er lost near-term peer relative strength in August but remains in buy territory for the time being. That said, investors should watch for further deterioration, especially as initial support is not seen until $91, with the bullish support line also at $88. |
| DK Delek US Holdings, Inc. ($73.34) - Oil Service - DK fell to a sell signal Tuesday when it broke a double bottom at $74 and continued lower taking out additional support at $73. The outlook for the stock remains positive, however, as DK is a 5 for 5'er and ranks third out of 77 names in the oil service sector matrix. |
| JPM J.P. Morgan Chase & Co. ($340.57) - Banks - JPM returned to a sell signal today, but do note that often the first sell signal in an otherwise strong uptrend isn't typically the end for a relatively strong asset. JPM maintains a 4/5 TA score and sits in actionable territory around current levels. Those who want to be a bit more defensive with picking up exposure, feel free to wait for a reversal back into X's which would come at $352. |
| OKE ONEOK, Inc. ($90.09) - Oil Service - OKE fell to a negative trend Tuesday when it broke a spread triple bottom at $91. The negative trend change will drop the stock to a 1 for 5'er. From here, the next level of support sits at $84. |
The option suggestions featured here are pulled from the NDW Options Ideas tool. These are just a sample of the ideas that can be found there. The Options Idea tool contains numerous additional income and speculative plays. It also offers relative strength-based screens targeting the highest (and lowest) relative strength stocks and ETFs that have recently moved counter to their longer-term trend. To access or subscribe to the Options Ideas tool, click here.
Call
Visa Inc (V) Dec 18 $160 Call

| Additional Data: | |
| Bid/Ask Spread | 4.84% |
| Delta | 58.11 |
| Gamma | 0.97 |
| Implied Volatility | 22.70% |
| Expiry Date | 87 |
| Earnings Date | 10/27/2026 |
Put
Carvana Company (CVNA) Dec 18 $66 Put

| Additional Data: | |
| Bid/Ask Spread | 7.33% |
| Delta | -42.96 |
| Gamma | 1.94 |
| Implied Volatility | 63.52% |
| Expiry Date | 87 |
| Earnings Date | 10/28/2026 |
Income
Wheaton Precious Metals (WPM) Oct 23 $142 Short Put

| Additional Data: | |
| Ann. Static Return | 29.10% |
| Bid/Ask Spread | 68.63% |
| Delta | 25.06 |
| Gamma | -1.49 |
| Implied Volatility | 46.52% |
| Expiry Date | 30 |
| Earnings Date | 11/5/2026 |


