Daily Summary
Particpation and RS Decreases
Recent trading has had an impact on technical indicators and participation levels, along with seeing subsectors showing negative RS against cash.
Morning Pulse
NDW Morning Pulse - September 11, 2026
- Markets sold off on Thursday, with the Nasdaq-100 ([NDX]) leading the way to the downside among domestic equities with a 1.08% decline. Meanwhile, emerging markets took the biggest hit on the day, with the iShares MSCI Emerging Markets ETF ([EEM]) falling 2.16%.
- Crude oil ([CL/]) saw its eight consecutive day of gains after rising nearly 7%. The commodity is up almost 50% so far in the third quarter, moving back above $100/bbl on Thursday for the first time since May as geopolitical conflict continues.
- As mentioned in the most recent featured article, volatility ([VIX]) has been at fairly low levels, which often precedes an uptick in market fear. On Thursday, the VIX, known as the market’s “fear gauge,” rose almost 10% to briefly climb back above 18.
- Movement underneath the surface of domestic equities caused a change in our DALI sector rankings this week. Industrials dropped to the third ranked sector, moving behind technology. However, the move was driven entirely by industrials weakness, as it lost 17 signals in September, compared to a loss of only one signal for tech.
- Participation has taken a major hit over the last month. The bullish percent for the S&P 500 fell to 43% on Thursday—its lowest level since April. While the market is holding up for now, a further decline in participation would serve as a headwind for the rest of the year.
Below are highlights from the NDW Morning Update Video for the morning of 09/11/2026. Access the video on the NDW Morning Update Video page.
- Markets sold off on Thursday, with the Nasdaq-100 (NDX) leading the way to the downside among domestic equities with a 1.08% decline. Meanwhile, emerging markets took the biggest hit on the day, with the iShares MSCI Emerging Markets ETF (EEM) falling 2.16%.
- Crude oil (CL/) saw its eight consecutive day of gains after rising nearly 7%. The commodity is up almost 50% so far in the third quarter, moving back above $100/bbl on Thursday for the first time since May as geopolitical conflict continues.
- As mentioned in the most recent featured article, volatility (VIX) has been at fairly low levels, which often precedes an uptick in market fear. On Thursday, the VIX, known as the market’s “fear gauge,” rose almost 10% to briefly climb back above 18.
- Movement underneath the surface of domestic equities caused a change in our DALI sector rankings this week. Industrials dropped to the third ranked sector, moving behind technology. However, the move was driven entirely by industrials weakness, as it lost 17 signals in September, compared to a loss of only one signal for tech.
- Participation has taken a major hit over the last month. The bullish percent for the S&P 500 fell to 43% on Thursday—its lowest level since April. While the market is holding up for now, a further decline in participation would serve as a headwind for the rest of the year.
Through Thursday’s (9/10) trading, all major U.S. equity indices have worked their way into negative territory for the month of September, led to the downside by small caps and equally weighted assets with the Russell 2000 Index (RUT) and S&P 500 Equal Weight Index (SPXEWI) down more than 2% (8/31 – 9/10). Given the past few weeks’ trading, index performance for the third quarter is mixed with only the S&P 500 Index (SPX) and Russell 1000 Index (RUI) in the black, up 1.23% and 92 basis points, while the remainder are down anywhere from a few basis points to down 3.87% for the Nasdaq-100 (NDX) and 4.41% for the Russell 2000 (RUT). Though a few indices have shifted to sell signals on their default point and figure trend charts, the majority still are pulling back from recent highs seen in early-to-mid August. Meanwhile, recent trading has had more of an impact on technical indicators and participation levels.

Short-term indicators from major market universes like the 10-week for NYSE stocks (^TWNYSE) and weekly distribution for NYSE stocks (^WDNYSE) have fallen to their lowest levels since April of this year. Thursday’s (9/10) trading brought the ^TWNYSE chart down to below 40%, highlighting that less than 4 out of 10 stocks are trading above their 50-day moving average. Meanwhile, the weekly distribution indicator has dropped to -16%, highlighting that the average stock has moved into oversold territory. While short-term indicators remain above the March 2026 chart lows, intermediate-to-long-term indicators have witnessed initial shifts lower. The bullish percent for NYSE stocks (^BPNYSE) reversed down to Os at the end of August with recent trading bringing the indicator below 50% to 46%, suggesting less than half of the roughly 1800+ stocks within the NYSE stock universe maintain a buy signal on their default trend chart. Following Thursday’s trading, the long-term positive trend indicator for the NYSE reversed into Os to 52%, testing the important 50% threshold and suggesting just over half of the stocks within the NYSE universe are trading above their bullish support line on their default trend chart. Smaller index-related universes like that for the S&P 500 Index have seen indicators witness similar action.

While most cash indicators still maintain low readings, suggesting superior relative strength by domestic equities, sensitive cash indicators like the Money Market Percentile Ranking (MMPR) on the Asset Class Group Scores page have seen a slight uptick. Following Thursday’s (9/10) trading, the MMPR reading has risen to 12.56%, marking the highest level since post-tariff tantrum days in May 2025. Most of the groups ranking below U.S. Money Market on the Asset Class Group Scores page come from fixed income, and most broader sectors sustain positive relative strength against cash. Trading in September has seen some subsectors within the 40 NDW subsector groups show negative relative strength against cash.

The table below highlights those NDW subsectors that currently show either negative near- or long-term relative strength along with the dates the signal and column change occurred. Blue highlights and bold text denote those subsectors with recent negative changes in relative strength. Broadly speaking, industrials and consumer discretionary are sectors in which there have been negative RS from subsectors. Notably, the NDW Aerospace and Textile Indices have reversed into Os and given an RS sell signal in recent weeks. While both subsectors from utilities provide another broad sector in which there has been negative near-term relative strength, the long-term RS picture is still positive. Likely the most notable subsector to show negative near- and long-term relative strength is semiconductors, which gave an RS sell signal in early July and reversed back into Os in mid-August after a brief rebound.
While the long-term technical picture for domestic equities remains favorable at this time, additional moves lower by indicators and an increase in negative relative strength by sectors and subsectors would provide further fodder and potentially change that favorability. Alerts for indicator reversals and status changes along with changes in RS chart signal and column can keep users up to date on technical changes that may impact portfolio allocations.

Featured Charts:

Portfolio View - Major Market ETFs
| Symbol | Name | Price | Yield | PnF Trend | RS Signal | RS Col. | Fund Score | 200 Day MA | Weekly Mom |
|---|---|---|---|---|---|---|---|---|---|
| DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | 520.75 | 1.38 | Positive | Sell | X | 4.09 | 499.58 | - 2W |
| EEM | iShares MSCI Emerging Markets ETF | 67.00 | 1.94 | Positive | Buy | X | 4.76 | 61.96 | + 4W |
| EFA | iShares MSCI EAFE ETF | 105.66 | 3.08 | Positive | Sell | X | 3.89 | 101.81 | - 1W |
| IJH | iShares S&P MidCap 400 Index Fund | 73.86 | 1.18 | Positive | Buy | O | 3.91 | 71.90 | - 3W |
| IJR | iShares S&P SmallCap 600 Index Fund | 141.44 | 1.14 | Positive | Sell | X | 3.96 | 134.30 | - 9W |
| QQQ | Invesco QQQ Trust | 708.69 | 0.46 | Positive | Buy | O | 4.38 | 659.51 | - 1W |
| RSP | Invesco S&P 500 Equal Weight ETF | 213.17 | 1.46 | Positive | Sell | O | 2.98 | 204.09 | - 2W |
| SPY | State Street SPDR S&P 500 ETF Trust | 757.83 | 0.98 | Positive | Buy | X | 5.09 | 713.71 | - 1W |
| XLG | Invesco S&P 500 Top 50 ETF | 62.39 | 0.67 | Positive | Sell | O | 3.18 | 59.90 | - 1W |
Average Level
-12.93
| < - -100 | -100 - -80 | -80 - -60 | -60 - -40 | -40 - -20 | -20 - 0 | 0 - 20 | 20 - 40 | 40 - 60 | 60 - 80 | 80 - 100 | 100 - > |
|---|---|---|---|---|---|---|---|---|---|---|---|
| < - -100 | -100 - -80 | -80 - -60 | -60 - -40 | -40 - -20 | -20 - 0 | 0 - 20 | 20 - 40 | 40 - 60 | 60 - 80 | 80 - 100 | 100 - > |
| AGG | iShares US Core Bond ETF |
| USO | United States Oil Fund |
| DIA | SPDR Dow Jones Industrial Average ETF |
| DVY | iShares Dow Jones Select Dividend Index ETF |
| DX/Y | NYCE U.S.Dollar Index Spot |
| EFA | iShares MSCI EAFE ETF |
| FXE | Invesco CurrencyShares Euro Trust |
| GLD | SPDR Gold Trust |
| GSG | iShares S&P GSCI Commodity-Indexed Trust |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF |
| ICF | iShares Cohen & Steers Realty ETF |
| IEF | iShares Barclays 7-10 Yr. Tres. Bond ETF |
| LQD | iShares iBoxx $ Investment Grade Corp. Bond ETF |
| IJH | iShares S&P 400 MidCap Index Fund |
| ONEQ | Fidelity Nasdaq Composite Index Track |
| QQQ | Invesco QQQ Trust |
| RSP | Invesco S&P 500 Equal Weight ETF |
| IWM | iShares Russell 2000 Index ETF |
| SHY | iShares Barclays 1-3 Year Tres. Bond ETF |
| IJR | iShares S&P 600 SmallCap Index Fund |
| SPY | SPDR S&P 500 Index ETF Trust |
| TLT | iShares Barclays 20+ Year Treasury Bond ETF |
| GCC | WisdomTree Continuous Commodity Index Fund |
| VOOG | Vanguard S&P 500 Growth ETF |
| VOOV | Vanguard S&P 500 Value ETF |
| EEM | iShares MSCI Emerging Markets ETF |
| XLG | Invesco S&P 500 Top 50 ETF |
Long Ideas
| Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
|---|---|---|---|---|---|---|---|
| FR | First Industrial Realty Trust | Real Estate | $60.78 | mid-to-hi 60s | 86 | 59 | 4 for 5'er, top 25% of REAL sector matrix, LT pos peer RS, spread sextuple top, R-R>2.0, 2.9% yield |
| HIG | Hartford Insurance Group Inc/The | Insurance | $136.80 | hi 130s - 140s | 164 | 126 | 5 for 5'er, LT pos peer & mkt RS, bullish catapult, good R-R, 1.65% yield |
| BNY | Bank of New York Mellon Corporation | Banks | $162.59 | low 150s to 160 | 192 | 130 | 5 for 5'er since Sept. '24, top 10% of Banks matrix, LT peer and mkt RS, Pos. trend since Nov. '23. |
| GHRS | GH Research Plc | Biomedics/Genetics | $27.24 | 28 - 33 | 46.50 | 24 | 5 for 5'er, LT Mkt. since Feb. '25, top quintile of Bio. matrix, matched chart high on 8/7. |
| CAH | Cardinal Health, Inc. | Drugs | $236.02 | 224 - mid 240s | 334 | 188 | 4/5 TA rating, top 50% of DRUG sector matrix, LT RS buy, consec buy signals, buy-on-pullback |
| AME | Ametek Inc | Electronics | $234.24 | mid 230s - mid 250s | 342 | 204 | 4 for 5'er, LT pos mkt RS, bullish catapult, buy on pullback, R-R>2.0 |
| WELL | Welltower Inc. | Real Estate | $235.71 | low 230s to low 250s | 366 | 194 | 5 for 5'er since Feb. '24, top quintile of Real Est. matrix, Pos. trend since Feb. '24, buy on pullback. |
| CENTA | Central Garden & Pet Company | Household Goods | $34.34 | mid-to-hi 30s | 48 | 31 | 4 for 5'er, favored HOUS sector, LT pos peer RS, spread quad top, buy on pullback |
| CBOE | CBOE Global Markets Inc. | Wall Street | $287.49 | 290s - 300s | 400 | 260 | 4 for 5'er, LT pos peer & mkt RS, pos trend flip, spread triple top, buy on pullback, R-R>2.0 |
| HUM | Humana Inc. | Healthcare | $400.73 | hi 380s - mid 410 | 468 | 352 | 5 for 5'er, top half of Healthcare sector matrix, Pos. trend since Apr. '26, LT Mkt. and Peer RS. |
| INCY | Incyte Genomics, Inc. | Biomedics/Genetics | $123.29 | low 120s to mid-130s | 160 | 110 | 4 for 5'er, LT pos. Mkt and Peer RS since '25, top half of Biomedics matrix, Pos. trend, R-R > 3. |
| CLH | Clean Harbors Inc | Waste Management | $320.94 | 310s - 320s | 356 | 288 | 5 for 5'er, #3 of 22 in WAST sector matrix, LT pos peer & mkt RS |
| AU | AngloGold Ashanti Limited (South Africa) ADR | Precious Metals | $103.88 | 100s - low 110s | 144 | 92 | 4 for 5'er, top 20% of favored PREC sector matrix, LT pos peer RS, one box from mkt RS, R-R~2.0, 4.1% yield |
| JXN | Jackson Financial Incorporation Class A | Insurance | $138.36 | low 130 - 140 | 176 | 114 | 5 for 5'er, top quartile of Insurance matrix, Pos. trend and buy signal since July '26, ATH on 9/3. |
| ASC | Ardmore Shipping Corporation | Transports/Non Air | $18.46 | 17 - 19 | 24 | 15.50 | 5 for 5'er, top 20% of favored TRAN sector matrix, triple top, good R-R, 7.5% yield |
Short Ideas
| Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
|---|
Removed Ideas
| Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
|---|---|---|---|---|---|---|---|
| APO | Apollo Global Management Inc. | Wall Street | $127.91 | 130s | 168 | 114 | APO has fallen to a sell signal. OK to hold here. Maintain $114 stop. |
Follow-Up Comments
| Comment | |||||||
|---|---|---|---|---|---|---|---|
|
|
|||||||
NDW Spotlight Stock
ASC Ardmore Shipping Corporation R ($18.50) - Transports/Non Air - ASC is a 5 for 5'er that ranks in the top quintile of the favored transports/non air sector matrix. After falling to a sell signal in June, ASC found support at $14 and rallied, returning to a buy signal last month when it broke a triple top at $18. Long exposure may be added in the $17 - $19 range and we will set our initial stop at $15.50, which would take out two levels of support on ASC's chart and violate its bullish support line. We will use the bullish price objective, $24, as our target price, giving us a reward-to-risk ratio approaching 2.0. ASC also carries a 7.5% yield.
| 25 | 26 | ||||||||||||||||||||||||||||
| 23.00 | X | • | 23.00 | ||||||||||||||||||||||||||
| 22.00 | X | O | • | 22.00 | |||||||||||||||||||||||||
| 21.00 | X | O | • | 21.00 | |||||||||||||||||||||||||
| 20.00 | X | 7 | X | • | X | Top | 20.00 | ||||||||||||||||||||||
| 19.50 | X | 8 | X | O | • | X | O | 19.50 | |||||||||||||||||||||
| 19.00 | X | O | X | O | • | X | O | 19.00 | |||||||||||||||||||||
| 18.50 | X | O | 9 | A | • | 5 | O | X | 9 | 18.50 | |||||||||||||||||||
| 18.00 | X | O | X | O | • | X | O | X | O | X | 18.00 | ||||||||||||||||||
| 17.50 | 5 | O | X | O | • | X | O | 6 | X | X | O | X | 17.50 | ||||||||||||||||
| 17.00 | X | O | O | • | X | O | X | O | X | O | X | O | 17.00 | ||||||||||||||||
| 16.50 | O | X | O | • | 3 | X | O | X | O | X | O | X | Mid | 16.50 | |||||||||||||||
| 16.00 | O | X | O | • | X | O | 4 | O | O | X | 8 | 16.00 | |||||||||||||||||
| 15.50 | 4 | O | • | X | O | X | O | 7 | • | 15.50 | |||||||||||||||||||
| 15.00 | O | X | O | X | O | X | • | 15.00 | |||||||||||||||||||||
| 14.50 | O | X | O | X | O | X | • | 14.50 | |||||||||||||||||||||
| 14.00 | O | X | O | X | O | • | 14.00 | ||||||||||||||||||||||
| 13.50 | • | B | X | X | X | O | • | 13.50 | |||||||||||||||||||||
| 13.00 | • | O | X | O | X | B | O | 2 | • | 13.00 | |||||||||||||||||||
| 12.50 | • | O | 1 | O | X | O | X | O | X | • | Bot | 12.50 | |||||||||||||||||
| 12.00 | • | O | X | O | 9 | O | X | C | 1 | • | 12.00 | ||||||||||||||||||
| 11.50 | • | O | X | O | 8 | A | X | O | X | • | 11.50 | ||||||||||||||||||
| 11.00 | • | C | 2 | 7 | O | O | X | • | 11.00 | ||||||||||||||||||||
| 10.50 | O | X | 6 | O | • | 10.50 | |||||||||||||||||||||||
| 10.00 | O | X | O | 5 | • | 10.00 | |||||||||||||||||||||||
| 9.50 | O | X | O | X | • | 9.50 | |||||||||||||||||||||||
| 9.00 | 3 | 4 | X | • | 9.00 | ||||||||||||||||||||||||
| 8.50 | O | • | 8.50 | ||||||||||||||||||||||||||
| 25 | 26 |
| MRK Merck & Co., Inc. ($144.52) - Drugs - Shares of MRK broke a double bottom at $144, ending its streak of three consecutive buy signals. That said, the 5 for 5'er continues to trades in a positive trend and exhibit relative strength, keeping it firmly in buy territory. From here, initial support lies at $128 then $122, while previous resistance at $134 could serve as support as well. |
| SPHR Sphere Entertainment Co. ($142.49) - Leisure - SPHR reversed into Xs and broke a double top at $146 to return to a buy signal after testing support in the mid $130s. Action at the end of August saw the stock reverse down into Os on its market RS chart, dropping SPHR down to a 4 for 5'er in TA rating. From here, note the August chart highs at $180, while support beyond the mid $130s resides in the mid $120 to $130 range. |
| UNH UnitedHealth Group Incorporated ($376.65) - Healthcare - Shares of UNH fell on Friday, completing a second consecutive sell signal with a double bottom break at $376. That said, the 4 for 5'er has rebounded sharply off its lows over the last several month, with it still trading in a positive trend. Investors could buy here with it trading in actionable territory, but should monitor for further deterioration. |
The option suggestions featured here are pulled from the NDW Options Ideas tool. These are just a sample of the ideas that can be found there. The Options Idea tool contains numerous additional income and speculative plays. It also offers relative strength-based screens targeting the highest (and lowest) relative strength stocks and ETFs that have recently moved counter to their longer-term trend. To access or subscribe to the Options Ideas tool, click here.
Call
CVS Health Corp. (CVS) Dec 18 $92.50 Call

| Additional Data: | |
| Bid/Ask Spread | 11.51% |
| Delta | 60.72 |
| Gamma | 2.59 |
| Implied Volatility | 31.13% |
| Expiry Date | 98 |
| Earnings Date | 10/28/2026 |
Put
Astrazeneca Group (AZN) Jan 15 $165 Put

| AdditionalData: | |
| Bid/Ask Spread | 21.30% |
| Delta | -51.15 |
| Gamma | 1.54 |
| Implied Volatility | 28.71% |
| Expiry Date | 126 |
| Earnings Date | 10/30/2026 |
Income
Fortinet (FTNT) Oct 9 $145 Short Put

| Additional Data: | |
| Ann. Static Return | 26.68% |
| Bid/Ask Spread | 13.97% |
| Delta | 24.15 |
| Gamma | -1.63 |
| Implied Volatility | 43.11% |
| Expiry Date | 28 |
| Earnings Date | 11/4/2026 |