Today's featured stock is Clean Harbors Inc (CLH).
Long Ideas
| Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
|---|---|---|---|---|---|---|---|
| FR | First Industrial Realty Trust | Real Estate | $61.71 | mid-to-hi 60s | 86 | 59 | 4 for 5'er, top 25% of REAL sector matrix, LT pos peer RS, spread sextuple top, R-R>2.0, 2.9% yield |
| HIG | Hartford Insurance Group Inc/The | Insurance | $140.00 | hi 130s - 140s | 164 | 126 | 5 for 5'er, LT pos peer & mkt RS, bullish catapult, good R-R, 1.65% yield |
| BNY | Bank of New York Mellon Corporation | Banks | $164.33 | low 150s to 160 | 192 | 130 | 5 for 5'er since Sept. '24, top 10% of Banks matrix, LT peer and mkt RS, Pos. trend since Nov. '23. |
| GHRS | GH Research Plc | Biomedics/Genetics | $27.96 | 28 - 33 | 46.50 | 24 | 5 for 5'er, LT Mkt. since Feb. '25, top quintile of Bio. matrix, matched chart high on 8/7. |
| SXT | Sensient Technologies Corporation | Chemicals | $136.30 | 124 - 132 | 176 | 106 | 4 for 5'er, Pos. LT Peer RS, Top 5 of Chemicals matrix, Pos. Trend since 4/26, ATH on 8/6. |
| MLI | Mueller Industries Inc | Metals Non Ferrous | $62.96 | low-to-mid 60s | 104 | 53 | 5 for 5'er, top third of META sector matrix, LT pos peer & mkt RS, spread triple top, buy on pullback, R-R~3.0 |
| CAH | Cardinal Health, Inc. | Drugs | $248.61 | 224 - mid 240s | 334 | 188 | 4/5 TA rating, top 50% of DRUG sector matrix, LT RS buy, consec buy signals, buy-on-pullback |
| AME | Ametek Inc | Electronics | $234.20 | mid 230s - mid 250s | 342 | 204 | 4 for 5'er, LT pos mkt RS, bullish catapult, buy on pullback, R-R>2.0 |
| CART | Maplebear Inc. | Retailing | $51.71 | hi 40s - low 50s | 68 | 42 | 4 for 5'er, top 25% of RETA sector matrix, peer RS buy, one box from mkt RS buy, bullish catapult, R-R>2.0 |
| WELL | Welltower Inc. | Real Estate | $241.12 | low 230s to low 250s | 366 | 194 | 5 for 5'er since Feb. '24, top quintile of Real Est. matrix, Pos. trend since Feb. '24, buy on pullback. |
| CENTA | Central Garden & Pet Company | Household Goods | $36.06 | mid-to-hi 30s | 48 | 31 | 4 for 5'er, favored HOUS sector, LT pos peer RS, spread quad top, buy on pullback |
| CBOE | CBOE Global Markets Inc. | Wall Street | $298.50 | 290s - 300s | 400 | 260 | 4 for 5'er, LT pos peer & mkt RS, pos trend flip, spread triple top, buy on pullback, R-R>2.0 |
| HUM | Humana Inc. | Healthcare | $406.52 | hi 380s - mid 410 | 468 | 352 | 5 for 5'er, top half of Healthcare sector matrix, Pos. trend since Apr. '26, LT Mkt. and Peer RS. |
| APO | Apollo Global Management Inc. | Wall Street | $134.49 | 130s | 168 | 114 | 4 for 5'er, LT pos peer & mkt RS, bullish catapult, buy on pullback, good R-R |
| INCY | Incyte Genomics, Inc. | Biomedics/Genetics | $128.02 | low 120s to mid-130s | 160 | 110 | 4 for 5'er, LT pos. Mkt and Peer RS since '25, top half of Biomedics matrix, Pos. trend, R-R > 3. |
| CLH | Clean Harbors Inc | Waste Management | $318.65 | 310s - 320s | 356 | 288 | 5 for 5'er, #3 of 22 in WAST sector matrix, LT pos peer & mkt RS |
Short Ideas
| Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
|---|
Removed Ideas
| Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
|---|---|---|---|---|---|---|---|
| GSL | Global Ship Lease Inc. | Transports/Non Air | $45.74 | low 40s | 55 | 35 | GSL has moved into heavily overbought territory. OK to hold here. Raise stop to $40. |
Follow-Up Comments
| Comment | |||||||
|---|---|---|---|---|---|---|---|
|
|
|||||||
NDW Spotlight Stock
CLH Clean Harbors Inc ($316.88) - Waste Management - CLH is a 5 for 5'er that ranks third out of 22 names in the waste management sector matrix and has been on market and peer RS buy signals since 2022 and 2021, respectively. On its default chart, CLH has completed three consecutive buy signals and is now forming a potential bullish triangle. Long exposure may be added in the $310s to $320s and we will set our initial stop at $$288, which would violate CLH's trend line. We will use the bullish price objective, $356 as our target price.
| 26 | |||||||||||||||||||||||||||||
| 332.00 | X | 332.00 | |||||||||||||||||||||||||||
| 328.00 | X | O | X | 328.00 | |||||||||||||||||||||||||
| 324.00 | X | O | X | O | 324.00 | ||||||||||||||||||||||||
| 320.00 | X | O | X | O | 9 | 320.00 | |||||||||||||||||||||||
| 316.00 | X | X | O | X | O | X | 316.00 | ||||||||||||||||||||||
| 312.00 | X | O | X | X | X | O | X | O | X | 312.00 | |||||||||||||||||||
| 308.00 | X | O | X | O | X | X | O | X | 8 | X | O | Mid | 308.00 | ||||||||||||||||
| 304.00 | X | O | X | O | X | O | X | X | O | X | O | 304.00 | |||||||||||||||||
| 300.00 | X | O | X | 5 | X | O | X | O | X | O | 300.00 | ||||||||||||||||||
| 296.00 | 3 | X | O | O | X | O | X | O | X | 296.00 | |||||||||||||||||||
| 292.00 | X | O | X | X | 4 | O | X | O | X | X | 7 | X | 292.00 | ||||||||||||||||
| 288.00 | X | O | X | O | X | O | X | O | X | O | X | O | X | O | • | 288.00 | |||||||||||||
| 284.00 | X | O | X | O | X | O | X | O | O | X | O | X | • | 284.00 | |||||||||||||||
| 280.00 | X | O | X | O | X | O | O | X | O | • | 280.00 | ||||||||||||||||||
| 276.00 | X | O | O | 6 | • | 276.00 | |||||||||||||||||||||||
| 272.00 | X | • | 272.00 | ||||||||||||||||||||||||||
| 268.00 | X | 2 | • | 268.00 | |||||||||||||||||||||||||
| 264.00 | X | O | X | • | Bot | 264.00 | |||||||||||||||||||||||
| 260.00 | X | O | X | • | 260.00 | ||||||||||||||||||||||||
| 256.00 | X | O | • | 256.00 | |||||||||||||||||||||||||
| 252.00 | X | • | 252.00 | ||||||||||||||||||||||||||
| 248.00 | X | • | 248.00 | ||||||||||||||||||||||||||
| 244.00 | O | 1 | • | 244.00 | |||||||||||||||||||||||||
| 240.00 | O | X | • | 240.00 | |||||||||||||||||||||||||
| 236.00 | O | X | • | 236.00 | |||||||||||||||||||||||||
| 232.00 | O | C | • | 232.00 | |||||||||||||||||||||||||
| 228.00 | O | X | • | 228.00 | |||||||||||||||||||||||||
| 224.00 | O | X | • | 224.00 | |||||||||||||||||||||||||
| 220.00 | O | X | • | 220.00 | |||||||||||||||||||||||||
| 216.00 | O | X | • | 216.00 | |||||||||||||||||||||||||
| 212.00 | O | X | • | 212.00 | |||||||||||||||||||||||||
| 208.00 | O | X | • | 208.00 | |||||||||||||||||||||||||
| 204.00 | B | • | 204.00 | ||||||||||||||||||||||||||
| 26 |