Today's featured stock is Bank of New York Mellon (BNY).
Long Ideas
| Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
|---|---|---|---|---|---|---|---|
| CM | Canadian Imperial Bank of Commerce | Banks | $117.95 | 100s | 165 | 90 | 5 for 5'er, top 10% of favored BANK sector matrix, LT pos peer RS, bearish signal reversal, R-R>3.0, 2.9% yield, Earn. 8/27 |
| HEI | Heico Corporation | Aerospace Airline | $367.66 | 330s - 350s | 480 | 284 | 4 for 5'er, top third of AERO sector matrix, LT pos mkt RS, bullish triangle, buy on pullback, good R-R, Earn. 8/25 |
| DLTR | Dollar Tree, Inc. | Retailing | $130.71 | hi 110s - 120s | 186 | 104 | 4 for 5'er, top half RETA sector matrix, spread quad top, buy on pullback R-R>2.5 |
| VSXY | Victoria's Secret & Company | Retailing | $89.21 | 81 - 87 | 109 | 71 | 5 for 5'er, 3rd in Retailing matrix, pos. trend, 2nd buy on 7/20, ATH on 7/21, Earn. 8/26 |
| ZION | Zions Bancorporation | Banks | $71.82 | mid-to-hi 60s | 87 | 55 | 4 for 5'er, top half of favored BANK sector matrix, new RS buy signal, buy on pullback, R-R~2.0, 2.5% yield |
| FR | First Industrial Realty Trust | Real Estate | $64.15 | mid-to-hi 60s | 86 | 59 | 4 for 5'er, top 25% of REAL sector matrix, LT pos peer RS, spread sextuple top, R-R>2.0, 2.9% yield |
| CB | Chubb Ltd | Insurance | $348.30 | mid 340s - mid 360s | 456 | 308 | 4 for 5'er, pos. trend since 2023, LT Mkt RS buy since May '24, Reward to Risk > 4. |
| BFH | Bread Financial Holdings Inc. | Business Products | $112.45 | 100 - 110 | 129 | 89 | 5 for 5'er, top 20% of favored BUSI sector matrix, LT pos peer & mkt RS |
| FITB | Fifth Third Bancorp | Banks | $57.77 | mid to upper 50s | 84 | 46 | 4 for 5'er since March '24, pos. LT Peer RS since March '09, LT pos. trend since Dec. '23. |
| HIG | Hartford Insurance Group Inc/The | Insurance | $142.05 | hi 130s - 140s | 164 | 126 | 5 for 5'er, LT pos peer & mkt RS, bullish catapult, good R-R, 1.65% yield |
| NIC | Nicolet Bankshares Inc | Banks | $175.13 | mid 160s - mid 170s | 196 | 148 | 5 for 5'er, top third of favored BANK sector matrix, LT pos peer RS, shakeout to triple top |
| AER | AerCap Holdings NV | Aerospace Airline | $155.08 | hi 140s - mid 150s | 184 | 130 | 5 for 5'er, Rev. in Xs on Peer RS 7/29, LT pos. Peer and Mkt RS, Pos. trend since Apr. '25. |
| BNY | Bank of New York Mellon Corporation | Banks | $156.82 | low 150s to 160 | 192 | 130 | 5 for 5'er since Sept. '24, top 10% of Banks matrix, LT peer and mkt RS, Pos. trend since Nov. '23. |
Short Ideas
| Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
|---|
Follow-Up Comments
| Comment | |||||||
|---|---|---|---|---|---|---|---|
|
|
|||||||
NDW Spotlight Stock
BNY Bank of New York Mellon Corporation ($158.74) - Banks - BNY has been at least a 3 for 5’er in technical attribute rated stock since November 2023 and 5 for 5’er since September 2024. The stock has maintained a long-term RS buy signal against the market since September 2024 and its banking peer group since April 2023, and BNY currently ranks within the top decile of the Banks sector matrix. BMY has maintained a positive trend since November 2023 and a buy signal since April this year. July’s trading brought a third buy signal as shares reached a high at $162 before consolidation in the $150 range with recent action. Okay to consider in the low $150 to $160 range. The bullish price objective of $192 will serve as the price target, giving the stock a reward to risk ratio greater than 5. The initial stop loss will be set for $130.
| 26 | |||||||||||||||||||||||||||||
| 162.00 | X | 162.00 | |||||||||||||||||||||||||||
| 160.00 | X | O | 160.00 | ||||||||||||||||||||||||||
| 158.00 | X | O | 8 | 158.00 | |||||||||||||||||||||||||
| 156.00 | X | O | X | 156.00 | |||||||||||||||||||||||||
| 154.00 | X | O | X | 154.00 | |||||||||||||||||||||||||
| 152.00 | X | O | 152.00 | ||||||||||||||||||||||||||
| 150.00 | X | 150.00 | |||||||||||||||||||||||||||
| 148.00 | X | 7 | Mid | 148.00 | |||||||||||||||||||||||||
| 146.00 | X | O | X | 146.00 | |||||||||||||||||||||||||
| 144.00 | X | O | X | 144.00 | |||||||||||||||||||||||||
| 142.00 | 6 | O | 142.00 | ||||||||||||||||||||||||||
| 140.00 | X | 140.00 | |||||||||||||||||||||||||||
| 138.00 | X | 5 | 138.00 | ||||||||||||||||||||||||||
| 136.00 | X | O | X | 136.00 | |||||||||||||||||||||||||
| 134.00 | X | O | X | 134.00 | |||||||||||||||||||||||||
| 132.00 | X | O | 132.00 | ||||||||||||||||||||||||||
| 130.00 | X | Bot | 130.00 | ||||||||||||||||||||||||||
| 128.00 | X | X | 128.00 | ||||||||||||||||||||||||||
| 126.00 | X | O | X | 126.00 | |||||||||||||||||||||||||
| 124.00 | X | 2 | O | X | 124.00 | ||||||||||||||||||||||||
| 122.00 | X | O | X | O | X | X | 122.00 | ||||||||||||||||||||||
| 120.00 | 1 | O | X | O | X | O | 4 | 120.00 | |||||||||||||||||||||
| 118.00 | X | O | O | X | O | X | 118.00 | ||||||||||||||||||||||
| 116.00 | X | O | X | 3 | X | 116.00 | |||||||||||||||||||||||
| 114.00 | C | O | O | X | 114.00 | ||||||||||||||||||||||||
| 112.00 | X | X | O | 112.00 | |||||||||||||||||||||||||
| 110.00 | X | B | O | X | 110.00 | ||||||||||||||||||||||||
| 108.00 | 9 | O | X | O | X | 108.00 | |||||||||||||||||||||||
| 106.00 | X | O | X | O | 106.00 | ||||||||||||||||||||||||
| 104.00 | 8 | A | 104.00 | ||||||||||||||||||||||||||
| 102.00 | X | 102.00 | |||||||||||||||||||||||||||
| 100.00 | X | 100.00 | |||||||||||||||||||||||||||
| 99.00 | X | 99.00 | |||||||||||||||||||||||||||
| 98.00 | X | 98.00 | |||||||||||||||||||||||||||
| 97.00 | X | 97.00 | |||||||||||||||||||||||||||
| 96.00 | X | 96.00 | |||||||||||||||||||||||||||
| 95.00 | X | 95.00 | |||||||||||||||||||||||||||
| 94.00 | X | 94.00 | |||||||||||||||||||||||||||
| 93.00 | X | 93.00 | |||||||||||||||||||||||||||
| 92.00 | X | 7 | 92.00 | ||||||||||||||||||||||||||
| 91.00 | 6 | O | X | 91.00 | |||||||||||||||||||||||||
| 90.00 | X | O | X | 90.00 | |||||||||||||||||||||||||
| 89.00 | O | X | O | X | 89.00 | ||||||||||||||||||||||||
| 88.00 | O | X | O | 88.00 | |||||||||||||||||||||||||
| 87.00 | O | X | 87.00 | ||||||||||||||||||||||||||
| 86.00 | O | X | X | 86.00 | |||||||||||||||||||||||||
| 85.00 | O | X | O | X | 85.00 | ||||||||||||||||||||||||
| 84.00 | O | X | O | X | 84.00 | ||||||||||||||||||||||||
| 83.00 | O | X | O | X | 83.00 | ||||||||||||||||||||||||
| 82.00 | O | X | O | X | 82.00 | ||||||||||||||||||||||||
| 81.00 | O | X | 4 | 5 | 81.00 | ||||||||||||||||||||||||
| 80.00 | O | O | X | X | 80.00 | ||||||||||||||||||||||||
| 79.00 | O | X | O | X | X | 79.00 | |||||||||||||||||||||||
| 78.00 | O | X | O | X | O | X | • | 78.00 | |||||||||||||||||||||
| 77.00 | O | X | O | X | O | X | • | 77.00 | |||||||||||||||||||||
| 76.00 | O | X | O | X | O | X | • | 76.00 | |||||||||||||||||||||
| 75.00 | O | X | O | X | O | X | • | 75.00 | |||||||||||||||||||||
| 74.00 | O | X | O | X | O | • | 74.00 | ||||||||||||||||||||||
| 73.00 | O | X | O | • | 73.00 | ||||||||||||||||||||||||
| 72.00 | O | X | • | 72.00 | |||||||||||||||||||||||||
| 71.00 | O | • | 71.00 | ||||||||||||||||||||||||||
| 26 |