Today's featured stock is Dollar Tree, Inc.(DLTR).
Long Ideas
| Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
|---|---|---|---|---|---|---|---|
| IBOC | International Bancshares Corporation | Banks | $76.53 | low-to-mid 70s | 93 | 63 | 4 for 5'er, favored BANK sector, LT pos peer & mkt RS, bearish signal reversal, R-R~2.0, 1.95% yield, Earn. 8/6 |
| LYV | Live Nation Entertainment Inc. | Leisure | $180.22 | low 160s to mid 170s | 202 | 142 | 4 for 5'er; Pos. Trend; Top Half of Leisure Matrix; Within one box of ATH, Earn. 8/6 |
| CTRE | CareTrust REIT Inc | Real Estate | $42.88 | $38 - $43 | 62.50 | 34 | 5/5'er since Apr. '25, top quintile of Real Estate Matrix, pos. trend and buy signal since Jul. '23. |
| LAMR | Lamar Advertising Company | Media | $162.28 | mid 140 to mid 150 | 228 | 122 | 5 for 5'er, top third of Media Matrix, pos. trend, Reward-Risk > 11, current yield > 4%, Earn. 8/6 |
| CM | Canadian Imperial Bank of Commerce | Banks | $121.24 | 100s | 165 | 90 | 5 for 5'er, top 10% of favored BANK sector matrix, LT pos peer RS, bearish signal reversal, R-R>3.0, 2.9% yield |
| AVBP | ArriVent BioPharma, Inc. | Biomedics/Genetics | $33.19 | low 30s | 55 | 25 | 5 for 5'er, top third of Biotech matrix, pos. L-T Peer and Mkt RS, pos. trend, Earn. 8/14 |
| AFL | AFLAC Incorporated | Insurance | $124.72 | hi 110s - low 120s | 136 | 104 | 4 for 5'er, top half of INSU sector matrix, LT pos mkt & peer RS, spread triple top, 2.1% yield, Earn. 8/6 |
| HWM | Howmet Aerospace Inc. | Aerospace Airline | $272.43 | $260s - hi $270s | 324 | 220 | 5 for 5'er and pos. trend since Aug. '22, L-T pos. peer and mkt RS, buy signal since April, R-R > 4. |
| DCO | Ducommun Inc | Aerospace Airline | $168.47 | 160s - 170s | 206 | 144 | 5 for 5'er, top 25% of AERO sector matrix, LT pos mkt RS, buy on pullback, Earn. 8/6 |
| CINF | Cincinnati Financial Corporation | Insurance | $180.80 | 170s - 180s | 272 | 148 | 5 for 5'er, top half of INSU sector matrix, LT pos peer & mkt RS, quad top, buy on pullback, R-R~3.0, Earn. 7/27 |
| BAP | Credicorp Limited (Peru) | Banks | $390.58 | 380s - 390s | 460 | 332 | 5 for 5'er, top 20% of favored BANK sector matrix, LT pos peer & mkt RS, triple top, 3.75% yield, Earn. 8/13 |
| JAZZ | Jazz Pharmaceuticals, Inc. | Drugs | $247.53 | low 230 to high 240 | 300 | 192 | 5 for 5'er, top quartile of Drugs matrix, pos. trend since Aug. '25, buy on pullback, ATH 7/7. |
| HEI | Heico Corporation | Aerospace Airline | $342.66 | 330s - 350s | 480 | 284 | 4 for 5'er, top third of AERO sector matrix, LT pos mkt RS, bullish triangle, buy on pullback, good R-R |
| JOYY | JOYY Inc. | Internet | $70.07 | 65-lo 70s | 92 | 54 | 5 TA rating, top 50% of INET sector matrix, consec. buy signals, LT RS buy, buy-on-pullback |
| PLSE | Pulse Biosciences Inc | Healthcare | $28.69 | mid-to-hi 20s | 36.50 | 23 | 5 for 5'er, top half of favored HEAL sector matrix, triple top, good R-R, Earn. 8/14 |
| DLTR | Dollar Tree, Inc. | Retailing | $125.94 | hi 110s - 120s | 186 | 104 | 4 for 5'er, top half RETA sector matrix, spread quad top, buy on pullback R-R>2.5 |
Short Ideas
| Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
|---|
Follow-Up Comments
| Comment | |||||||
|---|---|---|---|---|---|---|---|
|
|
|||||||
NDW Spotlight Stock
DLTR Dollar Tree, Inc. R ($126.48) - Retailing - DLTR is a 4 for 5'er that ranks in the top half of the retailing sector matrix. After briefly falling to a sell signal, DLT returned to a buy signal in late June with a spread quadruple break at $118. The stock continued higher, reaching $132, before pulling back into mid $120s in last week's trading, offering an entry point for long exposure. Positions may be added in the high $110s to $120s and we will set our initial stop at $104. We will use the bullish price objective, $186, as our target price, giving us a reward-to-risk ratio north of 2.5.
| 26 | |||||||||||||||||||||||||||||
| 142.00 | X | • | 142.00 | ||||||||||||||||||||||||||
| 140.00 | X | O | • | 140.00 | |||||||||||||||||||||||||
| 138.00 | X | O | X | • | Top | 138.00 | |||||||||||||||||||||||
| 136.00 | X | O | X | O | • | 136.00 | |||||||||||||||||||||||
| 134.00 | X | O | X | O | • | 134.00 | |||||||||||||||||||||||
| 132.00 | X | X | O | X | O | • | X | 132.00 | |||||||||||||||||||||
| 130.00 | X | O | X | O | X | O | • | X | 130.00 | ||||||||||||||||||||
| 128.00 | X | O | X | O | X | O | • | X | 128.00 | ||||||||||||||||||||
| 126.00 | X | O | 1 | O | X | O | • | 7 | 126.00 | ||||||||||||||||||||
| 124.00 | X | O | X | O | 2 | O | • | X | 124.00 | ||||||||||||||||||||
| 122.00 | O | X | O | X | O | X | 3 | • | X | 122.00 | |||||||||||||||||||
| 120.00 | O | X | O | O | X | O | • | X | 120.00 | ||||||||||||||||||||
| 118.00 | O | O | O | X | • | X | 118.00 | ||||||||||||||||||||||
| 116.00 | O | X | O | X | • | X | X | X | 116.00 | ||||||||||||||||||||
| 114.00 | O | X | O | X | O | • | X | O | X | O | X | 114.00 | |||||||||||||||||
| 112.00 | O | O | X | O | • | X | O | X | O | X | Mid | 112.00 | |||||||||||||||||
| 110.00 | O | X | O | 4 | X | • | X | 6 | X | O | X | 110.00 | |||||||||||||||||
| 108.00 | O | O | X | O | X | O | X | O | O | X | 108.00 | ||||||||||||||||||
| 106.00 | O | X | O | X | O | X | O | 106.00 | |||||||||||||||||||||
| 104.00 | • | O | O | X | O | X | 104.00 | ||||||||||||||||||||||
| 102.00 | • | O | X | O | X | 102.00 | |||||||||||||||||||||||
| 100.00 | • | O | X | O | X | 100.00 | |||||||||||||||||||||||
| 99.00 | • | O | O | X | 99.00 | ||||||||||||||||||||||||
| 98.00 | • | O | X | X | 98.00 | ||||||||||||||||||||||||
| 97.00 | • | O | X | O | X | X | 97.00 | ||||||||||||||||||||||
| 96.00 | • | O | X | O | X | O | X | 96.00 | |||||||||||||||||||||
| 95.00 | • | O | X | O | X | O | X | 95.00 | |||||||||||||||||||||
| 94.00 | • | 5 | X | O | X | O | X | • | 94.00 | ||||||||||||||||||||
| 93.00 | • | O | O | X | X | O | X | • | 93.00 | ||||||||||||||||||||
| 92.00 | O | X | O | X | O | • | 92.00 | ||||||||||||||||||||||
| 91.00 | O | X | O | X | • | 91.00 | |||||||||||||||||||||||
| 90.00 | O | X | O | X | • | 90.00 | |||||||||||||||||||||||
| 89.00 | O | X | O | X | • | 89.00 | |||||||||||||||||||||||
| 88.00 | O | X | O | • | 88.00 | ||||||||||||||||||||||||
| 87.00 | O | X | • | 87.00 | |||||||||||||||||||||||||
| 86.00 | O | • | 86.00 | ||||||||||||||||||||||||||
| 26 |