Featured Charts:
Portfolio View - Major Market ETFs
| Symbol | Name | Price | Yield | PnF Trend | RS Signal | RS Col. | Fund Score | 200 Day MA | Weekly Mom |
|---|---|---|---|---|---|---|---|---|---|
| DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | 524.83 | 1.38 | Positive | Sell | X | 4.35 | 487.48 | - 1W |
| EEM | iShares MSCI Emerging Markets ETF | 64.19 | 1.94 | Positive | Buy | O | 4.27 | 59.75 | - 7W |
| EFA | iShares MSCI EAFE ETF | 103.81 | 3.08 | Positive | Sell | X | 3.81 | 99.40 | - 4W |
| IJH | iShares S&P MidCap 400 Index Fund | 75.99 | 1.15 | Positive | Buy | O | 4.44 | 69.68 | - 3W |
| IJR | iShares S&P SmallCap 600 Index Fund | 147.16 | 1.11 | Positive | Sell | X | 4.54 | 128.77 | - 1W |
| QQQ | Invesco QQQ Trust | 705.94 | 0.46 | Positive | Buy | X | 5.57 | 640.36 | - 7W |
| RSP | Invesco S&P 500 Equal Weight ETF | 215.06 | 1.51 | Positive | Sell | O | 3.28 | 198.29 | - 1W |
| SPY | State Street SPDR S&P 500 ETF Trust | 750.72 | 1.01 | Positive | Buy | X | 5.15 | 696.29 | - 7W |
| XLG | Invesco S&P 500 Top 50 ETF | 61.45 | 0.67 | Positive | Buy | O | 4.04 | 59.21 | - 7W |
