Today's featured stock is Snap-on Incorporated (SNA).
Long Ideas
| Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
|---|---|---|---|---|---|---|---|
| COST | Costco Wholesale Corporation | Retailing | $994.00 | 944-1050s | 1296 | 832 | 4 TA rating, top 33% of retail sector matrix, LT mkt RS buy, LT pos trend, consec buy signals, Earn. 5/28 |
| ASO | Academy Sports and Outdoors, Inc. | Retailing | $54.39 | hi 50s- low 60s | 73 | 49 | 4 for 5'er, top third of RETA sector matrix, triple top, pos trend flip |
| DRI | Darden Restaurants, Inc. | Restaurants | $196.51 | 190s - low 200s | 226 | 168 | 4 for 5'er, LT pos peer & mkt RS, pos trend flip, triple top, 3% yield |
| TJX | The TJX Companies, Inc. | Retailing | $157.20 | 150s - 160s | 186 | 136 | 5 for 5'er. top third of RETA sector matrix, LR pos peer & mkt RS, triple top, Earn. 5/20 |
| FDX | FedEx Corporation | Aerospace Airline | $390.21 | mid 370s - lo 410s | 464 | 340 | 4 TA rating, top 20% of AERO sector RS matrix, LT RS buy, pos trend |
| IBKR | Interactive Brokers Group, Inc. | Wall Street | $77.49 | 70s | 100 | 73 | 5 for 5'er, top 20% of WALL sector matrix, LT pos peer & mkt RS, buy on pullback |
| BPOP | Popular, Inc. | Banks | $150.74 | hi 130s - low 150s | 200 | 120 | 5 for 5'er, 18 of 174 in favored BANK sector matrix, LT pos peer & mkt RS, triple top, good R-R, 2% yield |
| HAS | Hasbro, Inc. | Leisure | $95.54 | lo-hi 90s | 122 | 79 | 5 TA rating, top 33% of LEIS sector matrix, LT pos trend, pos wkly mom, Earn. 5/20 |
| SNA | Snap-on Incorporated | Machinery and Tools | $377.53 | 370s - 380s | 444 | 320 | 4 for 5'er, top half of favored MACH sector matrix, LT pos peer & mkt RS, buy on pullback, 2.5% yield |
Short Ideas
| Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
|---|---|---|---|---|---|---|---|
| CPRT | Copart Incorporated | Autos and Parts | $33.34 | hi 30s | 28 | 42 | 1 TA rating, bottom 50% of AUTO sector matrix, NT and mkt RS sell last month, consec sell signals,Earn. 5/21 |
| DT | Dynatrace, Inc. | Software | $35.99 | mid-30s | 23 | 41 | 0 TA rating, bottom half of software sector matrix, LT neg trend, favorable reward-risk, Earn. 5/13 |
Removed Ideas
| Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
|---|---|---|---|---|---|---|---|
| SPG | Simon Property Group, Inc. | Real Estate | $202.75 | 190s - low 200s | 246 | 172 | Removed for earnings. Raise stop to $176. Earn. 5/11 |
Follow-Up Comments
| Comment | |||||||
|---|---|---|---|---|---|---|---|
|
|
|||||||
NDW Spotlight Stock
SNA Snap-on Incorporated R ($377.59) - Machinery and Tools - SNA is a 4 for 5'er that ranks in the top half of the machinery and tools sector matrix and has been on peer and market RS buy signals since 2022 and 2023, respectively. On its default chart, SNA has given two consecutive buy signals and reached a new all-time last week when it broke a spread triple top at $392. The stock has subsequently pulled back to near the middle of its trading band, offering an entry point for long exposure. Positions may be added in the $370s to $380s and we will set our initial stop at $320. We will use the bullish price objective, $444, as our target price. SNA also carries a 2.5% yield.
| 26 | |||||||||||||||||||||||||||||
| 400.00 | X | 400.00 | |||||||||||||||||||||||||||
| 396.00 | X | O | 396.00 | ||||||||||||||||||||||||||
| 392.00 | X | O | 392.00 | ||||||||||||||||||||||||||
| 388.00 | X | X | X | O | 388.00 | ||||||||||||||||||||||||
| 384.00 | X | O | X | O | X | X | O | 384.00 | |||||||||||||||||||||
| 380.00 | X | O | X | O | X | O | X | O | 380.00 | ||||||||||||||||||||
| 376.00 | 2 | O | X | 3 | X | X | O | X | O | 376.00 | |||||||||||||||||||
| 372.00 | X | O | X | O | X | O | X | O | X | Mid | 372.00 | ||||||||||||||||||
| 368.00 | X | O | X | O | X | O | X | 4 | O | • | 368.00 | ||||||||||||||||||
| 364.00 | X | O | O | O | X | O | X | • | 364.00 | ||||||||||||||||||||
| 360.00 | • | X | O | X | O | X | • | 360.00 | |||||||||||||||||||||
| 356.00 | X | • | 1 | O | O | • | 356.00 | ||||||||||||||||||||||
| 352.00 | X | O | X | • | 352.00 | ||||||||||||||||||||||||
| 348.00 | A | X | O | X | • | 348.00 | |||||||||||||||||||||||
| 344.00 | • | X | O | X | O | C | • | 344.00 | |||||||||||||||||||||
| 340.00 | X | • | X | X | O | X | O | X | • | 340.00 | |||||||||||||||||||
| 336.00 | X | O | • | X | O | X | O | X | O | X | • | 336.00 | |||||||||||||||||
| 332.00 | X | O | X | • | X | O | X | X | O | X | B | X | • | Bot | 332.00 | ||||||||||||||
| 328.00 | X | O | X | O | • | X | O | X | O | X | O | • | O | X | • | 328.00 | |||||||||||||
| 324.00 | X | O | X | O | X | • | X | O | X | O | X | • | O | • | 324.00 | ||||||||||||||
| 320.00 | X | O | X | O | X | O | X | 8 | X | 9 | • | • | 320.00 | ||||||||||||||||
| 316.00 | X | O | 5 | 6 | 7 | O | X | O | • | • | 316.00 | ||||||||||||||||||
| 312.00 | • | O | X | O | X | O | • | 312.00 | |||||||||||||||||||||
| 308.00 | O | X | O | X | • | 308.00 | |||||||||||||||||||||||
| 304.00 | O | X | O | • | 304.00 | ||||||||||||||||||||||||
| 300.00 | O | X | • | 300.00 | |||||||||||||||||||||||||
| 296.00 | O | X | • | 296.00 | |||||||||||||||||||||||||
| 292.00 | O | • | 292.00 | ||||||||||||||||||||||||||
| 26 |