Call: NVIDIA Corporation (NVDA); Put: 3M Company (MMM); Covered Write: Citigroup Inc (C).
Daily Option Ideas for February 3, 2026
Calls
New Recommendations
| Name | Option Symbol | Action | Stop Loss |
|---|---|---|---|
| NVIDIA Corporation - $179.69 | O: 26C180.00D20 | Buy the March 180.00 calls at 12.65 | 170.00 |
Follow Ups
| Name | Option | Action |
|---|---|---|
| Gilead Sciences, Inc. ( GILD) | Mar. 125.00 Calls | Raise the option stop loss to 18.30 (CP: 20.30) |
| Cisco Systems, Inc. ( CSCO) | Mar. 77.50 Calls | Initiate an option stop loss of 5.45 (CP: 7.45) |
| CME Group, Inc. ( CME) | Mar. 270.00 Calls | Raise the option stop loss to 24.00 (CP: 26.00) |
| Apple Inc. ( AAPL) | Apr. 260.00 Calls | Raise the option stop loss to 16.75 (CP: 18.75) |
| Walmart Inc. ( WMT) | Apr. 115.00 Calls | Raise the option stop loss to 12.15 (CP: 14.15) |
| Hilton Worldwide Holdings Inc ( HLT) | Mar. 300.00 Calls | Raise the option stop loss to 11.40 (CP: 13.40) |
| The TJX Companies, Inc. ( TJX) | Apr. 145.00 Calls | Initiate an option stop loss of 8.80 (CP: 10.80) |
| International Business Machines Corp. ( IBM) | Apr. 305.00 Calls | Stopped at 19.10 (CP: 11.45) |
Puts
New Recommendations
| Name | Option Symbol | Action | Stop Loss |
|---|---|---|---|
| 3M Company - $154.99 | O: 26P155.00D17 | Buy the April 155.00 puts at 7.15 | 166.00 |
Follow Up
| Name | Option | Action |
|---|---|---|
| GoDaddy Inc. ( GDDY) | Feb. 130.00 Puts | Raise the option stop loss to 32.70 (CP: 34.70) |
| Toast, Inc. Class A ( TOST) | Feb. 35.00 Puts | Raise the option stop loss to 4.60 (CP: 6.60) |
| Paypal Holdings Inc ( PYPL) | Mar. 60.00 Puts | Raise the option stop loss to 15.75 (CP: 17.75) |
| PepsiCo, Inc. ( PEP) | Apr. 145.00 Puts | Stopped at 158.00 (CP: 163.10) |
| American Tower REIT ( AMT) | Apr. 175.00 Puts | Raise the option stop loss to 8.00 (CP: 10.00) |
| Uber Technologies, Inc. ( UBER) | Apr. 80.00 Puts | Initiate an option stop loss of 4.10 (CP: 6.10) |
| Marvell Technology Inc. ( MRVL) | Mar. 80.00 Puts | Raise the option stop loss to 7.55 (CP: 9.55) |
Covered Writes
New Recommendations
| Name | Option Sym. | Call to Sell | Call Price | Investment for 500 Shares | Annual Called Rtn. | Annual Static Rtn. | Downside Protection |
|---|---|---|---|---|---|---|---|
| Citigroup, Inc. $ 116.23 | O: 26D120.00D17 | Apr. 120.00 | 5.90 | $ 56,124.10 | 29.32% | 20.81% | 4.00% |
Still Recommended
| Name | Action |
|---|---|
| Alcoa Inc. ( AA) - 58.21 | Sell the March 60.00 Calls. |
| Intel Corporation ( INTC) - 48.81 | Sell the May 49.00 Calls. |
| The Gap, Inc. ( GAP) - 28.67 | Sell the March 29.00 Calls. |
The Following Covered Write are no longer recommended
| Name | Covered Write |
|---|---|
| Halliburton Company ( HAL - 32.83 ) | March 33.00 covered write. |