Call: Steel Dynamics (STLD); Put: Rubrik Inc (RBRK); Covered Write: Best Buy Co (BBY).
Daily Option Ideas for November 3, 2025
Calls
New Recommendations
| Name | Option Symbol | Action | Stop Loss | 
|---|---|---|---|
| Steel Dynamics Inc. - $155.46 | O: 26A155.00D16 | Buy the January 155.00 calls at 10.70 | 140.00 | 
Follow Ups
| Name | Option | Action | 
|---|---|---|
| Cisco Systems, Inc. ( CSCO) | Dec. 70.00 Calls | Raise the option stop loss to 3.90 (CP: 5.90) | 
| Citigroup, Inc. ( C) | Jan. 97.50 Calls | Raise the option stop loss to 6.05 (CP: 8.05) | 
| Interactive Brokers Group, Inc. ( IBKR) | Jan. 65.00 Calls | Raise the option stop loss to 8.20 (CP: 10.20) | 
| Fox Corporation Class A ( FOXA) | Jan. 60.00 Calls | Stopped at 5.30 (CP: 5.00) | 
Puts
New Recommendations
| Name | Option Symbol | Action | Stop Loss | 
|---|---|---|---|
| Rubrik, Inc. Class A - $75.32 | O: 26M77.50D16 | Buy the January 77.50 puts at 10.30 | 82.00 | 
Follow Up
| Name | Option | Action | 
|---|---|---|
| CAVA Group, Inc. ( CAVA) | Jan. 65.00 Puts | Raise the option stop loss to 12.75 (CP: 14.75) | 
| NIKE, Inc. ( NKE) | Jan. 70.00 Puts | Raise the option stop loss to 6.90 (CP: 8.90) | 
| Starbucks Corporation ( SBUX) | Jan. 85.00 Puts | Initiate an option stop loss of 4.85 (CP: 6.85) | 
| Lennar Corporation ( LEN) | Jan. 125.00 Puts | Initiate an option stop loss of 8.40 (CP: 10.40) | 
Covered Writes
New Recommendations
| Name | Option Sym. | Call to Sell | Call Price | Investment for 500 Shares | Annual Called Rtn. | Annual Static Rtn. | Downside Protection | 
|---|---|---|---|---|---|---|---|
| Best Buy Co., Inc. $ 82.14 | O: 26A82.50D16 | Jan. 82.50 | 5.10 | $ 38,506.75 | 29.94% | 27.13% | 5.21% | 
Still Recommended
| Name | Action | 
|---|---|
| MARA Holdings Inc. ( MARA) - 18.27 | Sell the December 18.00 Calls. | 
| JFrog Ltd. ( FROG) - 47.47 | Sell the December 50.00 Calls. | 
| Palantir Technologies Inc. Class A ( PLTR) - 200.47 | Sell the January 185.00 Calls. | 
| Cleveland-Cliffs Inc. ( CLF) - 12.43 | Sell the January 13.00 Calls. | 
| Block Inc ( XYZ) - 75.94 | Sell the December 80.00 Calls. | 
| Lyft Inc Class A ( LYFT) - 20.47 | Sell the January 22.00 Calls. | 
| Shopify Inc ( SHOP) - 173.86 | Sell the January 165.00 Calls. | 
| Sunrun Inc ( RUN) - 20.76 | Sell the January 21.00 Calls. | 
| Carnival Corporation ( CCL) - 28.83 | Sell the December 29.00 Calls. | 
| Tesla Inc. ( TSLA) - 456.56 | Sell the February 450.00 Calls. | 
| Citigroup, Inc. ( C) - 101.23 | Sell the March 105.00 Calls. | 
| Marvell Technology Inc. ( MRVL) - 93.74 | Sell the November 90.00 Calls. | 
| SoFi Technologies Inc. ( SOFI) - 29.68 | Sell the February 30.00 Calls. | 
| Robinhood Markets, Inc. Class A ( HOOD) - 146.78 | Sell the February 150.00 Calls. | 
The Following Covered Write are no longer recommended
| Name | Covered Write | 
|---|---|
| Las Vegas Sands Corp. ( LVS - 59.35 ) | January 60.00 covered write. |