Call: Microsoft Corporation (MSFT), Put: Fortinet Inc. (FTNT), Covered Write: Robinhood Markets, Inc. (HOOD)
Daily Option Ideas for October 31, 2025
Calls
New Recommendations
| Name | Option Symbol | Action | Stop Loss |
|---|---|---|---|
| Microsoft Corporation - $517.66 | MSFT2620B520 | Buy the March 520.00 calls at 32.75 | 488.00 |
Follow Ups
| Name | Option | Action |
|---|---|---|
| Cisco Systems, Inc. ( CSCO) | Dec. 70.00 Calls | Raise the option stop loss to 3.10 (CP: 5.10) |
| Cardinal Health, Inc. ( CAH) | Dec. 155.00 Calls | Raise the option stop loss to 34.50 (CP: 36.50) |
| Interactive Brokers Group, Inc. ( IBKR) | Jan. 65.00 Calls | Initiate an option stop loss of 6.50 (CP: 8.50) |
Puts
New Recommendations
| Name | Option Symbol | Action | Stop Loss |
|---|---|---|---|
| Fortinet Inc. - $86.02 | FTNT2620N85 | Buy the March 85.00 puts at 7.30 | 88.00 |
Follow Up
| Name | Option | Action |
|---|---|---|
| Mondelez International, Inc. Class A ( MDLZ) | Jan. 65.00 Puts | Raise the option stop loss to 5.30 (CP: 7.30) |
| CAVA Group, Inc. ( CAVA) | Jan. 65.00 Puts | Raise the option stop loss to 11.55 (CP: 13.55) |
| BJ's Wholesale Club Holdings Inc ( BJ) | Jan. 95.00 Puts | Raise the option stop loss to 7.00 (CP: 9.00) |
Covered Writes
New Recommendations
| Name | Option Sym. | Call to Sell | Call Price | Investment for 500 Shares | Annual Called Rtn. | Annual Static Rtn. | Downside Protection |
|---|---|---|---|---|---|---|---|
| Robinhood Markets, Inc. Class A $ 138.07 | HOOD2620B150 | Mar. 150.00 | 22.70 | $ 63,033.85 | 58.06% | 54.29% | 14.28% |
Still Recommended
| Name | Action |
|---|---|
| MARA Holdings Inc. ( MARA) - 17.76 | Sell the December 18.00 Calls. |
| JFrog Ltd. ( FROG) - 47.00 | Sell the December 50.00 Calls. |
| Palantir Technologies Inc. Class A ( PLTR) - 194.55 | Sell the January 185.00 Calls. |
| Cleveland-Cliffs Inc. ( CLF) - 12.26 | Sell the January 13.00 Calls. |
| Block Inc ( XYZ) - 73.92 | Sell the December 80.00 Calls. |
| Lyft Inc Class A ( LYFT) - 19.75 | Sell the January 22.00 Calls. |
| Shopify Inc ( SHOP) - 173.61 | Sell the January 165.00 Calls. |
| Sunrun Inc ( RUN) - 19.62 | Sell the January 21.00 Calls. |
| Carnival Corporation ( CCL) - 28.33 | Sell the December 29.00 Calls. |
| Tesla Inc. ( TSLA) - 440.10 | Sell the March 450.00 Calls. |
| Las Vegas Sands Corp. ( LVS) - 58.95 | Sell the January 60.00 Calls. |
| Citigroup, Inc. ( C) - 100.22 | Sell the March 105.00 Calls. |
| Marvell Technology Inc. ( MRVL) - 88.57 | Sell the December 90.00 Calls. |
| SoFi Technologies Inc. ( SOFI) - 29.03 | Sell the March 30.00 Calls. |
The Following Covered Write are no longer recommended
| Name | Covered Write |
|---|---|
|
|
|