 
                    
                                        Call: J.P. Morgan Chase & Co. (JPM), Put: SLB Ltd (SLB), Covered Write: SoFi Technologies Inc. (SOFI)
Daily Option Ideas for October 30, 2025
Calls
New Recommendations
| Name | Option Symbol | Action | Stop Loss | 
|---|---|---|---|
| J.P. Morgan Chase & Co. - $310.38 | JPM2620B315 | Buy the March 315.00 calls at 16.00 | 276.00 | 
Follow Ups
| Name | Option | Action | 
|---|---|---|
| Cardinal Health, Inc. ( CAH) | Dec. 155.00 Calls | Raise the option stop loss to 33.00 (CP: 35.00) | 
| Fox Corporation Class A ( FOXA) | Jan. 60.00 Calls | Initiate an option stop loss of 5.30 (CP: 7.30) | 
| Oracle Corporation ( ORCL) | Mar. 290.00 Calls | Stopped at 268.00 (CP: 261.16) | 
Puts
New Recommendations
| Name | Option Symbol | Action | Stop Loss | 
|---|---|---|---|
| SLB Ltd - $36.59 | SLB2620N35 | Buy the March 35.00 puts at 2.11 | 39.00 | 
Follow Up
| Name | Option | Action | 
|---|---|---|
| Bristol-Myers Squibb Company ( BMY) | Nov. 46.00 Puts | Stopped at 1.65 (CP: 1.60) | 
| CAVA Group, Inc. ( CAVA) | Jan. 65.00 Puts | Raise the option stop loss to 10.25 (CP: 12.25) | 
| BJ's Wholesale Club Holdings Inc ( BJ) | Jan. 95.00 Puts | Raise the option stop loss to 6.40 (CP: 8.40) | 
Covered Writes
New Recommendations
| Name | Option Sym. | Call to Sell | Call Price | Investment for 500 Shares | Annual Called Rtn. | Annual Static Rtn. | Downside Protection | 
|---|---|---|---|---|---|---|---|
| SoFi Technologies Inc. $ 30.90 | SOFI2620B30 | Mar. 30.00 | 4.20 | $ 12,641.75 | 56.53% | 49.40% | 13.26% | 
Still Recommended
| Name | Action | 
|---|---|
| MARA Holdings Inc. ( MARA) - 18.88 | Sell the December 18.00 Calls. | 
| JFrog Ltd. ( FROG) - 48.28 | Sell the December 50.00 Calls. | 
| Palantir Technologies Inc. Class A ( PLTR) - 198.81 | Sell the January 185.00 Calls. | 
| Cleveland-Cliffs Inc. ( CLF) - 14.09 | Sell the January 13.00 Calls. | 
| Block Inc ( XYZ) - 76.51 | Sell the December 80.00 Calls. | 
| Lyft Inc Class A ( LYFT) - 20.02 | Sell the January 22.00 Calls. | 
| Shopify Inc ( SHOP) - 179.01 | Sell the January 165.00 Calls. | 
| Sunrun Inc ( RUN) - 20.12 | Sell the January 21.00 Calls. | 
| Carnival Corporation ( CCL) - 27.87 | Sell the December 29.00 Calls. | 
| Tesla Inc. ( TSLA) - 461.51 | Sell the March 450.00 Calls. | 
| Las Vegas Sands Corp. ( LVS) - 58.78 | Sell the January 60.00 Calls. | 
| Citigroup, Inc. ( C) - 99.12 | Sell the March 105.00 Calls. | 
| Marvell Technology Inc. ( MRVL) - 90.15 | Sell the November 90.00 Calls. | 
The Following Covered Write are no longer recommended
| Name | Covered Write | 
|---|---|
| Johnson Controls International PLC ( JCI - 113.34 ) | March 115.00 covered write. | 
