 
                    
                                        Today's featured stock is Applied Industrial Technologies, Inc. (AIT).
Long Ideas
| Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes | 
|---|---|---|---|---|---|---|---|
| BN | Brookfield Corp. | Wall Street | $47.48 | mid-to-hi 60s | 62.50 | 41 | Due to a stock split, we will adjust our stop to $41, which would take out multiple levels of support on BN's $0.50 chart. Earn. 11/13 | 
| AYI | Acuity Inc. | Building | $363.00 | 340s - 350s | 456 | 296 | 4 for 5'er, top half of BUIL sector matrix, triple top, buy on pullback, R-R~2.0 | 
| JOYY | JOYY Inc. | Internet | $59.40 | mid-to-hi 50s | 88 | 48 | 5 for 5'er, top third of favored INET sector matrix, spread triple top, buy on pullback, R-R~4.0, 4.9% yield, Earn. 11/25 | 
| SNOW | Snowflake, Inc. Class A | Software | $267.05 | low $230s to low $250s | 358 | 212 | 4 for 5'er, pos. trend and mkt RS buy signal since May; pulling back from rally high; top quintile of software matrix, Earn. 11/26 | 
| IBKR | Interactive Brokers Group, Inc. | Wall Street | $68.65 | mid-to-hi 60s | 79 | 59 | 5 for 5'er, #2 of 62 in favored WALL sector matrix, LT pos mkt & peer RS, buy on pullback | 
| TPR | Tapestry Inc. | Textiles/Apparel | $113.11 | 110s | 163 | 92 | 5 for 5'er, #1 of 22 in favored TEXT sector matrix, LT pos mkt & peer RS, triple top, R-R~2.0, Earn. 11/6 | 
| DCI | Donaldson Co Inc | Waste Management | $82.78 | 80 - 84 | 92 | 67 | 3/5'er; top 3rd of sector matrix; ATHs 10/21; R-R > 2. | 
| TXRH | Texas Roadhouse, Inc. | Restaurants | $172.56 | hi 160s - hi 170s | 226 | 148 | 4 for 5'er, top half of REST sector matrix, LT pos peer & mkt RS, bearish signal reversal, Earn. 11/6 | 
| CMI | Cummins Inc. | Machinery and Tools | $414.30 | hi 390s - 430s | 492 | 352 | 5 TA rating, top 33% of MACH sector, consec buy signals, buy-on-pullback, Earn. 11/6 | 
| SF | Stifel Financial Corp | Wall Street | $117.55 | 110s | 140 | 92 | 4 for 5'er, top half of WALL sector matrix, LT pos peer & mkt RS, quad top break, 1.6% yield | 
| CMC | Commercial Metals Corporation | Steel/Iron | $60.49 | hi 50s - low 60s | 79 | 49 | 4 for 5'er, favored STEE sector matrix, LT pos peer & mkt RS, pos trend flip, 1.2% yield | 
| TJX | The TJX Companies, Inc. | Retailing | $144.03 | 136-hi 140s | 194 | 118 | 4 TA rating, top 50% of RETA sector matrix, LT pos trend, LT mkt RS buy, consec buy signals, Earn. 11/19 | 
| AIT | Applied Industrial Technologies, Inc. | Machinery and Tools | $258.03 | mid 240s - ow 260s | 316 | 208 | 5 for 5'er, top half of favored MACH sector matrix, LT pos peer & mkt RS, pos trend flip | 
Short Ideas
| Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes | 
|---|
Follow-Up Comments
| Comment | |||||||
|---|---|---|---|---|---|---|---|
|  | |||||||
NDW Spotlight Stock
AIT Applied Industrial Technologies, Inc. R ($257.25) - Machinery and Tools - AIT is a 5 for 5'er that ranks in the top half of the favored machinery and tools sector matrix. After giving two consecutive sell signals and falling to a negative trend, AIT found support at $240 and rallied, returning to a buy signal with a double top break at $256 and continued to higher, returning to a positive trend on Tuesday. Long exposure may be added in the mid $240s to low $260s and we will set our initial stop at $208, which would take out multiple levels of support on AIT's chart. We will use the bullish price objective, $316, as our target price.
| 280.00 | X | • | 280.00 | ||||||||||||||||||||||||||
| 276.00 | X | X | O | • | 276.00 | ||||||||||||||||||||||||
| 272.00 | • | X | O | X | O | • | 272.00 | ||||||||||||||||||||||
| 268.00 | 2 | • | X | O | X | O | X | • | 268.00 | ||||||||||||||||||||
| 264.00 | X | X | O | • | X | 8 | O | X | O | • | X | 264.00 | |||||||||||||||||
| 260.00 | X | O | X | O | • | X | O | X | O | X | Mid | 260.00 | |||||||||||||||||
| 256.00 | X | O | X | O | • | X | O | A | X | 256.00 | |||||||||||||||||||
| 252.00 | O | X | O | O | • | X | O | X | X | 252.00 | |||||||||||||||||||
| 248.00 | O | X | O | • | X | O | X | O | X | 248.00 | |||||||||||||||||||
| 244.00 | O | X | O | • | X | X | O | X | O | X | 244.00 | ||||||||||||||||||
| 240.00 | O | 3 | X | O | X | • | O | O | • | 240.00 | |||||||||||||||||||
| 236.00 | O | X | X | X | O | X | 6 | 7 | • | • | 236.00 | ||||||||||||||||||
| 232.00 | O | X | O | 4 | O | X | X | 5 | X | O | X | O | X | • | 232.00 | ||||||||||||||
| 228.00 | O | X | O | X | O | X | O | X | O | X | O | X | O | X | • | Bot | 228.00 | ||||||||||||
| 224.00 | O | X | O | X | O | X | O | X | O | X | O | X | O | • | 224.00 | ||||||||||||||
| 220.00 | O | • | O | • | O | X | O | X | O | X | O | • | • | 220.00 | |||||||||||||||
| 216.00 | • | • | • | O | X | O | X | O | • | • | 216.00 | ||||||||||||||||||
| 212.00 | • | O | X | O | • | 212.00 | |||||||||||||||||||||||
| 208.00 | • | O | X | • | 208.00 | ||||||||||||||||||||||||
| 204.00 | • | O | X | • | 204.00 | ||||||||||||||||||||||||
| 200.00 | O | • | 200.00 | 
