Call: Apple Inc (AAPL); Put: Chevron Corporation (CVX); Covered Write: Iron Mountain Inc (IRM).
Daily Option Ideas for October 10, 2025
Calls
New Recommendations
| Name | Option Symbol | Action | Stop Loss |
|---|---|---|---|
| Apple Inc. - $245.27 | O: 25L245.00D19 | Buy the December 245.00 calls at 13.05 | 224.00 |
Follow Ups
| Name | Option | Action |
|---|---|---|
| Entergy Corporation ( ETR) | Dec. 87.50 Calls | Stopped at 9.30 (CP: 9.20) |
| Citizens Financial Group Inc ( CFG) | Jan. 50.00 Calls | Stopped at 3.60 (CP: 2.65) |
| State Street Corporation ( STT) | Jan. 110.00 Calls | Stopped at 9.70 (CP: 7.50) |
| Interactive Brokers Group, Inc. ( IBKR) | Dec. 65.00 Calls | Stopped at 8.00 (CP: 7.50) |
| Steel Dynamics Inc. ( STLD) | Jan. 140.00 Calls | Stopped at 13.80 (CP: 12.10) |
| Yum! Brands, Inc. ( YUM) | Jan. 150.00 Calls | Stopped at 142.00 (CP: 141.83) |
| NVIDIA Corporation ( NVDA) | Dec. 185.00 Calls | Stopped at 17.60 (CP: 15.85) |
Puts
New Recommendations
| Name | Option Symbol | Action | Stop Loss |
|---|---|---|---|
| Chevron Corporation - $148.90 | O: 25X150.00D19 | Buy the December 150.00 puts at 7.30 | 162.00 |
Follow Up
| Name | Option | Action |
|---|---|---|
| Schlumberger Limited ( SLB) | Jan. 35.00 Puts | Initiate an option stop loss of 8.45 (CP: 10.45) |
| Abercrombie & Fitch Co. ( ANF) | Dec. 90.00 Puts | Raise the option stop loss to 16.00 (CP: 18.00) |
| Celanese Corporation ( CE) | Dec. 45.00 Puts | Initiate an option stop loss of 5.80 (CP: 7.80) |
| United Parcel Service, Inc. ( UPS) | Jan. 85.00 Puts | Initiate an option stop loss of 5.25 (CP: 7.25) |
Covered Writes
New Recommendations
| Name | Option Sym. | Call to Sell | Call Price | Investment for 500 Shares | Annual Called Rtn. | Annual Static Rtn. | Downside Protection |
|---|---|---|---|---|---|---|---|
| Iron Mountain Inc. $ 104.95 | O: 26A105.00D16 | Jan. 105.00 | 5.30 | $ 48,805.70 | 24.31% | 16.13% | 4.15% |
Still Recommended
| Name | Action |
|---|---|
| MARA Holdings Inc. ( MARA) - 20.20 | Sell the December 18.00 Calls. |
| SoFi Technologies Inc. ( SOFI) - 28.45 | Sell the November 27.00 Calls. |
| Arista Networks Inc ( ANET) - 158.23 | Sell the December 145.00 Calls. |
| JFrog Ltd. ( FROG) - 47.85 | Sell the December 50.00 Calls. |
| Palantir Technologies Inc. Class A ( PLTR) - 185.47 | Sell the January 185.00 Calls. |
| Hewlett Packard Enterprise Company ( HPE) - 26.25 | Sell the January 25.00 Calls. |
| Cleveland-Cliffs Inc. ( CLF) - 14.20 | Sell the January 13.00 Calls. |
| Block Inc ( XYZ) - 80.85 | Sell the December 80.00 Calls. |
| Lyft Inc Class A ( LYFT) - 19.72 | Sell the January 22.00 Calls. |
| UiPath Inc Class A ( PATH) - 18.51 | Sell the November 16.00 Calls. |
| Shopify Inc ( SHOP) - 163.87 | Sell the January 165.00 Calls. |
The Following Covered Write are no longer recommended
| Name | Covered Write |
|---|---|
|
|
|