
Call: Fastenal (FAST); Put; Mondelez International (MDLZ); Covered Write: Pure Storage (PSTG).
Daily Option Ideas for October 1, 2025
Calls
New Recommendations
Name | Option Symbol | Action | Stop Loss |
---|---|---|---|
Fastenal Company - $47.69 | O: 26A47.50D16 | Buy the January 47.50 calls at 3.00 | 44.00 |
Follow Ups
Name | Option | Action |
---|---|---|
Entergy Corporation ( ETR) | Dec. 87.50 Calls | Raise the option stop loss to 6.00 (CP: 8.00) |
Monster Beverage Corp. ( MNST) | Dec. 62.50 Calls | Raise the option stop loss to 5.00 (CP: 7.00) |
Citigroup, Inc. ( C) | Dec. 97.50 Calls | Stopped at 7.65 (CP: 6.35) |
RTX Corp. ( RTX) | Jan. 160.00 Calls | Raise the option stop loss to 12.05 (CP: 14.05) |
J.P. Morgan Chase & Co. ( JPM) | Dec. 315.00 Calls | Stopped at 14.30 (CP: 12.95) |
Interactive Brokers Group, Inc. ( IBKR) | Dec. 65.00 Calls | Raise the option stop loss to 5.80 (CP: 7.80) |
Microsoft Corporation ( MSFT) | Dec. 510.00 Calls | Raise the option stop loss to 28.30 (CP: 30.30) |
Arista Networks Inc ( ANET) | Dec. 140.00 Calls | Initiate an option stop loss of 17.50 (CP: 19.50) |
Puts
New Recommendations
Name | Option Symbol | Action | Stop Loss |
---|---|---|---|
Mondelez International, Inc. Class A - $63.17 | O: 26M65.00D16 | Buy the January 65.00 puts at 3.90 | 69.00 |
Follow Up
Name | Option | Action |
---|---|---|
Birkenstock Holding plc ( BIRK) | Oct. 55.00 Puts | Stopped at 8.10 (CP: 8.00) |
Shift4 Payments, Inc. Class A ( FOUR) | Dec. 90.00 Puts | Raise the option stop loss to 13.40 (CP: 15.40) |
Salesforce Inc. ( CRM) | Dec. 240.00 Puts | Raise the option stop loss to 16.45 (CP: 18.45) |
eToro Group Ltd. Class A ( ETOR) | Jan. 45.00 Puts | Raise the option stop loss to 6.00 (CP: 8.00) |
Biogen Inc. ( BIIB) | Dec. 135.00 Puts | Stopped at 152.00 (CP: 152.89) |
Covered Writes
New Recommendations
Name | Option Sym. | Call to Sell | Call Price | Investment for 500 Shares | Annual Called Rtn. | Annual Static Rtn. | Downside Protection |
---|---|---|---|---|---|---|---|
Pure Storage $ 83.81 | O: 25K85.00D21 | Nov. 85.00 | 5.70 | $ 40,164.10 | 34.04% | 34.04% | 5.63% |
Still Recommended
Name | Action |
---|---|
MARA Holdings Inc. ( MARA) - 18.26 | Sell the December 18.00 Calls. |
SoFi Technologies Inc. ( SOFI) - 26.42 | Sell the November 27.00 Calls. |
Arista Networks Inc ( ANET) - 145.71 | Sell the December 145.00 Calls. |
JFrog Ltd. ( FROG) - 47.30 | Sell the December 50.00 Calls. |
American Eagle Outfitters, Inc. ( AEO) - 17.11 | Sell the November 18.00 Calls. |
Palantir Technologies Inc. Class A ( PLTR) - 182.42 | Sell the January 185.00 Calls. |
Hewlett Packard Enterprise Company ( HPE) - 24.56 | Sell the January 25.00 Calls. |
Las Vegas Sands Corp. ( LVS) - 53.79 | Sell the December 57.50 Calls. |
CVS Health Corp. ( CVS) - 75.39 | Sell the January 77.50 Calls. |
The Following Covered Write are no longer recommended
Name | Covered Write |
---|---|
|