Daily Summary
QQQ Puts in A Negative Streak... But Bounces Back
Nasdaq-100 representative notched straight six days of red before bouncing back on Friday. Is this pointing to something going forwards?
Friday Feature
With the calendar entering the back half of Q3 2025 and earnings beginning to wind down, it is worth taking time to note what changes in relative strength have transpired within the NDW DALI asset and sub-asset class rankings.
Weekly Video
Weekly Rundown Video – Aug 20, 2024
Weekly rundown with NDW analyst team covering all major asset classes.
Weekly rundown with NDW analyst team covering all major asset classes.
Markets have taken a step back over the last week as growth focused areas retreated off of all-time highs. We will open this piece with a reminder that markets cannot go up every day… nor should we expect them to. In fact, pullbacks off of all-time highs are more often than not constructive as markets cool off. Just how brave climbers scaling Mt. Everest have to retreat back to base camps to safely make it to the summit, major markets can move lower and “set up camp” before acclimating and trudging on to new heights. All this to say, regular declines are just that… and are usually nothing to worry about.
To provide more context here, we can look at Nasdaq-100 representative QQQ. Before accelerating higher on 8/22 on the back of dovish commentary from Fed Chair Powell, the fund had put in six straight daily declines. This marked the longest streak since October of 2022. Even with that negative accolade notched, the overall technical picture remains constructive. In fact, despite declining for six straight days, QQQ didn’t even reverse back down into O’s on its default chart. The fund still maintains a strong 5.59 fund score… and the only real “negative” present is the fact that recent action has left it quite extended on its default chart. Despite this, logical pullbacks could come around $550 (the middle of the trading band and just above old resistance from February). Other indicators around the platform still signal a fully risk-on tilt.
Going back to the idea that pullbacks (or even streaks of declines) are more “normal” than you might think, QQQ has seen six days or more of straight declines 34 times since 1993 (including 2025). Historically, returns over the decline (no matter how long) average -4.99%, nearly double the decline than we saw during this week’s exhale. On average, returns bounce back over the next week (as they seem to have done with action on 8/22) and are largely on par with historical averages over wider time frames (+8.11% over the next six months). Furthermore, QQQ has been positive a resounding 29 times, equating to a roughly 88% hit rate over the next six months. Excluding two main detractors (.com bubble and GFC) from the data set, the average six-month return jumps to 11.37%. It can certainly be easy to get wrapped up in the nightly news headlines about prolonged market declines when they occur. More often than not, it isn’t a sign of massive exhales to come.
With the calendar entering the back half of Q3 2025 and earnings beginning to wind down, it is worth taking time to note what changes in relative strength have transpired within the NDW DALI asset and sub-asset class rankings.
Within the broad DALI asset class rankings, domestic equities have picked up 20 tally (or buy) signals in Q3. This extends the lead for U.S. equities to 18 tally signals after overtaking International Equities for the top spot to cap off Q2. U.S. equities have now spent 80% of 2025 ranked as the top asset class within the NDW DALI asset class rankings. Since the beginning of Q3, international equities is the only other asset class besides domestic to see an increase in tally signal count. After jockeying with the top two asset classes for much of Q2, commodities have shed nine tally signals in Q3, residing 19 tally signals behind International. Defensive asset classes like cash, currencies, and fixed income have all seen their tally signal counts decrease since early April. DALI has now favored an offensive posture with both equity asset classes and commodities ranking within the top half (out of six asset classes) since May 2023.
The remainder of the piece will look to highlight developments worth monitoring within U.S. Equity sectors. Large caps and growth continue to maintain a notable lead over their mid-cap, small-cap. blend and value counterparts. European equities and global developed markets sustain high relative strength. For a recent update on International Equities check out the Daily Equity Report from August 18th. Currency and fixed income rankings have remained unchanged following changes in the latter part of April and early May, which brought developed currencies above the U.S. Dollar and risk-on fixed income back to the top of the asset class’s ranking.
From an improving leadership perspective within U.S. equities, technology has garnered the most attention, grabbing 20 tally signals since the beginning of Q3 and moving to 3rd within the NDW DALI sector rankings. Although its ranking among the sectors remains the same, basic materials have increased 21 tally signals to be the most improved sector from a relative strength basis in Q3. Basic materials have ranked within the bottom half of the DALI sector rankings since December 2023, but prior to moving into the bottom half, the sector ranked among the top 5 for 13 months, from November 2022 to December 2023. Beyond the two aforementioned sectors, only two others – consumer cyclical (+12) and energy (+9) – have seen improving tally signal counts in Q3.
Healthcare, which already ranks as the 11th sector, has seen the largest decrease in tally signal count for the quarter so far with 13. Like healthcare, real estate and consumer non-cyclical have witnessed similar tally signal deterioration since April, keeping the sectors in the bottom half of the NDW DALI sector rankings. Two sectors worth monitoring closely for further tally signal deterioration as the third quarter moves toward a close are financials and utilities. Both currently rank within the top half of the DALI sector rankings, but recent tally signal decreases have brought both within proximity to technology (in 3rd) and basic materials (in 6th). Although technology briefly fell out of the top half of the DALI sector rankings in April this year, the top four have remained in their leadership positions for more than 12 months.
For further updates on changes to NDW DALI asset and sub-asset class rankings check out the Index and DALI Overview Video, published each Wednesday.
Featured Charts:
Portfolio View - Major Market ETFs
Symbol | Name | Price | Yield | PnF Trend | RS Signal | RS Col. | Fund Score | 200 Day MA | Weekly Mom |
---|---|---|---|---|---|---|---|---|---|
DIA | SPDR Dow Jones Industrial Average ETF Trust | 447.95 | 1.53 | Positive | Sell | X | 4.00 | 430.33 | - 4W |
EEM | iShares MSCI Emerging Markets ETF | 49.64 | 2.42 | Positive | Sell | X | 4.25 | 44.97 | - 4W |
EFA | iShares MSCI EAFE ETF | 91.85 | 2.96 | Positive | Sell | X | 4.07 | 83.24 | + 2W |
IJH | iShares S&P MidCap 400 Index Fund | 63.45 | 1.36 | Positive | Buy | O | 3.67 | 61.88 | - 4W |
IJR | iShares S&P SmallCap 600 Index Fund | 114.12 | 2.14 | Positive | Sell | O | 1.60 | 111.63 | - 4W |
QQQ | Invesco QQQ Trust | 563.28 | 0.50 | Positive | Buy | X | 5.59 | 516.31 | - 4W |
RSP | Invesco S&P 500 Equal Weight ETF | 185.87 | 1.56 | Positive | Sell | O | 2.94 | 178.30 | - 4W |
SPY | SPDR S&P 500 ETF Trust | 635.55 | 1.13 | Positive | Buy | X | 5.23 | 592.47 | - 4W |
XLG | Invesco S&P 500 Top 50 ETF | 54.00 | 0.69 | Positive | Buy | X | 5.62 | 49.70 | - 4W |
Average Level
21.34
< - -100 | -100 - -80 | -80 - -60 | -60 - -40 | -40 - -20 | -20 - 0 | 0 - 20 | 20 - 40 | 40 - 60 | 60 - 80 | 80 - 100 | 100 - > |
---|---|---|---|---|---|---|---|---|---|---|---|
< - -100 | -100 - -80 | -80 - -60 | -60 - -40 | -40 - -20 | -20 - 0 | 0 - 20 | 20 - 40 | 40 - 60 | 60 - 80 | 80 - 100 | 100 - > |
AGG | iShares US Core Bond ETF |
USO | United States Oil Fund |
DIA | SPDR Dow Jones Industrial Average ETF |
DVY | iShares Dow Jones Select Dividend Index ETF |
DX/Y | NYCE U.S.Dollar Index Spot |
EFA | iShares MSCI EAFE ETF |
FXE | Invesco CurrencyShares Euro Trust |
GLD | SPDR Gold Trust |
GSG | iShares S&P GSCI Commodity-Indexed Trust |
HYG | iShares iBoxx $ High Yield Corporate Bond ETF |
ICF | iShares Cohen & Steers Realty ETF |
IEF | iShares Barclays 7-10 Yr. Tres. Bond ETF |
LQD | iShares iBoxx $ Investment Grade Corp. Bond ETF |
IJH | iShares S&P 400 MidCap Index Fund |
ONEQ | Fidelity Nasdaq Composite Index Track |
QQQ | Invesco QQQ Trust |
RSP | Invesco S&P 500 Equal Weight ETF |
IWM | iShares Russell 2000 Index ETF |
SHY | iShares Barclays 1-3 Year Tres. Bond ETF |
IJR | iShares S&P 600 SmallCap Index Fund |
SPY | SPDR S&P 500 Index ETF Trust |
TLT | iShares Barclays 20+ Year Treasury Bond ETF |
GCC | WisdomTree Continuous Commodity Index Fund |
VOOG | Vanguard S&P 500 Growth ETF |
VOOV | Vanguard S&P 500 Value ETF |
EEM | iShares MSCI Emerging Markets ETF |
XLG | Invesco S&P 500 Top 50 ETF |
Long Ideas
Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
---|---|---|---|---|---|---|---|
DRI | Darden Restaurants, Inc. | Restaurants | $206.54 | hi 190s - mid 210s | 262 | 178 | 5 TA rating, top 50% of REST sector matrix, LT RS buy, consec buy signals, buy-on-pullback, Earn. 9/18 |
BSX | Boston Scientific Corporation | Healthcare | $105.21 | 99 - 108 | 133 | 91 | 5 for 5'er, top 25% of HEAL sector matrix, LT pos mkt RS, spread triple top |
TSCO | Tractor Supply Company | Retailing | $61.00 | upper 50s | 66 | 50 | 3 for 5'er, top half of favored RETA sector matrix, LT pos mkt RS, buy on pullback |
HLT | Hilton Worldwide Holdings Inc | Leisure | $269.19 | 260s - low 280s | 364 | 216 | 5 TA rating, top 50% of LEIS sector matrix, LT RS buy, LT pos trend, consec buy signals, buy on pullback. |
RPM | RPM, Inc. | Chemicals | $124.34 | 110 - 120 | 150 | 99 | 5 for 5'er, top half of favored CHEM sector matrix, LT pos mkt RS, bullish catapult, pos trend flip, 1.7% yield |
AMZN | Amazon.com Inc. | Retailing | $221.95 | 200s - low 210s | 240 | 178 | 4 for 5'er, top half of favored RETA sector matrix, LT pos peer & mkt RS, buy on pullback |
SCHW | The Charles Schwab Corporation | Wall Street | $95.82 | lo-hi 90s | 120 | 76 | 5 TA rating, top 20% of WALL sector matrix, LT peer RS buy, consec buy signals, buy-on-pullback |
AXP | American Express Company | Finance | $308.17 | 288-lo 310s | 424 | 236 | 5 TA rating, top 20% of FINA sector matrix, LT RS buy, LT pos trend, consec buy signals, buy on pullback |
PEG | Public Service Enterprise Group Inc. | Utilities/Electricity | $83.29 | mid 80s | 95 | 74 | 3 for 5'er, favored EUTI sector, spread quintuple top, buy on pullback, 2.9% yield |
MS | Morgan Stanley | Wall Street | $144.04 | 140s - lo 150s | 186 | 122 | 5 TA rating, top 33% of WALL sector matrix, LT pos mkt RS, consec buy signals, recent breakout |
PEGA | Pegasystems Inc | Software | $51.12 | low-to-mid 50s | 79 | 42 | 5 for 5'er, top 20% of favored SOFT sector matrix, buy on pullback, R-R>2.0 |
FOXA | Fox Corporation Class A | Media | $59.03 | hi 50s - lo 60s | 70 | 52 | 5 TA rating, LT pos trend, LT peer RS buy, shakeout completion, pos wkly mom |
ICE | IntercontinentalExchange Inc. | Wall Street | $179.23 | mid 170s - mid 180s | 228 | 152 | 5 for 5'er, top half of favored WALL sector matrix, LT pos peer & mkt RS, buy on pullback |
ACT | Enact Holdings Inc | Finance | $37.70 | mid-to-hi 30s | 48 | 31 | 5 for 5'er, top half of favored FINA sector matrix, spread quad top, 2.2% yield |
LRCX | Lam Research Corporation | Semiconductors | $98.41 | 95 - lo 100s | 135 | 79 | 5 TA rating, top 25% of SEMI sector matrix, LT RS buy, buy-on-pulback |
HAS | Hasbro, Inc. | Leisure | $79.41 | mid-to-hi 70s | 96 | 64 | 4 for 5'er, top third of LEIS sector matrix, new RS buy signal, triple top, 3.44% yield |
SNX | TD SYNNEX Corporation | Computers | $144.44 | 140-lo 150s | 181 | 118 | 5 TA rating, top 25% of COMP sector matrix, LT RS buy, consec buy signals, buy-on-pullback |
RCL | Royal Caribbean Cruises Ltd. | Leisure | $325.03 | 320s - 340s | 424 | 296 | 5 for 5'er, #2 of 59 in LEIS sector matrix, LT pos mkt RS, bearish signal reversal, R-R~2.0 |
Short Ideas
Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
---|
Follow-Up Comments
Comment | |||||||
---|---|---|---|---|---|---|---|
|
NDW Spotlight Stock
RCL Royal Caribbean Cruises Ltd. R ($343.68) - Leisure - RCL is a 5 for 5'er that ranks second of 59 names in the leisure sector matrix and has been on a market RS buy signal since 2022. After giving three consecutive sell signals, RCL returned to a buy signal this week when it completed a bearish signal reversal at $320. Long exposure may be added in the $320s to $340s and we will set our initial stop at $296. We will use the bullish price objective, $424, as our target price, giving us a reward-to-risk ratio of about 2.0.
352.00 | X | X | 352.00 | ||||||||||||||||||||||||||
348.00 | X | O | X | O | 348.00 | ||||||||||||||||||||||||
344.00 | X | O | X | O | 344.00 | ||||||||||||||||||||||||
340.00 | X | O | O | 340.00 | |||||||||||||||||||||||||
336.00 | X | O | X | 336.00 | |||||||||||||||||||||||||
332.00 | X | O | X | O | 332.00 | ||||||||||||||||||||||||
328.00 | X | O | X | O | X | 328.00 | |||||||||||||||||||||||
324.00 | X | O | O | X | 324.00 | ||||||||||||||||||||||||
320.00 | X | O | X | 320.00 | |||||||||||||||||||||||||
316.00 | 7 | O | X | X | 316.00 | ||||||||||||||||||||||||
312.00 | X | 8 | X | O | X | Mid | 312.00 | ||||||||||||||||||||||
308.00 | X | O | X | O | X | 308.00 | |||||||||||||||||||||||
304.00 | X | O | O | X | 304.00 | ||||||||||||||||||||||||
300.00 | X | O | 300.00 | ||||||||||||||||||||||||||
296.00 | X | 296.00 | |||||||||||||||||||||||||||
292.00 | X | 292.00 | |||||||||||||||||||||||||||
288.00 | X | 288.00 | |||||||||||||||||||||||||||
284.00 | X | 284.00 | |||||||||||||||||||||||||||
280.00 | X | 280.00 | |||||||||||||||||||||||||||
276.00 | X | X | 276.00 | ||||||||||||||||||||||||||
272.00 | X | O | X | 272.00 | |||||||||||||||||||||||||
268.00 | X | O | X | 268.00 | |||||||||||||||||||||||||
264.00 | X | O | X | 264.00 | |||||||||||||||||||||||||
260.00 | 6 | O | X | 260.00 | |||||||||||||||||||||||||
256.00 | X | O | 256.00 | ||||||||||||||||||||||||||
252.00 | X | X | 252.00 | ||||||||||||||||||||||||||
248.00 | X | O | X | Bot | 248.00 | ||||||||||||||||||||||||
244.00 | X | O | X | 244.00 | |||||||||||||||||||||||||
240.00 | X | O | X | 240.00 | |||||||||||||||||||||||||
236.00 | X | O | 236.00 | ||||||||||||||||||||||||||
232.00 | X | 232.00 | |||||||||||||||||||||||||||
228.00 | X | 228.00 | |||||||||||||||||||||||||||
224.00 | X | X | X | 224.00 | |||||||||||||||||||||||||
220.00 | X | O | X | O | X | 220.00 | |||||||||||||||||||||||
216.00 | O | X | O | X | O | 5 | 216.00 | ||||||||||||||||||||||
212.00 | O | X | O | X | X | O | X | 212.00 | |||||||||||||||||||||
208.00 | O | X | O | X | O | X | X | O | X | • | 208.00 | ||||||||||||||||||
204.00 | O | O | 4 | O | X | O | X | O | • | 204.00 | |||||||||||||||||||
200.00 | O | X | O | X | O | X | • | 200.00 | |||||||||||||||||||||
198.00 | O | X | O | X | O | X | • | 198.00 | |||||||||||||||||||||
196.00 | O | O | X | O | X | X | • | 196.00 | |||||||||||||||||||||
194.00 | O | X | O | X | O | X | X | • | 194.00 | ||||||||||||||||||||
192.00 | O | X | O | X | O | X | O | X | • | 192.00 | |||||||||||||||||||
190.00 | O | X | O | X | O | X | O | X | • | 190.00 | |||||||||||||||||||
188.00 | O | X | O | X | O | O | X | • | 188.00 | ||||||||||||||||||||
186.00 | O | X | O | O | • | 186.00 | |||||||||||||||||||||||
184.00 | O | X | • | 184.00 | |||||||||||||||||||||||||
182.00 | O | X | • | 182.00 | |||||||||||||||||||||||||
180.00 | O | X | • | 180.00 | |||||||||||||||||||||||||
178.00 | O | X | • | 178.00 | |||||||||||||||||||||||||
176.00 | O | X | • | 176.00 | |||||||||||||||||||||||||
174.00 | O | X | • | 174.00 | |||||||||||||||||||||||||
172.00 | O | X | • | 172.00 | |||||||||||||||||||||||||
170.00 | O | X | • | 170.00 | |||||||||||||||||||||||||
168.00 | O | X | • | 168.00 | |||||||||||||||||||||||||
166.00 | O | • | 166.00 |
DD DuPont de Nemours Inc. ($77.27) - Chemicals - DD returned to a buy signal Friday when it broke a double top at $76. The move adds to a moderately positive technical picture as DD is a 3 for 5'er that ranks in the top half of the chemicals sector matrix. From here, the next level of overhead resistance sits at $78. |
DINO HF Sinclair Corporation ($48.14) - Oil Service - DINO gave a second consecutive buy signal and returned to a positive trend for the first time since May 2024 on Friday when it broke a double top at $47. The positive trend change will elevate the stock to an acceptable 3 for 5'er. From here, overhead resistance sits at $49, while support can now be found at $43. |
FDX FedEx Corporation ($236.57) - Aerospace Airline - FDX moved back into a positive trend today, but lets not be tricked. The stock is still a weak attribute stock and has plenty of resistance in the low $240's. With that said, continue to avoid the stock as it is down nearly 20% this year. |
FROG JFrog Ltd. ($47.18) - Software - FROG pushed higher Friday to break a double top at $47, notching a second consecutive buy signal. This stock has a 5 for 5 TA rating and sits in the top quintile of the software sector RS matrix. The technical picture is strong and continues to improve. Initial support can be seen at $41 and $38. Note that overhead resistance may be seen at $48. |
MA Mastercard Incorporated Class A ($598.96) - Finance - MA inched higher to break a double top at $600, marking its second consecutive buy signal and a new all-time high. The 5 for 5'er has been on a market RS buy signal since 2011 and ranks in the top third of the finance sector matrix. Long exposure can be made here. Initial support is at $528, with additional support at $488. |
PCAR PACCAR Inc. ($101.78) - Autos and Parts - PCAR reversed into Xs and broke a double top at $102 to complete a bullish triangle and mark a third consecutive buy signal. The stock is a 3 for 5'er that maintains long-term RS versus the market and its peer group. Okay to consider here on the breakout. Initial support lies in the mid $90s, while additional can be found at $93 and $91. |
PHM PulteGroup, Inc. ($132.24) - Building - PHM reversed into Xs and broke a double top at $132 for a sixth consecutive buy signal. The stock is a 4 for 5'er that ranks within the top third of the Buidling sector matrix. Okay to consider on a pullback to the mid $120s. Initial support lies at $124, while additional can be found at $112 and $108. |
WLK Westlake Corp. ($90.60) - Chemicals - WLK was up more than 9% on Friday and returned to a buy signal and a positive trend when it broke a spread quadruple top at $87. The positive trend change will promote WLK to a still unfavorable 2 for 5'er and the stock ranks in the bottom third of the chemicals sector matrix. From here, the next level of resistance sits at $94, while support can now be found at $81. |
Daily Option Ideas for August 22, 2025
New Recommendations
Name | Option Symbol | Action | Stop Loss |
---|---|---|---|
Morgan Stanley - $147.85 | O: 25K145.00D21 | Buy the November 145.00 calls at 9.65 | 136.00 |
Follow Ups
Name | Option | Action |
---|---|---|
Monster Beverage Corp. ( MNST) | Sep. 57.50 Calls | Stopped at 5.70 (CP: 5.60) |
American Express Company ( AXP) | Sep. 300.00 Calls | Initiate an option stop loss of 20.10 (CP: 22.10) |
Archer-Daniels-Midland Company ( ADM) | Dec. 57.50 Calls | Initiate an option stop loss of 5.10 (CP: 7.10) |
Uber Technologies, Inc. ( UBER) | Nov. 90.00 Calls | Raise the option stop loss to 9.65 (CP: 11.65) |
DraftKings Inc Class A ( DKNG) | Nov. 45.00 Calls | Initiate an option stop loss of 3.25 (CP: 5.25) |
T-Mobile US Inc. ( TMUS) | Nov. 250.00 Calls | Stopped at 17.10 (CP: 13.50) |
New Recommendations
Name | Option Symbol | Action | Stop Loss |
---|---|---|---|
Birkenstock Holding plc - $53.31 | O: 25V55.00D17 | Buy the October 55.00 puts at 3.50 | 58.00 |
Follow Up
Name | Option | Action |
---|---|---|
Bath & Body Works Inc. ( BBWI) | Sep. 32.50 Puts | Stopped at 3.10 (CP: 2.60) |
McCormick & Company, Incorporated ( MKC) | Dec. 75.00 Puts | Stopped at 5.40 (CP: 4.80) |
QUALCOMM Incorporated ( QCOM) | Nov. 160.00 Puts | Stopped at 10.60 (CP: 10.25) |
New Recommendations
Name | Option Sym. | Call to Sell | Call Price | Investment for 500 Shares | Annual Called Rtn. | Annual Static Rtn. | Downside Protection |
---|---|---|---|---|---|---|---|
NIKE, Inc. $ 76.18 | O: 25L80.00D19 | Dec. 80.00 | 5.65 | $ 36,855.85 | 22.90% | 22.01% | 6.12% |
Still Recommended
Name | Action |
---|---|
IonQ Inc. ( IONQ) - 37.17 | Sell the October 42.00 Calls. |
MARA Holdings Inc. ( MARA) - 15.51 | Sell the December 18.00 Calls. |
Robinhood Markets, Inc. Class A ( HOOD) - 106.30 | Sell the November 110.00 Calls. |
Warner Bros. Discovery, Inc. Series A ( WBD) - 11.59 | Sell the November 12.00 Calls. |
Norwegian Cruise Line Holdings Ltd. ( NCLH) - 23.36 | Sell the December 24.00 Calls. |
Seagate Technology ( STX) - 154.60 | Sell the November 160.00 Calls. |
Apollo Global Management Inc. ( APO) - 134.01 | Sell the November 140.00 Calls. |
Micron Technology, Inc. ( MU) - 115.79 | Sell the November 125.00 Calls. |
Palantir Technologies Inc. Class A ( PLTR) - 156.18 | Sell the October 165.00 Calls. |
Albemarle Corp ( ALB) - 78.94 | Sell the October 80.00 Calls. |
The Following Covered Write are no longer recommended
Name | Covered Write |
---|---|
FTAI Aviation Ltd ( FTAI - 146.09 ) | October 140.00 covered write. |