
Today's featured stock is Amazon.com Inc. (AMZN).
Long Ideas
Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
---|---|---|---|---|---|---|---|
OLLI | Ollies Bargain Outlet Holding Inc. | Retailing | $138.05 | 120s | 150 | 102 | 5 for 5'er, top 25% of favored RETA sector matrix, LT pos mkt RS, buy on pullback, Earn. 8/28 |
DRI | Darden Restaurants, Inc. | Restaurants | $203.49 | hi 190s - mid 210s | 262 | 178 | 5 TA rating, top 50% of REST sector matrix, LT RS buy, consec buy signals, buy-on-pullback |
DG | Dollar General Corp. | Retailing | $108.53 | 100s to mid 110s | 133 | 86 | 4 TA rating, top 33% of RETA sector matrix, LT peer RS buy, consec buy signals, buy-on-pullback, Earn. 8/28 |
BSX | Boston Scientific Corporation | Healthcare | $105.41 | 99 - 108 | 133 | 91 | 5 for 5'er, top 25% of HEAL sector matrix, LT pos mkt RS, spread triple top |
TSCO | Tractor Supply Company | Retailing | $57.63 | upper 50s | 66 | 50 | 3 for 5'er, top half of favored RETA sector matrix, LT pos mkt RS, buy on pullback |
HLT | Hilton Worldwide Holdings Inc | Leisure | $260.84 | 260s - low 280s | 364 | 216 | 5 TA rating, top 50% of LEIS sector matrix, LT RS buy, LT pos trend, consec buy signals, buy on pullback. |
RPM | RPM, Inc. | Chemicals | $117.51 | 110 - 120 | 150 | 99 | 5 for 5'er, top half of favored CHEM sector matrix, LT pos mkt RS, bullish catapult, pos trend flip, 1.7% yield |
VEEV | Veeva Systems Inc. | Healthcare | $281.35 | 274-lo 300s | 348 | 232 | 5 TA rating, top 10% of HEAL sector matrix, recent shakeout, buy-on-pullback, Earn. 8/27 |
AEM | Agnico-Eagle Mines Ltd. | Precious Metals | $125.22 | hi 100s - mid 120s | 172 | 102 | 4 for 5'er, top third of PREC sector matrix, spread triple top, 1.3% yield |
AMZN | Amazon.com Inc. | Retailing | $214.75 | 200s - low 210s | 240 | 178 | 4 for 5'er, top half of favored RETA sector matrix, LT pos peer & mkt RS, buy on pullback |
Short Ideas
Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
---|
Removed Ideas
Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
---|---|---|---|---|---|---|---|
WPM | Wheaton Precious Metals Corp | Precious Metals | $92.10 | mid 80s - low 90s | 108 | 75 | Removed for earnings. Raise stop to $80. Earn. 8/7 |
Follow-Up Comments
Comment | |||||||
---|---|---|---|---|---|---|---|
|
NDW Spotlight Stock
AMZN Amazon.com Inc. R ($211.65) - Retailing - AMZN is a 4 for 5'er that ranks in the top half of the favored retailing sector matrix and has been on peer and market RS buy signals since 2023. On its default chart, AMZN has completed four consecutive buy signals and came within one box of its all-time high last month. The stock has subsequently pulled back to below the middle of its trading band, offering an entry point for long exposure. Positions may be added in the $200s to low $210s and we will set our initial stop at $178, which would take out multiple levels of support on AMZN's chart and violate its trend line. We will use the bullish price objective, $240, as our target price.
25 | |||||||||||||||||||||||||||||
240.00 | X | • | 240.00 | ||||||||||||||||||||||||||
236.00 | X | O | • | X | 236.00 | ||||||||||||||||||||||||
232.00 | X | 1 | O | • | X | O | 232.00 | ||||||||||||||||||||||
228.00 | X | O | X | 2 | • | X | O | 228.00 | |||||||||||||||||||||
224.00 | X | O | X | O | • | 7 | 8 | 224.00 | |||||||||||||||||||||
220.00 | X | O | O | • | X | O | 220.00 | ||||||||||||||||||||||
216.00 | X | O | • | X | O | Mid | 216.00 | ||||||||||||||||||||||
212.00 | C | O | • | X | 6 | 212.00 | |||||||||||||||||||||||
208.00 | X | O | X | • | X | O | X | 208.00 | |||||||||||||||||||||
204.00 | X | 3 | X | O | X | • | X | O | X | 204.00 | |||||||||||||||||||
200.00 | X | O | X | O | X | X | O | • | X | O | X | 200.00 | |||||||||||||||||
198.00 | X | O | O | X | O | X | X | O | X | • | X | O | 198.00 | ||||||||||||||||
196.00 | O | X | O | X | O | X | O | X | O | • | X | 196.00 | |||||||||||||||||
194.00 | O | X | O | X | O | X | O | X | O | • | X | 194.00 | |||||||||||||||||
192.00 | O | O | • | O | X | O | 4 | O | X | • | • | X | X | Bot | 192.00 | ||||||||||||||
190.00 | • | O | O | X | O | X | O | X | • | X | O | X | 190.00 | ||||||||||||||||
188.00 | • | O | X | O | X | O | X | O | X | O | X | 188.00 | |||||||||||||||||
186.00 | • | O | O | X | O | X | X | O | 5 | O | X | 186.00 | |||||||||||||||||
184.00 | • | O | X | O | X | O | X | O | X | O | 184.00 | ||||||||||||||||||
182.00 | • | O | X | O | X | O | X | O | X | 182.00 | |||||||||||||||||||
180.00 | • | O | X | O | X | O | X | O | • | 180.00 | |||||||||||||||||||
178.00 | • | O | X | O | X | O | X | • | 178.00 | ||||||||||||||||||||
176.00 | • | O | X | O | O | X | • | 176.00 | |||||||||||||||||||||
174.00 | O | X | O | X | • | 174.00 | |||||||||||||||||||||||
172.00 | O | X | O | X | • | 172.00 | |||||||||||||||||||||||
170.00 | O | X | O | X | • | 170.00 | |||||||||||||||||||||||
168.00 | O | X | O | X | • | 168.00 | |||||||||||||||||||||||
166.00 | O | X | O | • | 166.00 | ||||||||||||||||||||||||
164.00 | O | X | • | 164.00 | |||||||||||||||||||||||||
162.00 | O | 162.00 | |||||||||||||||||||||||||||
25 |