Call: Digital Realty Trust (DLR), Put: Apache (APA), Covered Write: Exact Sciences (EXAS)
Daily Option Ideas for June 16, 2017
Calls
New Recommendations
| Name | Option Symbol | Action | Stop Loss |
|---|---|---|---|
| Digital Realty Trust, Inc. - $116.60 | O:DLR 17J110.00D20 | Buy the October 110.00 calls at 9.60 | 110.00 |
Follow Ups
| Name | Option | Action |
|---|---|---|
| Newmont Mining Corporation ( NEM) | Jun. 33.00 Calls | Expired at 0.14 |
| Eastman Chemical Company ( EMN) | Jun. 75.00 Calls | Expired at 8.04 |
| CME Group, Inc. ( CME) | Jun. 120.00 Calls | Expired at 6.18 |
| Ingersoll-Rand PLC ( IR) | Sep. 77.50 Calls | Raise the option stop loss to 13.10 (CP: 15.10) |
| Alcoa Inc. ( AA) | Jul. 32.00 Calls | Stopped at 30.00 (CP: 29.91) |
| CSX Corporation ( CSX) | Aug. 45.00 Calls | Stopped at 8.15 (CP: 8.10) |
| Eagle Materials, Inc. ( EXP) | Oct. 97.50 Calls | Stopped at 93.00 (CP: 93.16) |
| Manpower Inc ( MAN) | Sep. 100.00 Calls | Raise the option stop loss to 7.90 (CP: 9.90) |
| Northern Trust Corporation ( NTRS) | Oct. 85.00 Calls | Raise the option stop loss to 8.80 (CP: 10.80) |
Puts
New Recommendations
| Name | Option Symbol | Action | Stop Loss |
|---|---|---|---|
| Apache Corporation - $49.55 | O:APA 17V55.00D20 | Buy the October 55.00 puts at 7.10 | 53.00 |
Follow Up
| Name | Option | Action |
|---|---|---|
| Dollar Tree, Inc. (DLTR) | Aug. 82.50 Puts | Raise the option stop loss to 10.40 (CP: 12.40) |
| The Hain Celestial Group, Inc. (HAIN) | Aug. 42.00 Puts | Initiate a stock price stop of 39.00 (CP: 33.78) |
| The Hain Celestial Group, Inc. (HAIN) | Nov. 39.00 Puts | Initiate a stock price stop of 39.00 (CP: 33.78) |
| WESCO Internation, Inc. (WCC) | Oct. 65.00 Puts | Raise the option stop loss to 6.60 (CP: 8.60) |
| PriceSmart, Inc. (PSMT) | Oct. 95.00 Puts | Initiate an option stop loss of 7.80 (CP: 9.80) |
| Target Corporation (TGT) | Oct. 57.50 Puts | Initiate an option stop loss of 4.65 (CP: 6.65) |
Covered Writes
New Recommendations
| Name | Option Sym. | Call to Sell | Call Price | Investment for 500 Shares | Annual Called Rtn. | Annual Static Rtn. | Downside Protection |
|---|---|---|---|---|---|---|---|
| Exact Sciences Corporation $32.23 | O:EXAS 17J35.00D20 | Oct. 35.00 | 3.00 | $14,846.70 | 48.62% | 25.82% | 8.18% |
Still Recommended
| Name | Action |
|---|---|
| Momo Inc (China) ADR (MOMO) - 36.32 | Sell the October 40.00 Calls. |
| Lumber Liquidators Holdings Inc (LL) - 24.94 | Sell the November 30.00 Calls. |
| Dish Network Corporation (DISH) - 65.28 | Sell the September 67.50 Calls. |
| MACOM Technology Solutions Holdings Inc. (MTSI) - 56.27 | Sell the November 60.00 Calls. |
| Micron Technology, Inc. (MU) - 30.56 | Sell the October 32.00 Calls. |
| Cabot Oil & Gas Corporation (COG) - 23.34 | Sell the October 25.00 Calls. |
| Weight Watchers International, Inc. (WTW) - 28.80 | Sell the October 28.00 Calls. |
| Cirrus Logic Inc (CRUS) - 62.97 | Sell the September 65.00 Calls. |
The Following Covered Write are no longer recommended
| Name | Covered Write |
|---|---|
|
|
|