|
---|
Symbol | Description | Leverage | Trend | Signal | RS Sig | RS Col |
---|---|---|---|---|---|---|
ALIM/ | Aluminum Continuous | 1X | Neg 03/24/2025 | Buy in Os 06/04/2025 | Sell 03/08/2022 | X 11/30/2022 |
GC/ | Gold Continuous | 1X | Pos 10/19/2023 | Buy in Os 05/20/2025 | Buy 08/06/2019 | X 12/01/2023 |
GC/F6 | Gold January 2026 | 1X | Pos 04/22/2025 | Buy in Os 05/20/2025 | Sell 05/14/2025 | O 03/26/2025 |
GC/G6 | Gold February 2026 | 1X | Pos 12/11/2024 | Buy in Os 05/20/2025 | Buy 02/24/2025 | X 09/23/2024 |
GC/H6 | Gold March 2026 | 1X | Neg 05/01/2025 | Buy in Os 05/19/2025 | Sell 05/14/2025 | O 04/22/2025 |
GC/J6 | Gold April 2026 | 1X | Pos 01/31/2025 | Buy in Os 05/20/2025 | Buy 04/03/2025 | X 09/30/2024 |
GC/K6 | Gold May 2026 | 1X | None 04/23/2025 | No Sig in Os 06/07/2025 | Sell 05/14/2025 | O 04/23/2025 |
GC/M5 | Gold June 2025 | 1X | Pos 12/04/2023 | Buy in Os 05/21/2025 | Buy 07/16/2024 | X 07/16/2024 |
GC/M6 | Gold June 2026 | 1X | Pos 03/17/2025 | Buy in Os 05/20/2025 | Buy 08/05/2024 | X 08/05/2024 |
GC/N6 | Gold July 2026 | 1X | Pos 05/21/2025 | Buy in Os 05/19/2025 | Buy 04/30/2025 | X 04/30/2025 |
GC/Q5 | Gold August 2025 | 1X | Pos 05/20/2024 | Sell in Os 06/06/2025 | Buy 08/16/2024 | X 08/16/2024 |
GC/Q6 | Gold August 2026 | 1X | Pos 03/14/2025 | Buy in Os 03/14/2025 | Buy 03/18/2025 | X 12/10/2024 |
GC/V5 | Gold October 2025 | 1X | Pos 03/01/2024 | Buy in Os 05/21/2025 | Buy 04/17/2024 | X 01/31/2024 |
GC/Z5 | Gold December 2025 | 1X | Pos 03/01/2024 | Buy in Os 05/20/2025 | Buy 05/04/2023 | X 05/04/2023 |
GC/Z6 | Gold December 2026 | 1X | Pos 09/27/2024 | Buy in Os 05/20/2025 | Buy 04/04/2025 | X 04/04/2025 |
GVG/Y | S&P GSCI Nickel Index Spot | 1X | Neg 05/12/2022 | Sell in Os 04/04/2025 | Sell 11/24/2023 | O 07/02/2024 |
GZO/Y | S&P GSCI Lead Index Spot | 1X | Neg 07/19/2024 | Sell in Xs 01/03/2025 | Sell 03/04/2021 | X 08/08/2022 |
NID/Y | Nickel LME-Nickel Cash US$/MT | 1X | Neg 07/01/2022 | Sell in Xs 03/31/2025 | Sell 07/21/2023 | O 06/18/2024 |
PBD/Y | Lead | 1X | Neg 04/02/2025 | Buy in Os 05/09/2025 | Sell 03/04/2021 | X 08/08/2022 |
PL/ | Platinum Continuous | 1X | Pos 05/19/2025 | Buy in Xs 05/19/2025 | Buy 10/29/2024 | X 05/21/2025 |
PL/F6 | Platinum January 2026 | 1X | Pos 05/09/2025 | Buy in Xs 05/09/2025 | Buy 06/05/2025 | X 10/16/2024 |
PL/J6 | Platinum April 2026 | 1X | Pos 05/19/2025 | Buy in Xs 05/19/2025 | Buy 05/20/2025 | X 02/13/2025 |
PL/N5 | Platinum July 2025 | 1X | Pos 05/20/2025 | Buy in Xs 05/09/2025 | Buy 06/06/2025 | X 06/06/2025 |
PL/N6 | Platinum July 2026 | 1X | Pos 05/20/2025 | Buy in Xs 05/20/2025 | Sell 05/14/2025 | O 03/25/2025 |
PL/V5 | Platinum October 2025 | 1X | Pos 05/20/2025 | Buy in Xs 05/09/2025 | Buy 09/13/2024 | X 08/20/2024 |
PL/V6 | Platinum October 2026 | 1X | Pos 06/05/2025 | Buy in Xs 06/05/2025 | Buy 05/20/2025 | X 04/04/2025 |
SI/ | Silver Continuous | 1X | Pos 06/02/2025 | Buy in Xs 06/02/2025 | Buy 05/17/2024 | X 11/30/2023 |
SI/F6 | Silver January 2026 | 1X | Pos 06/05/2025 | Buy in Xs 06/05/2025 | Buy 09/13/2024 | X 08/28/2024 |
SI/H6 | Silver March 2026 | 1X | Pos 06/05/2025 | Buy in Xs 06/05/2025 | Sell 05/14/2025 | O 08/30/2024 |
SI/K6 | Silver May 2026 | 1X | Pos 06/05/2025 | Buy in Xs 06/05/2025 | Buy 06/02/2025 | X 11/12/2024 |
SI/M6 | Silver June 2026 | 1X | None 04/04/2025 | No Sig in Xs 06/07/2025 | Sell 05/14/2025 | O 04/04/2025 |
SI/N5 | Silver July 2025 | 1X | Pos 06/02/2025 | Buy in Xs 06/02/2025 | Buy 07/13/2023 | X 06/05/2025 |
SI/N6 | Silver July 2026 | 1X | Pos 05/12/2025 | Buy in Xs 05/12/2025 | Sell 05/14/2025 | O 01/13/2025 |
SI/U5 | Silver September 2025 | 1X | Pos 06/02/2025 | Buy in Xs 06/02/2025 | Buy 08/21/2024 | X 06/05/2025 |
SI/U6 | Silver September 2026 | 1X | Pos 06/05/2025 | Buy in Xs 06/05/2025 | Buy 05/22/2025 | X 03/17/2025 |
SI/Z5 | Silver December 2025 | 1X | Pos 06/02/2025 | Buy in Xs 06/02/2025 | Buy 07/09/2024 | X 06/02/2025 |
SI/Z6 | Silver December 2026 | 1X | Pos 06/05/2025 | Buy in Xs 06/05/2025 | Buy 04/09/2024 | X 04/09/2024 |
SND/ | Tin Spot | 1X | Neg 10/21/2022 | Buy in Xs 01/23/2024 | Sell 05/12/2022 | X 02/14/2024 |
UKGOLD | London Gold | 1X | Pos 01/09/2023 | Buy in Xs 06/02/2025 | Buy 08/07/2019 | X 12/01/2023 |
Loading, Please Wait...