Chart List Reports

Precious Metals
SymbolDescriptionLeverageTrendSignalRS SigRS Col
ALIM/Aluminum Continuous1XPos 03/04/2026Buy in Os 03/27/2026Sell 03/08/2022O 03/19/2026
GC/Gold Continuous1XPos 10/19/2023Buy in Xs 03/31/2026Buy 08/06/2019O 03/17/2026
GC/F7Gold January 20271XPos 12/01/2025Buy in Xs 03/31/2026Buy 10/13/2025O 03/09/2026
GC/J6Gold April 20261XPos 01/31/2025Buy in Xs 03/31/2026Buy 04/03/2025O 03/17/2026
GC/K6Gold May 20261XPos 06/13/2025Buy in Xs 03/31/2026Buy 10/16/2025O 03/17/2026
GC/M6Gold June 20261XPos 03/17/2025Buy in Xs 03/31/2026Buy 08/05/2024O 03/18/2026
GC/N6Gold July 20261XPos 05/21/2025Buy in Xs 03/31/2026Buy 04/30/2025O 03/09/2026
GC/Q6Gold August 20261XPos 03/14/2025Buy in Xs 03/31/2026Buy 03/18/2025O 03/09/2026
GC/U6Gold September 20261XPos 10/14/2025Buy in Xs 03/31/2026Buy 10/02/2025O 03/09/2026
GC/V6Gold October 20261XPos 08/05/2025Buy in Xs 03/31/2026Buy 10/14/2025O 03/09/2026
GC/X6Gold November 20261XPos 10/08/2025Buy in Xs 03/31/2026Buy 10/01/2025O 03/09/2026
GC/Z6Gold December 20261XPos 09/27/2024Buy in Xs 03/31/2026Buy 04/04/2025O 03/09/2026
GVG/YS&P GSCI Nickel Index Spot1XNeg 05/12/2022Sell in Xs 03/19/2026Sell 11/24/2023O 03/02/2026
GZO/YS&P GSCI Lead Index Spot1XNeg 07/19/2024Sell in Os 03/03/2026Sell 03/04/2021O 01/29/2026
NID/YNickel LME-Nickel Cash US$/MT1XNeg 07/01/2022Sell in Os 03/19/2026Sell 07/21/2023O 03/03/2026
PBD/YLead1XNeg 02/02/2026Buy in Xs 04/01/2026Sell 03/04/2021O 01/29/2026
PL/Platinum Continuous1XPos 05/19/2025Sell in Xs 03/03/2026Buy 10/29/2024O 01/30/2026
PL/F7Platinum January 20271XPos 07/02/2025Sell in Xs 03/03/2026Buy 06/05/2025O 01/30/2026
PL/J6Platinum April 20261XNeg 03/19/2026Sell in Xs 03/16/2026Buy 05/20/2025O 01/30/2026
PL/J7Platinum April 20271XPos 07/02/2025Buy in Xs 03/31/2026Buy 06/05/2025O 01/30/2026
PL/N6Platinum July 20261XNeg 03/23/2026Sell in Xs 03/13/2026Buy 06/09/2025O 01/30/2026
PL/N7Platinum July 20271XPos 09/02/2025Buy in Xs 03/31/2026Buy 07/30/2025O 01/30/2026
PL/V6Platinum October 20261XPos 06/05/2025Sell in Xs 03/18/2026Buy 05/20/2025O 01/30/2026
PL/V7Platinum October 20271XPos 09/02/2025Buy in Xs 03/31/2026Buy 06/16/2025O 01/30/2026
SI/Silver Continuous1XPos 06/02/2025Buy in Xs 03/31/2026Buy 05/17/2024O 01/30/2026
SI/F7Silver January 20271XPos 12/01/2025Buy in Xs 03/31/2026Buy 12/15/2025O 01/30/2026
SI/G7Silver February 20271XPos 12/19/2025Buy in Xs 03/31/2026Buy 12/16/2025O 01/30/2026
SI/H7Silver March 20271XPos 11/11/2025Buy in Xs 03/31/2026Buy 10/14/2025O 01/30/2026
SI/J7Silver April 20271XPos 12/30/2025Buy in Xs 03/31/2026Buy 12/16/2025O 01/30/2026
SI/K6Silver May 20261XNeg 03/23/2026Buy in Xs 03/31/2026Buy 06/02/2025O 01/30/2026
SI/M6Silver June 20261XPos 08/29/2025Buy in Xs 03/31/2026Buy 08/13/2025O 01/30/2026
SI/N6Silver July 20261XPos 05/12/2025Buy in Xs 04/01/2026Buy 06/10/2025O 01/30/2026
SI/U6Silver September 20261XPos 06/05/2025Buy in Xs 03/31/2026Buy 06/09/2025O 01/30/2026
SI/Z6Silver December 20261XPos 06/05/2025Buy in Xs 03/25/2026Buy 04/09/2024O 01/30/2026
SND/Tin Spot1XNeg 10/21/2022Buy in Xs 01/23/2024Sell 05/12/2022X 02/14/2024
UKGOLDLondon Gold1XPos 01/09/2023Buy in Xs 03/31/2026Buy 08/07/2019O 03/13/2026