|
---|
Symbol | Description | Leverage | Trend | Signal | RS Sig | RS Col |
---|---|---|---|---|---|---|
GY/Y | S&P GSCI Industrial Metals Index Spot | 1X | Neg 04/03/2025 | Sell in Xs 04/03/2025 | Buy 09/26/2024 | X 05/01/2024 |
GYO/Y | S&P GSCI Aluminum Spot | 1X | Neg 12/17/2024 | Sell in Os 03/27/2025 | Buy 06/04/2024 | X 04/18/2024 |
HG/ | Copper Continuous | 1X | Pos 06/02/2025 | Buy in Os 05/23/2025 | Buy 04/29/2024 | X 04/15/2024 |
HG/F6 | Copper Jan. 2026 | 1X | Neg 04/07/2025 | Buy in Os 05/23/2025 | Buy 03/19/2025 | X 03/19/2025 |
HG/G6 | Copper February 2026 | 1X | Pos 03/05/2025 | Buy in Xs 06/02/2025 | Buy 03/05/2025 | X 09/19/2024 |
HG/H6 | Copper March 2026 | 1X | Pos 06/02/2025 | Buy in Xs 05/23/2025 | Buy 09/26/2024 | X 09/24/2024 |
HG/J6 | Copper April 2026 | 1X | Pos 06/02/2025 | Buy in Xs 06/02/2025 | Sell 11/13/2024 | X 04/24/2025 |
HG/K6 | Copper May 2026 | 1X | Pos 05/23/2025 | Buy in Xs 05/23/2025 | Sell 01/06/2025 | X 03/18/2025 |
HG/M5 | Copper June 2025 | 1X | Pos 06/05/2025 | Buy in Os 05/23/2025 | Buy 04/29/2024 | X 12/01/2023 |
HG/M6 | Copper June 2026 | 1X | Pos 06/04/2025 | Buy in Xs 06/04/2025 | Sell 11/15/2024 | X 04/24/2025 |
HG/N5 | Copper July 2025 | 1X | Pos 05/23/2025 | Buy in Os 05/23/2025 | Buy 09/26/2024 | X 09/26/2024 |
HG/N6 | Copper July 2026 | 1X | Pos 06/02/2025 | Buy in Xs 06/02/2025 | Buy 03/05/2025 | X 11/14/2024 |
HG/Q5 | Copper August 2025 | 1X | Pos 06/04/2025 | Buy in Os 05/23/2025 | Buy 09/26/2024 | X 09/26/2024 |
HG/Q6 | Copper August 2026 | 1X | None 03/31/2025 | No Sig in Xs 06/06/2025 | Sell 05/14/2025 | O 03/31/2025 |
HG/U5 | Copper September 2025 | 1X | Pos 06/02/2025 | Buy in Os 05/23/2025 | Buy 09/26/2024 | X 09/26/2024 |
HG/U6 | Copper September 2026 | 1X | Pos 06/05/2025 | Buy in Xs 06/05/2025 | Buy 02/26/2025 | X 01/27/2025 |
HG/V5 | Copper Oct. 2025 | 1X | Neg 04/04/2025 | Buy in Xs 05/23/2025 | Buy 05/01/2024 | X 05/01/2024 |
HG/V6 | Copper October 2026 | 1X | Pos 06/04/2025 | Buy in Xs 06/04/2025 | Buy 05/14/2025 | X 04/01/2025 |
HG/X5 | Copper Nov. 2025 | 1X | Pos 02/07/2025 | Buy in Xs 05/23/2025 | Buy 05/23/2024 | X 04/04/2024 |
HG/Z5 | Copper Dec. 2025 | 1X | Pos 06/02/2025 | Buy in Xs 05/23/2025 | Buy 09/26/2024 | X 09/26/2024 |
LBR/ | Lumber Continuous | 1X | Neg 04/03/2025 | Buy in Xs 05/08/2025 | Buy 11/11/2024 | X 07/26/2024 |
LBR/N5 | Lumber July 2025 | 1X | Neg 04/03/2025 | Buy in Xs 05/14/2025 | Buy 05/06/2025 | X 12/12/2024 |
LBR/U5 | Lumber September 2025 | 1X | Neg 04/04/2025 | Buy in Xs 05/14/2025 | Sell 05/14/2025 | O 01/03/2025 |
LBR/X5 | Lumber November 2025 | 1X | None 03/06/2025 | Buy in Xs 06/05/2025 | Buy 05/14/2025 | X 03/06/2025 |
PA/ | Palladium Continuous | 1X | Neg 12/16/2022 | Buy in Xs 04/28/2025 | Buy 09/12/2024 | O 11/07/2024 |
PA/H6 | Palladium March 2026 | 1X | Pos 05/19/2025 | Buy in Xs 05/19/2025 | Buy 05/19/2025 | X 03/14/2025 |
PA/M5 | Palladium June 2025 | 1X | Pos 05/20/2025 | Buy in Xs 05/05/2025 | Sell 02/27/2025 | O 11/12/2024 |
PA/M6 | Palladium June 2026 | 1X | Pos 05/20/2025 | Buy in Xs 05/20/2025 | Sell 05/14/2025 | O 02/27/2025 |
PA/U5 | Palladium September 2025 | 1X | Pos 05/21/2025 | Buy in Xs 05/19/2025 | Buy 10/28/2024 | O 11/12/2024 |
PA/Y | Palladium Spot | 1X | Neg 07/10/2023 | Buy in Os 05/06/2025 | Buy 09/12/2024 | O 11/08/2024 |
PA/Z5 | Palladium December 2025 | 1X | Pos 05/07/2025 | Buy in Xs 05/07/2025 | Buy 04/15/2025 | X 01/28/2025 |
PA/Z6 | Palladium December 2026 | 1X | Pos 06/06/2025 | Buy in Xs 06/06/2025 | Buy 05/20/2025 | X 04/04/2025 |
RUBB/Y | Rubber General Purpose - Malaysian Rubber Exchange SEN/KG | 1X | Neg 03/02/2020 | Sell in Os 04/07/2025 | Buy 06/07/2024 | O 04/09/2025 |
Loading, Please Wait...