|
|
|---|
| Symbol | Description | Leverage | Trend | Signal | RS Sig | RS Col |
|---|---|---|---|---|---|---|
| GY/Y | S&P GSCI Industrial Metals Index Spot | 1X | Pos 09/12/2025 | Buy in Os 02/11/2026 | Buy 09/26/2024 | X 05/01/2024 |
| GYO/Y | S&P GSCI Aluminum Spot | 1X | Pos 06/23/2025 | Buy in Os 06/17/2025 | Buy 06/04/2024 | X 04/18/2024 |
| HG/ | Copper Continuous | 1X | Pos 12/05/2025 | Sell in Os 01/30/2026 | Buy 04/29/2024 | X 12/19/2025 |
| HG/F7 | Copper Jan. 2027 | 1X | Pos 12/04/2025 | Sell in Os 02/12/2026 | Sell 08/01/2025 | X 12/26/2025 |
| HG/G6 | Copper February 2026 | 1X | Neg 02/02/2026 | Sell in Os 01/30/2026 | Buy 03/05/2025 | X 12/17/2025 |
| HG/G7 | Copper February 2027 | 1X | Pos 01/05/2026 | Sell in Os 02/02/2026 | Buy 12/26/2025 | X 12/26/2025 |
| HG/H6 | Copper March 2026 | 1X | Pos 11/28/2025 | Sell in Os 01/30/2026 | Buy 09/26/2024 | X 12/16/2025 |
| HG/J6 | Copper April 2026 | 1X | Pos 12/11/2025 | Sell in Os 01/30/2026 | Buy 07/23/2025 | X 12/11/2025 |
| HG/K6 | Copper May 2026 | 1X | Neg 02/02/2026 | Sell in Os 01/30/2026 | Buy 07/08/2025 | X 12/11/2025 |
| HG/M6 | Copper June 2026 | 1X | Pos 12/12/2025 | Sell in Os 01/30/2026 | Buy 07/22/2025 | X 12/11/2025 |
| HG/N6 | Copper July 2026 | 1X | Neg 02/02/2026 | Sell in Os 01/30/2026 | Buy 03/05/2025 | X 12/11/2025 |
| HG/Q6 | Copper August 2026 | 1X | Pos 12/08/2025 | Sell in Os 01/30/2026 | Sell 07/31/2025 | X 12/08/2025 |
| HG/U6 | Copper September 2026 | 1X | Pos 12/05/2025 | Sell in Os 01/30/2026 | Buy 02/26/2025 | X 12/08/2025 |
| HG/V6 | Copper October 2026 | 1X | Pos 12/11/2025 | Sell in Os 02/06/2026 | Buy 07/08/2025 | X 12/08/2025 |
| HG/X6 | Copper Nov. 2026 | 1X | Pos 12/23/2025 | Sell in Os 02/02/2026 | Buy 12/26/2025 | X 07/01/2025 |
| HG/Z6 | Copper Dec. 2026 | 1X | Pos 03/05/2025 | Sell in Os 01/30/2026 | Buy 05/17/2024 | X 12/26/2025 |
| LBR/ | Lumber Continuous | 1X | Pos 01/12/2026 | Buy in Os 01/07/2026 | Buy 11/11/2024 | O 09/02/2025 |
| LBR/H6 | Lumber March 2026 | 1X | Neg 10/29/2025 | Buy in Os 01/12/2026 | Sell 09/17/2025 | O 09/17/2025 |
| LBR/K6 | Lumber May 2026 | 1X | Neg 01/05/2026 | Buy in Os 01/13/2026 | Buy 12/16/2025 | X 10/06/2025 |
| LBR/N6 | Lumber July 2026 | 1X | Neg 01/07/2026 | Buy in Xs 01/13/2026 | Buy 12/16/2025 | X 11/12/2025 |
| PA/ | Palladium Continuous | 1X | Pos 12/23/2025 | Sell in Xs 01/30/2026 | Buy 09/12/2024 | O 01/30/2026 |
| PA/H6 | Palladium March 2026 | 1X | Pos 05/19/2025 | Sell in Os 02/12/2026 | Buy 12/18/2025 | O 01/30/2026 |
| PA/H7 | Palladium March 2027 | 1X | Pos 12/26/2025 | Sell in Xs 01/27/2026 | Buy 12/16/2025 | O 01/30/2026 |
| PA/M6 | Palladium June 2026 | 1X | Pos 05/20/2025 | Sell in Os 01/30/2026 | Sell 01/30/2026 | O 01/30/2026 |
| PA/M7 | Palladium June 2027 | 1X | Pos 12/26/2025 | Sell in Xs 01/27/2026 | Buy 12/16/2025 | O 01/30/2026 |
| PA/Y | Palladium Spot | 1X | Pos 10/16/2025 | Sell in Os 02/12/2026 | Buy 09/12/2024 | O 01/30/2026 |
| PA/Z6 | Palladium December 2026 | 1X | Pos 06/06/2025 | Sell in Xs 01/27/2026 | Buy 05/20/2025 | O 01/30/2026 |
| PA/Z7 | Palladium December 2027 | 1X | Pos 12/26/2025 | Sell in Xs 01/27/2026 | Buy 10/17/2025 | O 01/30/2026 |
| RUBB/Y | Rubber General Purpose - Malaysian Rubber Exchange SEN/KG | 1X | Neg 03/02/2020 | Buy in Xs 09/08/2025 | Buy 06/07/2024 | O 04/09/2025 |
Loading, Please Wait...