|
|
|---|
| Symbol | Description | Leverage | Trend | Signal | RS Sig | RS Col |
|---|---|---|---|---|---|---|
| GY/Y | S&P GSCI Industrial Metals Index Spot | 1X | Pos 09/12/2025 | Buy in Xs 03/30/2026 | Buy 09/26/2024 | O 03/13/2026 |
| GYO/Y | S&P GSCI Aluminum Spot | 1X | Pos 06/23/2025 | Sell in Xs 03/19/2026 | Buy 06/04/2024 | O 03/20/2026 |
| HG/ | Copper Continuous | 1X | Neg 03/09/2026 | Buy in Xs 03/25/2026 | Sell 03/18/2026 | O 03/05/2026 |
| HG/F7 | Copper Jan. 2027 | 1X | Pos 12/04/2025 | Buy in Xs 03/31/2026 | Sell 03/13/2026 | O 03/03/2026 |
| HG/G7 | Copper February 2027 | 1X | Pos 01/05/2026 | Sell in Xs 03/18/2026 | Sell 03/18/2026 | O 03/03/2026 |
| HG/J6 | Copper April 2026 | 1X | Neg 03/09/2026 | Buy in Xs 03/25/2026 | Sell 03/18/2026 | O 03/05/2026 |
| HG/K6 | Copper May 2026 | 1X | Neg 02/02/2026 | Buy in Xs 03/31/2026 | Sell 03/18/2026 | O 03/05/2026 |
| HG/M6 | Copper June 2026 | 1X | Neg 03/09/2026 | Buy in Xs 03/25/2026 | Sell 03/18/2026 | O 03/05/2026 |
| HG/N6 | Copper July 2026 | 1X | Neg 02/02/2026 | Buy in Xs 03/25/2026 | Sell 03/18/2026 | O 03/05/2026 |
| HG/Q6 | Copper August 2026 | 1X | Neg 03/19/2026 | Sell in Xs 03/09/2026 | Sell 07/31/2025 | O 03/05/2026 |
| HG/U6 | Copper September 2026 | 1X | Neg 03/09/2026 | Buy in Xs 03/31/2026 | Sell 03/19/2026 | O 03/05/2026 |
| HG/V6 | Copper October 2026 | 1X | Neg 03/19/2026 | Buy in Xs 03/31/2026 | Sell 03/19/2026 | O 03/06/2026 |
| HG/X6 | Copper Nov. 2026 | 1X | Neg 03/20/2026 | Sell in Xs 03/13/2026 | Sell 03/13/2026 | O 03/06/2026 |
| HG/Z6 | Copper Dec. 2026 | 1X | Neg 03/18/2026 | Buy in Xs 03/25/2026 | Sell 03/13/2026 | O 03/06/2026 |
| LBR/ | Lumber Continuous | 1X | Pos 03/11/2026 | Buy in Xs 03/05/2026 | Buy 11/11/2024 | O 09/02/2025 |
| LBR/K6 | Lumber May 2026 | 1X | Pos 03/30/2026 | Buy in Xs 03/16/2026 | Sell 02/19/2026 | O 02/19/2026 |
| LBR/N6 | Lumber July 2026 | 1X | Neg 01/07/2026 | Sell in Xs 02/19/2026 | Sell 02/27/2026 | O 02/27/2026 |
| PA/ | Palladium Continuous | 1X | Pos 12/23/2025 | Buy in Xs 03/31/2026 | Buy 09/12/2024 | O 01/30/2026 |
| PA/H7 | Palladium March 2027 | 1X | Neg 03/18/2026 | Sell in Xs 03/03/2026 | Sell 03/12/2026 | O 01/30/2026 |
| PA/M6 | Palladium June 2026 | 1X | Pos 05/20/2025 | Buy in Xs 03/31/2026 | Sell 01/30/2026 | O 01/30/2026 |
| PA/M7 | Palladium June 2027 | 1X | Neg 03/13/2026 | Sell in Xs 03/03/2026 | Sell 03/13/2026 | O 01/30/2026 |
| PA/Y | Palladium Spot | 1X | Pos 10/16/2025 | Buy in Xs 03/31/2026 | Sell 03/06/2026 | O 01/30/2026 |
| PA/Z6 | Palladium December 2026 | 1X | Pos 06/06/2025 | Buy in Xs 03/31/2026 | Buy 05/20/2025 | O 01/30/2026 |
| PA/Z7 | Palladium December 2027 | 1X | Pos 12/26/2025 | Sell in Xs 03/03/2026 | Buy 10/17/2025 | O 01/30/2026 |
| RUBB/Y | Rubber General Purpose - Malaysian Rubber Exchange SEN/KG | 1X | Pos 02/25/2026 | Buy in Xs 09/08/2025 | Buy 06/07/2024 | O 04/09/2025 |
Loading, Please Wait...