|
|
|---|
| Symbol | Description | Leverage | Trend | Signal | RS Sig | RS Col |
|---|---|---|---|---|---|---|
| GY/Y | S&P GSCI Industrial Metals Index Spot | 1X | Pos 09/12/2025 | Buy in Xs 12/01/2025 | Buy 09/26/2024 | X 05/01/2024 |
| GYO/Y | S&P GSCI Aluminum Spot | 1X | Pos 06/23/2025 | Buy in Xs 06/17/2025 | Buy 06/04/2024 | X 04/18/2024 |
| HG/ | Copper Continuous | 1X | Pos 12/05/2025 | Buy in Os 10/03/2025 | Buy 04/29/2024 | O 07/31/2025 |
| HG/F6 | Copper Jan. 2026 | 1X | Pos 12/11/2025 | Sell in Os 12/12/2025 | Buy 03/19/2025 | O 07/31/2025 |
| HG/G6 | Copper February 2026 | 1X | Pos 12/03/2025 | Sell in Os 12/12/2025 | Buy 03/05/2025 | O 07/31/2025 |
| HG/H6 | Copper March 2026 | 1X | Pos 11/28/2025 | Buy in Xs 11/28/2025 | Buy 09/26/2024 | O 07/31/2025 |
| HG/J6 | Copper April 2026 | 1X | Pos 12/11/2025 | Buy in Os 11/28/2025 | Buy 07/23/2025 | X 12/11/2025 |
| HG/K6 | Copper May 2026 | 1X | Pos 11/28/2025 | Sell in Os 12/12/2025 | Buy 07/08/2025 | X 12/11/2025 |
| HG/M6 | Copper June 2026 | 1X | Pos 12/12/2025 | Buy in Xs 11/28/2025 | Buy 07/22/2025 | X 12/11/2025 |
| HG/N6 | Copper July 2026 | 1X | Pos 11/28/2025 | Sell in Os 12/12/2025 | Buy 03/05/2025 | X 12/11/2025 |
| HG/Q6 | Copper August 2026 | 1X | Pos 12/08/2025 | Buy in Xs 10/13/2025 | Sell 07/31/2025 | X 12/08/2025 |
| HG/U6 | Copper September 2026 | 1X | Pos 12/05/2025 | Sell in Os 12/12/2025 | Buy 02/26/2025 | X 12/08/2025 |
| HG/V6 | Copper October 2026 | 1X | Pos 12/11/2025 | Buy in Xs 10/13/2025 | Buy 07/08/2025 | X 12/08/2025 |
| HG/Z5 | Copper Dec. 2025 | 1X | Pos 11/28/2025 | Buy in Os 11/28/2025 | Buy 09/26/2024 | O 07/31/2025 |
| LBR/ | Lumber Continuous | 1X | Neg 08/26/2025 | Buy in Xs 12/10/2025 | Buy 11/11/2024 | O 09/02/2025 |
| PA/ | Palladium Continuous | 1X | Neg 12/16/2022 | Buy in Xs 11/28/2025 | Buy 09/12/2024 | X 06/09/2025 |
| PA/H6 | Palladium March 2026 | 1X | Pos 05/19/2025 | Buy in Xs 11/26/2025 | Buy 05/19/2025 | O 11/20/2025 |
| PA/M6 | Palladium June 2026 | 1X | Pos 05/20/2025 | Buy in Xs 11/25/2025 | Buy 06/26/2025 | X 06/26/2025 |
| PA/Y | Palladium Spot | 1X | Pos 10/16/2025 | Buy in Xs 11/26/2025 | Buy 09/12/2024 | O 11/04/2025 |
| PA/Z5 | Palladium December 2025 | 1X | Pos 05/07/2025 | Buy in Xs 11/28/2025 | Buy 04/15/2025 | O 11/04/2025 |
| PA/Z6 | Palladium December 2026 | 1X | Pos 06/06/2025 | Buy in Xs 12/02/2025 | Buy 05/20/2025 | X 04/04/2025 |
| RUBB/Y | Rubber General Purpose - Malaysian Rubber Exchange SEN/KG | 1X | Neg 03/02/2020 | Buy in Os 09/08/2025 | Buy 06/07/2024 | O 04/09/2025 |
Loading, Please Wait...