There are changes to two Invesco models this week. The NDW Sector 4 Model (POWER4) sold the Invesco NDW Basic Materials Momentum ETF (PYZ) and bought the Invesco NDW Technology Momentum ETF (PTF). PYZ was sold because materials dropped out of the top four in the model’s relative strength sector rankings. In its place, the model PTF as technology has moved into the top four in the rankings. PTF currently has a near-perfect 5.92 fund score, which is 1.89 points better than the average for all technology and communications funds, and a positive 3.94 score direction. On its default chart PTF returned to a buy signal and a positive trend in early April. The fund currently trades near its all-time high and sits one box away from giving a second consecutive buy signal with a double top break at $112. Year-to-date (through 5/1), PTF has gained 48.94% on a price return basis. In addition to PTF, POWER4 also has exposure to energy, industrials and utilities. Year-to-date, POWER4 has gained 20.90%.

The Invesco Dynamic Equal Weight Sector Model (GUGGEWSECT) sold the Invesco S&P Equal Weight Utilities ETF (RSPU) and bought the Invesco S&P Equal Weight Technology ETF (RSPT). RSPU was sold because utilities fell out of the top three in the model’s relative strength sector rankings. In its place, the model added RSPT as technology has moved into the top three in the rankings. RSPT currently has a near-perfect 5.80 fund score and a positive 0.98 score direction. On its default chart, RSPT returned to a buy signal and a positive trend in early April when it broke a quintuple top at $47.50. Year-to-date, RSPT has gained 19.23% on a price return basis. In addition to RSPT, GUGGEWSECT also has exposure to energy and industrials. Year-to-date, the model has gained 7.80%.

The distribution curve places each ETF on a bell curve according to their respective degrees of overbought or oversold status using a 10-week distribution. ETFs that are statistically oversold will appear on the left-hand side of the bell curve, while those that have become statistically overbought will appear on the right-hand side of the bell curve. Perhaps the most useful attribute of this feature is that it displays the entire universe on the curve at one time to give us a general picture of whether the Invesco ETF universe is generally overbought on a near-term basis, or generally oversold. Our best opportunities are to buy strong relative strength ETFs that have regressed back toward mean conditions based on market weakness, or have become oversold based upon extreme market weakness. Weekly Distribution is a short-term gauge that is most helpful in timing entry and exit points, while the longer-term information of trend and relative strength is a more controlling factor in the decision of whether to buy or sell.
Average Level
34.55
| < - -100 | -100 - -80 | -80 - -60 | -60 - -40 | -40 - -20 | -20 - 0 | 0 - 20 | 20 - 40 | 40 - 60 | 60 - 80 | 80 - 100 | 100 - > |
|---|---|---|---|---|---|---|---|---|---|---|---|
| < - -100 | -100 - -80 | -80 - -60 | -60 - -40 | -40 - -20 | -20 - 0 | 0 - 20 | 20 - 40 | 40 - 60 | 60 - 80 | 80 - 100 | 100 - > |
Legend:
- UPPERCASE indicates that the RS chart is on a buy signal.
- lowercase indicates that the RS chart is in a sell signal.
- GREEN lettering indicates the ETFs trend chart is on a buy signal.
- RED lettering indicates the ETF is on a sell signal.
- Box Color indicates the Sector Status Rating. Green = Favored, Yellow = Average, and Red = Unfavored.
The table below is a review of important technical data on a select group of Invesco ETFs. Significant changes within the past week are highlighted in Green if positive or Red if negative. This portfolio is designed to be used as a "radar" screen to bring your attention to potentially important technical changes that may require your attention and potential action. Below this week's featured portfolio is the ability to see other Invesco portfolios including Market, Sector, International, Dynamic family, and RAFI family.
| Symbol | Name | Price | Yield (%) | PnF Trend | RS Signal | RS Col. | 200 Day MA | Weekly Mom | OBOS (Weekly) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BMVP | Invesco Bloomberg MVP Multi-factor ETF | 51.74 | 1.67 | Positive | Sell | X | 49.53 | + 4W |
|
||
| IMVP | Invesco India ETF | 21.40 | 0.00 | Positive | Sell | O | 23.43 | + 4W |
|
||
| PDN | Invesco RAFI Developed Markets ex-U.S. Small-Mid | 46.21 | 3.08 | Positive | Buy | X | 42.58 | + 4W |
|
||
| PGJ | Invesco Golden Dragon Halter USX | 26.56 | 3.49 | Negative | Sell | O | 29.66 | + 5W |
|
||
| PID | Invesco International Dividend Achievers ETF | 22.82 | 3.04 | Positive | Sell | X | 21.96 | + 4W |
|
||
| PIE | Invesco Nasdaq Dorsey Wright Emerging Markets Momentum ETF | 31.07 | 1.91 | Positive | Buy | X | 25.01 | + 5W |
|
||
| PIO | Invesco Global Water ETF | 45.72 | 0.95 | Positive | Sell | X | 45.26 | + 4W |
|
||
| PIZ | Invesco Nasdaq Dorsey Wright Developed Markets Momentum ETF | 56.58 | 1.37 | Positive | Buy | X | 49.48 | + 5W |
|
||
| PXF | Invesco RAFI Developed Markets ex-U.S. ETF | 74.07 | 3.25 | Positive | Buy | X | 65.65 | + 4W |
|
||
| PXH | Invesco RAFI Emerging Markets | 28.60 | 3.56 | Positive | Buy | X | 26.18 | + 4W |
|
| Ticker | Name | Buys | Xs |
Tech
Attribute/ Score |
|---|---|---|---|---|
| DBC | Invesco DB Commodity Index Tracking | 14 | 8 | 4.91 |
| QQQ | Invesco QQQ Trust | 14 | 8 | 4.85 |
| PWB | Invesco Large Cap Growth ETF | 13 | 13 | 5.82 |
| XMMO | Invesco S&P MidCap Momentum ETF | 12 | 15 | 5.78 |
| XSMO | Invesco S&P SmallCap Momentum ETF | 11 | 12 | 5.71 |
| PKW | Invesco Buyback Achievers ETF | 11 | 6 | 4.92 |
| PRF | Invesco RAFI US 1000 ETF | 8 | 12 | 4.58 |
| PDP | Invesco Nasdaq Dorsey Wright Momentum ETF | 8 | 11 | 5.75 |
| XMVM | Invesco S&P MidCap Value with Momentum ETF | 7 | 8 | 5.46 |
| XMHQ | Invesco S&P MidCap Quality ETF | 6 | 3 | 3.89 |
| PFM | Invesco Dividend Achievers ETF | 5 | 4 | 3.82 |
| XSVM | Invesco S&P SmallCap Value with Momentum ETF | 4 | 10 | 4.50 |
| BMVP | Invesco Bloomberg MVP Multi-factor ETF | 4 | 2 | 3.61 |
| PRFZ | Invesco RAFI US 1500 Small-Mid ETF | 3 | 7 | 4.64 |
| PEY | Invesco High Yield Equity Dividend Achievers ETF | 1 | 1 | 2.94 |
| PBP | Invesco S&P 500 BuyWrite | 0 | 0 | 1.92 |
| Market | Sector | International | Dynamic Sector | Commodity |
Invesco Sector Seven Model POWER7
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| Invesco Semiconductors ETF | PSI | 14.286% | 0.0556 | 10/10/2025 |
| Invesco Next Gen Connectivity ETF | KNCT | 14.286% | 0.7364 | 11/21/2025 |
| Invesco Building & Construction ETF | PKB | 14.286% | 0.1346 | 01/23/2026 |
| Invesco Aerospace & Defense ETF | PPA | 14.286% | 0.3916 | 06/24/2022 |
| Invesco Energy Exploration & Production ETF | PXE | 14.286% | 1.9256 | 04/17/2026 |
| Invesco Oil & Gas Services ETF | PXJ | 14.286% | 2.0643 | 03/13/2026 |
| Invesco Global Clean Energy ETF | PBD | 14.286% | 1.7424 | 11/14/2025 |
* - Dates prior to 1/24/2011, which is when the Invesco Sector Seven ETF Model Portfolio became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.
Invesco Small Cap Sector Model POWERSMALL
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| Invesco S&P SmallCap Energy ETF | PSCE | 33.333% | 1.7647 | 02/06/2026 |
| Invesco S&P SmallCap Industrials ETF | PSCI | 33.333% | 0.4849 | 02/24/2023 |
| Invesco S&P SmallCap Information Technology ETF | PSCT | 33.333% | 0.0175 | 11/14/2025 |
* - Dates prior to 6/1/10, which is when the Invesco Small Cap Sector Model ETF Portfolio became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.
NDW Global Technical Leaders Portfolio TECHLEADERS4
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| Invesco Nasdaq Dorsey Wright SmallCap Momentum ETF | DWAS | 16.667% | 0.0660 | 04/17/2026 |
| Invesco Nasdaq Dorsey Wright Momentum ETF | PDP | 16.667% | 0.1567 | 12/15/2023 |
| Invesco Nasdaq Dorsey Wright Emerging Markets Momentum ETF | PIE | 16.667% | 1.9123 | 07/25/2025 |
| Invesco Nasdaq Dorsey Wright Developed Markets Momentum ETF | PIZ | 50.000% | 1.3742 | 02/09/2024 |
* - Dates prior to 6/7/13, which is when the DWA Global Technical Leaders Portfolio became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.
NDW Sector 4 Model POWER4
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| Invesco Nasdaq Dorsey Wright Utilities Momentum ETF | PUI | 25.000% | 1.9949 | 04/02/2026 |
| Invesco Nasdaq Dorsey Wright Industrials Momentum ETF | PRN | 25.000% | 0.1387 | 12/30/2022 |
| Invesco Nasdaq Dorsey Wright Energy Momentum ETF | PXI | 25.000% | 1.5171 | 02/27/2026 |
| Invesco Nasdaq Dorsey Wright Technology Momentum ETF | PTF | 25.000% | 0.1710 | 05/01/2026 |
NDW Global Factor Model GLOBALFACTOR
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| Invesco S&P Emerging Markets Low Volatility ETF | EELV | 10.500% | 3.5228 | 02/27/2026 |
| Invesco Nasdaq Dorsey Wright SmallCap Momentum ETF | DWAS | 10.500% | 0.0660 | 02/27/2026 |
| Invesco Nasdaq Dorsey Wright Momentum ETF | PDP | 10.500% | 0.1567 | 02/27/2026 |
| Invesco Nasdaq Dorsey Wright Emerging Markets Momentum ETF | PIE | 24.500% | 1.9123 | 02/27/2026 |
| Invesco Nasdaq Dorsey Wright Developed Markets Momentum ETF | PIZ | 24.500% | 1.3742 | 02/27/2026 |
| Invesco S&P International Developed Low Volatility ETF | IDLV | 10.500% | 4.5617 | 02/27/2026 |
| Invesco S&P 500 Low Volatility ETF | SPLV | 4.500% | 2.1146 | 02/27/2026 |
| Invesco S&P SmallCap Low Volatility ETF | XSLV | 4.500% | 2.5654 | 02/27/2026 |
* - Dates prior to 8/31/15, which is when the Invesco Multi Factor Global Equity Model became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.
Invesco Commodity Model POWRSHARES
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| Invesco DB Energy Fund | DBE | 50.000% | 2.0436 | 04/24/2026 |
| Invesco DB Oil Fund | DBO | 50.000% | 1.9202 | 03/13/2026 |
Invesco Special Opportunities Model GUGGSO
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| Invesco S&P Spin-Off ETF | CSD | 20.000% | 0.1240 | 02/27/2026 |
| Invesco Buyback Achievers ETF | PKW | 20.000% | 0.9650 | 06/12/2020 |
| Invesco S&P 500 Equal Weight ETF | RSP | 20.000% | 1.5330 | 03/10/2023 |
| Invesco S&P 500 Top 50 ETF | XLG | 20.000% | 0.6656 | 06/09/2023 |
| Invesco Solar ETF | TAN | 20.000% | 0.0000 | 02/06/2026 |
* - Dates prior to 10/14/08, which is when the Invesco Special Opportunities Model ETF Portfolio became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.
Invesco Dynamic Equal Weight Sector Model GUGGEWSECT
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| Invesco S&P Equal Weight Energy ETF | RSPG | 33.333% | 1.8886 | 02/27/2026 |
| Invesco S&P Equal Weight Industrials ETF | RSPN | 33.333% | 0.8094 | 01/31/2025 |
| Invesco S&P Equal Weight Technology ETF | RSPT | 33.333% | 0.3181 | 05/01/2026 |
* - Dates prior to 8/15/2017, which is when the Invesco Dynamic Equal Weight Sector Model became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.