There are no changes to any of the Invesco models this week. As we do each quarter, today we review the performance of the models covered in this report. US equities had a major sell-off in the second quarter after the Trump administration announced reciprocal tariffs in early April. At its low, the S&P 500 (SPX) was down more than 20% from the all-time high it reached earlier this year. But stocks rallied following the announcement of a 90-day pause on the tariffs and SPX finished the quarter up more than 10%, recording a new all-time high near the end of the quarter. The US-equity-focused Invesco models rallied with the broader market each finishing the quarter the green. The DWA Sector 4 Model (POWER4) and the Invesco Dynamic Equal Weight Sector Model (GUGGEWSECT) lagged the broader market, while the Invesco Sector Seven (POWER7) outpaced the S&P by roughly 3.5%. Small cap stocks lagged their large cap counterparts as the S&P 600 Small Cap Index (SPSML) finished the quarter up a little under 4.5%; the Invesco Small Cap Sector Model (POWERSMALL) trailed the benchmark, gaining just over 3%.
International equities largely kept up with their domestic counterparts as the iShares MSCI ACWI ETF (ACWI) gained 10.5% for the quarter, putting it well ahead of the S&P through the first half of the year. The DWA Global Technical Leaders Portfolio (TECHLEADERS4) outpaced the benchmark, gaining 14.5% for the quarter, while the DWA Global Factor Model (GLOBALFACTOR) and Invesco Special Opportunities Model (GUGGSO) underperformed.
Commodities were roughly flat for the quarter as the DWA Equal Dollar Weight Commodity Index (DWAPWRCOMMOD) gained 0.37%. The Invesco Commodity Model (POWRSHARES) finished the quarter down -8.65% as the model was whipsawed by the crude oil’s rally and subsequent reversal following Israel’s bombing of Iranian nuclear facilities and the quick de-escalation of tensions.
The distribution curve places each ETF on a bell curve according to their respective degrees of overbought or oversold status using a 10-week distribution. ETFs that are statistically oversold will appear on the left-hand side of the bell curve, while those that have become statistically overbought will appear on the right-hand side of the bell curve. Perhaps the most useful attribute of this feature is that it displays the entire universe on the curve at one time to give us a general picture of whether the Invesco ETF universe is generally overbought on a near-term basis, or generally oversold. Our best opportunities are to buy strong relative strength ETFs that have regressed back toward mean conditions based on market weakness, or have become oversold based upon extreme market weakness. Weekly Distribution is a short-term gauge that is most helpful in timing entry and exit points, while the longer-term information of trend and relative strength is a more controlling factor in the decision of whether to buy or sell.
Average Level
43.75
< - -100 | -100 - -80 | -80 - -60 | -60 - -40 | -40 - -20 | -20 - 0 | 0 - 20 | 20 - 40 | 40 - 60 | 60 - 80 | 80 - 100 | 100 - > |
---|---|---|---|---|---|---|---|---|---|---|---|
< - -100 | -100 - -80 | -80 - -60 | -60 - -40 | -40 - -20 | -20 - 0 | 0 - 20 | 20 - 40 | 40 - 60 | 60 - 80 | 80 - 100 | 100 - > |
Legend:
- UPPERCASE indicates that the RS chart is on a buy signal.
- lowercase indicates that the RS chart is in a sell signal.
- GREEN lettering indicates the ETFs trend chart is on a buy signal.
- RED lettering indicates the ETF is on a sell signal.
- Box Color indicates the Sector Status Rating. Green = Favored, Yellow = Average, and Red = Unfavored.
The table below is a review of important technical data on a select group of Invesco ETFs. Significant changes within the past week are highlighted in Green if positive or Red if negative. This portfolio is designed to be used as a "radar" screen to bring your attention to potentially important technical changes that may require your attention and potential action. Below this week's featured portfolio is the ability to see other Invesco portfolios including Market, Sector, International, Dynamic family, and RAFI family.
Symbol | Name | Price | Yield (%) | PnF Trend | RS Signal | RS Col. | 200 Day MA | Weekly Mom | OBOS (Weekly) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
BMVP | Invesco Bloomberg MVP Multi-factor ETF | 48.05 | 1.69 | Positive | Sell | X | 47.93 | - 2W |
|
||
PDN | Invesco RAFI Developed Markets ex-U.S. Small-Mid | 38.97 | 3.17 | Positive | Sell | X | 34.24 | - 2W |
|
||
PGJ | Invesco Golden Dragon Halter USX | 28.82 | 1.77 | Negative | Buy | O | 27.78 | + 4W |
|
||
PID | Invesco International Dividend Achievers ETF | 20.70 | 3.59 | Positive | Sell | X | 19.39 | - 5W |
|
||
PIE | Invesco Nasdaq Dorsey Wright Emerging Markets Momentum ETF | 20.73 | 1.92 | Positive | Sell | X | 19.41 | - 1W |
|
||
PIN | Invesco India ETF | 26.64 | 0.00 | Positive | Sell | O | 25.90 | - 7W |
|
||
PIO | Invesco Global Water ETF | 44.67 | 1.08 | Positive | Sell | X | 41.37 | - 2W |
|
||
PIZ | Invesco Nasdaq Dorsey Wright Developed Markets Momentum ETF | 45.56 | 1.86 | Positive | Buy | X | 39.63 | - 5W |
|
||
PXF | Invesco RAFI Developed Markets ex-U.S. ETF | 57.59 | 3.22 | Positive | Sell | X | 51.88 | - 5W |
|
||
PXH | Invesco RAFI Emerging Markets | 23.57 | 3.52 | Positive | Sell | X | 21.68 | - 1W |
|
Ticker | Name | Buys | Xs |
Tech
Attribute/ Score |
---|---|---|---|---|
QQQ | Invesco QQQ Trust | 15 | 14 | 5.54 |
PWB | Invesco Large Cap Growth ETF | 14 | 15 | 5.85 |
XMMO | Invesco S&P MidCap Momentum ETF | 13 | 12 | 4.56 |
PKW | Invesco Buyback Achievers ETF | 12 | 12 | 5.82 |
XMHQ | Invesco S&P MidCap Quality ETF | 11 | 3 | 2.40 |
XSMO | Invesco S&P SmallCap Momentum ETF | 9 | 8 | 3.48 |
PRF | Invesco RAFI US 1000 ETF | 8 | 10 | 3.19 |
PFM | Invesco Dividend Achievers ETF | 7 | 8 | 4.02 |
XMVM | Invesco S&P MidCap Value with Momentum ETF | 7 | 5 | 3.34 |
BMVP | Invesco Bloomberg MVP Multi-factor ETF | 6 | 8 | 3.26 |
PDP | Invesco Nasdaq Dorsey Wright Momentum ETF | 6 | 8 | 3.65 |
PRFZ | Invesco RAFI US 1500 Small-Mid ETF | 4 | 6 | 2.54 |
DBC | Invesco DB Commodity Index Tracking | 3 | 6 | 2.59 |
XSVM | Invesco S&P SmallCap Value with Momentum ETF | 2 | 2 | 1.97 |
PBP | Invesco S&P 500 BuyWrite | 2 | 0 | 1.55 |
PEY | Invesco High Yield Equity Dividend Achievers ETF | 1 | 2 | 1.41 |
Market | Sector | International | Dynamic Sector | Commodity |
Invesco Sector Seven Model POWER7
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
Invesco Next Gen Media and Gaming ETF | GGME | 14.286% | 0.2305 | 01/31/2025 |
Invesco Leisure & Entertainment ETF | PEJ | 14.286% | 0.0994 | 03/07/2025 |
Invesco Aerospace & Defense ETF | PPA | 14.286% | 0.4584 | 06/24/2022 |
Invesco Water Resources ETF | PHO | 14.286% | 0.4961 | 02/03/2023 |
Invesco Nasdaq Dorsey Wright Industrials Momentum ETF | PRN | 14.286% | 0.3636 | 08/23/2024 |
Invesco Nasdaq Internet ETF | PNQI | 14.286% | 0.0172 | 12/08/2023 |
Invesco KBW Property & Casualty Insurance ETF | KBWP | 14.286% | 1.7475 | 04/04/2025 |
* - Dates prior to 1/24/2011, which is when the Invesco Sector Seven ETF Model Portfolio became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.
Invesco Small Cap Sector Model POWERSMALL
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
Invesco S&P SmallCap Consumer Discretionary ETF | PSCD | 33.333% | 1.1804 | 06/27/2025 |
Invesco S&P SmallCap Financials ETF | PSCF | 33.333% | 2.5849 | 01/10/2025 |
Invesco S&P SmallCap Industrials ETF | PSCI | 33.333% | 0.7058 | 02/24/2023 |
* - Dates prior to 6/1/10, which is when the Invesco Small Cap Sector Model ETF Portfolio became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.
NDW Global Technical Leaders Portfolio TECHLEADERS4
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
Invesco Nasdaq Dorsey Wright Momentum ETF | PDP | 50.000% | 0.2054 | 12/15/2023 |
Invesco Nasdaq Dorsey Wright Developed Markets Momentum ETF | PIZ | 50.000% | 1.8594 | 02/09/2024 |
* - Dates prior to 6/7/13, which is when the DWA Global Technical Leaders Portfolio became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.
NDW Sector 4 Model POWER4
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
Invesco Nasdaq Dorsey Wright Utilities Momentum ETF | PUI | 25.000% | 2.2257 | 04/04/2025 |
Invesco Nasdaq Dorsey Wright Financial Momentum Inc. | PFI | 25.000% | 2.1129 | 02/02/2024 |
Invesco Nasdaq Dorsey Wright Industrials Momentum ETF | PRN | 25.000% | 0.3636 | 12/30/2022 |
Invesco Nasdaq Dorsey Wright Technology Momentum ETF | PTF | 25.000% | 0.2182 | 05/02/2025 |
NDW Global Factor Model GLOBALFACTOR
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
Invesco S&P Emerging Markets Low Volatility ETF | EELV | 4.500% | 4.8841 | 07/03/2025 |
Invesco Nasdaq Dorsey Wright SmallCap Momentum ETF | DWAS | 24.500% | 0.7649 | 07/03/2025 |
Invesco Nasdaq Dorsey Wright Momentum ETF | PDP | 24.500% | 0.2054 | 07/03/2025 |
Invesco Nasdaq Dorsey Wright Emerging Markets Momentum ETF | PIE | 10.500% | 1.9183 | 07/03/2025 |
Invesco Nasdaq Dorsey Wright Developed Markets Momentum ETF | PIZ | 10.500% | 1.8594 | 07/03/2025 |
Invesco S&P International Developed Low Volatility ETF | IDLV | 4.500% | 3.1319 | 07/03/2025 |
Invesco S&P 500 Low Volatility ETF | SPLV | 10.500% | 1.7644 | 07/03/2025 |
Invesco S&P SmallCap Low Volatility ETF | XSLV | 10.500% | 2.4618 | 07/03/2025 |
* - Dates prior to 8/31/15, which is when the Invesco Multi Factor Global Equity Model became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.
Invesco Commodity Model POWRSHARES
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
Invesco DB Energy Fund | DBE | 50.000% | 6.2875 | 06/20/2025 |
Invesco DB Precious Metals Fund | DBP | 50.000% | 3.4211 | 04/11/2025 |
Invesco Special Opportunities Model GUGGSO
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
Invesco China Technology ETF | CQQQ | 20.000% | 0.2505 | 03/07/2025 |
Invesco Buyback Achievers ETF | PKW | 20.000% | 0.9139 | 06/12/2020 |
Invesco S&P 500 Equal Weight ETF | RSP | 20.000% | 1.5768 | 03/10/2023 |
Invesco S&P 500 Top 50 ETF | XLG | 20.000% | 0.7103 | 06/09/2023 |
Invesco Bloomberg Analyst Rating Improvers ETF | UPGD | 20.000% | 1.2413 | 03/26/2021 |
* - Dates prior to 10/14/08, which is when the Invesco Special Opportunities Model ETF Portfolio became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.
Invesco Dynamic Equal Weight Sector Model GUGGEWSECT
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
Invesco S&P Equal Weight Financials ETF | RSPF | 33.333% | 1.6228 | 08/02/2024 |
Invesco S&P Equal Weight Industrials ETF | RSPN | 33.333% | 0.9474 | 01/31/2025 |
Invesco S&P Equal Weight Technology ETF | RSPT | 33.333% | 0.4240 | 05/30/2025 |
* - Dates prior to 8/15/2017, which is when the Invesco Dynamic Equal Weight Sector Model became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.