There are no changes to any of the Invesco models this week. While the market has been in risk-on mode over the last couple of weeks and domestic equities have regained the top spot in the DALI asset class rankings, we are still seeing relatively strength from some traditional defensive areas, like utilities. Utilities have been one of the best performing sectors in the S&P 500 this year and currently rank fourth in the DALI sector rankings.
Those looking to allocate towards this area of strength may wish to consider the Invesco S&P Equal Weight Utilities ETF (RSPU). After falling to a sell signal in April, RSPU rallied, returning to a buy signal in early May when it broke a triple top at $71. The fund has continued higher and reached a new all-time high in Friday’s trading. RSPU currently has a strong 5.63 fund score, which is 1.07 points better than the average for all utilities funds, and a positive 2.18 score direction. While it sits at an all-time high, RSPU remains in actionable territory on its 10-week trading band with weekly overbought/oversold (OBOS) reading of 51%. Year-to-date (through 5/16) RSPU has gained 10.13% on a price return basis, outperforming the S&P 500 by more than 8.5%. The fund also carries a 2.5% yield.
The distribution curve places each ETF on a bell curve according to their respective degrees of overbought or oversold status using a 10-week distribution. ETFs that are statistically oversold will appear on the left-hand side of the bell curve, while those that have become statistically overbought will appear on the right-hand side of the bell curve. Perhaps the most useful attribute of this feature is that it displays the entire universe on the curve at one time to give us a general picture of whether the Invesco ETF universe is generally overbought on a near-term basis, or generally oversold. Our best opportunities are to buy strong relative strength ETFs that have regressed back toward mean conditions based on market weakness, or have become oversold based upon extreme market weakness. Weekly Distribution is a short-term gauge that is most helpful in timing entry and exit points, while the longer-term information of trend and relative strength is a more controlling factor in the decision of whether to buy or sell.
Average Level
35.82
< - -100 | -100 - -80 | -80 - -60 | -60 - -40 | -40 - -20 | -20 - 0 | 0 - 20 | 20 - 40 | 40 - 60 | 60 - 80 | 80 - 100 | 100 - > |
---|---|---|---|---|---|---|---|---|---|---|---|
< - -100 | -100 - -80 | -80 - -60 | -60 - -40 | -40 - -20 | -20 - 0 | 0 - 20 | 20 - 40 | 40 - 60 | 60 - 80 | 80 - 100 | 100 - > |
Legend:
- UPPERCASE indicates that the RS chart is on a buy signal.
- lowercase indicates that the RS chart is in a sell signal.
- GREEN lettering indicates the ETFs trend chart is on a buy signal.
- RED lettering indicates the ETF is on a sell signal.
- Box Color indicates the Sector Status Rating. Green = Favored, Yellow = Average, and Red = Unfavored.
The table below is a review of important technical data on a select group of Invesco ETFs. Significant changes within the past week are highlighted in Green if positive or Red if negative. This portfolio is designed to be used as a "radar" screen to bring your attention to potentially important technical changes that may require your attention and potential action. Below this week's featured portfolio is the ability to see other Invesco portfolios including Market, Sector, International, Dynamic family, and RAFI family.
Symbol | Name | Price | Yield (%) | PnF Trend | RS Signal | RS Col. | 200 Day MA | Weekly Mom | OBOS (Weekly) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
BMVP | Invesco Bloomberg MVP Multi-factor ETF | 48.21 | 1.79 | Positive | Sell | X | 47.55 | + 4W |
|
||
PDN | Invesco RAFI Developed Markets ex-U.S. Small-Mid | 36.20 | 3.26 | Positive | Sell | X | 33.47 | + 4W |
|
||
PGJ | Invesco Golden Dragon Halter USX | 28.76 | 4.83 | Negative | Buy | O | 26.55 | + 3W |
|
||
PID | Invesco International Dividend Achievers ETF | 20.11 | 3.56 | Positive | Sell | X | 19.16 | + 4W |
|
||
PIE | Invesco Nasdaq Dorsey Wright Emerging Markets Momentum ETF | 19.32 | 2.33 | Positive | Sell | X | 19.40 | + 4W |
|
||
PIN | Invesco India ETF | 26.63 | 0.00 | Positive | Sell | O | 26.06 | + 11W |
|
||
PIO | Invesco Global Water ETF | 43.42 | 0.84 | Positive | Sell | X | 40.89 | + 5W |
|
||
PIZ | Invesco Nasdaq Dorsey Wright Developed Markets Momentum ETF | 42.92 | 1.62 | Positive | Buy | X | 37.98 | + 5W |
|
||
PXF | Invesco RAFI Developed Markets ex-U.S. ETF | 55.15 | 3.26 | Positive | Sell | X | 50.66 | + 4W |
|
||
PXH | Invesco RAFI Emerging Markets | 22.65 | 4.51 | Negative | Sell | X | 21.17 | + 3W |
|
Ticker | Name | Buys | Xs | Tech Attribute/ Score |
---|---|---|---|---|
QQQ | Invesco QQQ Trust | 15 | 11 | 4.47 |
XMMO | Invesco S&P MidCap Momentum ETF | 14 | 12 | 4.00 |
PWB | Invesco Large Cap Growth ETF | 13 | 15 | 5.21 |
PKW | Invesco Buyback Achievers ETF | 12 | 12 | 5.00 |
XMHQ | Invesco S&P MidCap Quality ETF | 11 | 3 | 2.36 |
XSMO | Invesco S&P SmallCap Momentum ETF | 9 | 7 | 3.20 |
PRF | Invesco RAFI US 1000 ETF | 8 | 11 | 2.68 |
PFM | Invesco Dividend Achievers ETF | 7 | 9 | 3.48 |
XMVM | Invesco S&P MidCap Value with Momentum ETF | 7 | 6 | 2.98 |
BMVP | Invesco Bloomberg MVP Multi-factor ETF | 6 | 11 | 3.67 |
PDP | Invesco Nasdaq Dorsey Wright Momentum ETF | 6 | 9 | 3.56 |
DBC | Invesco DB Commodity Index Tracking | 4 | 5 | 1.72 |
PRFZ | Invesco RAFI US 1500 Small-Mid ETF | 4 | 4 | 0.73 |
XSVM | Invesco S&P SmallCap Value with Momentum ETF | 2 | 3 | 1.39 |
PBP | Invesco S&P 500 BuyWrite | 2 | 0 | 1.41 |
PEY | Invesco High Yield Equity Dividend Achievers ETF | 1 | 3 | 0.95 |
Market | Sector | International | Dynamic Sector | Commodity |
Invesco Sector Seven Model POWER7
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
Invesco Next Gen Media and Gaming ETF | GGME | 14.286% | 0.1305 | 01/31/2025 |
Invesco Leisure & Entertainment ETF | PEJ | 14.286% | 0.1294 | 03/07/2025 |
Invesco Aerospace & Defense ETF | PPA | 14.286% | 0.5201 | 06/24/2022 |
Invesco Water Resources ETF | PHO | 14.286% | 0.5095 | 02/03/2023 |
Invesco Nasdaq Dorsey Wright Industrials Momentum ETF | PRN | 14.286% | 0.3849 | 08/23/2024 |
Invesco Nasdaq Internet ETF | PNQI | 14.286% | 0.0000 | 12/08/2023 |
Invesco KBW Property & Casualty Insurance ETF | KBWP | 14.286% | 1.7319 | 04/04/2025 |
* - Dates prior to 1/24/2011, which is when the Invesco Sector Seven ETF Model Portfolio became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.
Invesco Small Cap Sector Model POWERSMALL
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
Invesco S&P SmallCap Consumer Staples ETF | PSCC | 33.333% | 2.1762 | 04/04/2025 |
Invesco S&P SmallCap Financials ETF | PSCF | 33.333% | 2.4711 | 01/10/2025 |
Invesco S&P SmallCap Industrials ETF | PSCI | 33.333% | 0.7569 | 02/24/2023 |
* - Dates prior to 6/1/10, which is when the Invesco Small Cap Sector Model ETF Portfolio became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.
NDW Global Technical Leaders Portfolio TECHLEADERS4
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
Invesco Nasdaq Dorsey Wright Momentum ETF | PDP | 50.000% | 0.1799 | 12/15/2023 |
Invesco Nasdaq Dorsey Wright Developed Markets Momentum ETF | PIZ | 50.000% | 1.6198 | 02/09/2024 |
* - Dates prior to 6/7/13, which is when the DWA Global Technical Leaders Portfolio became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.
NDW Sector 4 Model POWER4
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
Invesco Nasdaq Dorsey Wright Utilities Momentum ETF | PUI | 25.000% | 2.2203 | 04/04/2025 |
Invesco Nasdaq Dorsey Wright Financial Momentum Inc. | PFI | 25.000% | 3.0139 | 02/02/2024 |
Invesco Nasdaq Dorsey Wright Industrials Momentum ETF | PRN | 25.000% | 0.3849 | 12/30/2022 |
Invesco Nasdaq Dorsey Wright Technology Momentum ETF | PTF | 25.000% | 0.2537 | 05/02/2025 |
NDW Global Factor Model GLOBALFACTOR
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
Invesco S&P Emerging Markets Low Volatility ETF | EELV | 10.500% | 4.8648 | 01/31/2025 |
Invesco Nasdaq Dorsey Wright SmallCap Momentum ETF | DWAS | 24.500% | 0.9414 | 01/31/2025 |
Invesco Nasdaq Dorsey Wright Momentum ETF | PDP | 24.500% | 0.1799 | 01/31/2025 |
Invesco Nasdaq Dorsey Wright Emerging Markets Momentum ETF | PIE | 4.500% | 2.3280 | 01/31/2025 |
Invesco Nasdaq Dorsey Wright Developed Markets Momentum ETF | PIZ | 4.500% | 1.6198 | 01/31/2025 |
Invesco S&P International Developed Low Volatility ETF | IDLV | 10.500% | 3.0379 | 01/31/2025 |
Invesco S&P 500 Low Volatility ETF | SPLV | 10.500% | 1.7328 | 01/31/2025 |
Invesco S&P SmallCap Low Volatility ETF | XSLV | 10.500% | 2.1390 | 01/31/2025 |
* - Dates prior to 8/31/15, which is when the Invesco Multi Factor Global Equity Model became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.
Invesco Commodity Model POWRSHARES
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
Invesco DB Agriculture Fund | DBA | 50.000% | 4.0391 | 01/03/2025 |
Invesco DB Precious Metals Fund | DBP | 50.000% | 3.4642 | 04/11/2025 |
Invesco Special Opportunities Model GUGGSO
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
Invesco China Technology ETF | CQQQ | 20.000% | 0.2632 | 03/07/2025 |
Invesco Buyback Achievers ETF | PKW | 20.000% | 0.8911 | 06/12/2020 |
Invesco S&P 500 Equal Weight ETF | RSP | 20.000% | 1.6599 | 03/10/2023 |
Invesco S&P 500 Top 50 ETF | XLG | 20.000% | 0.7892 | 06/09/2023 |
Invesco Bloomberg Analyst Rating Improvers ETF | UPGD | 20.000% | 1.2963 | 03/26/2021 |
* - Dates prior to 10/14/08, which is when the Invesco Special Opportunities Model ETF Portfolio became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.
Invesco Dynamic Equal Weight Sector Model GUGGEWSECT
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
Invesco S&P Equal Weight Financials ETF | RSPF | 33.333% | 1.7514 | 08/02/2024 |
Invesco S&P Equal Weight Industrials ETF | RSPN | 33.333% | 1.0143 | 01/31/2025 |
Invesco S&P Equal Weight Utilities ETF | RSPU | 33.333% | 2.4550 | 04/04/2025 |
* - Dates prior to 8/15/2017, which is when the Invesco Dynamic Equal Weight Sector Model became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.