There is a change in the NDW Global Technical Leaders Portfolio this week.
Invesco Sector Seven Model POWER7
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
Invesco Next Gen Media and Gaming ETF | GGME | 14.286% | 0.1346 | 01/31/2025 |
Invesco Leisure & Entertainment ETF | PEJ | 14.286% | 0.1278 | 03/07/2025 |
Invesco Aerospace & Defense ETF | PPA | 14.286% | 0.5432 | 06/24/2022 |
Invesco Water Resources ETF | PHO | 14.286% | 0.5162 | 02/03/2023 |
Invesco Nasdaq Dorsey Wright Industrials Momentum ETF | PRN | 14.286% | 0.3832 | 08/23/2024 |
Invesco Nasdaq Internet ETF | PNQI | 14.286% | 0.0000 | 12/08/2023 |
Invesco KBW Property & Casualty Insurance ETF | KBWP | 14.286% | 1.6690 | 04/04/2025 |
* - Dates prior to 1/24/2011, which is when the Invesco Sector Seven ETF Model Portfolio became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.
Invesco Small Cap Sector Model POWERSMALL
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
Invesco S&P SmallCap Consumer Staples ETF | PSCC | 33.333% | 2.1545 | 04/04/2025 |
Invesco S&P SmallCap Financials ETF | PSCF | 33.333% | 2.3569 | 01/10/2025 |
Invesco S&P SmallCap Industrials ETF | PSCI | 33.333% | 0.7434 | 02/24/2023 |
* - Dates prior to 6/1/10, which is when the Invesco Small Cap Sector Model ETF Portfolio became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.
NDW Global Technical Leaders Portfolio TECHLEADERS4
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
Invesco Nasdaq Dorsey Wright Momentum ETF | PDP | 50.000% | 0.1804 | 12/15/2023 |
Invesco Nasdaq Dorsey Wright Developed Markets Momentum ETF | PIZ | 50.000% | 1.7599 | 02/09/2024 |
* - Dates prior to 6/7/13, which is when the DWA Global Technical Leaders Portfolio became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.
NDW Sector 4 Model POWER4
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
Invesco Nasdaq Dorsey Wright Utilities Momentum ETF | PUI | 25.000% | 2.2138 | 04/04/2025 |
Invesco Nasdaq Dorsey Wright Consumer Cyclicals Momentum ETF | PEZ | 25.000% | 12/01/2023 | |
Invesco Nasdaq Dorsey Wright Financial Momentum Inc. | PFI | 25.000% | 2.9569 | 02/02/2024 |
Invesco Nasdaq Dorsey Wright Industrials Momentum ETF | PRN | 25.000% | 0.3832 | 12/30/2022 |
NDW Global Factor Model GLOBALFACTOR
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
Invesco S&P Emerging Markets Low Volatility ETF | EELV | 10.500% | 5.0338 | 01/31/2025 |
Invesco Nasdaq Dorsey Wright SmallCap Momentum ETF | DWAS | 24.500% | 0.9263 | 01/31/2025 |
Invesco Nasdaq Dorsey Wright Momentum ETF | PDP | 24.500% | 0.1804 | 01/31/2025 |
Invesco Nasdaq Dorsey Wright Emerging Markets Momentum ETF | PIE | 4.500% | 2.3497 | 01/31/2025 |
Invesco Nasdaq Dorsey Wright Developed Markets Momentum ETF | PIZ | 4.500% | 1.7599 | 01/31/2025 |
Invesco S&P International Developed Low Volatility ETF | IDLV | 10.500% | 3.2200 | 01/31/2025 |
Invesco S&P 500 Low Volatility ETF | SPLV | 10.500% | 1.6863 | 01/31/2025 |
Invesco S&P SmallCap Low Volatility ETF | XSLV | 10.500% | 2.0709 | 01/31/2025 |
* - Dates prior to 8/31/15, which is when the Invesco Multi Factor Global Equity Model became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.
Invesco Commodity Model POWRSHARES
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
Invesco DB Agriculture Fund | DBA | 50.000% | 4.1173 | 01/03/2025 |
Invesco DB Precious Metals Fund | DBP | 50.000% | 3.5905 | 04/11/2025 |
Invesco Special Opportunities Model GUGGSO
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
Invesco China Technology ETF | CQQQ | 20.000% | 0.2493 | 03/07/2025 |
Invesco Buyback Achievers ETF | PKW | 20.000% | 0.8717 | 06/12/2020 |
Invesco S&P 500 Equal Weight ETF | RSP | 20.000% | 1.6218 | 03/10/2023 |
Invesco S&P 500 Top 50 ETF | XLG | 20.000% | 0.7861 | 06/09/2023 |
Invesco Bloomberg Analyst Rating Improvers ETF | UPGD | 20.000% | 1.2585 | 03/26/2021 |
* - Dates prior to 10/14/08, which is when the Invesco Special Opportunities Model ETF Portfolio became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.
Invesco Dynamic Equal Weight Sector Model GUGGEWSECT
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
Invesco S&P Equal Weight Financials ETF | RSPF | 33.333% | 1.6823 | 08/02/2024 |
Invesco S&P Equal Weight Industrials ETF | RSPN | 33.333% | 1.0087 | 01/31/2025 |
Invesco S&P Equal Weight Utilities ETF | RSPU | 33.333% | 2.4539 | 04/04/2025 |
* - Dates prior to 8/15/2017, which is when the Invesco Dynamic Equal Weight Sector Model became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.