There is a change to the Invesco Commodity Model (POWRSHARES) this week: Sell the Invesco DB Energy Fund (DBE) and buy the Invesco DB Precious Metals Fund (DBP). DBE was sold because its rank in the model’s relative strength matrix fell below the threshold to remain a holding in the portfolio. In its place, the model added DBP as it was the highest-ranking fund in the matrix that was not already a holding in the model.
The fund offers exposure to gold and silver, with gold accounting for about 82.5% of the portfolio and silver making up the other 17.5%. DBP currently has a strong 5.64 fund score, which is 0.85 points better than the average for all precious metals funds, and a positive 1.84 score direction. On its default chart, DBP has completed two consecutive buy signals and reached a new all-time high in last week’s trading. Year-to-date (through 4/11), DBP has gained 19.22% on a price return basis.
In addition to DBP, POWRSHARES also has exposure to the Invesco DB Agriculture Fund (DBA). Year-to-date (through 4/11), the model is down -5.96%.
The distribution curve places each ETF on a bell curve according to their respective degrees of overbought or oversold status using a 10-week distribution. ETFs that are statistically oversold will appear on the left-hand side of the bell curve, while those that have become statistically overbought will appear on the right-hand side of the bell curve. Perhaps the most useful attribute of this feature is that it displays the entire universe on the curve at one time to give us a general picture of whether the Invesco ETF universe is generally overbought on a near-term basis, or generally oversold. Our best opportunities are to buy strong relative strength ETFs that have regressed back toward mean conditions based on market weakness, or have become oversold based upon extreme market weakness. Weekly Distribution is a short-term gauge that is most helpful in timing entry and exit points, while the longer-term information of trend and relative strength is a more controlling factor in the decision of whether to buy or sell.
Average Level
-58.09
< - -100 | -100 - -80 | -80 - -60 | -60 - -40 | -40 - -20 | -20 - 0 | 0 - 20 | 20 - 40 | 40 - 60 | 60 - 80 | 80 - 100 | 100 - > |
---|---|---|---|---|---|---|---|---|---|---|---|
< - -100 | -100 - -80 | -80 - -60 | -60 - -40 | -40 - -20 | -20 - 0 | 0 - 20 | 20 - 40 | 40 - 60 | 60 - 80 | 80 - 100 | 100 - > |
Legend:
- UPPERCASE indicates that the RS chart is on a buy signal.
- lowercase indicates that the RS chart is in a sell signal.
- GREEN lettering indicates the ETFs trend chart is on a buy signal.
- RED lettering indicates the ETF is on a sell signal.
- Box Color indicates the Sector Status Rating. Green = Favored, Yellow = Average, and Red = Unfavored.
The table below is a review of important technical data on a select group of Invesco ETFs. Significant changes within the past week are highlighted in Green if positive or Red if negative. This portfolio is designed to be used as a "radar" screen to bring your attention to potentially important technical changes that may require your attention and potential action. Below this week's featured portfolio is the ability to see other Invesco portfolios including Market, Sector, International, Dynamic family, and RAFI family.
Symbol | Name | Price | Yield (%) | PnF Trend | RS Signal | RS Col. | 200 Day MA | Weekly Mom | OBOS (Weekly) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
BMVP | Invesco Bloomberg MVP Multi-factor ETF | 45.31 | 1.75 | Positive | Sell | X | 47.31 | - 7W |
|
||
PDN | Invesco RAFI Developed Markets ex-U.S. Small-Mid | 32.88 | 3.45 | Negative | Sell | X | 33.23 | - 4W |
|
||
PGJ | Invesco Golden Dragon Halter USX | 25.38 | 4.40 | Negative | Buy | O | 26.00 | - 5W |
|
||
PID | Invesco International Dividend Achievers ETF | 18.49 | 3.68 | Negative | Sell | X | 19.04 | - 5W |
|
||
PIE | Invesco Nasdaq Dorsey Wright Emerging Markets Momentum ETF | 17.07 | 2.35 | Negative | Sell | O | 19.75 | - 4W |
|
||
PIN | Invesco India ETF | 24.42 | 0.00 | Positive | Sell | X | 26.24 | + 6W |
|
||
PIO | Invesco Global Water ETF | 38.90 | 0.88 | Negative | Sell | O | 40.86 | - 5W |
|
||
PIZ | Invesco Nasdaq Dorsey Wright Developed Markets Momentum ETF | 38.51 | 1.76 | Positive | Buy | X | 37.35 | - 6W |
|
||
PXF | Invesco RAFI Developed Markets ex-U.S. ETF | 49.99 | 3.37 | Negative | Sell | X | 50.23 | - 4W |
|
||
PXH | Invesco RAFI Emerging Markets | 20.44 | 4.43 | Negative | Sell | X | 21.03 | - 4W |
|
Ticker | Name | Buys | Xs |
Tech
Attribute/ Score |
---|---|---|---|---|
QQQ | Invesco QQQ Trust | 15 | 9 | 4.05 |
XMMO | Invesco S&P MidCap Momentum ETF | 14 | 7 | 2.62 |
PWB | Invesco Large Cap Growth ETF | 13 | 10 | 4.47 |
PKW | Invesco Buyback Achievers ETF | 12 | 11 | 3.71 |
XMHQ | Invesco S&P MidCap Quality ETF | 11 | 0 | 1.32 |
XSMO | Invesco S&P SmallCap Momentum ETF | 9 | 4 | 2.16 |
PRF | Invesco RAFI US 1000 ETF | 8 | 12 | 2.46 |
PFM | Invesco Dividend Achievers ETF | 7 | 11 | 3.82 |
XMVM | Invesco S&P MidCap Value with Momentum ETF | 7 | 3 | 2.28 |
BMVP | Invesco Bloomberg MVP Multi-factor ETF | 6 | 14 | 3.81 |
PDP | Invesco Nasdaq Dorsey Wright Momentum ETF | 6 | 7 | 2.55 |
DBC | Invesco DB Commodity Index Tracking | 4 | 14 | 2.93 |
PRFZ | Invesco RAFI US 1500 Small-Mid ETF | 4 | 2 | 0.26 |
PBP | Invesco S&P 500 BuyWrite | 2 | 8 | 1.69 |
XSVM | Invesco S&P SmallCap Value with Momentum ETF | 2 | 1 | 1.29 |
PEY | Invesco High Yield Equity Dividend Achievers ETF | 1 | 8 | 0.69 |
Market | Sector | International | Dynamic Sector | Commodity |
Invesco Sector Seven Model POWER7
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
Invesco Next Gen Media and Gaming ETF | GGME | 14.286% | 0.1346 | 01/31/2025 |
Invesco Leisure & Entertainment ETF | PEJ | 14.286% | 0.1278 | 03/07/2025 |
Invesco Aerospace & Defense ETF | PPA | 14.286% | 0.5432 | 06/24/2022 |
Invesco Water Resources ETF | PHO | 14.286% | 0.5162 | 02/03/2023 |
Invesco Nasdaq Dorsey Wright Industrials Momentum ETF | PRN | 14.286% | 0.3832 | 08/23/2024 |
Invesco Nasdaq Internet ETF | PNQI | 14.286% | 0.0000 | 12/08/2023 |
Invesco KBW Property & Casualty Insurance ETF | KBWP | 14.286% | 1.6690 | 04/04/2025 |
* - Dates prior to 1/24/2011, which is when the Invesco Sector Seven ETF Model Portfolio became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.
Invesco Small Cap Sector Model POWERSMALL
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
Invesco S&P SmallCap Consumer Staples ETF | PSCC | 33.333% | 2.1545 | 04/04/2025 |
Invesco S&P SmallCap Financials ETF | PSCF | 33.333% | 2.3569 | 01/10/2025 |
Invesco S&P SmallCap Industrials ETF | PSCI | 33.333% | 0.7434 | 02/24/2023 |
* - Dates prior to 6/1/10, which is when the Invesco Small Cap Sector Model ETF Portfolio became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.
NDW Global Technical Leaders Portfolio TECHLEADERS4
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
Invesco Nasdaq Dorsey Wright Momentum ETF | PDP | 50.000% | 0.1804 | 12/15/2023 |
Invesco Nasdaq Dorsey Wright Developed Markets Momentum ETF | PIZ | 50.000% | 1.7599 | 02/09/2024 |
* - Dates prior to 6/7/13, which is when the DWA Global Technical Leaders Portfolio became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.
NDW Sector 4 Model POWER4
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
Invesco Nasdaq Dorsey Wright Utilities Momentum ETF | PUI | 25.000% | 2.2138 | 04/04/2025 |
Invesco Nasdaq Dorsey Wright Consumer Cyclicals Momentum ETF | PEZ | 25.000% | 0.0000 | 12/01/2023 |
Invesco Nasdaq Dorsey Wright Financial Momentum Inc. | PFI | 25.000% | 2.9569 | 02/02/2024 |
Invesco Nasdaq Dorsey Wright Industrials Momentum ETF | PRN | 25.000% | 0.3832 | 12/30/2022 |
NDW Global Factor Model GLOBALFACTOR
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
Invesco S&P Emerging Markets Low Volatility ETF | EELV | 10.500% | 5.0338 | 01/31/2025 |
Invesco Nasdaq Dorsey Wright SmallCap Momentum ETF | DWAS | 24.500% | 0.9263 | 01/31/2025 |
Invesco Nasdaq Dorsey Wright Momentum ETF | PDP | 24.500% | 0.1804 | 01/31/2025 |
Invesco Nasdaq Dorsey Wright Emerging Markets Momentum ETF | PIE | 4.500% | 2.3497 | 01/31/2025 |
Invesco Nasdaq Dorsey Wright Developed Markets Momentum ETF | PIZ | 4.500% | 1.7599 | 01/31/2025 |
Invesco S&P International Developed Low Volatility ETF | IDLV | 10.500% | 3.2200 | 01/31/2025 |
Invesco S&P 500 Low Volatility ETF | SPLV | 10.500% | 1.6863 | 01/31/2025 |
Invesco S&P SmallCap Low Volatility ETF | XSLV | 10.500% | 2.0709 | 01/31/2025 |
* - Dates prior to 8/31/15, which is when the Invesco Multi Factor Global Equity Model became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.
Invesco Commodity Model POWRSHARES
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
Invesco DB Agriculture Fund | DBA | 50.000% | 4.1173 | 01/03/2025 |
Invesco DB Precious Metals Fund | DBP | 50.000% | 3.5905 | 04/11/2025 |
Invesco Special Opportunities Model GUGGSO
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
Invesco China Technology ETF | CQQQ | 20.000% | 0.2493 | 03/07/2025 |
Invesco Buyback Achievers ETF | PKW | 20.000% | 0.8717 | 06/12/2020 |
Invesco S&P 500 Equal Weight ETF | RSP | 20.000% | 1.6218 | 03/10/2023 |
Invesco S&P 500 Top 50 ETF | XLG | 20.000% | 0.7861 | 06/09/2023 |
Invesco Bloomberg Analyst Rating Improvers ETF | UPGD | 20.000% | 1.2585 | 03/26/2021 |
* - Dates prior to 10/14/08, which is when the Invesco Special Opportunities Model ETF Portfolio became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.
Invesco Dynamic Equal Weight Sector Model GUGGEWSECT
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
Invesco S&P Equal Weight Financials ETF | RSPF | 33.333% | 1.6823 | 08/02/2024 |
Invesco S&P Equal Weight Industrials ETF | RSPN | 33.333% | 1.0087 | 01/31/2025 |
Invesco S&P Equal Weight Utilities ETF | RSPU | 33.333% | 2.4539 | 04/04/2025 |
* - Dates prior to 8/15/2017, which is when the Invesco Dynamic Equal Weight Sector Model became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.