There are no changes to any of the Invesco models this week. Year-to-date (through 6/25) value is the best performing factor in our factor ETFs quilt; ranking second is buyback, which is represented by the Invesco Buyback Achievers ETF PKW. PKW tracks an index that is comprised of US securities issued by corporations that have effected a net reduction in shares outstanding of 5% or more in the trailing 12 months (Source: Invesco).
PKW currently has a strong 5.67 fund score, and a positive 0.56 score direction. On its default chart, the fund has given eight consecutive buy signals and reached a new all-time high earlier this month, before pulling back to the middle of its trading band. Year-to-date (through 6/25) the fund has returned 23.38% on a price return basis, outperforming the S&P 500 SPX, which has gained 13.97%, by more than 9%. PKW also carries a 1.1% yield.
A weekly overbought/oversold (OBOS) reading of 17% puts PKW well within actionable territory, so those interested in adding or increasing exposure can do so here. PKW has most recently found support at $87, with further support at $81.

The distribution curve places each ETF on a bell curve according to their respective degrees of overbought or oversold status using a 10-week distribution. ETFs that are statistically oversold will appear on the left-hand side of the bell curve, while those that have become statistically overbought will appear on the right-hand side of the bell curve. Perhaps the most useful attribute of this feature is that it displays the entire universe on the curve at one time to give us a general picture of whether the Invesco ETF universe is generally overbought on a near-term basis, or generally oversold. Our best opportunities are to buy strong relative strength ETFs that have regressed back toward mean conditions based on market weakness, or have become oversold based upon extreme market weakness. Weekly Distribution is a short-term gauge that is most helpful in timing entry and exit points, while the longer-term information of trend and relative strength is a more controlling factor in the decision of whether to buy or sell.
Average Level
16.49
| <--100 | -100--80 | -80--60 | -60--40 | -40--20 | -20-0 | 0-20 | 20-40 | 40-60 | 60-80 | 80-100 | 100-> | |||
![]() |
||||||||||||||
Legend:
- UPPERCASE indicates that the RS chart is on a buy signal.
- lowercase indicates that the RS chart is in a sell signal.
- GREEN lettering indicates the ETFs trend chart is on a buy signal.
- RED lettering indicates the ETF is on a sell signal.
- Box Color indicates the Sector Status Rating. Green = Favored, Yellow = Average, and Red = Unfavored.
The table below is a review of important technical data on a select group of Invesco ETFs. Significant changes within the past week are highlighted in Green if positive or Red if negative. This portfolio is designed to be used as a "radar" screen to bring your attention to potentially important technical changes that may require your attention and potential action. Below this week's featured portfolio is the ability to see other Invesco portfolios including Market, Sector, International, Dynamic family, and RAFI family.
| Symbol | Name | Price | Yield (%) | PnF Trend | RS Signal | RS Col. | 200 Day MA | Weekly Mom | OBOS (Weekly) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ADRE | Invesco BLDRs Emerging Markets 50 ADR Index | 57.64 | 1.01 | Positive | Sell | O | 55.49 | +6W |
|
||
| PDN | Invesco FTSE RAFI Developed Markets ex-U.S. Small-Mid | 38.70 | 1.53 | Positive | Sell | O | 34.98 | -4W |
|
||
| PGJ | Invesco Golden Dragon Halter USX | 59.42 | 0.18 | Positive | Buy | O | 62.63 | +4W |
|
||
| PID | Invesco International Dividend Achievers ETF | 17.86 | 2.77 | Positive | Sell | O | 15.80 | -3W |
|
||
| PIE | Invesco DWA Emerging Markets Momentum ETF | 26.80 | 1.18 | Positive | Sell | X | 23.20 | +5W |
|
||
| PIN | Invesco India ETF | 25.85 | 0.00 | Positive | Sell | O | 23.07 | -1W |
|
||
| PIO | Invesco Global Water ETF | 39.73 | 0.77 | Positive | Sell | O | 35.60 | -7W |
|
||
| PIZ | Invesco DWA Developed Markets Momentum ETF | 37.94 | 0.22 | Positive | Sell | O | 34.00 | -1W |
|
||
| PWC | Invesco Dynamic Market ETF | 121.53 | 0.72 | Positive | O | 110.44 | -8W |
|
|||
| PXF | Invesco FTSE RAFI Developed Markets ex-U.S. ETF | 49.02 | 1.83 | Positive | Sell | O | 43.49 | -4W |
|
||
| PXH | Invesco FTSE RAFI Emerging Markets | 23.69 | 2.36 | Positive | Sell | O | 21.34 | -1W |
|
9
| Ticker | Name | Buys | Xs | Tech Attribute/ Score |
|---|---|---|---|---|
| XSVM | Invesco S&P SmallCap Value with Momentum ETF | 14 | 11 | 5.51 |
| PKW | Invesco Buyback Achievers ETF | 11 | 11 | 5.67 |
| XMVM | Invesco S&P MidCap Value with Momentum ETF | 11 | 8 | 4.24 |
| QQQ | Invesco QQQ Trust | 10 | 10 | 4.55 |
| DBC | Invesco DB Commodity Index Tracking | 9 | 14 | 5.54 |
| XSMO | Invesco S&P SmallCap Momentum ETF | 9 | 12 | 4.00 |
| PRFZ | Invesco FTSE RAFI US 1500 Small-Mid ETF | 9 | 8 | 4.70 |
| XMHQ | Invesco S&P MidCap Quality ETF | 9 | 8 | 3.97 |
| XMMO | Invesco S&P MidCap Momentum ETF | 8 | 2 | 4.08 |
| PWB | Invesco Dynamic Large Growth | 7 | 4 | 3.20 |
| PDP | Invesco DWA Momentum ETF | 7 | 2 | 2.68 |
| PEY | Invesco High Yield Equity Dividend Achievers ETF | 6 | 6 | 3.32 |
| PRF | Invesco FTSE RAFI US 1000 ETF | 5 | 8 | 3.62 |
| PFM | Invesco Dividend Achievers ETF | 3 | 5 | 2.86 |
| PWC | Invesco Dynamic Market ETF | 2 | 5 | 3.09 |
| PBP | Invesco S&P 500 BuyWrite | 0 | 6 | 2.56 |
| Market | Sector | International | Dynamic Sector | Commodity |
Invesco Sector Seven Model POWER7
| ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| Invesco Dynamic Media ETF | PBS | 14.286% | 0.4440 | 05/14/2021 |
| Invesco Dynamic Leis. and Entertain. | PEJ | 14.286% | 0.6776 | 04/01/2021 |
| Invesco Dynamic Building & Construction Port | PKB | 14.286% | 0.2375 | 06/26/2020 |
| Invesco Dynamic Energy Exploration & Product | PXE | 14.286% | 2.3770 | 03/05/2021 |
| Invesco DWA Basic Materials Momentum ETF | PYZ | 14.286% | 0.6732 | 05/07/2021 |
| Invesco DWA Energy Momentum ETF | PXI | 14.286% | 0.7761 | 02/26/2021 |
| Invesco Global Clean Energy ETF | PBD | 14.286% | 0.4501 | 01/08/2021 |
* - Dates prior to 1/24/2011, which is when the Invesco Sector Seven ETF Model Portfolio became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.
Invesco Small Cap Sector Model POWERSMALL
| ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| Invesco S&P SmallCap Consumer Discretionary ETF | PSCD | 33.333% | 0.2864 | 08/14/2020 |
| Invesco S&P SmallCap Energy ETF | PSCE | 33.333% | 0.3797 | 02/05/2021 |
| Invesco S&P SmallCap Materials ETF | PSCM | 33.333% | 1.1960 | 01/15/2021 |
* - Dates prior to 6/1/10, which is when the Invesco Small Cap Sector Model ETF Portfolio became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.
DWA Global Technical Leaders Portfolio TECHLEADERS4
| ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| Invesco DWA SmallCap Momentum ETF | DWAS | 16.667% | 0.1351 | 08/07/2020 |
| Invesco DWA Momentum ETF | PDP | 16.667% | 0.0274 | 01/15/2016 |
| Invesco DWA Emerging Markets Momentum ETF | PIE | 50.000% | 1.1801 | 08/07/2020 |
| Invesco DWA Developed Markets Momentum ETF | PIZ | 16.667% | 0.2182 | 08/07/2020 |
* - Dates prior to 6/7/13, which is when the DWA Global Technical Leaders Portfolio became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.
DWA Sector 4 Model POWER4
| ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| Invesco DWA Basic Materials Momentum ETF | PYZ | 25.000% | 0.6732 | 01/29/2021 |
| Invesco DWA Consumer Cyclicals Momentum ETF | PEZ | 25.000% | 0.2158 | 05/29/2020 |
| Invesco DWA Industrials Momentum ETF | PRN | 25.000% | 0.0950 | 02/26/2021 |
| Invesco DWA Energy Momentum ETF | PXI | 25.000% | 0.7761 | 01/29/2021 |
DWA Global Factor Model GLOBALFACTOR
| ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| Invesco S&P Emerging Markets Low Volatility ETF | EELV | 10.500% | 2.3514 | 06/04/2021 |
| Invesco DWA SmallCap Momentum ETF | DWAS | 24.500% | 0.1351 | 06/04/2021 |
| Invesco DWA Momentum ETF | PDP | 24.500% | 0.0274 | 06/04/2021 |
| Invesco DWA Emerging Markets Momentum ETF | PIE | 4.500% | 1.1801 | 06/04/2021 |
| Invesco DWA Developed Markets Momentum ETF | PIZ | 4.500% | 0.2182 | 06/04/2021 |
| Invesco S&P International Developed Low Volatility ETF | IDLV | 10.500% | 2.1861 | 06/04/2021 |
| Invesco S&P 500 Low Volatility ETF | SPLV | 10.500% | 1.6581 | 06/04/2021 |
| Invesco S&P SmallCap Low Volatility ETF | XSLV | 10.500% | 1.4881 | 06/04/2021 |
* - Dates prior to 8/31/15, which is when the Invesco Multi Factor Global Equity Model became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.
Invesco Commodity Model POWRSHARES
| ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| Invesco DB Energy Fund | DBE | 50.000% | 0.0000 | 06/18/2021 |
| Invesco DB Oil Fund | DBO | 50.000% | 0.0000 | 11/13/2020 |
Invesco Special Opportunities Model GUGGSO
| ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| Invesco S&P Spin-Off ETF | CSD | 20.000% | 0.8336 | 03/12/2021 |
| Invesco S&P MidCap 400 Equal Weight ETF | EWMC | 20.000% | 0.8401 | 02/26/2021 |
| Invesco S&P SmallCap 600 Equal Weight ETF | EWSC | 20.000% | 0.7790 | 02/12/2021 |
| Invesco Buyback Achievers ETF | PKW | 20.000% | 1.1233 | 06/12/2020 |
| Invesco Raymond James SB-1 Equity ETF | RYJ | 20.000% | 0.2342 | 03/26/2021 |
* - Dates prior to 10/14/08, which is when the Invesco Special Opportunities Model ETF Portfolio became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.
Invesco Dynamic Equal Weight Sector Model GUGGEWSECT
| ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| Invesco S&P Equal Weight Consumer Discretionary ETF | RCD | 33.333% | 0.4004 | 05/29/2020 |
| Invesco S&P Equal Weight Financials ETF | RYF | 33.333% | 1.7129 | 02/26/2021 |
| Invesco S&P Equal Weight Industrials ETF | RGI | 33.333% | 0.7208 | 04/30/2021 |
* - Dates prior to 8/15/2017, which is when the Invesco Dynamic Equal Weight Sector Model became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.
Invesco US Revenue Model (TR)
| Group | Symbol | Percent | |
|---|---|---|---|
| Cash | CASH$ | 0.00% | |
| Invesco S&P Mid Cap 400 Revenue ETF TR | All US Mid Cap | RWK.TR | 19.99% |
| Invesco S&P Small Cap 600 Revenue ETF TR | All US Small Cap | RWJ.TR | 40.02% |
| Invesco S&P 500 Revenue ETF TR | Growth-Domestic | RWL.TR | 19.99% |
| Invesco S&P Ultra Dividend Revenue ETF TR | Growth & Income | RDIV.TR | 20.00% |
