There is a change to the PowerShares Sector 7 ETF Model as PSAU (Precious Metals) is being replaced by PSI (Semiconductors).
In January of this year the Precious Metals Sector was among the best performance sectors in the market, and had seen quite a bit of improvement on a relative strength basis, enough so to cause this sector to become a Favored Sector. As well, the PowerShares Global Gold and Precious Metals ETF PSAU moved up the rankings of the relative strength matrix of PowerShares Sectors to overtake the top spot. The improvement within this sector causes PSAU to move into the PowerShares Sector 7 Model POWER7 in January 2015. However, over the past couple of months PSAU has not been able to show any follow through on the upside, but has actually deteriorated on both a trend and relative strength basis. Therefore, this week PSAU is being removed from the PowerShares Sector 7 Model, and the PowerShares Dynamic Semiconductor ETF PSI is being added in its place.
Despite falling 18% over the past couple months while PSAU was a member of the PowerShares Sector 7 Model, the model continues to show strong returns on a year-to-date basis with a positive return of 5.57% versus a return of -0.27% for the S&P 500 SPX. In addition to PSAU falling down the ranking of the relative strength matrix for PowerShares Sectors, the trend chart of PSAU has also entered into a negative trend earlier this month with the move to $17. Lastly, the overall technical fund score of PSAU has dropped below 2. On the other hand, PSI presents a strong technical picture, which can be seen in the fund score of 5.94, and currently ranks within the top 5 of the PowerShares Sector ETF Matrix. The trend chart of PSI continues to trade above the bullish support line, and thus in an overall positive trend. Just this month PSI has moved to a new high at $28, and the price objective of $39.75 suggests there is more potential upside from here. So, this week PSI is replacing PSAU in the PowerShares Sector 7 ETF Model. For a complete list of the holdings of the model please see the PowerShares Modelssection of this report.

PowerShares Sector Seven Model POWER7
| ETF Name | Symbol | DWA Suggested Weighting | Date Added |
|---|---|---|---|
| PowerShares Dynamic Biotechnology | PBE | 14.286% | 10/18/2013 |
| PowerShares Dynamic Media Portfolio | PBS | 14.286% | 06/28/2013 |
| PowerShares Dynamic Leis. and Entertain. | PEJ | 14.286% | 09/23/2011 |
| PowerShares Dynamic Pharmaceuticals | PJP | 14.286% | 09/23/2011 |
| PowerShares Dynamic Semiconductor | PSI | 14.286% | 03/13/2015 |
| PowerShares Aerospace & Defense Portfoli | PPA | 14.286% | 05/09/2014 |
| PowerShares DWA Healthcare Momentum Portfolio | PTH | 14.286% | 10/03/2014 |
* - Dates prior to 1/24/2011, which is when the PowerShares Sector Seven ETF Model Portfolio became available in the PowerShares Weekly ETF Report, are representative of when the position was added to the backtested model.
PowerShares Small Cap Sector Model POWERSMALL
* - Dates prior to 6/1/10, which is when the PowerShares Small Cap Sector Model ETF Portfolio became available in the PowerShares Weekly ETF Report, are representative of when the position was added to the backtested model.
DWA Global Technical Leaders Portfolio TECHLEADERS4
| ETF Name | Symbol | DWA Suggested Weighting | Date Added |
|---|---|---|---|
| PowerShares DWA SmallCap Momentum Portfolio | DWAS | 50.000% | 09/18/2013 |
| PowerShares DWA Momentum Portfolio | PDP | 16.667% | 09/18/2013 |
| PowerShares DWA Emerging Markets Momentum Portfolio | PIE | 16.667% | 09/18/2013 |
| PowerShares DWA Developed Markets Momentum Portfolio | PIZ | 16.667% | 09/18/2013 |
* - Dates prior to 6/7/13, which is when the DWA Global Technical Leaders Portfolio became available in the PowerShares Weekly ETF Report, are representative of when the position was added to the backtested model.
PowerShares DWA Sector 4 Model POWER4
| ETF Name | Symbol | DWA Suggested Weighting | Date Added |
|---|---|---|---|
| PowerShares DWA Consumer Cyclicals Momentum Portfolio | PEZ | 25.000% | 02/18/2014 |
| PowerShares DWA Consumer Staples Momentum Portfolio | PSL | 25.000% | 11/28/2014 |
| PowerShares DWA Industrials Momentum Portfolio | PRN | 25.000% | 02/18/2014 |
| PowerShares DWA Healthcare Momentum Portfolio | PTH | 25.000% | 02/18/2014 |
PowerShares Commodity Model POWRSHARES
| Ticker | Name | Buys | Xs | Tech Attribute/ Score |
|---|---|---|---|---|
| PJP | PowerShares Dynamic Pharmaceuticals | 42 | 40 | 5.91 |
| PBE | PowerShares Dynamic Biotechnology | 41 | 39 | 5.52 |
| PEJ | PowerShares Dynamic Leis. and Entertain. | 38 | 27 | 5.46 |
| PSCH | PowerShares S&P SmallCap Healthcare ETF | 37 | 34 | 5.70 |
| PSI | PowerShares Dynamic Semiconductor | 36 | 40 | 5.94 |
| PTH | PowerShares DWA Healthcare Momentum Portfolio | 34 | 36 | 5.73 |
| PPA | PowerShares Aerospace & Defense Portfoli | 34 | 30 | 4.57 |
| PSCD | PowerShares S&P SmallCap Consumer Discretionary ETF | 32 | 27 | 5.39 |
| PMR | PowerShares Dynamic Retail Portfolio | 30 | 38 | 4.87 |
| PSCT | PowerShares S&P SmallCap Information Technology ETF | 30 | 34 | 5.74 |
| PBS | PowerShares Dynamic Media Portfolio | 30 | 18 | 4.19 |
| PNQI | PowerShares Nasdaq Internet ETF | 27 | 20 | 3.76 |
| PEZ | PowerShares DWA Consumer Cyclicals Momentum Portfolio | 26 | 25 | 4.49 |
| PSAU | PowerShares Global Gold and Precious Metals Portfolio | 26 | 0 | 1.63 |
| PSL | PowerShares DWA Consumer Staples Momentum Portfolio | 25 | 33 | 4.87 |
| PRN | PowerShares DWA Industrials Momentum Portfolio | 25 | 19 | 4.28 |
| PSCC | PowerShares S&P SmallCap Consumer Staples ETF | 25 | 11 | 4.59 |
| PTF | PowerShares DWA Technology Momentum Portfolio | 24 | 33 | 4.75 |
| PSJ | PowerShares Dynamic Software Portfolio | 24 | 31 | 4.15 |
| PSCI | PowerShares S&P SmallCap Industrials ETF | 24 | 21 | 3.39 |
| PFI | PowerShares DWA Financial Momentum Portfolio | 23 | 24 | 3.71 |
| PXQ | PowerShares Dynamic Networking Portfolio | 22 | 29 | 3.61 |
| PBJ | PowerShares Dynamic Food and Beverage | 21 | 30 | 5.46 |
| PYZ | PowerShares DWA Basic Materials Momentum Portfolio | 19 | 13 | 2.58 |
| KBWY | PowerShares KBW Premium Yield Equity REIT ETF | 19 | 7 | 3.29 |
| PKB | PowerShares Dynamic Building & Construction Port | 18 | 22 | 4.48 |
| KBWB | PowerShares KBW Bank Portfolio | 17 | 17 | 2.81 |
| PSCM | PowerShares S&P SmallCap Materials ETF | 17 | 6 | 1.44 |
| KBWP | PowerShares KBW Property & Casualty Insurance ETF | 16 | 22 | 4.74 |
| PSCU | PowerShares S&P SmallCap Utilities ETF | 16 | 7 | 3.74 |
| PSCF | PowerShares S&P SmallCap Financials ETF | 14 | 16 | 3.18 |
| PBD | PowerShares Global Clean Energy Portfolio | 13 | 14 | 2.34 |
| PHO | PowerShares Water Resources Portfolio | 11 | 6 | 1.88 |
| PUI | PowerShares DWA Utilities Momentum Portfolio | 11 | 3 | 2.38 |
| PIO | PowerShares Global Water Portfolio | 10 | 9 | 1.93 |
| KBWD | PowerShares KBW High Dividend Yield Financial ETF | 9 | 9 | 2.74 |
| PXE | PowerShares Dynamic Energy Exploration & Product | 8 | 35 | 2.17 |
| PXI | PowerShares DWA Energy Momentum Portfolio | 6 | 23 | 3.16 |
| PUW | PowerShares WilderHill Prog. Energy | 5 | 6 | 1.09 |
| PAGG | PowerShares Global Agriculture Portfolio | 4 | 8 | 2.32 |
| PBW | PowerShares Wilderhill Clean Energy | 3 | 25 | 1.86 |
| PSCE | PowerShares S&P SmallCap Energy ETF | 3 | 13 | 1.43 |
| PXJ | PowerShares Oil & Gas Services Portfolio | 0 | 4 | 0.33 |
| Market | Sector | International | Dynamic Sector | Commodity |
This portfolio is designed to be used as a "radar" screen to bring your attention to potentially important technical changes that may require your attention and potential action. Below this week's featured portfolio is the ability to see other PowerShares portfolios including Market, Sector, International, Dynamic family, and RAFI family.
| Symbol | Name | Price | Yield | Trend | RS Signal | RS Col. | Pattern | 200 Day MA | Weekly Mom | OBOS (Weekly) | ||||
| KBWD | PowerShares KBW High Dividend Yield Financial ETF | 25.15 | 8.58 | Positive | O | Triple Bottom | 25.50 | +5W |
|
|||||
| KBWP | PowerShares KBW Property & Casualty Insurance ETF | 43.27 | 2.45 | Positive | X | Double Top | 40.58 | -1W |
|
|||||
| KBWY | PowerShares KBW Premium Yield Equity REIT ETF | 34.73 | 4.71 | Positive | Buy | O | Spread Triple Top | 33.91 | -6W |
|
||||
| PAGG | PowerShares Global Agriculture Portfolio | 28.87 | 2.39 | Positive | Sell | O | Double Top | 29.85 | -2W |
|
||||
| PBD | PowerShares Global Clean Energy Portfolio | 12.16 | 0.99 | Positive | Sell | O | Spread Triple Bottom | 12.61 | +9W |
|
||||
| PBE | PowerShares Dynamic Biotechnology | 56.17 | 0.49 | Positive | Buy | X | Bullish Catapult | 48.05 | +2W |
|
||||
| PBJ | PowerShares Dynamic Food and Beverage | 31.27 | 1.29 | Positive | Buy | X | Bullish Catapult | 29.22 | +2W |
|
||||
| PBS | PowerShares Dynamic Media Portfolio | 26.49 | 0.49 | Positive | X | Double Top | 25.16 | -5W |
|
|||||
| PBW | PowerShares Wilderhill Clean Energy | 5.49 | 2.84 | Negative | Sell | O | Double Bottom | 5.95 | +6W |
|
||||
| PEJ | PowerShares Dynamic Leis. and Entertain. | 38.12 | 0.65 | Positive | Buy | X | Double Top | 34.47 | +4W |
|
||||
| PEZ | PowerShares DWA Consumer Cyclicals Momentum Portfolio | 46.10 | 0.14 | Positive | Buy | X | Spread Quadruple Top | 42.94 | +5W |
|
||||
| PFI | PowerShares DWA Financial Momentum Portfolio | 31.58 | 1.07 | Positive | O | Bullish Catapult | 29.72 | -3W |
|
|||||
| PHO | PowerShares Water Resources Portfolio | 24.62 | 0.62 | Positive | O | Double Top | 25.49 | -5W |
|
|||||
| PIO | PowerShares Global Water Portfolio | 22.43 | 1.45 | Positive | Sell | O | Double Top | 23.38 | -5W |
|
||||
| PJP | PowerShares Dynamic Pharmaceuticals | 77.09 | 0.41 | Positive | Buy | X | Triple Top | 65.69 | +7W |
|
||||
| PKB | PowerShares Dynamic Building & Construction Port | 22.87 | 0.09 | Positive | Sell | O | Triple Top | 21.66 | -6W |
|
||||
| PMR | PowerShares Dynamic Retail Portfolio | 40.87 | 0.87 | Positive | Buy | X | Triple Top | 35.69 | -4W |
|
||||
| PPA | PowerShares Aerospace & Defense Portfoli | 36.16 | 0.59 | Positive | Buy | X | Double Top | 33.50 | -1W |
|
||||
| PRN | PowerShares DWA Industrials Momentum Portfolio | 48.13 | 0.35 | Positive | X | Spread Triple Top | 46.81 | -5W |
|
|||||
| PSAU | PowerShares Global Gold and Precious Metals Portfolio | 15.40 | 0.54 | Negative | Sell | O | Bearish Catapult | 19.01 | -4W |
|
||||
| PSCC | PowerShares S&P SmallCap Consumer Staples ETF | 52.42 | 0.62 | Positive | Buy | X | Bullish Catapult | 51.76 | -1W |
|
||||
| PSCD | PowerShares S&P SmallCap Consumer Discretionary ETF | 52.89 | 0.57 | Positive | X | Double Top | 48.12 | -1W |
|
|||||
| PSCE | PowerShares S&P SmallCap Energy ETF | 27.20 | 0.31 | Negative | Sell | O | Double Bottom | 39.39 | -11W |
|
||||
| PSCF | PowerShares S&P SmallCap Financials ETF | 41.52 | 2.44 | Positive | Sell | O | Double Top | 39.78 | -4W |
|
||||
| PSCH | PowerShares S&P SmallCap Healthcare ETF | 66.95 | 0.08 | Positive | Buy | X | Double Top | 58.25 | +6W |
|
||||
| PSCM | PowerShares S&P SmallCap Materials ETF | 40.71 | 0.89 | Negative | Buy | O | Bearish Catapult | 43.44 | -5W |
|
||||
| PSCT | PowerShares S&P SmallCap Information Technology ETF | 52.05 | 0.13 | Positive | Buy | X | Triple Top | 47.29 | -5W |
|
||||
| PSCU | PowerShares S&P SmallCap Utilities ETF | 37.63 | 2.58 | Positive | O | Double Bottom | 37.08 | -7W |
|
|||||
| PSI | PowerShares Dynamic Semiconductor | 27.09 | 1.67 | Positive | Sell | X | Double Top | 23.66 | +4W |
|
||||
| PSJ | PowerShares Dynamic Software Portfolio | 40.20 | 0.10 | Positive | Buy | X | Quadruple Top | 37.59 | -1W |
|
||||
| PSL | PowerShares DWA Consumer Staples Momentum Portfolio | 53.07 | 0.91 | Positive | X | Double Top | 48.54 | -5W |
|
|||||
| PTF | PowerShares DWA Technology Momentum Portfolio | 40.52 | 0.65 | Positive | Buy | O | Double Top | 36.51 | -5W |
|
||||
| PTH | PowerShares DWA Healthcare Momentum Portfolio | 60.57 | 0.06 | Positive | Buy | X | Double Top | 51.66 | +4W |
|
||||
| PUI | PowerShares DWA Utilities Momentum Portfolio | 22.03 | 2.29 | Positive | O | Triple Top | 22.91 | -6W |
|
|||||
| PUW | PowerShares WilderHill Prog. Energy | 25.74 | 1.35 | Negative | Sell | O | Spread Triple Bottom | 29.42 | +6W |
|
||||
| PXE | PowerShares Dynamic Energy Exploration & Product | 28.15 | 2.02 | Negative | Sell | O | Double Top | 32.49 | -1W |
|
||||
| PXI | PowerShares DWA Energy Momentum Portfolio | 44.88 | 1.15 | Negative | Buy | O | Double Top | 53.92 | -11W |
|
||||
| PXJ | PowerShares Oil & Gas Services Portfolio | 15.56 | 1.26 | Negative | Sell | O | Double Bottom | 22.82 | -11W |
|
||||
| PXQ | PowerShares Dynamic Networking Portfolio | 36.27 | 0.00 | Positive | Buy | O | Double Top | 33.27 | +4W |
|
||||
| PYZ | PowerShares DWA Basic Materials Momentum Portfolio | 53.83 | 1.00 | Positive | Buy | X | Double Bottom | 54.36 | -6W |
|
||||
| PZD | PowerShares Cleantech Portfolio | 29.78 | 0.81 | Positive | Sell | O | Double Top | 30.09 | -6W |
|
| Links to Additional Summaries | ||||
| PowerShares Market | PowerShares Sector | PowersShares Intl. | PowerShares Dynamic | PowerShares Commodity |
ETFs that are statistically oversold will appear on the left-hand side of the bell curve, while those that have become statistically overbought will appear on the right-hand side of the bell curve. Perhaps the most useful attribute of this feature is that it displays the entire universe on the curve at one time to give us a general picture of whether the PowerShares ETF universe is generally overbought on a near-term basis, or generally oversold. Our best opportunities are to buy strong relative strength ETFs that have regressed back toward mean conditions based on market weakness, or have become oversold based upon extreme market weakness. Weekly Distribution is a short-term gauge that is most helpful in timing entry and exit points, while the longer-term information of trend and relative strength is a more controlling factor in the decision of whether to buy or sell.
-100--80
-80--60
-60--40
-40--20
-20-0
0-20
20-40
40-60
60-80
80-100
100->

Legend:
- UPPERCASE indicates that the RS chart is on a buy signal.
- lowercase indicates that the RS chart is in a sell signal.
- GREEN lettering indicates the ETFs trend chart is on a buy signal.
- RED lettering indicates the ETF is on a sell signal.