
The past week had a lack of significant changes within the Major Market ETFs. Today, we look at the Major Market distribution table.
Portfolio View - Major Market ETFs
Symbol | Name | Price | Yield | PnF Trend | RS Signal | RS Col. | Fund Score | 200 Day MA | Weekly Mom |
---|---|---|---|---|---|---|---|---|---|
DIA | SPDR Dow Jones Industrial Average ETF Trust | 408.46 | 1.58 | Positive | Sell | X | 4.34 | 387.26 | + 4W |
EEM | iShares MSCI Emerging Markets ETF | 42.56 | 2.39 | Negative | Sell | X | 3.65 | 41.17 | + 2W |
EFA | iShares MSCI EAFE ETF | 81.33 | 2.80 | Positive | Sell | O | 2.85 | 77.71 | + 3W |
FM | iShares Frontier and Select EM ETF | 27.38 | 4.17 | Positive | Sell | O | 2.27 | 27.35 | - 1W |
IJH | iShares S&P MidCap 400 Index Fund | 59.68 | 1.28 | Positive | Buy | O | 3.96 | 57.59 | + 3W |
IJR | iShares S&P SmallCap 600 Index Fund | 112.41 | 1.25 | Positive | Sell | O | 3.37 | 107.28 | - 3W |
QQQ | Invesco QQQ Trust | 461.04 | 0.61 | Positive | Buy | O | 4.15 | 441.07 | + 2W |
RSP | Invesco S&P 500 Equal Weight ETF | 172.30 | 1.47 | Positive | Sell | O | 3.29 | 162.55 | + 9W |
SPY | SPDR S&P 500 ETF Trust | 549.61 | 1.21 | Positive | Buy | X | 5.21 | 513.01 | + 2W |
XLG | Invesco S&P 500 Top 50 ETF | 45.25 | 0.77 | Positive | Buy | X | 5.36 | 41.91 | + 2W |
The past week had a lack of significant changes within the Major Market ETFs. Friday saw iShares MSCI Emerging Markets ETF (EEM) reverse down into a column of O’s after testing its negative trendline, making it a potential point of resistance to watch for going forward. The iShares S&P MidCap 400 Index Fund (IJH) also reversed into a column of O’s on Friday, confirming resistance at $62 after stalling out there for the second time.
Overall, this week saw most saw most major market proxies consolidate closer to the center of their trading band. The distribution table below shows each major market ETF’s current overbought/oversold levels. Notably, none of the funds have OBOS levels are outside the typical -75% to +75% window, indicating that no fund is at very overbought or oversold levels.