There are changes to three iShares models this week.
Weekly Updates: The iShares International Model (ISHRINTL) sold the iShares MSCI Brazil ETF (EWZ) and bought the iShares MSCI Taiwan ETF (EWT). The iShares Sector Rotation Model (ISHRSECT) sold the iShares North American Natural Resources ETF (IGE). The iShares Tactical Model (ISHRTACTICAL) sold the iShares US Oil Equipment & Services ETF (IEZ) and bought the iShares US Telecom ETF (IYZ).
iShares Sector Rotation Model ISHRSECT
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| iShares Biotechnology ETF | IBB | 12.500% | 0.2250 | 11/19/2025 |
| iShares Expanded Tech Sector ETF | IGM | 12.500% | 0.1267 | 09/06/2023 |
| iShares U.S. Digital Infrastructure and Real Estate ETF | IDGT | 12.500% | 0.7327 | 04/08/2026 |
| iShares North American Tech-Software ETF | IGV | 12.500% | 0.0000 | 06/03/2026 |
| iShares U.S. Basic Materials ETF | IYM | 12.500% | 1.2552 | 02/11/2026 |
| iShares U.S. Tech. ETF | IYW | 12.500% | 0.1456 | 05/31/2023 |
| iShares U.S. Telecom ETF | IYZ | 12.500% | 1.7427 | 02/26/2025 |
| iShares Semiconductor ETF | SOXX | 12.500% | 0.4888 | 09/24/2025 |
iShares Tactical Model ISHRTACTICAL
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| iShares U.S. Digital Infrastructure and Real Estate ETF | IDGT | 12.500% | 0.7327 | 05/06/2026 |
| iShares North American Tech-Software ETF | IGV | 12.500% | 0.0000 | 06/17/2026 |
| iShares S&P 500 Index | IVV | 12.500% | 1.1662 | 12/20/2023 |
| iShares U.S. Industrial ETF | IYJ | 12.500% | 0.7602 | 02/21/2024 |
| iShares U.S. Telecom ETF | IYZ | 12.500% | 1.7427 | 06/24/2026 |
| iShares U.S. Broker Dealers & Securities Exchanges ETF | IAI | 12.500% | 1.0577 | 08/14/2024 |
| iShares U.S. Aerospace & Defense ETF | ITA | 12.500% | 0.4819 | 03/15/2023 |
| iShares Semiconductor ETF | SOXX | 12.500% | 0.4888 | 01/14/2026 |
iShares International Model ISHRINTL
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| iShares MSCI Italy ETF | EWI | 20.000% | 2.5597 | 05/10/2023 |
| iShares MSCI Taiwan ETF | EWT | 20.000% | 0.9741 | 06/24/2026 |
| iShares MSCI South Korea ETF | EWY | 20.000% | 0.9907 | 12/03/2025 |
| iShares MSCI Israel ETF | EIS | 20.000% | 1.1447 | 12/11/2024 |
| iShares MSCI Peru and Global Exposure ETF | EPU | 20.000% | 1.3781 | 06/05/2024 |
iShares Fixed Income Model ISHRFIXED
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| iShares JP Morgan USD Emerging Markets Bond ETF | EMB | 20.000% | 4.8939 | 08/07/2024 |
| iShares Global High Yield Corp Bond ETF | GHYG | 20.000% | 6.1950 | 02/08/2023 |
| IShares Emerging Markets High Yield Bond ETF | EMHY | 20.000% | 6.3760 | 01/25/2023 |
| iShares JP Morgan EM Corporate Bond ETF | CEMB | 20.000% | 5.1431 | 03/12/2025 |
| iShares JP Morgan EM Local Currency Bond ETF | LEMB | 20.000% | 2.4112 | 01/18/2023 |