There is a change to the iShares Tactical Model this week.
Weekly Updates: There is a change to the iShares Tactical Model (ISHRTACTICAL) this week: sell the iShares COMEX Gold Trust (IAU) and buy the iShares US Digital Infrastructure and Real Estate ETF (IDGT).
iShares Sector Rotation Model ISHRSECT
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| iShares Biotechnology ETF | IBB | 11.111% | 0.2298 | 11/19/2025 |
| iShares North American Natural Resources ETF | IGE | 11.111% | 1.8577 | 02/18/2026 |
| iShares Expanded Tech Sector ETF | IGM | 11.111% | 0.1469 | 09/06/2023 |
| iShares U.S. Digital Infrastructure and Real Estate ETF | IDGT | 11.111% | 0.7904 | 04/08/2026 |
| iShares U.S. Financial ETF | IYF | 11.111% | 1.5351 | 11/16/2022 |
| iShares U.S. Basic Materials ETF | IYM | 11.111% | 1.2779 | 02/11/2026 |
| iShares U.S. Tech. ETF | IYW | 11.111% | 0.1456 | 05/31/2023 |
| iShares U.S. Telecom ETF | IYZ | 11.111% | 1.7427 | 02/26/2025 |
| iShares Semiconductor ETF | SOXX | 11.111% | 0.4888 | 09/24/2025 |
iShares Tactical Model ISHRTACTICAL
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| iShares S&P GSCI Commodity-Indexed Trust | GSG | 12.500% | 0.0000 | 03/25/2026 |
| iShares U.S. Digital Infrastructure and Real Estate ETF | IDGT | 12.500% | 0.7904 | 05/06/2026 |
| iShares S&P 500 Index | IVV | 12.500% | 1.1662 | 12/20/2023 |
| iShares U.S. Industrial ETF | IYJ | 12.500% | 0.7602 | 02/21/2024 |
| iShares U.S. Oil Equip. & Svcs. ETF | IEZ | 12.500% | 1.1273 | 02/18/2026 |
| iShares U.S. Broker Dealers & Securities Exchanges ETF | IAI | 12.500% | 1.0952 | 08/14/2024 |
| iShares U.S. Aerospace & Defense ETF | ITA | 12.500% | 0.4819 | 03/15/2023 |
| iShares Semiconductor ETF | SOXX | 12.500% | 0.4888 | 01/14/2026 |
iShares International Model ISHRINTL
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| iShares MSCI Italy ETF | EWI | 20.000% | 2.6338 | 05/10/2023 |
| iShares MSCI South Korea ETF | EWY | 20.000% | 1.2878 | 12/03/2025 |
| iShares MSCI Brazil ETF | EWZ | 20.000% | 4.1574 | 04/15/2026 |
| iShares MSCI Israel ETF | EIS | 20.000% | 1.2204 | 12/11/2024 |
| iShares MSCI Peru and Global Exposure ETF | EPU | 20.000% | 1.4827 | 06/05/2024 |
iShares Fixed Income Model ISHRFIXED
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| iShares JP Morgan USD Emerging Markets Bond ETF | EMB | 20.000% | 4.8939 | 08/07/2024 |
| iShares Global High Yield Corp Bond ETF | GHYG | 20.000% | 6.1611 | 02/08/2023 |
| IShares Emerging Markets High Yield Bond ETF | EMHY | 20.000% | 6.3951 | 01/25/2023 |
| iShares JP Morgan EM Corporate Bond ETF | CEMB | 20.000% | 5.1466 | 03/12/2025 |
| iShares JP Morgan EM Local Currency Bond ETF | LEMB | 20.000% | 2.4317 | 01/18/2023 |