There are no changes to any of the iShares models this week. Since peaking in March the US dollar index DX/Y has fallen approximately 10%; as a result, in yesterday’s Daily Equity Report, we updated our US dollar study which shows how various assets perform in rising and falling US dollar environments. As the table below shows, international equities, represent by the iShares EAFE ETF EFA and iShares Emerging Markets ETF EEM, tend to be strong performers in a falling dollar environment.

Those who are interested in adding exposure to international equities in light of the dollar’s recent trend may wish to consider the iShares MSCI All Country Asia ex-Japan ETF AAXJ, which recently reached a new multi-year high when it broke a spread triple top at $77. AAXJ currently has a near-perfect 5.66 fund score, 2.21 points better than the average for all non-US equity funds, and a positive 3.80 fund score direction. Year-to date (through 9/3) the fund has gained 7.58% on a price return basis and comes with a 1.54% yield. A weekly overbought/oversold reading of 71% puts AAXJ slightly above the ideal action range, so those adding exposure may be best served to look for a slight pullback or wait until prices normalize at current levels. AAXJ has most recently found support at $73, with further support afforded at $67.

This section of the report categorizes select iShares Fixed Income and Currency ETPs by their respective fund groups. Along with each group, you can view the Average Group Score, which is an average of the scores of all funds represented in that particular group. Those iShares ETFs that meet or exceed the Average Group Score will be highlighted in green in order to easily view those ETFs that have superior strength within their respective group. You want to focus on those ETFs that exhibit superior strength when looking to add new exposure to a particular group.
| Inflation Protection Bonds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 4.5 | TIP | iShares Barclays US Treasury Inflation Protected Securities | 4.47 |
| STIP | iShares Barclays 0-5 Year TIPS Bond ETF | 3.86 |
| High Yield | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 4.0 | HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 3.57 |
| Corporate Bonds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 3.9 | FLOT | iShares Floating Rate Note ETF | 3.74 |
| LQD | iShares iBoxx $ Investment Grade Corp. Bond ETF | 3.50 |
| Global Fixed Income | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 3.9 | IGOV | iShares S&P Citigroup International Treasury Bond ETF | 5.23 |
| ISHG | iShares S&P Citigroup 1-3 Year Intl. Treas. Bond ETF | 5.20 | |
| EMB | iShares JP Morgan USD Emerging Markets Bond ETF | 4.75 | |
| IPFF | iShares S&P International Preferred Stock ETF | 2.95 |
| Agency Bonds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 3.7 | AGZ | iShares Barclays Agency Bond ETF | 3.97 |
| Treasury Bonds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 3.7 | GBF | iShares Barclays Government Credit Bond ETF | 4.23 |
| IEI | iShares Barclays 3-7 Year Treasury Bond ETF | 3.99 | |
| GVI | iShares Barclays Intermediate Government/Credit Bond ETF | 3.98 | |
| TLH | iShares Barclays 10-20 Year Treasury Bond ETF | 3.92 | |
| IEF | iShares Barclays 7-10 Year Tres. Bond ETF | 3.69 | |
| SHY | iShares Barclays 1-3 Year Tres. Bond ETF | 3.49 | |
| TLT | iShares Barclays 20+ Year Treasury Bond ETF | 3.17 | |
| SHV | iShares Barclays Short Treasury Bond ETF | 3.05 |
| Broad Fixed Income | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 3.7 | IGIB | iShares Intermediate-Term Corporate Bond ETF | 4.51 |
| AGG | iShares US Core Bond ETF | 3.69 | |
| MBB | iShares Barclays MBS Fixed-Rate Bond ETF | 3.51 | |
| IGLB | iShares Long-Term Corporate Bond ETF | 3.23 | |
| USIG | iShares Broad USD Investment Grade Corporate Bond ETF | 3.21 |
| Municipal Bonds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 3.6 | SUB | iShares Short-Term National Muni Bond ETF | 3.67 |
| NYF | iShares New York Muni Bond ETF | 3.40 | |
| MUB | iShares National Municipal Bond ETF | 2.61 | |
| CMF | iShares California Municipal Bond ETF | 1.55 |
The distribution curve places each ETF on a bell curve according to their respective degrees of overbought or oversold status using a 10-week distribution. ETFs that are statistically oversold will appear on the left-hand side of the bell curve, while those that have become statistically overbought will appear on the right-hand side of the bell curve. Perhaps the most useful attribute of this feature is that it displays the entire universe on the curve at one time with an "average level" to give us a general picture of whether the iShare ETF universe is generally overbought on a near-term basis, or generally oversold. Our best opportunities are to buy strong market ETFs that have regressed back toward mean conditions based on market weakness, or have become oversold based upon extreme market weakness.
Weekly Distribution is a short-term gauge that is most helpful in timing entry and exit points, while the longer-term information of trend and relative strength is a more controlling factor in the decision of whether to buy or sell. The Distribution Curve below displays those ETFs with positive RS in uppercase letters and those ETFs with poor RS versus the market in lowercase letters. As well, those ETFs that are on a Point & Figure Buy signal appear in Green letters, while those on Sell signals can appear in Red letters. Box Color indicates the Sector Status Rating. Green = Favored, Yellow = Average, and Red = Unfavored.
Average Level
52.42
| <--100 | -100--80 | -80--60 | -60--40 | -40--20 | -20-0 | 0-20 | 20-40 | 40-60 | 60-80 | 80-100 | 100-> | |||
![]() |
||||||||||||||
This section of the report categorizes select iShares ETFs by their respective broad group. Along with each group, you can view the Average Group Score, which is an average of the scores of all funds represented in that particular group. Those iShares ETFs that meet or exceed the Average Group Score will be highlighted in green in order to easily view those ETFs that have superior strength within their respective group. You want to focus on those ETFs that exhibit superior strength when looking to add new exposure to a particular group.
| Large Cap Funds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 3.9 | IWY | iShares Russell Top 200 Growth ETF | 5.88 |
| IVW | iShares S&P 500 Growth ETF | 5.78 | |
| OEF | iShares S&P 100 ETF | 5.74 | |
| IWL | iShares Russell Top 200 ETF | 4.71 | |
| IYY | iShares Dow Jones U.S. ETF | 4.70 | |
| IWB | iShares Russell 1000 ETF | 4.56 | |
| IVV | iShares S&P 500 Index | 4.41 | |
| IWX | iShares Russell Top 200 Value ETF | 2.52 | |
| IWD | iShares Russell 1000 Value ETF | 2.50 | |
| IVE | iShares S&P 500 Value ETF | 2.48 |
| Small Cap Funds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 3.6 | IWO | iShares Russell 2000 Growth ETF | 5.42 |
| IJT | iShares S&P SmallCap 600 Growth ETF | 4.94 | |
| IWM | iShares Russell 2000 ETF | 3.15 | |
| IJR | iShares S&P SmallCap 600 Index Fund | 2.61 | |
| IWN | iShares Russell 2000 Value ETF | 2.46 | |
| IJS | iShares S&P SmallCap 600 Value ETF | 2.37 |
| Global Funds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 3.6 | EEM | iShares MSCI Emerging Markets ETF | 4.97 |
| BKF | iShares MSCI BRIC ETF | 4.85 | |
| JPXN | iShares JPX-Nikkei 400 ETF | 3.15 | |
| EFA | iShares MSCI EAFE ETF | 2.91 | |
| EPP | iShares MSCI Pacific ex-Japan Index Fund | 2.74 | |
| IEV | iShares Europe ETF | 2.64 | |
| ILF | iShares S&P Latin America 40 ETF | 0.83 |
| Mid Cap Funds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 3.4 | IWP | iShares Russell Midcap Growth ETF | 5.55 |
| IJK | iShares S&P MidCap 400 Growth ETF | 5.15 | |
| IWR | iShares Russell Midcap ETF | 4.44 | |
| IJH | iShares S&P MidCap 400 Index Fund | 3.10 | |
| IWS | iShares Russell Midcap Value ETF | 2.55 | |
| IJJ | iShares S&P MidCap 400 Value ETF | 2.30 |
| Sector Funds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 3.3 | ITB | iShares U.S. Home Construction ETF | 5.89 |
| IYW | iShares U.S. Tech. ETF | 5.87 | |
| IYK | iShares U.S. Consumer Goods ETF | 5.81 | |
| IGV | iShares North American Tech-Software ETF | 5.76 | |
| SOXX | iShares PHLX Semiconductor ETF | 5.71 | |
| IHI | iShares U.S. Medical Devices ETF | 5.43 | |
| IYC | iShares U.S. Consumer Services ETF | 5.28 | |
| IYM | iShares U.S. Basic Materials ETF | 4.57 | |
| IYT | iShares U.S. Transportation ETF | 4.49 | |
| IHF | iShares U.S. Healthcare Providers ETF | 4.45 | |
| IYJ | iShares U.S. Industrial ETF | 4.28 | |
| IBB | iShares NASDAQ Biotech ETF | 4.27 | |
| IYH | iShares U.S. Healthcare ETF | 4.26 | |
| IGN | iShares North American Tech-Multimedia Networking ETF | 3.70 | |
| IAI | iShares U.S. Broker Dealers & Securities Exchanges ETF | 3.58 | |
| IAI | iShares U.S. Broker Dealers & Securities Exchanges ETF | 3.58 | |
| IYF | iShares U.S. Financial ETF | 3.46 | |
| IHE | iShares U.S. Pharmaceuticals ETF | 3.25 | |
| IYZ | iShares U.S. Telecom ETF | 2.64 | |
| ICF | iShares Cohen & Steers Realty ETF | 2.28 | |
| IDU | iShares U.S. Utilities ETF | 2.08 | |
| ITA | iShares U.S. Aerospace & Defense ETF | 1.88 | |
| IEZ | iShares U.S. Oil Equip. & Svcs. ETF | 1.45 | |
| IAT | iShares U.S. Regional Banks ETF | 1.14 | |
| IAK | iShares U.S. Insurance ETF | 1.06 | |
| IGE | iShares North American Natural Resources ETF | 0.78 | |
| IYE | iShares U.S. Energy ETF | 0.51 | |
| IEO | iShares U.S. Oil & Gas Exploration & Production ETF | 0.29 |
Weekly Updates: No changes.
iShares Sector Rotation Model ISHRSECT
| ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| iShares North American Natural Resources ETF | IGE | 12.500% | 6.3760 | 05/06/2020 |
| iShares Expanded Tech Sector ETF | IGM | 12.500% | 0.3790 | 03/04/2009 |
| iShares North American Tech-Software ETF | IGV | 12.500% | 0.3710 | 11/07/2007 |
| iShares U.S. Consumer Services ETF | IYC | 12.500% | 0.7940 | 04/28/2010 |
| iShares U.S. Healthcare ETF | IYH | 12.500% | 1.1160 | 04/22/2020 |
| iShares U.S. Industrial ETF | IYJ | 12.500% | 1.1860 | 02/09/2011 |
| iShares U.S. Tech. ETF | IYW | 12.500% | 0.5990 | 03/04/2009 |
| iShares PHLX Semiconductor ETF | SOXX | 12.500% | 0.9550 | 06/18/2014 |
iShares Tactical Model ISHRTACTICAL
| ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| iShares North American Tech-Software ETF | IGV | 12.500% | 0.3710 | 01/27/2016 |
| iShares U.S. Consumer Services ETF | IYC | 12.500% | 0.7940 | 04/29/2010 |
| iShares U.S. Oil & Gas Exploration & Production ETF | IEO | 12.500% | 3.3410 | 06/10/2020 |
| iShares U.S. Oil Equip. & Svcs. ETF | IEZ | 12.500% | 4.2950 | 05/27/2020 |
| iShares U.S. Medical Devices ETF | IHI | 12.500% | 0.2700 | 01/20/2016 |
| iShares U.S. Home Construction ETF | ITB | 12.500% | 0.4180 | 05/20/2020 |
| iShares PHLX Semiconductor ETF | SOXX | 12.500% | 0.9550 | 08/28/2019 |
| iShares Silver Trust | SLV | 12.500% | 0.0000 | 08/26/2020 |
iShares International Model ISHRINTL
| ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| iShares MSCI Switzerland ETF | EWL | 20.000% | 1.4660 | 03/11/2020 |
| iShares MSCI Netherlands ETF | EWN | 20.000% | 0.9070 | 03/04/2020 |
| iShares MSCI Taiwan ETF | EWT | 20.000% | 2.2830 | 12/04/2019 |
| iShares MSCI New Zealand ETF | ENZL | 20.000% | 2.5452 | 05/22/2019 |
| iShares Dow Jones U.S. ETF | IYY | 20.000% | 1.4170 | 08/29/2018 |
iShares Fixed Income Model ISHRFIXED
ETF Name
Symbol
DWA Suggested Weighting
Yield
Date Added
iShares Long-Term Corporate Bond ETF
IGLB
20.000%
3.3660
07/22/2020
iShares International High Yield Bond ETF
HYXU
20.000%
1.1510
07/29/2020
IShares Emerging Markets High Yield Bond ETF
EMHY
20.000%
5.6540
05/27/2020
iShares iBoxx $ Investment Grade Corp. Bond ETF
LQD
20.000%
2.8540
07/01/2020
iShares Preferred & Income Securities ETF
PFF
20.000%
5.3895
04/15/2020
