The Franklin LibertyShares International Model is designed to identify major country and regional themes in the international marketplace through the use of the Point & Figure relative strength tools. For more information on the portfolio construction and back testing, see the model info file on the models page. (Note: The Franklin LibertyShares ETF Models will be updated Thursday mornings by 9:30 am EST)
Weekly Changes:
Franklin International Rotation Model FRANKLININTL
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| Franklin FTSE Brazil ETF | FLBR | 20.000% | 5.9610 | 02/04/2026 |
| Franklin FTSE Canada ETF | FLCA | 20.000% | 1.7146 | 08/11/2021 |
| Franklin FTSE South Korea ETF | FLKR | 20.000% | 2.4544 | 11/12/2025 |
| Franklin FTSE Taiwan ETF | FLTW | 20.000% | 1.8223 | 11/19/2025 |
| Franklin FTSE Asia Ex Japan ETF | FLAX | 20.000% | 2.0803 | 04/29/2026 |
* - Dates prior to 09/01/2018, which is when the Franklin LibertyShares ETF Model became available on the NDW Research Platform, are representative of when the position was added to the backtested model.