There was no change to the Franklin International Rotation Model this week.
Domestic Equities continue to sit atop DALI’s Asset Class rankings, with large caps leading the pack in terms of strength over mid and small caps. Those looking to add more broad-based large cap exposure could look towards the Franklin US Large Cap Multifactor Index ETF (FLQL), which holds a strong fund score of 5.42 that is 1.48 points higher than the average US fund. The fund holds both long and near-term market relative strength, sitting on an RS buy signal and column of Xs versus the S&P 500 equal weight (SPXEWI). On its trend chart, FLQL has traded in a positive trend dating back to November of 2022. Meanwhile, it moved back to a buy signal in April and reversed back into a column of Xs last week, leaving initial support for the fund nearby at $67. After initial support level, further support lies at $52 and $49, with the bullish support line at $47.50.

This section of the report categorizes select Franklin ETFs by their respective broad group. Along with each group, you can view the Average Group Score, which is an average of the scores of all funds represented in that particular group. Those Franklin ETFs that meet or exceed the Average Group Score will be highlighted in green in order to easily view those ETFs that have superior strength within their respective group. You want to focus on those ETFs that exhibit superior strength when looking to add new exposure to a particular group.
| Large Cap Funds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 4.3 | FLQL | Franklin US Large Cap Multifactor Index ETF | 5.42 |
| INCE | Franklin Income Equity Focus ETF | 4.79 | |
| UDIV | Franklin US Core Dividend Tilt Index ETF | 4.48 | |
| USPX | Franklin US Equity Index ETF | 4.33 |
| Global Funds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 4.0 | FLTW | Franklin FTSE Taiwan ETF | 5.81 |
| FLJH | Franklin FTSE Japan Hedged ETF | 5.77 | |
| FLCA | Franklin FTSE Canada ETF | 5.76 | |
| FLAX | Franklin FTSE Asia Ex Japan ETF | 5.67 | |
| FLBR | Franklin FTSE Brazil ETF | 5.65 | |
| FLMX | Franklin FTSE Mexico ETF | 5.48 | |
| DIEM | Franklin Emerging Market Core Dividend Tilt Index ETF | 5.40 | |
| FLKR | Franklin FTSE South Korea ETF | 5.13 | |
| FLCH | Franklin FTSE China ETF | 4.95 | |
| FLEE | Franklin FTSE Europe ETF | 4.65 | |
| DIVI | Franklin International Core Dividend Tilt Index ETF | 4.59 | |
| FLJP | Franklin FTSE Japan ETF | 4.39 | |
| FLGB | Franklin FTSE United Kingdom ETF | 4.38 | |
| FLGR | Franklin FTSE Germany ETF | 4.37 | |
| FLSW | Franklin FTSE Switzerland ETF | 3.74 | |
| FLIN | Franklin FTSE India ETF | 3.28 | |
| FLAU | Franklin FTSE Australia ETF | 2.55 |
| Small Cap Funds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 3.8 | FLQS | Franklin U.S. Small Cap Multifactor Index ETF | 2.35 |
| Mid Cap Funds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 3.7 | FLQM | Franklin U.S. Mid Cap Multifactor Index ETF | 4.01 |
| Global Fixed Income | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 3.4 | FLIA | Franklin International Aggregate Bond ETF | 2.29 |
| High Yield | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 3.1 | FLHY | Franklin High Yield Corporate ETF | 2.82 |
| Corporate Bonds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 3.0 | FLCO | Franklin Investment Grade Corporate ETF | 1.59 |
| Broad Fixed Income | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 2.9 | FLBL | Franklin Senior Loan ETF | 0.09 |
| Municipal Bonds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 2.8 | FLMI | Franklin Dynamic Municipal Bond ETF | 2.81 |
| FLMB | Franklin Municipal Green Bond ETF | 1.44 |
| Treasury Bonds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 2.6 | FTSD | Franklin Short Duration US Government ETF | 1.55 |
The distribution curve places each ETF on a bell curve according to their respective degrees of overbought or oversold status using a 10-week distribution. ETFs that are statistically oversold will appear on the left-hand side of the bell curve, while those that have become statistically overbought will appear on the right-hand side of the bell curve. Perhaps the most useful attribute of this feature is that it displays the entire universe on the curve at one time to give us a general picture of whether the Franklin ETF universe is generally overbought on a near-term basis, or generally oversold. Our best opportunities are to buy strong relative strength ETFs that have regressed back toward mean conditions based on market weakness, or have become oversold based upon extreme market weakness. Weekly Distribution is a short-term gauge that is most helpful in timing entry and exit points, while the longer-term information of trend and relative strength is a more controlling factor in the decision of whether to buy or sell.
Average Level 16.83
< - -100
-100 - -80
-80 - -60
-60 - -40
-40 - -20
-20 - 0
0 - 20
20 - 40
40 - 60
60 - 80
80 - 100
100 - >
< - -100
-100 - -80
-80 - -60
-60 - -40
-40 - -20
-20 - 0
0 - 20
20 - 40
40 - 60
60 - 80
80 - 100
100 - >
Legend:
- UPPERCASE indicates that the RS chart is on a buy signal.
- lowercase indicates that the RS chart is in a sell signal.
- GREEN lettering indicates the ETFs trend chart is on a buy signal.
- RED lettering indicates the ETF is on a sell signal.
- Box Color indicates the Sector Status Rating. Green = Favored, Yellow = Average, and Red = Unfavored.