
The Franklin LibertyShares International Model is designed to identify major country and regional themes in the international marketplace through the use of the Point & Figure relative strength tools. For more information on the portfolio construction and back testing, see the model info file on the models page. (Note: The Franklin LibertyShares ETF Models will be updated Thursday mornings by 9:30 am EST)
Weekly Changes:
Franklin International Rotation Model FRANKLININTL
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
Franklin FTSE Canada ETF | FLCA | 20.000% | 2.2009 | 08/11/2021 |
Franklin FTSE China ETF | FLCH | 20.000% | 2.6638 | 02/12/2025 |
Franklin FTSE Europe ETF | FLEE | 20.000% | 2.8322 | 06/12/2024 |
Franklin FTSE United Kingdom ETF | FLGB | 20.000% | 3.6012 | 08/13/2025 |
Franklin FTSE Germany ETF | FLGR | 20.000% | 1.4386 | 08/23/2023 |
* - Dates prior to 09/01/2018, which is when the Franklin LibertyShares ETF Model became available on the NDW Research Platform, are representative of when the position was added to the backtested model.