There are changes to the First Trust Focus Five (FTRUST5) and Size and Style (FTSIZESTYLE) Models this week.
The First Trust ETF Portfolios are designed to identify major sector themes in the market place through the use of the Point & Figure relative strength tools. For more information on the portfolio construction and back testing, see the model info file on the models page. To enter a portfolio amount and see shares to be purchased as well as modify the portfolio to your specifications, click here. (Note: The First Trust ETF Portfolios will be updated Wednesday mornings by 9:30 am EST)
Weekly Changes: There are changes to the First Trust Focus Five (FTRUST5) and Size and Style (FTSIZESTYLE) Models this week.
First Trust Sector Model FTRUST
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| First Trust NYSE Arca Biotechnology Index Fund | FBT | 11.111% | 0.0000 | 11/25/2025 |
| First Trust Technology AlphaDEX Fund | FXL | 11.111% | 0.0046 | 06/09/2026 |
| First Trust Materials AlphaDEX Fund | FXZ | 11.111% | 1.3992 | 01/27/2026 |
| First Trust Global Wind Energy ETF | FAN | 11.111% | 0.9699 | 06/17/2025 |
| First Trust NASDAQ-100-Technology Sector IndexSMFund | QTEC | 11.111% | 0.0000 | 05/05/2026 |
| First Trust NASDAQ Clean Edge Green Energy Index Fund | QCLN | 11.111% | 0.1518 | 09/23/2025 |
| First Trust Nasdaq Semiconductor ETF | FTXL | 11.111% | 0.1336 | 07/01/2025 |
| First Trust Nasdaq Bank ETF | FTXO | 11.111% | 1.7730 | 11/12/2024 |
| First Trust Nasdaq Pharmaceuticals ETF | FTXH | 11.111% | 1.2021 | 02/10/2026 |
* - Dates prior to 1/9/2008, which is when the First Trust Sector ETF Model Portfolio became available in the First Trust Weekly ETF Report, are representative of when the position was added to the backtested model.
First Trust Focus Five Model FTRUST5
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| First Trust NYSE Arca Biotechnology Index Fund | FBT | 20.000% | 0.0000 | 01/20/2026 |
| First Trust Technology AlphaDEX Fund | FXL | 20.000% | 0.0046 | 06/23/2026 |
| First Trust NASDAQ-100-Technology Sector IndexSMFund | QTEC | 20.000% | 0.0000 | 06/23/2026 |
| First Trust Nasdaq Transportation ETF | FTXR | 20.000% | 1.1270 | 02/24/2026 |
| First Trust Nasdaq Semiconductor ETF | FTXL | 20.000% | 0.1336 | 11/11/2025 |
* - The next evaluation date for the Focus Five Model is Wednesday, July 8th, 2026. Dates prior to 10/20/2009, which is when the First Trust Focus Five ETF Model Portfolio became available in the First Trust Weekly ETF Report, are representative of when the position was added to the backtested model.
First Trust Thematic Focus Five Model TR FTTHEME5.TR
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| First Trust S-Network Future Vehicles & Technology ETF TR | CARZ.TR | 20.000% | 1.3933 | 02/24/2026 |
| First Trust NASDAQ Cybersecurity ETF TR | CIBR.TR | 20.000% | 0.4592 | 06/09/2026 |
| First Trust Indxx NextG ETF | NXTG.TR | 20.000% | 1.1538 | 01/20/2026 |
| First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index Fund TR | GRID.TR | 20.000% | 0.7826 | 02/10/2026 |
| First Trust NASDAQ Clean Edge Green Energy Index Fund TR | QCLN.TR | 20.000% | 0.1518 | 12/09/2025 |
* - The next evaluation date for the Thematic Focus Five Model is Wednesday, July 8th, 2026. Dates prior to 9/13/2023, which is when the First Trust Thematic Focus Five ETF Model Portfolio became available in the First Trust Weekly ETF Report, are representative of when the position was added to the backtested model.
First Trust International Model FTRUSTINTL
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| First Trust Asia Pacific Ex-Japan AlphaDEX Fund | FPA | 20.000% | 3.5422 | 03/31/2026 |
| First Trust Europe AlphaDEX Fund | FEP | 20.000% | 2.9536 | 12/16/2025 |
| First Trust Germany AlphaDEX Fund | FGM | 20.000% | 0.5955 | 06/17/2025 |
| First Trust International Equity Opportunities Fund | FPXI | 20.000% | 0.6036 | 06/16/2026 |
| First Trust Eurozone AlphaDEX Fund | FEUZ | 20.000% | 2.3473 | 03/04/2025 |
* - The next evaluation date for the International Focus Five Model is Wednesday, July 1st, 2026. Dates prior to 2/22/2012, which is when the First Trust International Focus Five ETF Model Portfolio became available in the First Trust Weekly ETF Report, are representative of when the position was added to the backtested model.
First Trust Size and Style Model FTSIZESTYLE
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| First Trust Large Cap Growth Opportunities AlphaDEX Fund | FTC | 33.333% | 0.1954 | 06/20/2023 |
| First Trust Large Cap Core AlphaDEX Fund | FEX | 33.333% | 1.0215 | 10/24/2023 |
| First Trust Mid Cap Growth AlphaDEX Fund | FNY | 33.333% | 0.0306 | 06/23/2026 |
First Trust Income Model FTINCOME
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| First Trust Morningstar Dividend LeadersSM Index Fund | FDL | 20.000% | 3.6663 | 02/17/2026 |
| First Trust STOXX European Select Dividend Index Fund | FDD | 20.000% | 3.4899 | 04/01/2025 |
| First Trust Dow Jones Global Select Dividend Index Fund | FGD | 20.000% | 5.0435 | 01/06/2026 |
| First Trust North American Energy Infrastructure Fund | EMLP | 20.000% | 2.8041 | 04/12/2022 |
| First Trust NASDAQ Technology Dividend Index Fund | TDIV | 20.000% | 1.3774 | 06/16/2026 |
First Trust Fixed Income Model (TR) FTFIXINC.TR
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| First Trust Senior Loan Fund TR | FTSL.TR | 25.000% | 6.4656 | 04/21/2026 |
| First Trust Preferred Securities and Income ETF TR | FPE.TR | 25.000% | 5.8403 | 10/21/2025 |
| First Trust SSI Strategic Convertible Securities ETF TR | FCVT.TR | 25.000% | 1.2032 | 12/09/2025 |
| First Trust Emerging Markets Local Currency Bond ETF TR | FEMB.TR | 25.000% | 6.0368 | 04/22/2025 |