
The ETFs with the most relative strength buy signals (suggesting outperformance) versus the others in the group are listed at the top. These ETFs should be overweighted in the portfolio. Those ETFs with the least amount of relative strength buy signals versus the others in the group are listed at the bottom. These ETFs should be underweighted in the portfolio.
First Trust Market Matrix Summary
Ticker | Name | Buys | Xs | Tech Attribute/ Score |
---|---|---|---|---|
FNI | First Trust Chindia ETF | 18 | 12 | 5.73 |
FPX | First Trust US Equity Opportunities ETF | 16 | 11 | 5.90 |
QQEW | First Trust NASDAQ-100 Equal Weighted IndexSMFund | 15 | 8 | 5.71 |
FAD | First Trust Multi Cap Growth AlphaDEX Fund | 14 | 6 | 5.65 |
FTC | First Trust Large Cap Growth Opportunities AlphaDEX Fund | 14 | 5 | 4.82 |
BICK | First Trust BICK Index Fund | 13 | 14 | 5.80 |
FYX | First Trust Small Cap Core AlphaDEX Fund | 11 | 17 | 4.65 |
FNX | First Trust Mid Cap Core AlphaDEX Fund | 11 | 13 | 4.56 |
FEX | First Trust Large Cap Core AlphaDEX Fund | 10 | 8 | 3.49 |
FVD | First Trust Value Line Dividend Index Fund | 9 | 1 | 2.77 |
FAB | First Trust Multi Cap Value AlphaDEX Fund | 8 | 12 | 3.31 |
FTCS | First Trust Capital Strength ETF | 7 | 3 | 3.91 |
FTA | First Trust Large Cap Value Opportunities AlphaDEX Fund | 6 | 10 | 2.97 |
TUSA | First Trust Total US Market AlphaDex ETF | 6 | 9 | 4.59 |
FDM | First Trust Dow Jones Select MicroCap IndexSM Fund | 5 | 11 | 2.81 |
FDD | First Trust STOXX European Select Dividend Index Fund | 3 | 13 | 3.83 |
FDL | First Trust Morningstar Dividend LeadersSM Index Fund | 3 | 5 | 2.77 |
FVL | First Trust Value Line 100 Exchange-Traded Fund | 2 | 1 | 2.60 |
FGD | First Trust Dow Jones Global Select Dividend Index Fund | 1 | 10 | 2.95 |
First Trust Sector Matrix Summary
Ticker | Name | Buys | Xs | Tech Attribute/ Score |
---|---|---|---|---|
QCLN | First Trust NASDAQ Clean Edge Green Energy Index Fund | 29 | 26 | 5.97 |
CARZ | First Trust NASDAQ Global Auto Index Fund | 26 | 23 | 4.89 |
FTXR | First Trust Nasdaq Transportation ETF | 24 | 19 | 5.36 |
FCG | First Trust Natural Gas ETF | 22 | 29 | 3.72 |
FAN | First Trust Global Wind Energy ETF | 22 | 19 | 5.80 |
FTXL | First Trust Nasdaq Semiconductor ETF | 22 | 19 | 5.74 |
FXD | First Trust Consumer Discretionary AlphaDEX Fund | 22 | 16 | 5.19 |
QTEC | First Trust NASDAQ-100-Technology Sector IndexSMFund | 22 | 10 | 5.56 |
FXR | First Trust Industrials/Producer Durables AlphaDEX Fund | 20 | 16 | 4.21 |
FXO | First Trust Financials AlphaDEX Fund | 19 | 24 | 5.27 |
FXZ | First Trust Materials AlphaDEX Fund | 19 | 19 | 4.61 |
FXL | First Trust Technology AlphaDEX Fund | 17 | 17 | 5.79 |
FIW | First Trust Water ETF | 17 | 16 | 5.63 |
FTXO | First Trust Nasdaq Bank ETF | 16 | 23 | 3.76 |
QABA | First Trust NASDAQ ABA Community Bank Index Fund | 16 | 20 | 3.91 |
SKYY | First Trust Cloud Computing ETF | 15 | 15 | 4.93 |
QQXT | First Trust NASDAQ-100 Ex-Technology Sector IndexSMFund | 14 | 10 | 5.65 |
FDN | First Trust Dow Jones Internet IndexSM Fund | 13 | 8 | 3.75 |
FXN | First Trust Energy AlphaDEX Fund | 11 | 28 | 3.71 |
FXH | First Trust Health Care AlphaDEX Fund | 11 | 7 | 4.55 |
FLM | First Trust Global Engineering and Construction ETF | 10 | 11 | 3.07 |
FTXD | First Trust Nasdaq Retail ETF | 9 | 7 | 4.09 |
FTXG | First Trust Nasdaq Food & Beverage ETF | 8 | 8 | 4.29 |
FTXH | First Trust Nasdaq Pharmaceuticals ETF | 8 | 3 | 2.87 |
FTXN | First Trust Nasdaq Oil & Gas ETF | 6 | 25 | 2.76 |
FXG | First Trust Consumer Staples AlphaDEX Fund | 6 | 3 | 2.93 |
FXU | First Trust Utilities AlphaDEX Fund | 4 | 1 | 2.59 |
FBT | First Trust NYSE Arca Biotechnology Index Fund | 4 | 0 | 2.91 |
FRI | First Trust S&P REIT Index Fund | 2 | 8 | 2.64 |
FFR | First Trust FTSE EPRA/NAREIT Developed Mkts Real Estate Index | 2 | 7 | 2.73 |
**This matrix is a relative strength ranking of the First Trust Sector ETFs. It is not used in the evaluation of the First Trust Focus Five Model or Index.