
The First Trust ETF Portfolios are designed to identify major sector themes in the market place through the use of the Point & Figure relative strength tools. For more information on the portfolio construction and back testing, see the model info file on the models page. To enter a portfolio amount and see shares to be purchased as well as modify the portfolio to your specifications, click here. (Note: The First Trust ETF Portfolios will be updated Wednesday mornings by 9:30 am EST)
Weekly Changes:
There is a change to the First Trust International Model this week: selling China FCA, buying Europe FEP/
First Trust Sector Model FTRUST
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
First Trust Dow Jones Internet IndexSM Fund | FDN | 6.250% | 0.0000 | 02/25/2009 |
First Trust Energy AlphaDEX Fund | FXN | 6.250% | 4.5845 | 11/24/2020 |
First Trust Water ETF | FIW | 6.250% | 0.4913 | 11/15/2016 |
First Trust Natural Gas ETF | FCG | 6.250% | 3.8044 | 11/17/2020 |
First Trust Technology AlphaDEX Fund | FXL | 6.250% | 0.0926 | 06/02/2015 |
First Trust Materials AlphaDEX Fund | FXZ | 6.250% | 1.6281 | 12/01/2020 |
First Trust Consumer Discretionary AlphaDEX Fund | FXD | 6.250% | 0.6006 | 06/02/2020 |
First Trust Global Wind Energy ETF | FAN | 6.250% | 1.3064 | 07/28/2020 |
First Trust NASDAQ-100-Technology Sector IndexSMFund | QTEC | 6.250% | 0.5488 | 03/11/2009 |
First Trust NASDAQ Clean Edge Green Energy Index Fund | QCLN | 6.250% | 0.2730 | 05/26/2020 |
First Trust NASDAQ-100 Ex-Technology Sector IndexSMFund | QQXT | 6.250% | 0.2608 | 08/09/2007 |
First Trust NASDAQ ABA Community Bank Index Fund | QABA | 6.250% | 2.7078 | 11/10/2020 |
First Trust Nasdaq Transportation ETF | FTXR | 6.250% | 0.4930 | 08/25/2020 |
First Trust Nasdaq Semiconductor ETF | FTXL | 6.250% | 0.5472 | 04/30/2019 |
First Trust Nasdaq Bank ETF | FTXO | 6.250% | 3.2160 | 11/10/2020 |
First Trust Nasdaq Oil & Gas ETF | FTXN | 6.250% | 2.1757 | 11/24/2020 |
* - Dates prior to 1/9/2008, which is when the First Trust Sector ETF Model Portfolio became available in the First Trust Weekly ETF Report, are representative of when the position was added to the backtested model.
First Trust Focus Five Model FTRUST5
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
First Trust Dow Jones Internet IndexSM Fund | FDN | 20.000% | 0.0000 | 04/13/2009 |
First Trust Technology AlphaDEX Fund | FXL | 20.000% | 0.0926 | 11/07/2017 |
First Trust Consumer Discretionary AlphaDEX Fund | FXD | 20.000% | 0.6006 | 06/09/2020 |
First Trust NASDAQ-100-Technology Sector IndexSMFund | QTEC | 20.000% | 0.5488 | 11/08/2016 |
First Trust Nasdaq Transportation ETF | FTXR | 20.000% | 0.4930 | 09/08/2020 |
* - The next evaluation date for the Focus Five Model is Wednesday January 6th, 2021. Dates prior to 10/20/2009, which is when the First Trust Focus Five ETF Model Portfolio became available in the First Trust Weekly ETF Report, are representative of when the position was added to the backtested model.
First Trust International Model FTRUSTINTL
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
First Trust Chindia ETF | FNI | 20.000% | 0.1841 | 03/17/2020 |
First Trust BICK Index Fund | BICK | 20.000% | 0.5715 | 05/16/2017 |
First Trust Europe AlphaDEX Fund | FEP | 20.000% | 1.7379 | 12/15/2020 |
First Trust Germany AlphaDEX Fund | FGM | 20.000% | 0.9340 | 05/22/2012 |
First Trust Switzerland AlphaDEX Fund | FSZ | 20.000% | 2.0757 | 06/06/2011 |
* - The next evaluation date for the International Focus Five Model is Wednesday January 13th, 2021. Dates prior to 2/22/2012, which is when the First Trust International Focus Five ETF Model Portfolio became available in the First Trust Weekly ETF Report, are representative of when the position was added to the backtested model.
First Trust Size and Style Model FTSIZESTYLE
ETF Name
Symbol
DWA Suggested Weighting
Yield
Date Added
First Trust Large Cap Growth Opportunities AlphaDEX Fund
FTC
33.333%
0.5426
02/02/2016
First Trust Mid Cap Growth AlphaDEX Fund
FNY
33.333%
0.3320
07/24/2018
First Trust Small Cap Growth AlphaDEX Fund
FYC
33.333%
0.2780
10/20/2020
First Trust Income Model FTINCOME
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
First Trust Large Cap Value Opportunities AlphaDEX Fund | FTA | 20.000% | 1.9716 | 05/05/2020 |
First Trust STOXX European Select Dividend Index Fund | FDD | 20.000% | 3.9576 | 12/01/2020 |
Multi-Asset Diversified Income Index Fund | MDIV | 20.000% | 6.2452 | 09/08/2020 |
First Trust NASDAQ Technology Dividend Index Fund | TDIV | 20.000% | 1.9976 | 05/14/2019 |
First Trust Rising Dividend Achievers ETF | RDVY | 20.000% | 1.5646 | 11/12/2019 |
First Trust Fixed Income Model (TR) FTFIXINC.TR
ETF Name
Symbol
DWA Suggested Weighting
Yield
Date Added
First Trust Tactical High Yield ETF TR
HYLS.TR
25.000%
5.0201
08/25/2020
First Trust Preferred Securities and Income ETF TR
FPE.TR
25.000%
5.0137
04/21/2020
First Trust SSI Strategic Convertible Securities ETF TR
FCVT.TR
25.000%
1.1534
04/21/2020
First Trust Emerging Markets Local Currency Bond ETF TR
FEMB.TR
25.000%
5.6121
05/19/2020