
The First Trust ETF Portfolios are designed to identify major sector themes in the market place through the use of the Point & Figure relative strength tools. For more information on the portfolio construction and back testing, see the model info file on the models page. To enter a portfolio amount and see shares to be purchased as well as modify the portfolio to your specifications, click here. (Note: The First Trust ETF Portfolios will be updated Wednesday mornings by 9:30 am EST)
Weekly Changes:
There is a change is the First Trust Focus Five Model FTRUST5 – Industrials FXR out, Healthcare FXH in.
First Trust Sector Model FTRUST
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
First Trust NYSE Arca Biotechnology Index Fund | FBT | 11.111% | 0.0000 | 03/13/2018 |
First Trust Dow Jones Internet IndexSM Fund | FDN | 11.111% | 0.0000 | 02/25/2009 |
First Trust Energy AlphaDEX Fund | FXN | 11.111% | 0.9760 | 05/08/2018 |
First Trust Water ETF | FIW | 11.111% | 0.6280 | 11/15/2016 |
First Trust Technology AlphaDEX Fund | FXL | 11.111% | 0.1210 | 06/02/2015 |
First Trust Financials AlphaDEX Fund | FXO | 11.111% | 2.0640 | 09/24/2008 |
First Trust NASDAQ-100-Technology Sector IndexSMFund | QTEC | 11.111% | 0.8410 | 03/11/2009 |
First Trust NASDAQ-100 Ex-Technology Sector IndexSMFund | QQXT | 11.111% | 0.2660 | 08/09/2007 |
First Trust Nasdaq Oil & Gas ETF | FTXN | 11.111% | 1.4210 | 05/15/2018 |
* - Dates prior to 1/9/2008, which is when the First Trust Sector ETF Model Portfolio became available in the First Trust Weekly ETF Report, are representative of when the position was added to the backtested model.
First Trust Focus Five Model FTRUST5
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
First Trust NYSE Arca Biotechnology Index Fund | FBT | 20.000% | 0.0000 | 09/25/2018 |
First Trust Dow Jones Internet IndexSM Fund | FDN | 20.000% | 0.0000 | 04/13/2009 |
First Trust Health Care AlphaDEX Fund | FXH | 20.000% | 0.0000 | 11/06/2018 |
First Trust Technology AlphaDEX Fund | FXL | 20.000% | 0.1210 | 11/07/2017 |
First Trust NASDAQ-100-Technology Sector IndexSMFund | QTEC | 20.000% | 0.8410 | 11/08/2016 |
* - The next evaluation date for the Focus Five Model is Wednesday November 21st. Dates prior to 10/20/2009, which is when the First Trust Focus Five ETF Model Portfolio became available in the First Trust Weekly ETF Report, are representative of when the position was added to the backtested model.
First Trust International Model FTRUSTINTL
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
First Trust BICK Index Fund | BICK | 20.000% | 1.3340 | 05/16/2017 |
First Trust Brazil AlphaDEX Fund | FBZ | 20.000% | 7.1730 | 10/30/2018 |
First Trust Developed Markets Ex-US AlphaDEX Fund | FDT | 20.000% | 2.5070 | 06/06/2017 |
First Trust Germany AlphaDEX Fund | FGM | 20.000% | 1.9380 | 05/22/2012 |
First Trust Switzerland AlphaDEX Fund | FSZ | 20.000% | 2.1410 | 06/06/2011 |
* - The next evaluation date for the International Focus Five Model is Wednesday November 14th. Dates prior to 2/22/2012, which is when the First Trust International Focus Five ETF Model Portfolio became available in the First Trust Weekly ETF Report, are representative of when the position was added to the backtested model.
First Trust Size and Style Model FTSIZESTYLE
First Trust Income Model FTINCOME
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
First Trust Value Line Dividend Index Fund | FVD | 20.000% | 2.2400 | 09/08/2014 |
First Trust Morningstar Dividend LeadersSM Index Fund | FDL | 20.000% | 3.4430 | 12/22/2015 |
First Trust Large Cap Value Opportunities AlphaDEX Fund | FTA | 20.000% | 1.8500 | 05/30/2017 |
First Trust NASDAQ Technology Dividend Index Fund | TDIV | 20.000% | 2.4110 | 10/11/2016 |
First Trust Rising Dividend Achievers ETF | RDVY | 20.000% | 1.3120 | 07/18/2017 |
First Trust Fixed Income Model FTFIXINC.TR
ETF Name
Symbol
DWA Suggested Weighting
Yield
Date Added
First Trust Tactical High Yield ETF TR
HYLS.TR
25.000%
5.6940
03/31/2017
First Trust Senior Loan Fund TR
FTSL.TR
25.000%
4.0680
05/22/2018
First Trust Preferred Securities and Income ETF TR
FPE.TR
25.000%
5.7650
03/31/2017
First Trust Low Duration Mortgage Opportunities ETF TR
LMBS.TR
25.000%
2.7730
10/23/2018