
There were no changes to any of the First Trust Models this week.
The First Trust ETF Portfolios are designed to identify major sector themes in the market place through the use of the Point & Figure relative strength tools. For more information on the portfolio construction and back testing, see the model info file on the models page. To enter a portfolio amount and see shares to be purchased as well as modify the portfolio to your specifications, click here. (Note: The First Trust ETF Portfolios will be updated Wednesday mornings by 9:30 am EST)
Weekly Changes: There were no changes to any of the First Trust Models this week.
First Trust Sector Model FTRUST
ETF Name | Symbol | DWA Suggested Weighting | Date Added |
---|---|---|---|
First Trust Dow Jones Internet IndexSM Fund | FDN | 5.882% | 02/25/2009 |
First Trust Consumer Staples AlphaDEX Fund | FXG | 5.882% | 10/01/2008 |
First Trust Energy AlphaDEX Fund | FXN | 5.882% | 04/26/2016 |
First Trust Water ETF | FIW | 5.882% | 11/15/2016 |
First Trust Natural Gas ETF | FCG | 5.882% | 05/03/2016 |
First Trust Technology AlphaDEX Fund | FXL | 5.882% | 06/02/2015 |
First Trust Materials AlphaDEX Fund | FXZ | 5.882% | 12/13/2016 |
First Trust Consumer Discretionary AlphaDEX Fund | FXD | 5.882% | 04/22/2009 |
First Trust Financials AlphaDEX Fund | FXO | 5.882% | 09/24/2008 |
First Trust Utilities AlphaDEX Fund | FXU | 5.882% | 06/28/2016 |
First Trust Global Wind Energy ETF | FAN | 5.882% | 06/07/2016 |
First Trust NASDAQ-100-Technology Sector IndexSMFund | QTEC | 5.882% | 03/11/2009 |
First Trust NASDAQ-100 Ex-Technology Sector IndexSMFund | QQXT | 5.882% | 08/09/2007 |
First Trust NASDAQ ABA Community Bank Index Fund | QABA | 5.882% | 09/29/2015 |
First Trust Nasdaq Food & Beverage ETF | FTXG | 5.882% | 10/25/2016 |
First Trust Nasdaq Semiconductor ETF | FTXL | 5.882% | 10/25/2016 |
First Trust Nasdaq Bank ETF | FTXO | 5.882% | 11/15/2016 |
* - Dates prior to 1/9/2008, which is when the First Trust Sector ETF Model Portfolio became available in the First Trust Weekly ETF Report, are representative of when the position was added to the backtested model.
First Trust Focus Five Model FTRUST5
ETF Name | Symbol | DWA Suggested Weighting | Date Added |
---|---|---|---|
First Trust Dow Jones Internet IndexSM Fund | FDN | 20.000% | 04/13/2009 |
First Trust Energy AlphaDEX Fund | FXN | 20.000% | 03/15/2016 |
First Trust Industrials/Producer Durables AlphaDEX Fund | FXR | 20.000% | 11/22/2016 |
First Trust Utilities AlphaDEX Fund | FXU | 20.000% | 02/02/2016 |
First Trust NASDAQ-100-Technology Sector IndexSMFund | QTEC | 20.000% | 11/08/2016 |
* - The next evaluation date for the Focus Five Model is Wednesday, January 11th. Dates prior to 10/20/2009, which is when the First Trust Focus Five ETF Model Portfolio became available in the First Trust Weekly ETF Report, are representative of when the position was added to the backtested model.
First Trust International Model FTRUSTINTL
ETF Name | Symbol | DWA Suggested Weighting | Date Added |
---|---|---|---|
First Trust Chindia ETF | FNI | 20.000% | 09/30/2014 |
First Trust Latin America AlphaDEX Fund | FLN | 20.000% | 08/30/2016 |
First Trust Brazil AlphaDEX Fund | FBZ | 20.000% | 06/28/2016 |
First Trust Germany AlphaDEX Fund | FGM | 20.000% | 05/22/2012 |
First Trust Switzerland AlphaDEX Fund | FSZ | 20.000% | 06/06/2011 |
First Trust Size and Style Model FTSIZESTYLE
First Trust Income Model FTINCOME
ETF Name | Symbol | DWA Suggested Weighting | Date Added |
---|---|---|---|
First Trust Value Line Dividend Index Fund | FVD | 20.000% | 09/08/2014 |
First Trust Morningstar Dividend LeadersSM Index Fund | FDL | 20.000% | 12/22/2015 |
First Trust Utilities AlphaDEX Fund | FXU | 20.000% | 01/19/2016 |
First Trust NASDAQ Technology Dividend Index Fund | TDIV | 20.000% | 10/11/2016 |
First Trust RBA Quality Income ETF | QINC | 20.000% | 03/22/2016 |