Today's featured stock is Burlington Stores, Inc. (BURL).
Long Ideas
| Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
|---|---|---|---|---|---|---|---|
| WBS | Webster Financial Corporation | Banks | $71.64 | hi 60s - low 70s | 91 | 58 | 4 for 5'er, top 25% of BANK sector matrix, one box from peer RS buy, buy on pullback, 2.2% yield, Earn. 4/30 |
| CGON | CG Oncology, Inc. | Biomedics/Genetics | $68.87 | hi 50s - low 60s | 80 | 50 | 5 for 5'er, 18 of 162 in BIOM sector matrix, bullish catapult, good R-R, Earn. 5/7 |
| BRX | Brixmor Property Group Inc | Real Estate | $29.37 | hi 20s - lo 30s | 38 | 24 | 4 for 5'er, top third of REAL sector matrix, LT pos peer & mkt RS, LT pos trend, bullish triangle, 4% yield, Earn. 4/27 |
| CNX | CNX Resources Corp | Oil | $38.58 | hi 30s - mid 40s | 71 | 33 | 5 TA rating, top 50% of OIL sector matrix, LT RS buy and pos trend, consec buy signals, Earn. 4/30 |
| FFIV | F5 Inc. | Internet | $304.77 | 280s - 290s | 344 | 256 | 4 for 5'er, top third of INET sector matrix, LT pos peer RS, spread quad top, Earn. 4/28 |
| INVA | Innoviva, Inc | Drugs | $23.63 | lo-mid 20s | 32.50 | 18.50 | 5 TA rating, top half of drugs sector RS matrix, LT pos trend, LT RS buy, buy-on-pullback, Earn. 5/6 |
| ARCB | ArcBest Corp. | Transports/Non Air | $108.33 | low-to-mid 90s | 113 | 79 | 4 for 5'er, one box from market RS buy, top half of favored TRAN sector matrix, good R-R, Earn. 4/28 |
| GSK | GlaxoSmithKline Plc. (United Kingdom) ADR | Drugs | $57.37 | hi 40s - mid 50s | 67 | 42 | 5 TA rating, top 25% of DRUG sector matrix, LT pos trend, yield > 3%, buy-on-pullback, Earn. 4/29 |
| ADI | Analog Devices, Inc. | Semiconductors | $346.21 | 310s - 330s | 380 | 268 | 4 for 5'er, top half of favored SEMI sector matrix, LT pos market RS, return to buy signal |
| CSCO | Cisco Systems, Inc. | Computers | $83.70 | Upper 70s to lower 80s | 96 | 70 | 5 for 5'er; top quintile of Computers matrix; Pos. Trend since Sept. '24; Bull Triangle on 3/25. |
| CAT | Caterpillar, Inc. | Machinery and Tools | $771.58 | 680s - 720s | 848 | 592 | 5 for 5'er, top 10% in favored MACH sector matrix, LT pos peer & mkt RS, buy on pullback, Earn. 4/30 |
| DBD | Diebold Nixdorf Inc | Finance | $79.81 | low-to-mid 70s | 99 | 63 | 5 for 5'er, #3 of 77 in FINA sector matrix, LT pos peer RS, bearish signal reversal, R-R>2.0, Earn. 5/6 |
| NI | Nisource, Inc. | Gas Utilities | $48.10 | mid-hi 40s | 78 | 38 | 5 TA rating, LT pos trend, LT mkt RS buy, consec buy signals, Earn. 5/6 |
| GLW | Corning Incorporated | Electronics | $165.10 | hi 130s - 140s | 196 | 120 | 5 for 5'er, #2 of 66 in ELEC sector matrix, quad top breakout, R-R>2.5, Earn. 4/28 |
| FHI | Federated Hermes Inc | Wall Street | $57.30 | 54-hi 50s | 91 | 46 | 5 TA rating, top 25% of WALL sector RS matrix, LT pos trend and mkt RS buy, consec buy signals, good R-R, Earn. 4/30 |
| CRS | Carpenter Technology Corporation | Steel/Iron | $427.84 | hi 370s - low 400s | 500 | 320 | 5 for 5'er, top third of STEE sector matrix, LT pos peer & mkt RS, spread quintuple top, buy on pullback, Earn. 4/29 |
| COST | Costco Wholesale Corporation | Retailing | $1030.27 | 944-1050s | 1296 | 832 | 4 TA rating, top 33% of retail sector matrix, LT mkt RS buy, LT pos trend, consec buy signals |
| ATRO | Astronics Corp | Aerospace Airline | $72.85 | hi 60s - mid 70s | 90 | 59 | 5 for 5'er, top 20% of AERO sector matrix, bearish signal reversal to spread triple top |
| BURL | Burlington Stores, Inc. | Retailing | $334.46 | mid 320s to 340s | 400 | 284 | 5 for 5'er; top quintile of Retail matrix; Multi-Yr High on 4/9; R-R > 4. |
Short Ideas
| Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
|---|---|---|---|---|---|---|---|
| CPRT | Copart Incorporated | Autos and Parts | $33.17 | hi 30s | 28 | 42 | 1 TA rating, bottom 50% of AUTO sector matrix, NT and mkt RS sell last month, consec sell signals |
Follow-Up Comments
| Comment | |||||||
|---|---|---|---|---|---|---|---|
|
|
|||||||
NDW Spotlight Stock
BURL Burlington Stores, Inc. R ($340.25) - Retailing - BURL has maintained at least a 3 technical attribute rating since July 2025 and currently holds a 5 TA rating along with ranking within the top quintile of the Retailing sector matrix. Along with positive near-term relative strength versus both the market and its peer group, BURL has also maintained positive long-term relative strength against the market since July 2025 and against its peer group since June 2024. On the default trend chart, BURL returned to a buy signal and shifted its trend back to positive after breaking a triple top at $316 in the latter part of March. After completing a bullish catapult and issuing a second buy signal at $336 during Monday’s (4/6) trading session, BURL generated a third buy signal on 4/8 as it reached multi-year highs at $340. Long exposure may be considered on the recent breakout or on a pullback to the mid-$320s. The current bullish price objective of $400 will be utilized as the price target, while the initial stop-loss is set at $284, which would violate the bullish support line as well as multiple levels of support dating back to January of this year.
| 26 | |||||||||||||||||||||||||||||
| 340.00 | X | 340.00 | |||||||||||||||||||||||||||
| 336.00 | • | X | X | 336.00 | |||||||||||||||||||||||||
| 332.00 | X | • | X | X | O | X | 332.00 | ||||||||||||||||||||||
| 328.00 | X | O | • | X | O | 4 | O | X | 328.00 | ||||||||||||||||||||
| 324.00 | X | O | • | • | X | O | X | O | 324.00 | ||||||||||||||||||||
| 320.00 | X | O | X | X | • | X | O | X | 320.00 | ||||||||||||||||||||
| 316.00 | X | X | O | X | O | X | O | • | • | X | O | X | • | 316.00 | |||||||||||||||
| 312.00 | X | X | X | O | X | O | X | O | X | O | X | • | X | • | X | O | • | 312.00 | |||||||||||
| 308.00 | X | O | X | O | X | X | O | X | O | O | X | O | X | O | X | O | X | • | Mid | 308.00 | |||||||||
| 304.00 | X | O | X | O | X | O | X | O | X | O | X | O | X | O | X | O | X | • | 304.00 | ||||||||||
| 300.00 | X | O | X | O | 2 | O | X | O | X | 3 | X | O | X | O | X | O | • | 300.00 | |||||||||||
| 296.00 | X | O | O | X | O | O | X | O | X | O | X | O | X | • | 296.00 | ||||||||||||||
| 292.00 | 1 | O | X | O | • | O | O | O | • | 292.00 | |||||||||||||||||||
| 288.00 | • | X | O | • | • | 288.00 | |||||||||||||||||||||||
| 284.00 | • | X | • | 284.00 | |||||||||||||||||||||||||
| 280.00 | • | X | • | 280.00 | |||||||||||||||||||||||||
| 276.00 | X | • | 276.00 | ||||||||||||||||||||||||||
| 272.00 | X | X | • | 272.00 | |||||||||||||||||||||||||
| 268.00 | X | O | X | • | 268.00 | ||||||||||||||||||||||||
| 264.00 | X | O | X | • | 264.00 | ||||||||||||||||||||||||
| 260.00 | O | X | O | • | 260.00 | ||||||||||||||||||||||||
| 256.00 | O | X | • | 256.00 | |||||||||||||||||||||||||
| 252.00 | C | X | • | Bot | 252.00 | ||||||||||||||||||||||||
| 248.00 | O | X | • | 248.00 | |||||||||||||||||||||||||
| 244.00 | O | • | 244.00 | ||||||||||||||||||||||||||
| 26 |