Long Ideas
Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
---|---|---|---|---|---|---|---|
BRK.B | Berkshire Hathaway Inc | Wall Street | $539.80 | 480s - low 500s | 556 | 432 | 5 for 5'er, top 20% of WALL sector matrix, LT pos mkt RS, multiple buy signals, buy on pullback |
TJX | The TJX Companies, Inc. | Retailing | $129.21 | 120 - 130 | 158 | 106 | 5 for 5'er, top quintile of RETA sector matrix, LT pos peer RS, spread triple top, 1.3% yield, Earn. 5/21 |
WRB | W. R. Berkley Corporation | Insurance | $72.61 | mid 60s - lo 70s | 115 | 55 | 4 TA rating, top 25% of INSU sector matrix, LT RS buy, LT pos trend, R-R > 2 |
ADC | Agree Realty Corporation | Real Estate | $76.36 | mid-to-upper 70s | 100 | 67 | 4 for 5'er, top 10% of REAL sector matrix. spread quad top, R-R>2.0, 3.9% yield |
ROL | Rollins, Inc. | Business Products | $56.67 | 52 - hi 50s | 77 | 45 | 5 TA rating, top 25% of BUSI sector matrix, LT pos trend, RS buy, pos wkly mom |
AVGO | Broadcom Ltd | Semiconductors | $203.64 | 180s - 190s | 254 | 160 | 4 for 5'er, top 20% of SEMI sector matrix, LT pos mkt RS, pos trend flip, spread triple top, R-R>2.0 |
BYD | Boyd Gaming Corp | Gaming | $70.88 | hi 60s - low 70s | 90 | 58 | 4 for 5'er, top 20% of GAME sector matrix, triple top, pos trend flip, 1.1% yield |
AMP | Ameriprise Financial | Wall Street | $484.48 | 448-490s | 568 | 396 | 5 TA rating, top 33% of WALL sector matrix, LT pos mkt RS, recent pos trend, pos wkly mom |
UNM | Unum Group | Insurance | $79.61 | 74 - 80 | 89 | 64 | 5 for 5'er, top 10% of INSU sector matrix, LT pos peer & mkt RS, buy on pullback, 2.1% yield |
ADSK | Autodesk, Inc. | Software | $279.99 | 270s - 290s | 340 | 232 | 5 for 5'er, top half of favored SOFT sector matrix, LT pos peer RS, triple top, pos trend flip, Earn. 5/22 |
ALL | The Allstate Corporation | Insurance | $199.30 | 190s - low 200s | 230 | 176 | 4 for 5'er, top third of favored INSU sector matrix, pos trend flip, 2% yield |
Short Ideas
Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
---|
Removed Ideas
Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
---|---|---|---|---|---|---|---|
WOR | Worthington Enterprises Inc. | Steel/Iron | $51.99 | 44-hi 40s | 77 | 30 | WOR has moved into heavily overbought territory. OK to hold here. Raise stop to $43. |
Follow-Up Comments
Comment | |||||||
---|---|---|---|---|---|---|---|
|
NDW Spotlight Stock
ALL The Allstate Corporation R ($200.25) - Insurance - ALL is a 4 for 5'er that ranks in the top third of the favored insurance sector matrix. After pulling back roughly 20% from its high, ALL returned to a buy signal and a positive trend last week when it broke a double top at $198. Long exposure may be added in the $190s to low $200s and we will set our initial stop at $176, a potential spread quadruple bottom break on ALL's chart that would take out support dating to August 2024. We will use the bullish price objective, $230, as our target price. ALL also carries a 2% yield.
25 | |||||||||||||||||||||||||||||
212.00 | • | X | • | 212.00 | |||||||||||||||||||||||||
208.00 | X | • | X | O | • | 208.00 | |||||||||||||||||||||||
204.00 | X | O | • | X | O | • | 204.00 | ||||||||||||||||||||||
200.00 | X | O | • | • | 3 | X | 4 | • | 5 | 200.00 | |||||||||||||||||||
198.00 | X | C | X | • | X | • | X | O | X | O | • | X | Mid | 198.00 | |||||||||||||||
196.00 | O | X | O | X | O | • | X | O | • | X | O | X | O | X | X | 196.00 | |||||||||||||
194.00 | O | X | X | O | X | O | X | • | X | X | O | • | X | O | O | X | X | O | X | 194.00 | |||||||||
192.00 | O | X | O | X | O | O | X | O | X | • | X | O | X | O | X | X | O | X | O | X | O | X | 192.00 | ||||||
190.00 | O | X | O | X | O | X | O | X | O | X | O | X | O | X | O | X | • | O | X | O | X | O | X | 190.00 | |||||
188.00 | O | X | O | O | 1 | X | O | X | 2 | O | X | O | X | • | O | X | O | O | X | 188.00 | |||||||||
186.00 | O | X | • | O | X | O | X | • | O | O | • | O | X | O | • | 186.00 | |||||||||||||
184.00 | B | X | • | O | X | O | • | • | O | X | • | 184.00 | |||||||||||||||||
182.00 | O | • | O | X | • | O | X | • | 182.00 | ||||||||||||||||||||
180.00 | • | O | X | • | O | X | • | 180.00 | |||||||||||||||||||||
178.00 | • | O | • | O | • | 178.00 | |||||||||||||||||||||||
25 |