Today's featured stock is AbbVie Inc. (ABBV).
Long Ideas
| Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
|---|---|---|---|---|---|---|---|
| JPM | J.P. Morgan Chase & Co. | Banks | $307.13 | lo 300s - mid 320s | 380 | 256 | 5 TA rating, top 25% of favored BANK sector matrix, LT RS buy, LT pos trend, buy-on-pullback |
| EWBC | East West Bancorp, Inc. | Banks | $119.64 | mid 100s - mid 110s | 157 | 92 | 4 for 5'er, top third of favored BANK sector matrix, LT pos peer RS, one box from mkt RS buy, spread quad top |
| APTV | Aptiv PLC | Autos and Parts | $82.77 | hi 70s - low 80s | 100 | 69 | 5 for 5'er, top half of AUTO sector matrix, successful trend line test |
| GS | Goldman Sachs Group, Inc. | Wall Street | $916.04 | mid-800s - mid-900s | 1416 | 736 | 5 TA rating, top 10% of WALL sector matrix, LT RS buy, LT pos trend, buy-on-pullback |
| PHM | PulteGroup, Inc. | Building | $141.58 | hi 120s - mid 130s | 168 | 110 | 4 for 5'er, top half of BUIL sector matrix, LT pos peer & mkt RS, bullish catapult |
| CBOE | CBOE Global Markets Inc. | Wall Street | $284.20 | lo 260s - mid 280s | 332 | 228 | 5 TA rating, top 25% of WALL sector matrix, LT RS buy, LT pos trend, buy-on-pullback |
| DAL | Delta Air Lines Inc. | Aerospace Airline | $70.85 | mid-to-hi 60s | 99 | 55 | 4 for 5'er, top half of AERO sector matrix, LT pos mkt RS, triple top, buy on pullback |
| JBL | Jabil Circuit, Inc. | Electronics | $257.40 | mid 240s- lo 270s | 352 | 204 | 4 TA rating, top 50% of ELEC sector matrix, LT RS buy, buy-on-pullback |
| ABBV | AbbVie Inc. | Drugs | $232.86 | 210s - low 230s | 284 | 188 | 5 for 5'er, favored DRUG sector, LT pos peer & mkt RS, breakout from consec sell signals, 2.9% yield |
Short Ideas
| Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
|---|
Removed Ideas
| Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
|---|---|---|---|---|---|---|---|
| ULTA | Ulta Beauty, Inc. | Retailing | $706.82 | 632 - hi 600s | 840 | 568 | ULTA has moved into heavily overbought territory. OK to hold here. Maintain $568 stop. Earn. 3/12 |
| ATO | Atmos Energy Corp | Gas Utilities | $180.24 | 170s | 202 | 148 | ATO has moved into heavily overbought territory. OK to hold here. Maintain $148 stop. |
Follow-Up Comments
| Comment | |||||||
|---|---|---|---|---|---|---|---|
|
|
|||||||
NDW Spotlight Stock
ABBV AbbVie Inc. R ($227.42) - Drugs - ABBV is a 5 for 5'er and member of the favored drugs sector matrix that has been on peer and market RS buy signals since 2020 and 2022, respectively. After giving two consecutive sell signals on its default chart, ABBV successfully tested its bullish support line and returned to a buy signal with a double top break at $232. Long exposure may be added in the $210s to low $230s and we will set our initial stop $188, which would take out two levels of support on ABBV's chart. We will use the bullish price objective, $284, as our target price. ABBV also carries a 2.87% yield.
| 26 | |||||||||||||||||||||||||||||
| 244.00 | X | 244.00 | |||||||||||||||||||||||||||
| 240.00 | X | O | 240.00 | ||||||||||||||||||||||||||
| 236.00 | A | O | X | X | 236.00 | ||||||||||||||||||||||||
| 232.00 | X | O | X | O | X | O | X | 232.00 | |||||||||||||||||||||
| 228.00 | X | O | X | O | X | O | 2 | X | 228.00 | ||||||||||||||||||||
| 224.00 | X | O | X | C | X | O | X | O | X | 224.00 | |||||||||||||||||||
| 220.00 | X | O | X | 1 | O | X | O | X | Mid | 220.00 | |||||||||||||||||||
| 216.00 | 9 | O | X | O | X | O | X | 216.00 | |||||||||||||||||||||
| 212.00 | • | X | B | O | O | X | 212.00 | ||||||||||||||||||||||
| 208.00 | O | • | X | O | • | 208.00 | |||||||||||||||||||||||
| 204.00 | O | • | X | • | • | 204.00 | |||||||||||||||||||||||
| 200.00 | O | • | X | • | 200.00 | ||||||||||||||||||||||||
| 198.00 | O | • | X | X | X | • | 198.00 | ||||||||||||||||||||||
| 196.00 | O | 5 | O | X | X | O | X | • | 196.00 | ||||||||||||||||||||
| 194.00 | O | X | O | X | O | X | O | X | • | Bot | 194.00 | ||||||||||||||||||
| 192.00 | O | X | O | X | X | X | O | X | X | 8 | X | • | 192.00 | ||||||||||||||||
| 190.00 | O | X | O | X | O | X | O | X | O | X | O | X | O | • | 190.00 | ||||||||||||||
| 188.00 | O | X | O | X | O | 6 | O | 7 | O | X | O | X | • | 188.00 | |||||||||||||||
| 186.00 | O | X | O | X | O | X | O | X | O | • | O | • | 186.00 | ||||||||||||||||
| 184.00 | O | X | O | X | O | X | O | X | • | • | 184.00 | ||||||||||||||||||
| 182.00 | O | X | O | O | X | O | • | 182.00 | |||||||||||||||||||||
| 180.00 | O | X | X | O | X | • | 180.00 | ||||||||||||||||||||||
| 178.00 | O | X | X | O | X | O | • | 178.00 | |||||||||||||||||||||
| 176.00 | O | X | O | X | O | X | • | 176.00 | |||||||||||||||||||||
| 174.00 | O | X | O | X | O | X | • | 174.00 | |||||||||||||||||||||
| 172.00 | O | X | O | X | O | X | • | 172.00 | |||||||||||||||||||||
| 170.00 | O | X | O | • | O | • | 170.00 | ||||||||||||||||||||||
| 168.00 | O | X | • | • | 168.00 | ||||||||||||||||||||||||
| 166.00 | O | • | 166.00 | ||||||||||||||||||||||||||
| 26 |