| Ticker | Name | Hits |
|---|---|---|
| NVDA | NVIDIA Corporation | 1691 |
| MU | Micron Technology, Inc. | 1119 |
| AAPL | Apple Inc. | 1012 |
| PLTR | Palantir Technologies Inc. Class A | 970 |
| SPX | S&P 500 Index | 903 |
| TSLA | Tesla Inc. | 874 |
| MSFT | Microsoft Corporation | 868 |
| QQQ | Invesco QQQ Trust | 695 |
| INTC | Intel Corporation | 678 |
| AMZN | Amazon.com Inc. | 656 |
| AVGO | Broadcom Ltd | 609 |
| AMD | Advanced Micro Devices, Inc. | 586 |
| GOOGL | Alphabet Inc. Class A | 552 |
| SPY | State Street SPDR S&P 500 ETF Trust | 552 |
| SLV | iShares Silver Trust | 552 |
| ^BPNYSE | Bullish Pct For NYSE | 537 |
| CSCO | Cisco Systems, Inc. | 523 |
| XLK | State Street Technology Select Sector SPDR ETF | 517 |
| RKLB | Rocket Lab USA Inc. | 496 |
| GLW | Corning Incorporated | 485 |
| META | Meta Platform Inc. | 473 |
| LLY | Eli Lilly and Company | 457 |
| GEV | GE Vernova Inc. | 447 |
| GLD | SPDR Gold Trust | 431 |
| COST | Costco Wholesale Corporation | 413 |
| LRCX | Lam Research Corporation | 408 |
| CRWD | CrowdStrike Holdings, Inc. Class A | 405 |
| SMH | VanEck Semiconductor ETF | 393 |
| CAT | Caterpillar, Inc. | 386 |
| TSM | Taiwan Semiconductor Manufacturing Co. (Taiwan) ADR | 376 |
| VRT | Vertiv Holdings LLC | 375 |
| PANW | Palo Alto Networks Inc | 374 |
| NFLX | NetFlix Inc. | 368 |
| EEM | iShares MSCI Emerging Markets ETF | 363 |
| ORCL | Oracle Corporation | 362 |
| CRWV | CoreWeave, Inc. Class A | 350 |
| ^BPSPX | Bullish Pct For S&P 500 | 350 |
| AMAT | Applied Materials, Inc. | 349 |
| BA | The Boeing Company | 341 |
| JPM | J.P. Morgan Chase & Co. | 340 |
| IONQ | IonQ Inc. | 340 |
| APH | Amphenol Corporation | 332 |
| UNH | UnitedHealth Group Incorporated | 327 |
| LITE | Lumentum Holdings Inc | 325 |
| BE | Bloom Energy Corporation Class A | 313 |
| CEG | Constellation Energy Corporation | 313 |
| SNDK | SanDisk Corp | 312 |
| ANET | Arista Networks Inc | 312 |
| SOXX | iShares Semiconductor ETF | 308 |
| QCOM | QUALCOMM Incorporated | 308 |
| XLI | State Street Industrial Select Sector SPDR ETF | 300 |
| HD | Home Depot, Inc. | 297 |
| COHR | Coherent Corp. | 297 |
| NOW | Servicenow Inc | 291 |
| XOM | Exxon Mobil Corporation | 291 |
| WMT | Walmart Inc. | 290 |
| CRM | Salesforce Inc. | 286 |
| GE | GE Aerospace | 285 |
| MRVL | Marvell Technology Inc. | 283 |
| OKLO | Oklo Inc. | 283 |
| APP | AppLovin Corp. Class A | 277 |
| DELL | Dell Technologies Inc Class C | 275 |
| IBM | International Business Machines Corp. | 275 |
| ARM | ARM Holdings PLC ADR | 273 |
| MSTR | Strategy Inc | 269 |
| TNX | US Treasury 10YR Yield Index | 267 |
| NASD | Nasdaq Composite | 265 |
| IREN | IREN Ltd. | 265 |
| ABBV | AbbVie Inc. | 261 |
| GOOG | Alphabet Inc. | 260 |
| NET | Cloudflare Inc Class A | 255 |
| ASML | ASML Holding NV ADR | 254 |
| NBIS | Nebius Group N.V. Class A | 253 |
| APLD | Applied Digital Corp. | 248 |
| IGV | iShares North American Tech-Software ETF | 237 |
| TJX | The TJX Companies, Inc. | 232 |
| XLE | State Street Energy Select Sector SPDR ETF | 232 |
| V | Visa Inc. | 232 |
| RTX | RTX Corp. | 231 |
| CVX | Chevron Corporation | 230 |
| WDC | Western Digital Corporation | 230 |
| ASTS | AST SpaceMobile Inc. | 230 |
| .DJIA | Dow Jones Industrial Average | 227 |
| GS | Goldman Sachs Group, Inc. | 227 |
| FCX | Freeport-McMoRan Inc. | 222 |
| MP | MP Materials Corp. | 222 |
| UBER | Uber Technologies, Inc. | 220 |
| IWM | iShares Russell 2000 ETF | 219 |
| STX | Seagate Technology | 219 |
| F | Ford Motor Company | 218 |
| ISRG | Intuitive Surgical, Inc. | 217 |
| NDX | NASDAQ-100 Index | 215 |
| RSP | Invesco S&P 500 Equal Weight ETF | 214 |
| HWM | Howmet Aerospace Inc. | 212 |
| COIN | Coinbase Global, Inc. Class A | 212 |
| PWR | Quanta Services, Inc. | 207 |
| ADBE | Adobe Systems Incorporated | 205 |
| ETN | Eaton Corporation | 205 |
| CIEN | CIENA Corporation | 203 |
| AXP | American Express Company | 200 |
| BRK.B | Berkshire Hathaway Inc | 198 |
| BABA | Alibaba Group Holding Ltd (China) ADR | 197 |
| ^TWNYSE | Ten Week For NYSE | 196 |
| SHOP | Shopify Inc | 196 |
| FIX | Comfort Systems U.S.A. | 196 |
| $BTC | Bitcoin | 190 |
| ^NYSEHILO | NYSE High Low Index | 188 |
| SBUX | Starbucks Corporation | 186 |
| CAH | Cardinal Health, Inc. | 185 |
| MCD | McDonald's Corporation | 183 |
| MRK | Merck & Co., Inc. | 183 |
| LUNR | Intuitive Machines Inc. | 180 |
| IBIT | IShares Bitcoin Trust ETF | 178 |
| CL/ | Crude Oil Continuous | 178 |
| JNJ | Johnson & Johnson | 178 |
| DIS | The Walt Disney Company | 175 |
| WFC | Wells Fargo & Company | 174 |
| CRCL | Circle Internet Group, Inc. Class A | 174 |
| CRDO | Credo Technology Group Holding Ltd. | 171 |
| VIX | CBOE SPX Volatility Index | 170 |
| GILD | Gilead Sciences, Inc. | 169 |
| GDX | VanEck Gold Miners ETF | 169 |
| DRAM | Roundhill Memory ETF | 169 |
| MRNA | Moderna, Inc. | 167 |
| ALB | Albemarle Corp | 167 |
| MO | Altria Group Inc. | 166 |
| BAC | Bank of America | 164 |
| HOOD | Robinhood Markets, Inc. Class A | 164 |
| ABT | Abbott Laboratories | 162 |
| T | AT&T Inc. | 162 |
| AXTI | AXT, Inc. | 161 |
| VST | Vistra Corp | 160 |
| AAOI | Applied Optoelectronics, Inc. | 155 |
| WMB | Williams Companies Inc. | 155 |
| C | Citigroup, Inc. | 153 |
| EWY | iShares MSCI South Korea ETF | 153 |
| PH | Parker-Hannifin Corporation | 153 |
| PDP | Invesco Nasdaq Dorsey Wright Momentum ETF | 153 |
| MTUM | iShares MSCI USA Momentum Factor ETF | 153 |
| DVN | Devon Energy Corporation | 152 |
| MS | Morgan Stanley | 152 |
| TER | Teradyne, Inc. | 152 |
| GRMN | Garmin Ltd. | 151 |
| MA | Mastercard Incorporated Class A | 151 |
| TMO | Thermo Fisher Scientific Inc. | 151 |
| VLO | Valero Energy Corp | 151 |
| MCK | McKesson Corporation | 148 |
| NOK | Nokia Corporation (Finland) ADR | 148 |
| PM | Philip Morris International Inc. | 148 |
| SMCI | Super Micro Computer, Inc. | 147 |
Loading, Please Wait...