Ticker | Name | Hits |
---|---|---|
QQQ | Invesco QQQ Trust | 5 |
NVDA | NVIDIA Corporation | 4 |
BLK | BlackRock, Inc. | 4 |
KLAC | KLA Corp | 4 |
CRWV | CoreWeave, Inc. Class A | 4 |
EQT | EQT Corporation | 3 |
MSTR | MicroStrategy Inc | 3 |
WFC | Wells Fargo & Company | 3 |
GQEIX | GQG Partners Us Select Quality Equity Fund Institutional Shares Institutional Shares | 3 |
SPY | SPDR S&P 500 ETF Trust | 3 |
AAPL | Apple Inc. | 3 |
META | Meta Platform Inc. | 3 |
PGR | The Progressive Corporation | 3 |
ALGN | Align Technology, Inc. | 2 |
UNH | UnitedHealth Group Incorporated | 2 |
IBKR | Interactive Brokers Group, Inc. | 2 |
HOOD | Robinhood Markets, Inc. Class A | 2 |
AMD | Advanced Micro Devices, Inc. | 2 |
COIN | Coinbase Global, Inc. Class A | 2 |
NOW | Servicenow Inc | 2 |
CSX | CSX Corporation | 2 |
AEP | American Electric Power Company, Inc. | 2 |
.DJIA | Dow Jones Industrial Average | 2 |
EXA-FR | Exail Technologies | 2 |
RTX | RTX Corp. | 2 |
HEI | Heico Corporation | 2 |
DKS | Dick's Sporting Goods, Inc. | 2 |
AME | Ametek Inc | 2 |
GS | Goldman Sachs Group, Inc. | 2 |
OMC | Omnicom Group Inc. | 2 |
CAT | Caterpillar, Inc. | 2 |
ANET | Arista Networks Inc | 2 |
JNJ | Johnson & Johnson | 2 |
CLS | Celestica Inc | 2 |
DIA | SPDR Dow Jones Industrial Average ETF Trust | 2 |
TSM | Taiwan Semiconductor Manufacturing Co. (Taiwan) ADR | 2 |
JPM | J.P. Morgan Chase & Co. | 2 |
SUPN | Supernus Pharmaceuticals Inc | 2 |
SPX | S&P 500 Index | 2 |
TWLO | Twilio Inc | 2 |
UN0-XE | Uniper SE | 2 |
DRN | Direxion Daily Real Estate Bull 3x Shares | 2 |
BTCS | BTCS, Inc. | 2 |
FIVE | Five Below Inc | 2 |
V | Visa Inc. | 2 |
NEE | NextEra Energy, Inc. | 2 |
WSM | Williams-Sonoma, Inc. | 2 |
LLYVA | Liberty Media Corp. Series A Liberty Live | 1 |
ASTS | AST SpaceMobile Inc. | 1 |
MTUM | iShares MSCI USA Momentum Factor ETF | 1 |
TPB | Turning Point Brands Inc | 1 |
USMV | iShares MSCI USA Min Vol Factor ETF | 1 |
QUAL | iShares MSCI USA Quality Factor ETF | 1 |
WELL | Welltower Inc. | 1 |
PLNT | Planet Fitness Inc | 1 |
CAR.UN-T | Canadian Apartment Properties REIT | 1 |
PWR | Quanta Services, Inc. | 1 |
MU | Micron Technology, Inc. | 1 |
GOGO | Gogo Inc. | 1 |
BMNRD | BitMine Immersion Technologies Inc. | 1 |
LRCX | Lam Research Corporation | 1 |
ORCL | Oracle Corporation | 1 |
RAIL | FreightCar America, Inc. | 1 |
XLU | Utilities Select Sector SPDR Fund | 1 |
ROK | Rockwell Automation, Inc. | 1 |
GOOGL | Alphabet Inc. Class A | 1 |
CCL | Carnival Corporation | 1 |
FV | First Trust Nasdaq Dorsey Wright Focus 5 ETF | 1 |
HAS | Hasbro, Inc. | 1 |
HLT | Hilton Worldwide Holdings Inc | 1 |
SCMIX | Columbia Seligman Communicatio | 1 |
MPC | Marathon Petroleum Corp. | 1 |
VLO | Valero Energy Corp | 1 |
KMI | Kinder Morgan Inc. | 1 |
PLTR | Palantir Technologies Inc. Class A | 1 |
DHR | Danaher Corporation | 1 |
JCI | Johnson Controls International PLC | 1 |
XHB | SPDR S&P Homebuilders ETF | 1 |
HD | Home Depot, Inc. | 1 |
PSI | Invesco Semiconductors ETF | 1 |
GRID | First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index Fund | 1 |
BA | The Boeing Company | 1 |
TTWO | Take-Two Interactive Software, Inc. | 1 |
MPWR | Monolithic Power Systems Inc. | 1 |
ABNB | Airbnb, Inc. Class A | 1 |
ADBE | Adobe Systems Incorporated | 1 |
MS | Morgan Stanley | 1 |
A | Agilent Technologies, Inc | 1 |
ADNT | Adient plc | 1 |
AGOX | Adaptive Alpha Opportunities ETF | 1 |
C | Citigroup, Inc. | 1 |
AMZN | Amazon.com Inc. | 1 |
DE | Deere & Company | 1 |
CCJ | Cameco Corporation | 1 |
ARCC | Ares Capital Corp | 1 |
AAOI | Applied Optoelectronics, Inc. | 1 |
CL | Colgate-Palmolive Company | 1 |
BOTZ | Global X Robotics & Artificial Intelligence ETF | 1 |
PG | The Procter & Gamble Company | 1 |
KMB | Kimberly-Clark Corporation | 1 |
JBL | Jabil Circuit, Inc. | 1 |
BROS | Dutch Bros Inc. Class A | 1 |
CVS | CVS Health Corp. | 1 |
COST | Costco Wholesale Corporation | 1 |
COWZ | Pacer US Cash Cows 100 ETF | 1 |
DIS | The Walt Disney Company | 1 |
GOOG | Alphabet Inc. | 1 |
ETN | Eaton Corporation | 1 |
HTGC | Hercules Capital Inc. | 1 |
FMX | Fomento Economico Mexicano S.A.B. de C.V. (Mexico) ADR | 1 |
KXI | iShares S&P Global Consumer Staples ETF | 1 |
MCD | McDonald's Corporation | 1 |
MGC | Vanguard Mega Cap ETF | 1 |
GLW | Corning Incorporated | 1 |
MGK | Vanguard Mega Cap 300 Growth | 1 |
MSFT | Microsoft Corporation | 1 |
FSLR | First Solar, Inc. | 1 |
NCLH | Norwegian Cruise Line Holdings Ltd. | 1 |
GXC | SPDR S&P China ETF | 1 |
KWEB | KraneShares CSI China Internet ETF | 1 |
NFLX | NetFlix Inc. | 1 |
FTNT | Fortinet Inc. | 1 |
NFTY | First Trust India Nifty 50 Equal Weight ETF | 1 |
PLMR | Palomar Holdings, Inc. | 1 |
QYLD | Global X NASDAQ-100 Covered Call ETF | 1 |
TDIV | First Trust NASDAQ Technology Dividend Index Fund | 1 |
RSP | Invesco S&P 500 Equal Weight ETF | 1 |
ABBV | AbbVie Inc. | 1 |
SMIN | iShares MSCI India Small Cap ETF | 1 |
VB | Vanguard Small-Cap ETF | 1 |
DGRS | WisdomTree U.S SmallCap Quality Dividend Growth Fund | 1 |
DGRW | WisdomTree U.S. Quality Dividend Growth Fund | 1 |
VOE | Vanguard Mid-Cap Value ETF | 1 |
VOO | Vanguard S&P 500 ETF | 1 |
LITE | Lumentum Holdings Inc | 1 |
DEUS | Xtrackers Russell US Multifactor ETF | 1 |
DFUS | Dimensional U.S. Equity Market ETF | 1 |
WMT | Walmart Inc. | 1 |
AVUS | Avantis U.S. Equity ETF | 1 |
AMSC | American Superconductor Corp | 1 |
VFMO | Vanguard U.S. Momentum Factor ETF | 1 |
SPOT | Spotify Technology S.A. | 1 |
VFMV | Vanguard U.S. Minimum Volatility ETF | 1 |
VFQY | Vanguard U.S. Quality Factor ETF | 1 |
QLTY | GMO U.S. Quality ETF | 1 |
XNTK | SPDR NYSE Technology ETF | 1 |
CMBM | Cambium Networks Corporation | 1 |
DEHP | Dimensional Emerging Markets High Profitability ETF | 1 |
ARKF | ARK Fintech Innovation ETF | 1 |
NSC | Norfolk Southern Corporation | 1 |
Loading, Please Wait...