Ticker | Name | Hits |
---|---|---|
PFFD | Global X U.S. Preferred ETF | 2 |
PLTR | Palantir Technologies Inc. Class A | 2 |
HNGE | Hinge Health, Inc. Class A | 1 |
OMDA | Omada Health, Inc. | 1 |
IROH | Iron Horse Acquisitions Corp. | 1 |
KR | The Kroger Co. | 1 |
SNDK | SanDisk Corp | 1 |
SNT | Senstar Technologies Ltd. | 1 |
BACK | IMAC Holdings, Inc. | 1 |
BASE | Couchbase, Inc. | 1 |
BCHT | Birchtech Corp. | 1 |
DGICB | Donegal Group Inc. Class B | 1 |
FLNC | Fluence Energy Inc Class A | 1 |
GDC | GD Culture Group Ltd. | 1 |
GLMD | Galmed Pharmaceuticals Limited | 1 |
GOSS | Gossamer Bio, Inc. | 1 |
ITRI | Itron Inc | 1 |
QCOM | QUALCOMM Incorporated | 1 |
LFSWF | Lifeist Wellness Inc | 1 |
BITB | Bitwise Bitcoin ETF Trust | 1 |
NEPH | Nephros, Inc. | 1 |
JEPQ | J.P. Morgan Nasdaq Equity Premium Income ETF | 1 |
NXTT | Next Technology Holding Inc. | 1 |
PBBK | PB Bankshares, Inc. | 1 |
PTNT | Palatin Technologies Inc | 1 |
SNYR | Synergy CHC Corp. | 1 |
SWIN | Solowin Holdings | 1 |
SY | So-Young International, Inc. Sponsored ADR Class A | 1 |
PANW | Palo Alto Networks Inc | 1 |
FNMA | Federal National Mortgage Association (Fannie Mae) | 1 |
LOW | Lowe's Companies Inc. | 1 |
IONQ | IonQ Inc. | 1 |
LRCX | Lam Research Corporation | 1 |
LUNR | Intuitive Machines Inc. | 1 |
MRVL | Marvell Technology Inc. | 1 |
NERD | Roundhill Video Games ETF | 1 |
NB | NioCorp Developments Ltd. | 1 |
LLY | Eli Lilly and Company | 1 |
NET | Cloudflare Inc Class A | 1 |
NVDA | NVIDIA Corporation | 1 |
OKLO | Oklo Inc. | 1 |
VOYG | Voyager Technologies, Inc. Class A | 1 |
RKLB | Rocket Lab USA Inc. | 1 |
RIVN | Rivian Automotive, Inc. Class A | 1 |
PLTY | YieldMax PLTR Option Income Strategy ETF | 1 |
HOOD | Robinhood Markets, Inc. Class A | 1 |
ACHR | Archer Aviation Inc. | 1 |
NFLX | NetFlix Inc. | 1 |
ALAB | Astera Labs, Inc. | 1 |
OOSYX | Invesco Senior Floating Rate Fund Class Y | 1 |
HUT | Hut 8 Mining Corp. | 1 |
MMS | Maximus, Inc. | 1 |
D | Dominion Energy Inc. | 1 |
Loading, Please Wait...