| Ticker | Name | Hits |
|---|---|---|
| SPX | S&P 500 Index | 1737 |
| NVDA | NVIDIA Corporation | 1270 |
| SPY | State Street SPDR S&P 500 ETF Trust | 1222 |
| MSFT | Microsoft Corporation | 1018 |
| MU | Micron Technology, Inc. | 845 |
| QQQ | Invesco QQQ Trust | 782 |
| GLD | SPDR Gold Trust | 779 |
| META | Meta Platform Inc. | 763 |
| AAPL | Apple Inc. | 762 |
| PLTR | Palantir Technologies Inc. Class A | 746 |
| ^BPNYSE | Bullish Pct For NYSE | 668 |
| AMZN | Amazon.com Inc. | 660 |
| TSLA | Tesla Inc. | 660 |
| AVGO | Broadcom Ltd | 646 |
| CAT | Caterpillar, Inc. | 635 |
| GOOGL | Alphabet Inc. Class A | 610 |
| GEV | GE Vernova Inc. | 589 |
| ^BPSPX | Bullish Pct For S&P 500 | 520 |
| SLV | iShares Silver Trust | 480 |
| XOM | Exxon Mobil Corporation | 440 |
| RUT | Russell 2000 Index | 430 |
| CSCO | Cisco Systems, Inc. | 416 |
| LLY | Eli Lilly and Company | 405 |
| CL/ | Crude Oil Continuous | 386 |
| INTC | Intel Corporation | 379 |
| VIX | CBOE SPX Volatility Index | 378 |
| ^TWNYSE | Ten Week For NYSE | 366 |
| MRVL | Marvell Technology Inc. | 351 |
| .DJIA | Dow Jones Industrial Average | 350 |
| RSP | Invesco S&P 500 Equal Weight ETF | 349 |
| NASD | Nasdaq Composite | 346 |
| GLW | Corning Incorporated | 339 |
| CVX | Chevron Corporation | 336 |
| GE | GE Aerospace | 331 |
| XLE | State Street Energy Select Sector SPDR ETF | 320 |
| BA | The Boeing Company | 316 |
| TSM | Taiwan Semiconductor Manufacturing Co. (Taiwan) ADR | 312 |
| TNX | US Treasury 10YR Yield Index | 311 |
| LITE | Lumentum Holdings Inc | 308 |
| JPM | J.P. Morgan Chase & Co. | 304 |
| NFLX | NetFlix Inc. | 290 |
| EEM | iShares MSCI Emerging Markets ETF | 285 |
| VRT | Vertiv Holdings LLC | 278 |
| GS | Goldman Sachs Group, Inc. | 269 |
| PANW | Palo Alto Networks Inc | 262 |
| CRWD | CrowdStrike Holdings, Inc. Class A | 259 |
| AMD | Advanced Micro Devices, Inc. | 253 |
| ABBV | AbbVie Inc. | 253 |
| ^NYSEHILO | NYSE High Low Index | 252 |
| COST | Costco Wholesale Corporation | 248 |
| GDX | VanEck Gold Miners ETF | 248 |
| BE | Bloom Energy Corporation Class A | 247 |
| FCX | Freeport-McMoRan Inc. | 245 |
| WMT | Walmart Inc. | 243 |
| PFE | Pfizer Inc. | 238 |
| ^TWSPX | Ten Week For S&P 500 | 232 |
| AA | Alcoa Inc. | 231 |
| DX/Y | ICE U.S. Dollar Spot Index | 217 |
| IWM | iShares Russell 2000 ETF | 213 |
| PWR | Quanta Services, Inc. | 212 |
| HD | Home Depot, Inc. | 210 |
| NKE | NIKE, Inc. | 209 |
| ORCL | Oracle Corporation | 207 |
| AMAT | Applied Materials, Inc. | 206 |
| COHR | Coherent Corp. | 205 |
| SMH | VanEck Semiconductor ETF | 205 |
| AAOI | Applied Optoelectronics, Inc. | 204 |
| GOOG | Alphabet Inc. | 202 |
| MRK | Merck & Co., Inc. | 202 |
| V | Visa Inc. | 202 |
| ASTS | AST SpaceMobile Inc. | 199 |
| AXP | American Express Company | 198 |
| XLK | State Street Technology Select Sector SPDR ETF | 198 |
| ADI | Analog Devices, Inc. | 197 |
| LRCX | Lam Research Corporation | 196 |
| NVT | nVent Electric plc | 196 |
| APH | Amphenol Corporation | 193 |
| ASML | ASML Holding NV ADR | 190 |
| RTX | RTX Corp. | 187 |
| EFA | iShares MSCI EAFE ETF | 186 |
| CIEN | CIENA Corporation | 183 |
| ARM | ARM Holdings PLC ADR | 181 |
| NBIS | Nebius Group N.V. Class A | 180 |
| CRM | Salesforce Inc. | 180 |
| IBM | International Business Machines Corp. | 179 |
| BRK.B | Berkshire Hathaway Inc | 177 |
| TER | Teradyne, Inc. | 175 |
| PDP | Invesco Nasdaq Dorsey Wright Momentum ETF | 174 |
| WDC | Western Digital Corporation | 174 |
| HWM | Howmet Aerospace Inc. | 172 |
| SNDK | SanDisk Corp | 171 |
| DELL | Dell Technologies Inc Class C | 171 |
| CENX | Century Aluminum Co | 169 |
| BX | The Blackstone Group Inc | 169 |
| NEM | Newmont Corp | 167 |
| MS | Morgan Stanley | 165 |
| NDX | NASDAQ-100 Index | 165 |
| $BTC | Bitcoin | 165 |
| GC/ | Gold Continuous | 164 |
| JNJ | Johnson & Johnson | 163 |
| ^BPNDX | Bullish Pct For NDX | 163 |
| CEG | Constellation Energy Corporation | 163 |
| NOW | Servicenow Inc | 162 |
| SOXX | iShares Semiconductor ETF | 162 |
| RKLB | Rocket Lab USA Inc. | 161 |
| SPXL | Direxion Daily S&P 500 Bull 3x ETF | 160 |
| ANET | Arista Networks Inc | 160 |
| CRWV | CoreWeave, Inc. Class A | 160 |
| WFC | Wells Fargo & Company | 158 |
| ^PTSPX | Pct. Pos. Trend for S&P 500 | 155 |
| FIX | Comfort Systems U.S.A. | 153 |
| STX | Seagate Technology | 153 |
| MSTR | Strategy Inc | 151 |
| IGV | iShares North American Tech-Software ETF | 150 |
| MCD | McDonald's Corporation | 148 |
| XLI | State Street Industrial Select Sector SPDR ETF | 147 |
| BSX | Boston Scientific Corporation | 146 |
| AIRR | First Trust RBA American Industrial Renaissance ETF | 146 |
| DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | 144 |
| XLP | State Street Consumer Staples Select Sector SPDR ETF | 144 |
| AXTI | AXT, Inc. | 142 |
| XLV | State Street Health Care Select Sector SPDR ETF | 142 |
| HOOD | Robinhood Markets, Inc. Class A | 142 |
| UBER | Uber Technologies, Inc. | 141 |
| T | AT&T Inc. | 140 |
| TJX | The TJX Companies, Inc. | 140 |
| TLT | iShares Barclays 20+ Year Treasury Bond ETF | 140 |
| MTZ | Mastec Inc | 139 |
| EWZ | iShares MSCI Brazil ETF | 138 |
| WMB | Williams Companies Inc. | 138 |
| AEM | Agnico-Eagle Mines Ltd. | 137 |
| BAC | Bank of America | 136 |
| XLB | State Street Materials Select Sector SPDR ETF | 136 |
| SBUX | Starbucks Corporation | 135 |
| UPS | United Parcel Service, Inc. | 135 |
| VZ | Verizon Communications Inc. | 135 |
| C | Citigroup, Inc. | 131 |
| COF | Capital One Financial Corporation | 131 |
| SNOW | Snowflake, Inc. Class A | 131 |
| COIN | Coinbase Global, Inc. Class A | 131 |
| UNH | UnitedHealth Group Incorporated | 130 |
| LIN | Linde Plc | 130 |
| VLO | Valero Energy Corp | 129 |
| CRS | Carpenter Technology Corporation | 128 |
| LMT | Lockheed Martin Corporation | 128 |
| MTUM | iShares MSCI USA Momentum Factor ETF | 128 |
| XLC | State Street Communication Services Select Sector SPDR ETF | 126 |
| ISRG | Intuitive Surgical, Inc. | 126 |
| SMCI | Super Micro Computer, Inc. | 126 |
| PM | Philip Morris International Inc. | 125 |
Loading, Please Wait...