| Symbol | Name | Category | Type | 7 Day Ret | 30 Day Ret | YTD Ret | 1 Yr Ret | Trend | RS | RS Col | Score | Direction | rRisk | OBOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FCVSX | Fidelity Convertible Securities | Convertible | Fund | 0.3% | 4.0% | 19.7% | 19.2% | Pos | Buy | X | 5.60 | 2.01 | 0.84 | 15.50% |
| FACVX | Fidelity Advisor Convertible Secs A | Convertible | Fund | 0.4% | 4.0% | 19.4% | 18.8% | Pos | Buy | X | 5.53 | 1.86 | 0.84 | 15.05% |
| FISCX | Franklin Convertible Securities A | Convertible | Fund | 0.3% | 3.1% | 14.2% | 14.0% | Pos | Buy | X | 5.31 | 1.72 | 0.79 | 54.32% |
| FIQVX | Fidelity Advisor Convertible Securities Fund: Class Z | Convertible | Fund | 0.4% | 4.0% | 19.9% | 19.3% | Pos | Buy | X | 5.19 | 1.40 | 0.84 | 15.66% |
| CXGCX | Calamos Global Convertible Fund Class I | Convertible | Fund | 0.4% | 2.4% | 18.6% | 18.4% | Pos | Buy | X | 5.00 | 0.71 | 0.70 | 8.53% |
| CAGCX | Calamos Global Convertible Fund Class A | Convertible | Fund | 0.4% | 2.4% | 18.3% | 18.1% | Pos | Buy | X | 4.95 | 0.72 | 0.70 | 7.81% |
| ICVT | iShares Convertible Bond ETF | Convertible | ETF | -0.1% | 1.7% | 17.0% | 16.4% | Pos | Buy | X | 4.95 | 1.84 | 0.88 | -11.05% |
| LACFX | Lord Abbett Convertible A | Convertible | Fund | 0.8% | 3.0% | 22.9% | 22.4% | Pos | Sell | X | 4.86 | 0.45 | 0.83 | 16.46% |
| HICSX | Harbor Convertible Securities Fund Investor Class | Convertible | Fund | 0.5% | 4.4% | 21.2% | 20.6% | Pos | Sell | X | 4.83 | 0.54 | 0.86 | 28.09% |
| PACIX | Columbia Convertible Securities A | Convertible | Fund | 0.0% | 3.9% | 20.6% | 20.1% | Pos | Sell | X | 4.73 | 1.19 | 0.89 | 15.02% |
| GAGCX | Gabelli Global Rising Income and Div AAA | Convertible | Fund | -0.3% | 4.0% | 21.8% | 22.7% | Pos | Sell | X | 4.68 | 0.79 | 1.00 | 53.94% |
| CCVIX | Calamos Convertible A | Convertible | Fund | 0.1% | 2.8% | 20.1% | 19.2% | Pos | Sell | X | 4.59 | 1.52 | 0.89 | 5.30% |
| ANZAX | AllianzGI Convertible A | Convertible | Fund | 0.5% | 3.1% | 23.0% | 22.3% | Pos | Sell | X | 4.37 | -0.60 | 0.92 | 17.79% |
| CNSAX | Invesco Convertible Securities A | Convertible | Fund | 0.5% | 3.4% | 17.0% | 17.2% | Pos | Sell | X | 4.07 | 0.59 | 0.77 | 4.90% |
| FCVT | First Trust SSI Strategic Convertible Securities ETF | Convertible | ETF | -0.0% | 3.0% | 18.2% | 18.8% | Pos | Sell | X | 4.00 | -0.87 | 0.97 | 1.59% |
| FCVT.TR | First Trust SSI Strategic Convertible Securities ETF TR | Convertible | ETF | -0.0% | 3.2% | 20.9% | 21.5% | Pos | Sell | X | 4.00 | -0.87 | 0.98 | 3.66% |
| PCONX | Putnam Convertible Securities A | Convertible | Fund | 0.6% | 3.1% | 12.9% | 12.4% | Pos | Sell | X | 3.78 | 0.44 | 0.79 | 3.63% |
| CWB.TR | State Street SPDR Bloomberg Convertible Securities ETF TR | Convertible | ETF | 0.2% | 2.6% | 18.0% | 17.7% | Pos | Sell | X | 3.68 | -0.90 | 0.86 | -3.57% |
| CWB | State Street SPDR Bloomberg Convertible Securities ETF | Convertible | ETF | -0.0% | 2.2% | 15.8% | 15.6% | Pos | Sell | X | 3.68 | -0.90 | 0.87 | -7.30% |
| MCOAX | MainStay Convertible Fund Class A | Convertible | Fund | 1.1% | 4.1% | 16.2% | 16.2% | Pos | Sell | O | 3.64 | 0.43 | 0.69 | 73.69% |
| ARBIX | Absolute Convertible Arbitrage Fund - Institutional Class | Convertible | Fund | 0.1% | 0.7% | 8.1% | 8.3% | Pos | Sell | O | 3.24 | 0.43 | 0.10 | 115.42% |
| MCFAX | Miller Convertible Bond A | Convertible | Fund | -0.2% | 1.5% | 5.8% | 5.8% | Pos | Sell | O | 3.04 | 0.65 | 0.47 | 54.93% |
| MCFCX | Miller Convertible Bond Fund | Convertible | Fund | -0.2% | 1.5% | 5.3% | 5.2% | Pos | Sell | O | 2.98 | 0.86 | 0.47 | 52.80% |
| DNAIX | Dunham Appreciation & Income Fund Class N | Convertible | Fund | 0.2% | 0.3% | 3.4% | 3.5% | Pos | Sell | O | 2.65 | -0.20 | 0.18 | 65.45% |
| SBFCX | Victory INCORE Investment Grade Convertible Fund | Convertible | Fund | -1.8% | -0.7% | 3.8% | 4.2% | Pos | Sell | O | 2.23 | -1.18 | 0.49 | -55.87% |
| PBXAX | Rational/Pier 88 Convertible Securities Fund Class A | Convertible | Fund | -0.5% | 1.2% | 2.0% | 2.2% | Pos | Sell | O | 2.13 | -0.66 | 0.50 | 0.48% |
Loading, Please Wait...