Symbol | Name | Category | Type | 7 Day Ret | 30 Day Ret | YTD Ret | 1 Yr Ret | Trend | RS | RS Col | Score | Direction | rRisk | OBOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANZAX | AllianzGI Convertible A | Convertible | Fund | 2.8% | 5.1% | 16.0% | 25.2% | Pos | Sell | X | 4.94 | 2.62 | 0.81 | 186.19% |
FIQVX | Fidelity Advisor Convertible Securities Fund: Class Z | Convertible | Fund | 2.8% | 4.6% | 14.7% | 23.8% | Pos | Sell | X | 4.85 | 2.69 | 0.76 | 157.07% |
FCVSX | Fidelity Convertible Securities | Convertible | Fund | 2.8% | 4.6% | 14.6% | 23.7% | Pos | Sell | X | 4.80 | 2.48 | 0.76 | 156.50% |
FACVX | Fidelity Advisor Convertible Secs A | Convertible | Fund | 2.8% | 4.6% | 14.3% | 23.3% | Pos | Sell | X | 4.76 | 2.56 | 0.76 | 155.42% |
FCVT | First Trust SSI Strategic Convertible Securities ETF | Convertible | ETF | 3.4% | 4.7% | 13.6% | 21.7% | Pos | Sell | X | 4.67 | 4.28 | 0.85 | 92.34% |
FCVT.TR | First Trust SSI Strategic Convertible Securities ETF TR | Convertible | ETF | 3.4% | 4.9% | 15.6% | 24.4% | Pos | Sell | X | 4.67 | 4.28 | 0.85 | 95.37% |
HICSX | Harbor Convertible Securities Fund Investor Class | Convertible | Fund | 2.2% | 3.1% | 14.4% | 22.1% | Pos | Sell | X | 4.67 | 2.10 | 0.77 | 141.85% |
GAGCX | Gabelli Global Rising Income and Div AAA | Convertible | Fund | 1.0% | 2.7% | 20.9% | 22.0% | Pos | Sell | X | 4.59 | 2.53 | 1.06 | 86.76% |
CXGCX | Calamos Global Convertible Fund Class I | Convertible | Fund | 2.7% | 4.2% | 16.5% | 22.0% | Pos | Sell | X | 4.54 | 1.49 | 0.64 | 181.78% |
CAGCX | Calamos Global Convertible Fund Class A | Convertible | Fund | 2.8% | 4.1% | 16.3% | 21.8% | Pos | Sell | X | 4.53 | 1.55 | 0.63 | 186.49% |
CNSAX | Invesco Convertible Securities A | Convertible | Fund | 2.4% | 3.4% | 13.7% | 20.4% | Pos | Sell | X | 4.48 | 2.59 | 0.70 | 133.99% |
LACFX | Lord Abbett Convertible A | Convertible | Fund | 2.1% | 2.6% | 16.1% | 24.3% | Pos | Sell | X | 4.43 | 1.90 | 0.73 | 136.13% |
FISCX | Franklin Convertible Securities A | Convertible | Fund | 1.8% | 3.3% | 9.5% | 19.5% | Pos | Sell | X | 4.22 | 1.37 | 0.72 | 147.67% |
ICVT | iShares Convertible Bond ETF | Convertible | ETF | 3.2% | 5.0% | 14.6% | 21.0% | Pos | Sell | O | 3.76 | 1.42 | 0.76 | 126.88% |
CCVIX | Calamos Convertible A | Convertible | Fund | 2.9% | 3.9% | 14.2% | 21.2% | Pos | Sell | O | 3.71 | 1.98 | 0.79 | 146.89% |
PACIX | Columbia Convertible Securities A | Convertible | Fund | 2.3% | 3.7% | 14.4% | 20.9% | Pos | Sell | O | 3.67 | 1.37 | 0.80 | 134.38% |
CWB.TR | SPDR Bloomberg Convertible Securities ETF TR | Convertible | ETF | 2.7% | 3.8% | 14.9% | 22.4% | Pos | Sell | O | 3.58 | 2.54 | 0.77 | 100.58% |
CWB | SPDR Bloomberg Convertible Securities ETF | Convertible | ETF | 2.7% | 3.6% | 13.5% | 19.9% | Pos | Sell | O | 3.58 | 2.54 | 0.78 | 94.83% |
PCONX | Putnam Convertible Securities A | Convertible | Fund | 2.1% | 3.1% | 11.4% | 18.2% | Pos | Sell | O | 3.39 | 0.82 | 0.74 | 132.55% |
MCOAX | MainStay Convertible Fund Class A | Convertible | Fund | 1.5% | 3.4% | 11.7% | 14.5% | Pos | Sell | O | 3.30 | 1.38 | 0.68 | 141.42% |
SBFCX | Victory INCORE Investment Grade Convertible Fund | Convertible | Fund | 0.9% | 0.4% | 4.9% | 6.7% | Pos | Sell | O | 3.02 | -0.66 | 0.53 | 72.20% |
ARBIX | Absolute Convertible Arbitrage Fund - Institutional Class | Convertible | Fund | 0.3% | 0.8% | 5.9% | 7.8% | Pos | Sell | O | 2.91 | -1.93 | 0.10 | 264.38% |
MCFAX | Miller Convertible Bond A | Convertible | Fund | 0.5% | 1.8% | 4.1% | 4.8% | Pos | Sell | O | 2.89 | 0.96 | 0.47 | 96.96% |
MCFCX | Miller Convertible Bond Fund | Convertible | Fund | 0.6% | 1.8% | 3.6% | 4.3% | Pos | Sell | O | 2.79 | 1.10 | 0.47 | 93.20% |
PBXAX | Rational/Pier 88 Convertible Securities Fund Class A | Convertible | Fund | 1.0% | 0.5% | 2.7% | 5.4% | Pos | Sell | O | 2.67 | 1.01 | 0.51 | 56.70% |
DNAIX | Dunham Appreciation & Income Fund Class N | Convertible | Fund | 0.1% | 0.6% | 2.9% | 4.3% | Pos | Sell | O | 2.67 | -2.06 | 0.16 | 260.89% |
Loading, Please Wait...