Symbol | Name | Category | Type | 7 Day Ret | 30 Day Ret | YTD Ret | 1 Yr Ret | Trend | RS | RS Col | Score | Direction | rRisk | OBOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USHYX | USAA High Income Fund | Corp Bond-High Yield | Fund | 0.3% | 0.9% | 3.6% | 186.9% | Pos | Buy | X | 5.77 | -0.23 | 5.63 | 163.46% |
FHRRX | Franklin High Income Fund Class R6 | Corp Bond-High Yield | Fund | 0.0% | 0.6% | 3.3% | 11.0% | Pos | Buy | X | 5.65 | 2.04 | 0.51 | 122.20% |
BHYIX | BlackRock High Yield Bond Port | Corp Bond-High Yield | Fund | 0.0% | 0.3% | 2.5% | 8.0% | Pos | Buy | X | 5.48 | 2.38 | 0.48 | 119.83% |
DNLIX | Denali Structured Return Strategy Fund | Corp Bond-High Yield | Fund | 0.1% | 1.4% | 3.5% | 13.4% | Pos | Buy | O | 4.96 | -0.03 | 0.00 | 140.23% |
FAGIX | Fidelity Capital & Income | Corp Bond-High Yield | Fund | -0.4% | 0.3% | 1.7% | 5.1% | Pos | Buy | X | 4.93 | 2.46 | 0.52 | 88.11% |
FHAIX | Franklin High Income A | Corp Bond-High Yield | Fund | 0.6% | 1.1% | 3.8% | 11.1% | Pos | Buy | O | 4.90 | 1.37 | 0.48 | 190.68% |
SHRIX | Stone Ridge High Yield Reinsurance Risk Premium Fd Cl I | Corp Bond-High Yield | Fund | 0.3% | 0.9% | 2.4% | 13.4% | Pos | Buy | O | 4.87 | -1.06 | 0.49 | 205.63% |
PAIHX | T. Rowe Price Global High Income Bond Fund - Advisor Class | Corp Bond-High Yield | Fund | 0.1% | 1.4% | 3.6% | 9.2% | Pos | Buy | O | 4.84 | 1.09 | 0.45 | 169.33% |
GHVIX | GMO High Yield Fund Class VI | Corp Bond-High Yield | Fund | 0.2% | 0.9% | 3.8% | 9.1% | Pos | Buy | O | 4.81 | 1.42 | 0.50 | 111.54% |
PRHYX | T. Rowe Price High Yield | Corp Bond-High Yield | Fund | 0.2% | 1.1% | 3.4% | 8.9% | Pos | Buy | O | 4.81 | 2.14 | 0.50 | 147.13% |
TAHYX | Pioneer High Yield A | Corp Bond-High Yield | Fund | 0.2% | 0.8% | 3.2% | 9.8% | Pos | Buy | O | 4.81 | 2.35 | 0.41 | 155.07% |
XGHYX | Prudential Global Short Duration High Yield Fd, Inc. | Corp Bond-High Yield | Fund | 0.2% | 1.1% | 3.5% | 10.4% | Pos | Buy | O | 4.75 | 0.99 | 0.58 | 139.09% |
SWKRX | Schwab Capital Trust - Schwab Monthly Income Fund - Enhanced Payout | Corp Bond-High Yield | Fund | 0.6% | 2.5% | 5.5% | 9.3% | Pos | Sell | X | 4.73 | 2.47 | 0.65 | 99.42% |
MGHYX | DWS Global High Income Fund - Class Institutional | Corp Bond-High Yield | Fund | 0.0% | 0.5% | 2.2% | 10.5% | Pos | Buy | O | 4.72 | -0.95 | 0.49 | 124.20% |
FGUMX | Fidelity High Income Fund Class Z | Corp Bond-High Yield | Fund | -0.1% | 0.8% | 2.7% | 8.8% | Pos | Buy | O | 4.72 | 0.43 | 0.50 | 120.46% |
OHYFX | JPMorgan High Yield Select | Corp Bond-High Yield | Fund | 0.2% | 0.5% | 3.0% | 9.1% | Pos | Buy | O | 4.71 | 1.09 | 0.47 | 128.50% |
FHHIX | Federated Hermes SDG Engagement High Yield Credit Fund IS Class | Corp Bond-High Yield | Fund | 0.2% | 1.0% | 3.2% | 7.9% | Pos | Buy | O | 4.70 | 1.30 | 0.48 | 152.49% |
TRHYX | T. Rowe Price Instl High Yield | Corp Bond-High Yield | Fund | 0.1% | 1.1% | 3.6% | 9.2% | Pos | Sell | X | 4.66 | 2.14 | 0.50 | 154.80% |
LSIOX | Loomis Sayles High Income Opps Instl | Corp Bond-High Yield | Fund | 0.0% | 0.7% | 3.4% | 10.5% | Pos | Sell | X | 4.63 | 0.88 | 0.51 | 127.30% |
AGDAX | AB High Income A | Corp Bond-High Yield | Fund | -0.1% | 0.8% | 2.4% | 7.5% | Pos | Buy | O | 4.62 | 0.98 | 0.49 | 126.40% |
FJSIX | Nuveen High Income Bond Fund | Corp Bond-High Yield | Fund | 0.2% | 1.0% | 2.1% | 7.8% | Pos | Buy | O | 4.61 | -0.97 | 0.42 | 147.33% |
BUFHX | Buffalo High-Yield | Corp Bond-High Yield | Fund | 0.1% | 0.9% | 2.1% | 7.6% | Pos | Buy | O | 4.61 | 1.02 | 0.30 | 166.85% |
RYHDX | Rydex High Yield Strategy A | Corp Bond-High Yield | Fund | 0.2% | 1.2% | 3.8% | 8.2% | Pos | Sell | X | 4.60 | 1.64 | 0.58 | 81.69% |
MSYIX | Morgan Stanley Institutional High Yield Fund Class | Corp Bond-High Yield | Fund | 0.0% | 0.8% | 2.3% | 7.2% | Pos | Buy | O | 4.59 | 1.27 | 0.45 | 138.80% |
NCOAX | Nuveen Symphony High Yield Inc | Corp Bond-High Yield | Fund | -0.1% | 0.9% | 1.8% | 7.2% | Pos | Buy | O | 4.56 | 1.26 | 0.49 | 114.75% |
KHYAX | DWS High Income Fund | Corp Bond-High Yield | Fund | 0.2% | 1.0% | 3.2% | 7.9% | Pos | Sell | X | 4.54 | 1.16 | 0.48 | 157.56% |
LSHIX | Loomis Sayles Instl High Income | Corp Bond-High Yield | Fund | 0.0% | 0.7% | 3.1% | 10.0% | Pos | Sell | X | 4.53 | 1.08 | 0.49 | 114.14% |
AHITX | American Funds American High-Inc A | Corp Bond-High Yield | Fund | 0.1% | 0.5% | 2.2% | 7.3% | Pos | Buy | O | 4.53 | 1.02 | 0.45 | 99.98% |
NAGRX | Niagara Income Opportunities Fund | Corp Bond-High Yield | Fund | 0.2% | 0.9% | 4.6% | 10.6% | N/A | Buy | O | 4.49 | -0.11 | 0.00 | 383.95% |
MHITX | MFS High Income A | Corp Bond-High Yield | Fund | 0.0% | 0.8% | 3.2% | 7.1% | Pos | Sell | X | 4.47 | 1.37 | 0.48 | 145.77% |
FIRMX | Fidelity Income Replacement Fund 2022 | Corp Bond-High Yield | Fund | 0.3% | 1.2% | 4.0% | 6.0% | Pos | Sell | X | 4.43 | 2.03 | 0.44 | 89.25% |
FRAMX | Fidelity Advisor Income Replacement Fund 2022 | Corp Bond-High Yield | Fund | 0.3% | 1.2% | 3.9% | 5.7% | Pos | Sell | X | 4.40 | 2.03 | 0.44 | 87.94% |
VSHDX | Virtus Stone Harbor High Yield Bond Fund Class A | Corp Bond-High Yield | Fund | 0.0% | 0.0% | 0.0% | 0.0% | Pos | Buy | X | 4.34 | -0.65 | 0.53 | 137.47% |
IRCAX | Voya Retirement Conservative Port A | Corp Bond-High Yield | Fund | 0.2% | 1.1% | 2.8% | 5.6% | Pos | Sell | X | 4.29 | 1.57 | 0.48 | 81.03% |
HIIFX | Catalyst/SMH High Income A | Corp Bond-High Yield | Fund | 0.3% | 2.8% | 1.2% | 7.1% | Pos | Buy | O | 4.28 | 2.42 | 0.51 | 149.60% |
BDHIX | BlackRock Dynamic High Income Portfolio | Corp Bond-High Yield | Fund | -0.3% | 0.9% | 2.9% | 8.8% | Pos | Sell | X | 4.27 | 1.90 | 0.67 | 76.77% |
FYAIX | Access Flex High Yield Inv | Corp Bond-High Yield | Fund | 0.0% | 0.5% | 2.4% | 6.3% | Pos | Sell | X | 4.27 | 1.19 | 0.49 | 66.70% |
FOCIX | Fairholme Focused Income | Corp Bond-High Yield | Fund | 0.5% | 0.5% | 4.2% | 14.8% | Pos | Sell | X | 4.26 | 0.82 | 0.77 | 68.31% |
APDFX | Artisan High Income Advisor | Corp Bond-High Yield | Fund | -0.2% | 0.1% | 1.6% | 5.1% | Pos | Sell | X | 4.19 | 1.68 | 0.45 | 112.37% |
RNSIX | RiverNorth Doubleline Strategic Inc I | Corp Bond-High Yield | Fund | 0.5% | 1.1% | 2.6% | 6.3% | Pos | Buy | O | 4.13 | 1.02 | 0.44 | 67.71% |
HCHYX | HC Capital Trust - The Fixed I | Corp Bond-High Yield | Fund | 0.2% | 0.9% | 2.3% | 4.8% | Pos | Buy | O | 4.12 | 1.39 | 0.50 | 73.34% |
IRMPX | Voya Retirement Moderate Port A | Corp Bond-High Yield | Fund | 0.2% | 1.3% | 3.4% | 6.7% | Pos | Sell | X | 4.12 | 1.44 | 0.57 | 87.35% |
LHYAX | Lord Abbett High Yield A | Corp Bond-High Yield | Fund | 0.0% | 1.0% | 1.6% | 7.0% | Pos | Buy | O | 4.09 | 1.68 | 0.49 | 148.71% |
FSHNX | Fidelity Series High Income Fund | Corp Bond-High Yield | Fund | -0.1% | 1.3% | 2.2% | 6.6% | Pos | Sell | X | 4.07 | 1.49 | 0.48 | 146.05% |
MFHIX | Mesirow High Yield Fund | Corp Bond-High Yield | Fund | 0.5% | 1.5% | 1.5% | 6.0% | Pos | Buy | O | 4.07 | -0.95 | 0.32 | 164.84% |
PIAMX | PIA High Yield (MACS) Fund | Corp Bond-High Yield | Fund | 0.5% | 1.6% | -0.1% | 6.2% | Pos | Buy | O | 3.95 | -0.99 | 0.41 | 157.50% |
FAHYX | Fidelity Advisor Capital & Income Fund | Corp Bond-High Yield | Fund | -0.4% | 0.4% | 1.9% | 4.8% | Pos | Sell | X | 3.92 | 1.91 | 0.52 | 91.81% |
IHFAX | Integrity High Income A | Corp Bond-High Yield | Fund | 0.1% | 0.9% | 4.1% | 10.8% | Pos | Sell | O | 3.88 | -1.68 | 0.48 | 140.49% |
SUBFX | Carillon Reams Unconstrained Bond Fund | Corp Bond-High Yield | Fund | 0.7% | 1.4% | 5.6% | 7.9% | Pos | Sell | O | 3.86 | 1.40 | 0.44 | 53.52% |
IBHK | iShares iBonds 2031 Term High Yield and Income ETF | Corp Bond-High Yield | ETF | 0.4% | 0.2% | 0.7% | 1.1% | Pos | Buy | X | 3.86 | 1.87 | 0.00 | 15.00% |
GUHYX | Victory High Yield Fund | Corp Bond-High Yield | Fund | 0.0% | 0.9% | 4.2% | 9.5% | Pos | Sell | O | 3.86 | -1.87 | 0.49 | 136.59% |
THHYX | Toews Tactical Income Fund | Corp Bond-High Yield | Fund | 0.2% | 0.7% | 0.5% | 6.7% | Pos | Buy | O | 3.84 | -1.40 | 0.31 | 122.07% |
PAOPX | T. Rowe Price Credit Opportunities Fund- Advisor | Corp Bond-High Yield | Fund | 0.3% | 1.3% | 3.5% | 8.7% | Pos | Sell | O | 3.82 | 1.16 | 0.45 | 168.75% |
MNHYX | Manning & Napier High Yield Bond S | Corp Bond-High Yield | Fund | -0.1% | 0.5% | 1.4% | 6.6% | Pos | Buy | O | 3.80 | -1.23 | 0.39 | 112.52% |
NEFHX | Loomis Sayles High Income A | Corp Bond-High Yield | Fund | 0.3% | 0.8% | 2.9% | 10.3% | Pos | Sell | O | 3.80 | -0.93 | 0.54 | 135.59% |
PHYIX | Putnam High Yield Fund | Corp Bond-High Yield | Fund | 0.2% | 0.9% | 3.2% | 8.3% | Pos | Sell | O | 3.77 | -0.87 | 0.48 | 156.99% |
VWEHX | Vanguard High-Yield Corporate Inv | Corp Bond-High Yield | Fund | 0.0% | 0.9% | 3.6% | 8.6% | Pos | Sell | O | 3.77 | -1.92 | 0.48 | 142.72% |
TNHAX | 1290 High Yield Bond Fund Class A | Corp Bond-High Yield | Fund | 0.2% | 0.9% | 3.2% | 8.2% | Pos | Sell | O | 3.77 | -0.92 | 0.46 | 151.68% |
TUHIX | T. Rowe Price U.S. High Yield Fund - I Class | Corp Bond-High Yield | Fund | 0.2% | 1.2% | 2.6% | 8.6% | Pos | Sell | O | 3.76 | -1.48 | 0.51 | 150.89% |
HAHAX | Hartford High Yield A | Corp Bond-High Yield | Fund | 0.3% | 1.2% | 3.1% | 7.5% | Pos | Sell | O | 3.74 | 1.16 | 0.51 | 162.25% |
ETHIX | Eaton Vance High Income Opportunities A | Corp Bond-High Yield | Fund | 0.0% | 0.7% | 3.2% | 7.6% | Pos | Sell | O | 3.72 | 1.04 | 0.44 | 137.69% |
FHIIX | Federated Hermes High Income B | Corp Bond-High Yield | Fund | 0.2% | 0.7% | 3.5% | 7.9% | Pos | Sell | O | 3.72 | -1.36 | 0.49 | 140.26% |
NMHYX | Northern Multi-Manager Hi Yld Opp | Corp Bond-High Yield | Fund | 0.1% | 0.7% | 3.1% | 8.0% | Pos | Sell | O | 3.71 | -0.93 | 0.45 | 152.45% |
SWLRX | Schwab Capital Trust - Schwab Monthly Income Fund - Maximum Payout | Corp Bond-High Yield | Fund | 0.6% | 2.0% | 4.2% | 7.5% | Pos | Sell | O | 3.71 | 1.43 | 0.54 | 90.46% |
THYUX | Morgan Stanley Pathway Funds - High Yield Fund | Corp Bond-High Yield | Fund | 0.3% | 1.2% | 2.6% | 7.7% | Pos | Sell | O | 3.70 | -0.60 | 0.47 | 144.12% |
PLAHX | Aristotle High Yield Bond Fund | Corp Bond-High Yield | Fund | 0.4% | 1.3% | 2.7% | 7.5% | Pos | Sell | O | 3.70 | 0.83 | 0.49 | 179.96% |
TPHAX | Timothy Plan High Yield Bond A | Corp Bond-High Yield | Fund | 0.2% | 1.0% | 3.1% | 7.4% | Pos | Sell | O | 3.69 | -0.79 | 0.49 | 160.10% |
EVIBX | Eaton Vance Income Fund of Boston A | Corp Bond-High Yield | Fund | 0.0% | 0.8% | 3.0% | 7.4% | Pos | Sell | O | 3.67 | 0.95 | 0.44 | 133.26% |
PHYSX | PIA High Yield Institutional | Corp Bond-High Yield | Fund | 0.5% | 1.5% | -0.3% | 5.4% | Pos | Buy | O | 3.67 | -1.25 | 0.41 | 155.20% |
FIHBX | Federated Institutional High-Yield Bond Fund | Corp Bond-High Yield | Fund | 0.0% | 0.8% | 3.3% | 7.3% | Pos | Sell | O | 3.67 | 0.77 | 0.48 | 137.75% |
PHIAX | PACE High Yield Investments Class A | Corp Bond-High Yield | Fund | 0.1% | 1.0% | 3.1% | 7.9% | Pos | Sell | O | 3.66 | -1.00 | 0.46 | 161.32% |
PSHNX | Penn Capital Defensive Short Duration High Income Fund | Corp Bond-High Yield | Fund | 0.2% | 0.9% | 3.2% | 7.5% | Pos | Sell | O | 3.65 | -0.97 | 0.22 | 160.01% |
LPXIX | Cohen & Steers Low Duration Preferred and Income Fund Inc | Corp Bond-High Yield | Fund | 0.2% | 1.1% | 3.0% | 7.7% | Pos | Sell | O | 3.65 | -1.05 | 0.28 | 168.98% |
LSYIX | Lord Abbett Short Duration High Yield Fund Class I | Corp Bond-High Yield | Fund | 0.2% | 1.5% | 2.0% | 7.9% | Pos | Sell | O | 3.64 | 1.44 | 0.38 | 171.36% |
FHYSX | Federated Hermes High-Yield Strategy Portfolio | Corp Bond-High Yield | Fund | 0.0% | 0.7% | 3.2% | 7.2% | Pos | Sell | O | 3.64 | 0.51 | 0.48 | 118.68% |
ASHAX | Virtus AllianzGI Short Dur | Corp Bond-High Yield | Fund | 0.1% | 1.0% | 2.5% | 7.6% | Pos | Sell | O | 3.64 | -0.83 | 0.32 | 180.63% |
MPHAX | MassMutual Premier High Yield Fund Class A | Corp Bond-High Yield | Fund | 0.0% | 0.7% | 2.2% | 7.4% | Pos | Sell | O | 3.64 | -0.94 | 0.48 | 137.19% |
PYHRX | Payden High Income | Corp Bond-High Yield | Fund | 0.5% | 1.3% | 2.8% | 7.4% | Pos | Sell | O | 3.62 | -1.73 | 0.48 | 178.25% |
SGYAX | SEI Insti Inv Tr High Yield Bond Fund Cl A | Corp Bond-High Yield | Fund | 0.1% | 1.1% | 2.0% | 8.8% | Pos | Sell | O | 3.62 | -2.11 | 0.43 | 142.04% |
MZHSX | Muzinich Flexible US High Yield Income Fund | Corp Bond-High Yield | Fund | 0.3% | 0.8% | 2.9% | 7.3% | Pos | Sell | O | 3.62 | -0.92 | 0.43 | 144.84% |
DNHYX | Dunham High-Yield Bond Fund Class N | Corp Bond-High Yield | Fund | 0.2% | 1.1% | 2.4% | 7.3% | Pos | Sell | O | 3.61 | -1.14 | 0.49 | 146.27% |
WWIAX | Westwood Income Opportunity A | Corp Bond-High Yield | Fund | 0.3% | 1.9% | 1.2% | 6.6% | Pos | Sell | X | 3.61 | 1.29 | 0.65 | 91.69% |
RNHIX | RiverNorth/Oaktree High Income I | Corp Bond-High Yield | Fund | 0.2% | 1.0% | 2.5% | 7.3% | Pos | Sell | O | 3.60 | -0.85 | 0.38 | 158.23% |
JESNX | John Hancock Variable Insurance Trust Strategic In | Corp Bond-High Yield | Fund | 0.5% | 1.6% | 3.0% | 5.8% | Pos | Sell | O | 3.60 | 0.76 | 0.39 | 145.48% |
CHYDX | Calamos High Income A | Corp Bond-High Yield | Fund | 0.3% | 0.8% | 2.5% | 7.7% | Pos | Sell | O | 3.60 | -0.91 | 0.44 | 158.55% |
WTLTX | Westcore Flexible Income Fund | Corp Bond-High Yield | Fund | 0.1% | 1.1% | 3.7% | 7.1% | Pos | Sell | O | 3.60 | -0.94 | 0.43 | 143.30% |
STHZX | RidgeWorth Seix High Income IS | Corp Bond-High Yield | Fund | 0.0% | 0.0% | 0.0% | 0.0% | Pos | Buy | O | 3.59 | -0.69 | 0.44 | 18.19% |
NHFIX | Northern High Yield Fixed Income | Corp Bond-High Yield | Fund | 0.0% | 1.0% | 2.9% | 6.6% | Pos | Sell | O | 3.59 | 0.63 | 0.47 | 149.41% |
THYAX | Touchstone High Yield A | Corp Bond-High Yield | Fund | 0.0% | 0.8% | 2.6% | 6.9% | Pos | Sell | O | 3.59 | -0.54 | 0.51 | 159.15% |
FHYTX | Federated High Yield Trust | Corp Bond-High Yield | Fund | 0.0% | 0.6% | 2.8% | 6.5% | Pos | Sell | O | 3.58 | 0.96 | 0.52 | 114.10% |
JHYIX | abrdn High Income Opportunities Fund | Corp Bond-High Yield | Fund | 0.1% | 0.8% | 2.7% | 7.3% | Pos | Sell | O | 3.58 | -1.17 | 0.46 | 148.81% |
SAHIX | Virtus Seix High Income Fund | Corp Bond-High Yield | Fund | 0.0% | 0.0% | 0.0% | 0.0% | Pos | Buy | O | 3.57 | -0.72 | 0.43 | 29.41% |
STHTX | RidgeWorth High Income Fund I Shares | Corp Bond-High Yield | Fund | 0.0% | 0.0% | 0.0% | 0.0% | Pos | Buy | O | 3.56 | -0.72 | 0.44 | 26.61% |
JSDSX | JPMorgan Short Duration Core Plus Fund Class I | Corp Bond-High Yield | Fund | 0.3% | 0.8% | 3.1% | 6.5% | Pos | Sell | O | 3.56 | -1.27 | 0.21 | 70.78% |
SHYAX | SEI High Yield Bond A (SIMT) | Corp Bond-High Yield | Fund | 0.2% | 1.0% | 1.7% | 8.2% | Pos | Sell | O | 3.55 | -1.75 | 0.44 | 137.09% |
DXHYX | Direxion Monthly High Yield Bull 1.2X Fund | Corp Bond-High Yield | Fund | 0.0% | 0.7% | 2.5% | 7.1% | Pos | Sell | O | 3.53 | -0.97 | 0.60 | 67.30% |
SEIYX | SEI High Yield Bond I (SIMT) | Corp Bond-High Yield | Fund | 0.2% | 1.2% | 1.6% | 7.9% | Pos | Sell | O | 3.53 | -0.74 | 0.43 | 137.05% |
JSDHX | JPMorgan Short Duration Core Plus Fund | Corp Bond-High Yield | Fund | 0.3% | 0.8% | 3.0% | 6.2% | Pos | Sell | O | 3.53 | -1.28 | 0.21 | 72.51% |
HYXF | iShares Trust iShares ESG Advanced High Yield Corporate Bond ETF | Corp Bond-High Yield | ETF | 0.1% | 0.3% | 1.2% | 3.0% | Pos | Sell | X | 3.52 | 1.23 | 0.54 | 27.55% |
ESHIX | Eaton Vance Short Duration High Income Fund - Class I | Corp Bond-High Yield | Fund | 0.0% | 0.5% | 2.4% | 6.8% | Pos | Sell | O | 3.52 | 0.65 | 0.23 | 120.43% |
CWFIX | Chartwell Short Duration High Yield Fund | Corp Bond-High Yield | Fund | 0.1% | 0.5% | 3.1% | 6.5% | Pos | Sell | O | 3.52 | -1.06 | 0.24 | 159.04% |
AMHYX | Invesco High Yield A | Corp Bond-High Yield | Fund | 0.0% | 0.9% | 1.7% | 7.0% | Pos | Sell | O | 3.51 | 1.06 | 0.46 | 125.59% |
ICGTX | Voya Solution Conservative Port S2 | Corp Bond-High Yield | Fund | 0.2% | 1.1% | 2.6% | 6.1% | Pos | Sell | O | 3.50 | 0.52 | 0.47 | 85.46% |
SCFAX | Shenkman Captial Short Duration High Income Fund | Corp Bond-High Yield | Fund | 0.0% | 0.6% | 3.0% | 6.3% | Pos | Sell | O | 3.50 | -1.02 | 0.26 | 142.62% |
IPNAX | Delaware Ivy High Yield Fund | Corp Bond-High Yield | Fund | 0.0% | 0.0% | 0.0% | 0.0% | Pos | Buy | O | 3.49 | -0.64 | 0.51 | -29.16% |
ESHAX | Eaton Vance Short Duration High Income Fund - Class A | Corp Bond-High Yield | Fund | 0.0% | 0.5% | 2.3% | 6.6% | Pos | Sell | O | 3.48 | 0.63 | 0.23 | 114.78% |
DDJIX | Polen DDJ Opportunistic High Yield Fund Institutional Class | Corp Bond-High Yield | Fund | 0.0% | 0.3% | 2.0% | 6.4% | Pos | Sell | O | 3.47 | -1.38 | 0.34 | 113.17% |
LZHYX | Lazard US High Yield Portfolio | Corp Bond-High Yield | Fund | 0.2% | 0.6% | 2.9% | 5.1% | Pos | Sell | O | 3.47 | 0.97 | 0.46 | 138.98% |
RSIIX | RiverPark Strategic Income Fund Institutional Class | Corp Bond-High Yield | Fund | 0.0% | 0.8% | 2.6% | 7.1% | Pos | Sell | O | 3.47 | -1.26 | 0.16 | 204.87% |
NHIAX | Neuberger Berman High Income Bond A | Corp Bond-High Yield | Fund | 0.1% | 0.4% | 1.3% | 6.3% | Pos | Sell | O | 3.46 | 0.46 | 0.48 | 117.46% |
PLSTX | Aristotle Strategic Income Fund | Corp Bond-High Yield | Fund | 0.4% | 1.3% | 2.5% | 5.7% | Pos | Sell | O | 3.45 | -0.95 | 0.42 | 130.23% |
PKBIX | Payden/Kravitz Cash Balance Pl | Corp Bond-High Yield | Fund | 0.4% | 0.9% | 2.5% | 6.5% | Pos | Sell | O | 3.45 | -1.25 | 0.20 | 123.86% |
MHCAX | MainStay High Yield Corporate | Corp Bond-High Yield | Fund | 0.2% | 0.7% | 2.3% | 6.4% | Pos | Sell | O | 3.44 | -1.10 | 0.39 | 148.63% |
MCTAX | MassMutual 20/80 Allocation Fund | Corp Bond-High Yield | Fund | 0.5% | 1.5% | 3.1% | 5.7% | Pos | Sell | O | 3.43 | 1.37 | 0.52 | 86.42% |
DDJCX | DDJ Opportunistic High Yield F | Corp Bond-High Yield | Fund | 0.0% | 0.2% | 1.8% | 6.2% | Pos | Sell | O | 3.43 | -1.08 | 0.35 | 104.14% |
UJB | ProShares Ultra High Yield ETF | Corp Bond-High Yield | ETF | 0.4% | 3.5% | 3.9% | 8.5% | Pos | Sell | O | 3.42 | 1.12 | 1.06 | 74.37% |
CBLDX | Crossingbridge Low Duration High Yield Fund | Corp Bond-High Yield | Fund | 0.1% | 0.7% | 2.7% | 6.2% | Pos | Sell | O | 3.40 | -1.23 | 0.09 | 231.63% |
MZCSX | Muzinich Credit Opps Supra Instl | Corp Bond-High Yield | Fund | 0.4% | 1.1% | 2.4% | 5.6% | Pos | Sell | O | 3.40 | -1.10 | 0.32 | 97.20% |
FIJWX | Fidelity Advisor Short Duration High Income Fund - Class Z | Corp Bond-High Yield | Fund | -0.1% | 0.0% | 1.5% | 6.6% | Pos | Sell | O | 3.39 | -0.25 | 0.32 | 101.01% |
NWXIX | Nationwide Amundi Global High Yield Fund Class A | Corp Bond-High Yield | Fund | 0.0% | 0.0% | 0.0% | 0.0% | Pos | Sell | X | 3.39 | -0.68 | 0.34 | 142.57% |
SHHYX | Stone Harbor High Yield Bond Instl | Corp Bond-High Yield | Fund | 0.0% | 0.0% | 0.0% | 0.0% | Pos | Sell | X | 3.38 | -0.72 | 0.52 | 138.13% |
PAXHX | Pax High Yield Bond Fund | Corp Bond-High Yield | Fund | 0.0% | 0.5% | 1.8% | 4.4% | Pos | Sell | O | 3.37 | 0.77 | 0.49 | 125.97% |
HYSAX | Prudential Short Duration High | Corp Bond-High Yield | Fund | 0.1% | 0.4% | 1.6% | 5.5% | Pos | Sell | O | 3.35 | -0.81 | 0.35 | 128.53% |
RIMOX | City National Rochdale Fxd Inc Opps N | Corp Bond-High Yield | Fund | 0.2% | 0.7% | 3.0% | 5.2% | Pos | Sell | O | 3.34 | -1.20 | 0.33 | 187.51% |
IPHYX | Voya High Yield Port S | Corp Bond-High Yield | Fund | 0.0% | 0.2% | 1.7% | 4.5% | Pos | Sell | O | 3.33 | 0.89 | 0.47 | 105.65% |
DPFAX | Deer Park Total Return Credit Fund - Class A Shares | Corp Bond-High Yield | Fund | 0.5% | 0.8% | 4.1% | 2.7% | Pos | Sell | O | 3.33 | 2.19 | 0.26 | 46.25% |
DBLSX | DoubleLine Low Duration Bond I | Corp Bond-High Yield | Fund | 0.2% | 0.6% | 2.5% | 5.3% | Pos | Sell | O | 3.32 | -1.43 | 0.11 | 123.88% |
GHYG | iShares Global High Yield Corp Bond ETF | Corp Bond-High Yield | ETF | 0.4% | 0.8% | 3.1% | 3.4% | Pos | Sell | O | 3.32 | 1.45 | 0.60 | 43.30% |
MDHAX | MainStay MacKay Short Duration High Income Fund | Corp Bond-High Yield | Fund | 0.1% | 0.6% | 2.1% | 5.6% | Pos | Sell | O | 3.32 | -1.21 | 0.25 | 162.54% |
FCFIX | Frost Credit Institutional | Corp Bond-High Yield | Fund | 0.4% | 1.1% | 2.1% | 5.8% | Pos | Sell | O | 3.31 | -1.38 | 0.27 | 97.83% |
LMECX | Western Asset SMASh Series EC Fund | Corp Bond-High Yield | Fund | 0.3% | 1.0% | 4.6% | 5.1% | Neg | Sell | X | 3.31 | 3.18 | 0.77 | 80.59% |
PHYNX | Penn Capital Opportunistic High Income Fund | Corp Bond-High Yield | Fund | 0.0% | 0.0% | 1.1% | 7.1% | Pos | Sell | O | 3.29 | -0.70 | 0.47 | 44.31% |
RPHIX | RiverPark Short Term High Yield Instl | Corp Bond-High Yield | Fund | 0.0% | 0.4% | 2.1% | 5.1% | Pos | Sell | O | 3.28 | -1.34 | 0.04 | 180.97% |
FCFAX | Frost Credit Fund Class A Shares | Corp Bond-High Yield | Fund | 0.4% | 1.0% | 2.0% | 5.5% | Pos | Sell | O | 3.28 | -1.33 | 0.27 | 97.22% |
CYBAX | Calvert High Yield Bond Fund Class A | Corp Bond-High Yield | Fund | -0.0% | 0.2% | 1.5% | 3.9% | Pos | Sell | O | 3.26 | 0.63 | 0.44 | 94.01% |
JIHDX | JHFunds2 High Yield 1 | Corp Bond-High Yield | Fund | 0.0% | 0.0% | 0.9% | 6.8% | Pos | Sell | O | 3.25 | -0.73 | 0.49 | 36.81% |
PLIAX | Aristotle Core Income Fund | Corp Bond-High Yield | Fund | 0.6% | 1.2% | 2.3% | 3.8% | Pos | Sell | O | 3.24 | 1.26 | 0.40 | 44.49% |
FSHGX | Fidelity SAI High Income Fund | Corp Bond-High Yield | Fund | -0.1% | 1.0% | 2.1% | 6.6% | Pos | Sell | O | 3.22 | -0.44 | 0.47 | 140.53% |
FLBDX | Meeder Tactical Income Fund | Corp Bond-High Yield | Fund | 0.1% | 0.7% | 1.9% | 6.6% | Pos | Sell | O | 3.21 | -1.58 | 0.23 | 74.94% |
SSTHX | Allspring Short-Term High Yield Bond Fund | Corp Bond-High Yield | Fund | 0.0% | 0.1% | 0.8% | 4.3% | Pos | Sell | O | 3.19 | -1.02 | 0.24 | 115.55% |
QHY | WisdomTree Fundamental U.S. High Yield Corporate Bond Fund | Corp Bond-High Yield | ETF | 0.3% | 0.6% | 1.2% | 1.5% | Pos | Sell | X | 3.16 | 1.95 | 0.56 | 48.58% |
