Symbol | Name | Category | Type | 7 Day Ret | 30 Day Ret | YTD Ret | 1 Yr Ret | Trend | RS | RS Col | Score | Direction | rRisk | OBOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FAGIX | Fidelity Capital & Income | Corp Bond-High Yield | Fund | 0.8% | 1.5% | 9.1% | 13.2% | Pos | Buy | X | 5.74 | 3.27 | 0.46 | 161.51% |
FAHYX | Fidelity Advisor Capital & Income Fund | Corp Bond-High Yield | Fund | 0.8% | 1.4% | 8.9% | 12.8% | Pos | Buy | X | 5.72 | 3.71 | 0.47 | 156.55% |
DNLIX | Denali Structured Return Strategy Fund | Corp Bond-High Yield | Fund | 0.6% | 1.6% | 9.0% | 15.3% | Pos | Buy | O | 4.94 | -0.78 | 0.00 | 170.72% |
SHRIX | Stone Ridge High Yield Reinsurance Risk Premium Fd Cl I | Corp Bond-High Yield | Fund | 0.5% | 2.1% | 7.7% | 12.8% | Pos | Buy | O | 4.91 | -0.94 | 0.55 | 316.41% |
LSIOX | Loomis Sayles High Income Opps Instl | Corp Bond-High Yield | Fund | 0.5% | 2.0% | 8.3% | 11.3% | Pos | Buy | O | 4.87 | 1.11 | 0.42 | 238.26% |
XGHYX | Prudential Global Short Duration High Yield Fd, Inc. | Corp Bond-High Yield | Fund | 0.7% | 1.5% | 8.6% | 11.0% | Pos | Buy | O | 4.85 | 1.08 | 0.51 | 233.43% |
HIIFX | Catalyst/SMH High Income A | Corp Bond-High Yield | Fund | 2.1% | 4.7% | 11.2% | 15.1% | Pos | Sell | X | 4.84 | 2.98 | 0.50 | 180.55% |
FHYSX | Federated Hermes High-Yield Strategy Portfolio | Corp Bond-High Yield | Fund | 0.3% | 1.4% | 9.2% | 11.1% | Pos | Buy | O | 4.82 | 1.52 | 0.41 | 206.54% |
WAHYX | Western Asset High Yield I | Corp Bond-High Yield | Fund | 0.6% | 1.9% | 7.5% | 9.5% | Pos | Buy | O | 4.80 | 2.03 | 0.42 | 222.98% |
FSHGX | Fidelity SAI High Income Fund | Corp Bond-High Yield | Fund | 0.5% | 1.6% | 7.7% | 9.9% | Pos | Buy | O | 4.78 | 2.11 | 0.43 | 210.50% |
IHFAX | Integrity High Income A | Corp Bond-High Yield | Fund | 0.4% | 1.2% | 8.1% | 10.6% | Pos | Buy | O | 4.78 | 1.06 | 0.37 | 160.87% |
USHYX | USAA High Income Fund | Corp Bond-High Yield | Fund | 0.4% | 1.3% | 6.9% | 186.2% | Pos | Buy | O | 4.77 | -1.20 | 6.32 | 277.79% |
FSHNX | Fidelity Series High Income Fund | Corp Bond-High Yield | Fund | 0.6% | 1.5% | 7.8% | 10.1% | Pos | Buy | O | 4.77 | 2.18 | 0.42 | 218.30% |
AGDAX | AB High Income A | Corp Bond-High Yield | Fund | 0.4% | 1.6% | 6.6% | 8.8% | Pos | Buy | O | 4.74 | 0.45 | 0.43 | 199.17% |
MFHIX | Mesirow High Yield Fund | Corp Bond-High Yield | Fund | 0.4% | 1.5% | 5.7% | 8.1% | Pos | Buy | O | 4.69 | 1.36 | 0.31 | 215.28% |
LSYIX | Lord Abbett Short Duration High Yield Fund Class I | Corp Bond-High Yield | Fund | 0.3% | 1.4% | 5.8% | 8.6% | Pos | Buy | O | 4.69 | 2.48 | 0.31 | 197.96% |
GHVIX | GMO High Yield Fund Class VI | Corp Bond-High Yield | Fund | 0.4% | 1.4% | 7.6% | 8.8% | Pos | Buy | O | 4.68 | -1.06 | 0.41 | 194.12% |
IRMPX | Voya Retirement Moderate Port A | Corp Bond-High Yield | Fund | 1.3% | 2.1% | 9.6% | 9.5% | Pos | Sell | X | 4.67 | 1.99 | 0.58 | 123.84% |
PYHRX | Payden High Income | Corp Bond-High Yield | Fund | 0.5% | 1.6% | 6.7% | 7.8% | Pos | Buy | O | 4.65 | 1.25 | 0.40 | 279.27% |
MSYIX | Morgan Stanley Institutional High Yield Fund Class | Corp Bond-High Yield | Fund | 0.5% | 1.4% | 6.2% | 8.0% | Pos | Buy | O | 4.64 | 1.32 | 0.39 | 252.22% |
BDHIX | BlackRock Dynamic High Income Portfolio | Corp Bond-High Yield | Fund | 0.8% | 1.4% | 8.0% | 10.1% | Pos | Sell | X | 4.64 | 2.28 | 0.65 | 128.37% |
MGHYX | DWS Global High Income Fund - Class Institutional | Corp Bond-High Yield | Fund | 0.5% | 1.0% | 5.4% | 9.2% | Pos | Buy | O | 4.61 | -1.07 | 0.38 | 216.44% |
FHAIX | Franklin High Income A | Corp Bond-High Yield | Fund | 0.6% | 1.7% | 7.2% | 8.3% | Pos | Buy | O | 4.61 | -1.08 | 0.41 | 173.19% |
FHRRX | Franklin High Income Fund Class R6 | Corp Bond-High Yield | Fund | 0.6% | 1.1% | 6.8% | 7.9% | Pos | Buy | O | 4.58 | -1.19 | 0.41 | 239.52% |
AHITX | American Funds American High-Inc A | Corp Bond-High Yield | Fund | 0.2% | 1.3% | 5.9% | 7.3% | Pos | Buy | O | 4.51 | 0.95 | 0.38 | 148.54% |
TAHYX | Pioneer High Yield A | Corp Bond-High Yield | Fund | 0.5% | 0.9% | 6.1% | 8.6% | Pos | Buy | O | 4.51 | 2.06 | 0.36 | 181.79% |
TUHIX | T. Rowe Price U.S. High Yield Fund - I Class | Corp Bond-High Yield | Fund | 0.4% | 0.7% | 5.4% | 8.7% | Pos | Buy | O | 4.49 | 1.89 | 0.45 | 150.74% |
SHOAX | American Beacon SiM High Yld Opps A | Corp Bond-High Yield | Fund | 0.3% | 0.9% | 6.0% | 7.0% | Pos | Buy | O | 4.49 | 2.51 | 0.36 | 202.28% |
APDFX | Artisan High Income Advisor | Corp Bond-High Yield | Fund | 0.1% | 0.4% | 6.1% | 8.7% | Pos | Buy | O | 4.48 | 1.98 | 0.39 | 133.54% |
JAHYX | Janus Henderson High-Yield Fund - T Shares | Corp Bond-High Yield | Fund | 0.7% | 1.1% | 6.4% | 8.4% | Pos | Sell | X | 4.48 | 2.39 | 0.45 | 187.11% |
TNHAX | 1290 High Yield Bond Fund Class A | Corp Bond-High Yield | Fund | 0.5% | 1.2% | 6.4% | 7.5% | Pos | Buy | O | 4.47 | 1.07 | 0.39 | 226.29% |
GUHYX | Victory High Yield Fund | Corp Bond-High Yield | Fund | 0.4% | 0.4% | 6.6% | 9.1% | Pos | Buy | O | 4.45 | 0.78 | 0.44 | 86.28% |
MNHYX | Manning & Napier High Yield Bond S | Corp Bond-High Yield | Fund | 0.4% | 1.3% | 5.1% | 6.7% | Pos | Buy | O | 4.45 | 0.80 | 0.34 | 201.65% |
TIHPX | TIAA-CREF High-Yield Premier | Corp Bond-High Yield | Fund | 0.5% | 0.8% | 5.3% | 7.7% | Pos | Buy | O | 4.42 | 2.25 | 0.40 | 144.83% |
IIMWX | Bluerock High Income Institutional Credit Fund - Class I | Corp Bond-High Yield | Fund | -0.2% | 1.1% | 1.8% | 11.0% | Pos | Buy | O | 4.42 | 2.11 | 0.37 | 39.84% |
FJSIX | Nuveen High Income Bond Fund | Corp Bond-High Yield | Fund | 0.4% | 1.4% | 5.1% | 7.3% | Pos | Buy | O | 4.41 | -1.17 | 0.37 | 237.29% |
IPHYX | Voya High Yield Port S | Corp Bond-High Yield | Fund | 0.5% | 0.9% | 5.8% | 7.6% | Pos | Buy | O | 4.40 | 1.96 | 0.39 | 172.89% |
BUFHX | Buffalo High-Yield | Corp Bond-High Yield | Fund | 0.3% | 0.8% | 4.9% | 7.6% | Pos | Buy | O | 4.38 | 1.00 | 0.25 | 173.95% |
JMUAX | Janus Henderson Multi-Sector Income Fund - A Shares | Corp Bond-High Yield | Fund | 0.3% | 0.9% | 6.5% | 6.5% | Pos | Buy | O | 4.35 | 1.67 | 0.39 | 154.97% |
TIYRX | TIAA-CREF High-Yield Retail | Corp Bond-High Yield | Fund | 0.4% | 0.9% | 5.3% | 7.0% | Pos | Buy | O | 4.35 | 2.19 | 0.40 | 161.50% |
NCOAX | Nuveen Symphony High Yield Inc | Corp Bond-High Yield | Fund | 0.4% | 1.5% | 4.9% | 6.7% | Pos | Buy | O | 4.35 | -0.75 | 0.39 | 188.12% |
DXHYX | Direxion Monthly High Yield Bull 1.2X Fund | Corp Bond-High Yield | Fund | 0.3% | 1.4% | 6.3% | 6.9% | Pos | Sell | X | 4.32 | 1.43 | 0.48 | 142.08% |
SWKRX | Schwab Capital Trust - Schwab Monthly Income Fund - Enhanced Payout | Corp Bond-High Yield | Fund | 1.0% | 1.6% | 9.6% | 6.0% | Pos | Sell | X | 4.25 | -0.50 | 0.69 | 95.56% |
PIAMX | PIA High Yield (MACS) Fund | Corp Bond-High Yield | Fund | 0.4% | 0.9% | 3.0% | 6.2% | Pos | Buy | O | 4.25 | 1.28 | 0.36 | 139.20% |
PHYSX | PIA High Yield Institutional | Corp Bond-High Yield | Fund | 0.3% | 0.8% | 2.6% | 5.5% | Pos | Buy | O | 4.18 | 1.20 | 0.36 | 130.13% |
SHYAX | SEI High Yield Bond A (SIMT) | Corp Bond-High Yield | Fund | 0.2% | 0.4% | 4.1% | 6.5% | Pos | Buy | O | 4.17 | -1.14 | 0.37 | 79.87% |
SIHAX | Guggenheim High Yield A | Corp Bond-High Yield | Fund | 0.0% | 0.3% | 4.8% | 6.2% | Pos | Buy | O | 4.11 | 1.89 | 0.36 | 92.25% |
NAGRX | Niagara Income Opportunities Fund | Corp Bond-High Yield | Fund | 0.2% | 0.8% | 7.2% | 10.6% | N/A | Buy | O | 4.09 | -0.51 | 0.00 | 529.96% |
CSOIX | Credit Suisse Strategic Income Fund Class I Shares | Corp Bond-High Yield | Fund | 0.2% | 0.3% | 3.8% | 6.3% | Pos | Buy | O | 4.07 | 1.71 | 0.29 | 107.86% |
HCHYX | HC Capital Trust - The Fixed I | Corp Bond-High Yield | Fund | 0.7% | 1.3% | 5.6% | 5.2% | Pos | Buy | O | 3.99 | -1.33 | 0.51 | 111.98% |
KCOPX | KKR Credit Opportunities Portfolio I | Corp Bond-High Yield | Fund | 0.2% | 0.4% | 2.7% | 4.3% | Pos | Buy | O | 3.99 | 2.41 | 0.43 | 92.24% |
NTHEX | Northeast Investors Trust | Corp Bond-High Yield | Fund | 0.3% | 0.8% | 9.8% | 12.4% | Pos | Sell | O | 3.92 | 1.94 | 0.42 | 250.04% |
ATCSX | Anchor Risk Managed Credit Strategies Fund | Corp Bond-High Yield | Fund | 1.0% | 1.9% | 10.6% | 12.2% | Pos | Sell | O | 3.91 | 1.71 | 0.47 | 161.12% |
WWIAX | Westwood Income Opportunity A | Corp Bond-High Yield | Fund | 1.4% | 2.5% | 8.3% | 9.5% | Pos | Sell | O | 3.87 | 1.55 | 0.67 | 152.45% |
LSHIX | Loomis Sayles Instl High Income | Corp Bond-High Yield | Fund | 0.7% | 2.0% | 7.9% | 10.6% | Pos | Sell | O | 3.85 | -0.84 | 0.43 | 187.20% |
FOCIX | Fairholme Focused Income | Corp Bond-High Yield | Fund | 0.1% | 1.9% | 8.0% | 15.2% | Pos | Sell | O | 3.84 | -1.12 | 0.72 | 85.77% |
NEFHX | Loomis Sayles High Income A | Corp Bond-High Yield | Fund | 0.5% | 1.8% | 7.4% | 11.0% | Pos | Sell | O | 3.84 | -0.89 | 0.45 | 193.24% |
WSDAX | Westwood High Income Fund | Corp Bond-High Yield | Fund | 1.1% | 2.2% | 7.7% | 8.6% | Pos | Sell | O | 3.80 | 1.04 | 0.55 | 196.33% |
PBHAX | Prudential High Yield Fund | Corp Bond-High Yield | Fund | 0.4% | 1.7% | 7.7% | 9.1% | Pos | Sell | O | 3.77 | 1.02 | 0.39 | 197.59% |
SPHIX | Fidelity High Income | Corp Bond-High Yield | Fund | 0.6% | 1.6% | 7.4% | 9.5% | Pos | Sell | O | 3.77 | 1.19 | 0.42 | 226.51% |
FGUMX | Fidelity High Income Fund Class Z | Corp Bond-High Yield | Fund | 0.5% | 1.6% | 6.8% | 8.9% | Pos | Sell | O | 3.74 | -1.06 | 0.41 | 203.04% |
RYHDX | Rydex High Yield Strategy A | Corp Bond-High Yield | Fund | 0.6% | 1.7% | 8.6% | 8.1% | Pos | Sell | O | 3.73 | -1.04 | 0.54 | 160.09% |
FPIOX | Strategic Advisers Income Opportunities | Corp Bond-High Yield | Fund | 0.4% | 1.1% | 7.0% | 8.9% | Pos | Sell | O | 3.68 | 1.19 | 0.38 | 201.51% |
FHYTX | Federated High Yield Trust | Corp Bond-High Yield | Fund | 0.5% | 1.4% | 6.8% | 8.0% | Pos | Sell | O | 3.67 | 1.05 | 0.45 | 164.62% |
PHYIX | Putnam High Yield Fund | Corp Bond-High Yield | Fund | 0.6% | 1.5% | 7.0% | 8.4% | Pos | Sell | O | 3.67 | -0.97 | 0.41 | 218.55% |
PHIAX | PACE High Yield Investments Class A | Corp Bond-High Yield | Fund | 0.6% | 1.4% | 6.8% | 8.5% | Pos | Sell | O | 3.67 | -0.98 | 0.38 | 259.21% |
EKHAX | Wells Fargo High Yield Bond Fund | Corp Bond-High Yield | Fund | 0.3% | 1.3% | 6.2% | 8.5% | Pos | Sell | O | 3.67 | 1.36 | 0.36 | 210.86% |
JHYIX | abrdn High Income Opportunities Fund | Corp Bond-High Yield | Fund | 0.6% | 1.6% | 6.6% | 8.1% | Pos | Sell | O | 3.66 | -0.96 | 0.39 | 233.60% |
LBNDX | Lord Abbett Bond-Debenture A | Corp Bond-High Yield | Fund | 0.8% | 2.1% | 6.9% | 7.3% | Pos | Sell | O | 3.65 | 1.59 | 0.39 | 202.59% |
SHIAX | Western Asset Short Duration High Inc A | Corp Bond-High Yield | Fund | 0.4% | 1.5% | 5.9% | 8.2% | Pos | Sell | O | 3.64 | 0.91 | 0.26 | 222.66% |
DNHYX | Dunham High-Yield Bond Fund Class N | Corp Bond-High Yield | Fund | 0.3% | 1.4% | 6.3% | 8.0% | Pos | Sell | O | 3.63 | -1.11 | 0.40 | 249.43% |
DPLTX | BNY Mellon High Yield - A | Corp Bond-High Yield | Fund | 0.4% | 1.3% | 6.6% | 8.1% | Pos | Sell | O | 3.62 | 0.87 | 0.37 | 185.38% |
OHYFX | JPMorgan High Yield Select | Corp Bond-High Yield | Fund | 0.5% | 1.5% | 6.4% | 8.1% | Pos | Sell | O | 3.61 | -2.07 | 0.37 | 241.05% |
LHYAX | Lord Abbett High Yield A | Corp Bond-High Yield | Fund | 0.5% | 1.7% | 5.6% | 7.5% | Pos | Sell | O | 3.61 | 1.19 | 0.41 | 215.99% |
UJB | ProShares Ultra High Yield ETF | Corp Bond-High Yield | ETF | 1.0% | 2.1% | 8.6% | 7.0% | Pos | Sell | O | 3.60 | 1.29 | 0.84 | 97.47% |
FIRMX | Fidelity Income Replacement Fund 2022 | Corp Bond-High Yield | Fund | 1.1% | 1.8% | 8.6% | 7.1% | Pos | Sell | O | 3.60 | -1.02 | 0.46 | 207.57% |
MPHAX | MassMutual Premier High Yield Fund Class A | Corp Bond-High Yield | Fund | 0.4% | 1.4% | 5.8% | 7.8% | Pos | Sell | O | 3.60 | -0.97 | 0.39 | 178.16% |
NMHYX | Northern Multi-Manager Hi Yld Opp | Corp Bond-High Yield | Fund | 0.5% | 1.5% | 6.6% | 8.0% | Pos | Sell | O | 3.60 | -1.05 | 0.36 | 218.15% |
PAIHX | T. Rowe Price Global High Income Bond Fund - Advisor Class | Corp Bond-High Yield | Fund | 0.5% | 0.8% | 6.8% | 9.2% | Pos | Sell | O | 3.60 | -2.02 | 0.38 | 202.31% |
KHYAX | DWS High Income Fund | Corp Bond-High Yield | Fund | 0.4% | 1.4% | 6.7% | 7.9% | Pos | Sell | O | 3.60 | -0.99 | 0.39 | 186.81% |
NHFIX | Northern High Yield Fixed Income | Corp Bond-High Yield | Fund | 0.3% | 1.6% | 6.9% | 7.3% | Pos | Sell | O | 3.57 | -0.73 | 0.40 | 252.23% |
RSIIX | RiverPark Strategic Income Fund Institutional Class | Corp Bond-High Yield | Fund | 0.2% | 1.0% | 5.8% | 8.5% | Pos | Sell | O | 3.57 | -1.16 | 0.15 | 221.25% |
FRAMX | Fidelity Advisor Income Replacement Fund 2022 | Corp Bond-High Yield | Fund | 1.1% | 1.8% | 8.4% | 6.8% | Pos | Sell | O | 3.56 | -1.03 | 0.46 | 206.78% |
THYUX | Morgan Stanley Pathway Funds - High Yield Fund | Corp Bond-High Yield | Fund | 0.6% | 0.9% | 6.0% | 7.9% | Pos | Sell | O | 3.55 | -0.97 | 0.40 | 179.38% |
MZHSX | Muzinich Flexible US High Yield Income Fund | Corp Bond-High Yield | Fund | 0.5% | 1.3% | 6.4% | 7.6% | Pos | Sell | O | 3.55 | -0.99 | 0.33 | 240.23% |
NPHIX | High Income Fund - Y Class | Corp Bond-High Yield | Fund | 0.5% | 1.0% | 6.1% | 7.7% | Pos | Sell | O | 3.55 | -0.19 | 0.40 | 156.98% |
SUBFX | Carillon Reams Unconstrained Bond Fund | Corp Bond-High Yield | Fund | 0.7% | 1.4% | 9.3% | 7.2% | Pos | Sell | O | 3.52 | -1.42 | 0.44 | 173.96% |
EVIBX | Eaton Vance Income Fund of Boston A | Corp Bond-High Yield | Fund | 0.4% | 1.3% | 6.2% | 7.5% | Pos | Sell | O | 3.52 | 0.79 | 0.37 | 217.00% |
ICGTX | Voya Solution Conservative Port S2 | Corp Bond-High Yield | Fund | 0.9% | 1.6% | 7.0% | 6.6% | Pos | Sell | O | 3.51 | -0.93 | 0.48 | 171.58% |
FSAHX | Fidelity Short Duration High Income Fund | Corp Bond-High Yield | Fund | 0.4% | 1.2% | 5.2% | 7.6% | Pos | Sell | O | 3.51 | 1.02 | 0.26 | 230.77% |
AHIVX | American Century High Income Fund - Investor Class | Corp Bond-High Yield | Fund | 0.5% | 1.1% | 6.0% | 7.6% | Pos | Sell | O | 3.51 | 1.27 | 0.41 | 179.85% |
EVTR | Eaton Vance Total Return Bond ETF | Corp Bond-High Yield | ETF | 0.9% | 1.7% | 4.1% | -0.3% | Pos | Buy | O | 3.51 | 1.94 | 0.00 | 116.58% |
ETHIX | Eaton Vance High Income Opportunities A | Corp Bond-High Yield | Fund | 0.5% | 1.2% | 6.4% | 7.8% | Pos | Sell | O | 3.50 | 1.57 | 0.35 | 264.29% |
HAHAX | Hartford High Yield A | Corp Bond-High Yield | Fund | 0.4% | 1.5% | 6.5% | 7.4% | Pos | Sell | O | 3.50 | -0.60 | 0.41 | 182.10% |
FIHBX | Federated Institutional High-Yield Bond Fund | Corp Bond-High Yield | Fund | 0.3% | 1.2% | 6.6% | 7.7% | Pos | Sell | O | 3.50 | -0.21 | 0.40 | 205.79% |
LZHYX | Lazard US High Yield Portfolio | Corp Bond-High Yield | Fund | 0.4% | 1.1% | 7.4% | 8.0% | Pos | Sell | O | 3.49 | 0.99 | 0.38 | 177.60% |
IRCAX | Voya Retirement Conservative Port A | Corp Bond-High Yield | Fund | 0.8% | 1.5% | 7.3% | 6.4% | Pos | Sell | O | 3.49 | -0.98 | 0.49 | 104.73% |
FLBDX | Meeder Tactical Income Fund | Corp Bond-High Yield | Fund | 1.2% | 1.8% | 5.8% | 6.6% | Pos | Sell | O | 3.49 | -1.29 | 0.23 | 268.32% |
BHYIX | BlackRock High Yield Bond Port | Corp Bond-High Yield | Fund | 0.4% | 1.0% | 5.8% | 7.5% | Pos | Sell | O | 3.49 | -2.20 | 0.38 | 176.07% |
FHHIX | Federated Hermes SDG Engagement High Yield Credit Fund IS Class | Corp Bond-High Yield | Fund | 0.5% | 0.9% | 6.4% | 7.8% | Pos | Sell | O | 3.49 | -1.89 | 0.40 | 232.43% |
AHIAX | AC High Income Fund - A Class | Corp Bond-High Yield | Fund | 0.5% | 1.1% | 5.9% | 7.4% | Pos | Sell | O | 3.48 | 1.26 | 0.40 | 179.85% |
VWEHX | Vanguard High-Yield Corporate Inv | Corp Bond-High Yield | Fund | 0.4% | 1.4% | 6.6% | 7.8% | Pos | Sell | O | 3.48 | -2.21 | 0.37 | 204.96% |
WTLTX | Westcore Flexible Income Fund | Corp Bond-High Yield | Fund | 0.6% | 1.2% | 7.1% | 7.3% | Pos | Sell | O | 3.48 | -1.06 | 0.37 | 211.51% |
HYSAX | Prudential Short Duration High | Corp Bond-High Yield | Fund | 0.2% | 0.9% | 6.5% | 7.5% | Pos | Sell | O | 3.48 | 1.55 | 0.30 | 185.05% |
PHSAX | PIMCO High Yield Spectrum A | Corp Bond-High Yield | Fund | 0.4% | 0.8% | 6.0% | 7.9% | Pos | Sell | O | 3.46 | 1.00 | 0.36 | 171.52% |
JHCP | John Hancock Core Plus Bond ETF | Corp Bond-High Yield | ETF | 1.1% | 1.8% | 3.9% | 0.0% | N/A | Buy | O | 3.45 | 2.39 | 0.00 | 185.87% |
INEAX | Columbia High Yield Bond A | Corp Bond-High Yield | Fund | 0.5% | 1.1% | 6.6% | 7.5% | Pos | Sell | O | 3.45 | 0.81 | 0.38 | 177.28% |
TRHYX | T. Rowe Price Instl High Yield | Corp Bond-High Yield | Fund | 0.3% | 0.8% | 6.2% | 8.4% | Pos | Sell | O | 3.45 | -2.01 | 0.41 | 135.33% |
FSBHX | Fidelity Advisor Short Duration High Income Fund: Class A | Corp Bond-High Yield | Fund | 0.4% | 1.2% | 5.0% | 7.3% | Pos | Sell | O | 3.45 | 0.98 | 0.25 | 233.21% |
PRHYX | T. Rowe Price High Yield | Corp Bond-High Yield | Fund | 0.3% | 0.8% | 6.1% | 8.1% | Pos | Sell | O | 3.44 | -2.00 | 0.41 | 171.24% |
FHIFX | Fidelity Focused High Income | Corp Bond-High Yield | Fund | 0.6% | 1.2% | 6.2% | 6.9% | Pos | Sell | O | 3.44 | 0.80 | 0.36 | 218.04% |
NHIAX | Neuberger Berman High Income Bond A | Corp Bond-High Yield | Fund | 0.5% | 1.0% | 6.0% | 7.4% | Pos | Sell | O | 3.44 | -0.71 | 0.39 | 176.22% |
IHIFX | Ivy High Income Fund | Corp Bond-High Yield | Fund | 0.7% | 1.3% | 4.7% | 5.8% | Pos | Sell | O | 3.44 | 1.72 | 0.45 | 133.63% |
PAOPX | T. Rowe Price Credit Opportunities Fund- Advisor | Corp Bond-High Yield | Fund | 0.2% | 0.7% | 6.1% | 8.1% | Pos | Sell | O | 3.43 | -1.34 | 0.37 | 149.68% |
MXHYX | Empower High Yield Bond Fund | Corp Bond-High Yield | Fund | 0.9% | 1.8% | 7.6% | 5.4% | Pos | Sell | O | 3.42 | 1.56 | 0.48 | 208.97% |
TPHAX | Timothy Plan High Yield Bond A | Corp Bond-High Yield | Fund | 0.5% | 1.4% | 6.3% | 7.2% | Pos | Sell | O | 3.42 | -1.06 | 0.39 | 233.19% |
RNHIX | RiverNorth/Oaktree High Income I | Corp Bond-High Yield | Fund | 0.5% | 1.2% | 5.7% | 7.2% | Pos | Sell | O | 3.42 | -1.04 | 0.34 | 234.77% |
PHCHX | Virtus High Yield Fund | Corp Bond-High Yield | Fund | 0.3% | 0.5% | 4.9% | 7.5% | Pos | Sell | O | 3.41 | -0.43 | 0.38 | 117.58% |
WHIAX | Delaware Ivy High Income Fund | Corp Bond-High Yield | Fund | 0.8% | 1.3% | 4.5% | 5.4% | Pos | Sell | O | 3.41 | 1.60 | 0.44 | 123.21% |
GSHAX | Goldman Sachs High Yield A | Corp Bond-High Yield | Fund | 0.4% | 0.9% | 5.9% | 6.9% | Pos | Sell | O | 3.40 | 0.92 | 0.39 | 157.33% |
PKBIX | Payden/Kravitz Cash Balance Pl | Corp Bond-High Yield | Fund | 0.4% | 1.0% | 5.2% | 7.7% | Pos | Sell | O | 3.40 | -1.30 | 0.19 | 219.91% |
LAUKX | Lord Abbett Investment Trust - Lord Abbett Income Fund Class R4 | Corp Bond-High Yield | Fund | 1.2% | 2.5% | 7.3% | 4.6% | Pos | Sell | O | 3.40 | 1.50 | 0.54 | 182.48% |
FIJWX | Fidelity Advisor Short Duration High Income Fund - Class Z | Corp Bond-High Yield | Fund | 0.4% | 1.2% | 4.7% | 7.0% | Pos | Sell | O | 3.39 | 0.27 | 0.25 | 228.05% |
RNSIX | RiverNorth Doubleline Strategic Inc I | Corp Bond-High Yield | Fund | 0.7% | 1.8% | 6.6% | 5.4% | Pos | Sell | O | 3.39 | -1.40 | 0.47 | 222.44% |
PAXHX | Pax High Yield Bond Fund | Corp Bond-High Yield | Fund | 0.5% | 0.8% | 6.2% | 7.5% | Pos | Sell | O | 3.39 | 0.79 | 0.41 | 182.70% |
SOAIX | Spirit of America Income A | Corp Bond-High Yield | Fund | 1.7% | 2.7% | 6.5% | 3.8% | Pos | Sell | O | 3.37 | 1.35 | 0.58 | 198.71% |
IHIYX | Transamerica High Yield Bond A | Corp Bond-High Yield | Fund | 0.2% | 0.6% | 5.3% | 7.1% | Pos | Sell | O | 3.37 | 1.12 | 0.39 | 101.45% |
LBHYX | Thrivent High Yield A | Corp Bond-High Yield | Fund | 0.2% | 0.9% | 5.9% | 7.2% | Pos | Sell | O | 3.37 | 0.76 | 0.37 | 206.53% |
SAMHX | RidgeWorth Seix High Yield I | Corp Bond-High Yield | Fund | 0.5% | 0.9% | 4.9% | 6.8% | Pos | Sell | O | 3.37 | 1.00 | 0.36 | 185.65% |
CYBAX | Calvert High Yield Bond Fund Class A | Corp Bond-High Yield | Fund | 0.3% | 1.1% | 5.9% | 7.0% | Pos | Sell | O | 3.36 | 1.05 | 0.36 | 199.85% |
JESNX | John Hancock Variable Insurance Trust Strategic In | Corp Bond-High Yield | Fund | 0.9% | 1.6% | 6.6% | 5.7% | Pos | Sell | O | 3.36 | -1.04 | 0.39 | 252.66% |
THYAX | Touchstone High Yield A | Corp Bond-High Yield | Fund | 0.4% | 1.2% | 5.7% | 6.9% | Pos | Sell | O | 3.36 | -0.76 | 0.39 | 206.16% |
MHITX | MFS High Income A | Corp Bond-High Yield | Fund | 0.3% | 1.5% | 6.3% | 6.8% | Pos | Sell | O | 3.35 | -1.16 | 0.40 | 190.29% |
FHIIX | Federated Hermes High Income B | Corp Bond-High Yield | Fund | 0.5% | 1.2% | 6.4% | 7.0% | Pos | Sell | O | 3.35 | -1.73 | 0.41 | 202.24% |
ABHIX | American Century High-Yield Inv | Corp Bond-High Yield | Fund | 0.4% | 1.2% | 5.9% | 6.8% | Pos | Sell | O | 3.34 | 0.70 | 0.38 | 191.25% |
FCFIX | Frost Credit Institutional | Corp Bond-High Yield | Fund | 0.6% | 1.7% | 5.4% | 5.8% | Pos | Sell | O | 3.32 | -1.37 | 0.28 | 248.84% |
IHYAX | Voya High Yield Bond A | Corp Bond-High Yield | Fund | 0.4% | 1.0% | 5.7% | 7.3% | Pos | Sell | O | 3.32 | 0.96 | 0.38 | 199.84% |
RIMOX | City National Rochdale Fxd Inc Opps N | Corp Bond-High Yield | Fund | 0.4% | 1.0% | 5.8% | 6.9% | Pos | Sell | O | 3.32 | -1.23 | 0.29 | 333.26% |
SWLRX | Schwab Capital Trust - Schwab Monthly Income Fund - Maximum Payout | Corp Bond-High Yield | Fund | 0.9% | 1.5% | 7.8% | 5.0% | Pos | Sell | O | 3.31 | -1.33 | 0.58 | 116.79% |
AIOAX | Columbia Income Opportunities A | Corp Bond-High Yield | Fund | 0.4% | 0.9% | 6.3% | 6.8% | Pos | Sell | O | 3.30 | 0.90 | 0.37 | 176.38% |
JHHBX | John Hancock Focused High Yield Fund Class A | Corp Bond-High Yield | Fund | 0.3% | 1.0% | 5.4% | 6.5% | Pos | Sell | O | 3.30 | 1.69 | 0.38 | 208.40% |
AMHYX | Invesco High Yield A | Corp Bond-High Yield | Fund | 0.6% | 0.8% | 4.9% | 6.4% | Pos | Sell | O | 3.30 | -0.97 | 0.37 | 184.50% |
