| Symbol | Name | Category | Type | 7 Day Ret | 30 Day Ret | YTD Ret | 1 Yr Ret | Trend | RS | RS Col | Score | Direction | rRisk | OBOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHRIX | Stone Ridge High Yield Reinsurance Risk Premium Fd Cl I | Corp Bond-High Yield | Fund | 0.1% | 0.7% | 2.6% | 14.6% | Pos | Buy | X | 5.58 | 0.82 | 0.19 | 396.20% |
| FOCIX | Fairholme Focused Income | Corp Bond-High Yield | Fund | 1.0% | 1.9% | 8.6% | 15.3% | Pos | Sell | X | 4.78 | 2.05 | 0.62 | 104.58% |
| SWKRX | Schwab Capital Trust - Schwab Monthly Income Fund - Enhanced Payout | Corp Bond-High Yield | Fund | 0.4% | 2.4% | 6.0% | 15.1% | Pos | Sell | X | 4.73 | 1.45 | 0.66 | 36.22% |
| DNLIX | Denali Structured Return Strategy Fund | Corp Bond-High Yield | Fund | 0.5% | 2.7% | 1.7% | 14.0% | Pos | Buy | O | 4.72 | 0.67 | 0.00 | 138.62% |
| AHITX | American Funds American High-Inc A | Corp Bond-High Yield | Fund | 0.2% | 1.6% | 1.6% | 9.1% | Pos | Buy | O | 4.67 | 1.39 | 0.34 | 56.94% |
| LSHIX | Loomis Sayles Instl High Income | Corp Bond-High Yield | Fund | 0.0% | 1.9% | 1.6% | 9.8% | Pos | Buy | O | 4.67 | 1.09 | 0.39 | 65.07% |
| FSHNX | Fidelity Series High Income Fund | Corp Bond-High Yield | Fund | 0.4% | 2.1% | 0.9% | 10.5% | Pos | Buy | O | 4.66 | 1.53 | 0.35 | 70.08% |
| SPHIX | Fidelity High Income | Corp Bond-High Yield | Fund | 0.4% | 2.4% | 1.2% | 8.9% | Pos | Buy | O | 4.65 | 0.64 | 0.36 | 74.50% |
| OHYFX | JPMorgan High Yield Select | Corp Bond-High Yield | Fund | 0.1% | 1.6% | 1.4% | 8.6% | Pos | Buy | O | 4.64 | 2.19 | 0.32 | 80.60% |
| PYCHX | Payden High Income Fund SI Class | Corp Bond-High Yield | Fund | 0.1% | 1.6% | 1.2% | 9.8% | Pos | Buy | O | 4.63 | -0.21 | 0.34 | 49.37% |
| GHVIX | GMO High Yield Fund Class VI | Corp Bond-High Yield | Fund | 0.0% | 1.9% | 1.2% | 9.0% | Pos | Buy | O | 4.63 | 0.46 | 0.36 | 58.65% |
| PYHRX | Payden High Income | Corp Bond-High Yield | Fund | 0.1% | 1.6% | 1.1% | 9.7% | Pos | Buy | O | 4.62 | 3.17 | 0.34 | 49.01% |
| FGUMX | Fidelity High Income Fund Class Z | Corp Bond-High Yield | Fund | 0.4% | 2.2% | 1.2% | 8.3% | Pos | Buy | O | 4.62 | 0.60 | 0.36 | 72.87% |
| NHFIX | Northern High Yield Fixed Income | Corp Bond-High Yield | Fund | -0.2% | 1.6% | 1.2% | 9.3% | Pos | Buy | O | 4.62 | 3.16 | 0.35 | 47.00% |
| IRMPX | Voya Retirement Moderate Port A | Corp Bond-High Yield | Fund | 0.4% | 4.4% | 2.9% | 14.5% | Pos | Sell | X | 4.61 | 1.34 | 0.54 | 71.23% |
| FHAIX | Franklin High Income A | Corp Bond-High Yield | Fund | -0.0% | 1.7% | 0.9% | 9.0% | Pos | Buy | O | 4.57 | 2.12 | 0.35 | 30.39% |
| WWIAX | Westwood Income Opportunity A | Corp Bond-High Yield | Fund | 0.8% | 3.5% | 3.3% | 17.2% | Pos | Sell | X | 4.56 | 3.11 | 0.64 | 47.08% |
| VWEHX | Vanguard High-Yield Corporate Inv | Corp Bond-High Yield | Fund | 0.2% | 1.3% | 0.6% | 8.0% | Pos | Buy | O | 4.50 | 1.43 | 0.31 | 42.37% |
| PHSAX | PIMCO High Yield Spectrum A | Corp Bond-High Yield | Fund | 0.3% | 1.6% | 0.4% | 8.0% | Pos | Buy | O | 4.48 | 1.70 | 0.32 | 46.78% |
| SHOAX | American Beacon SiM High Yld Opps A | Corp Bond-High Yield | Fund | 0.0% | 1.2% | 0.6% | 7.1% | Pos | Buy | O | 4.41 | 0.39 | 0.31 | 31.99% |
| NCOAX | Nuveen Symphony High Yield Inc | Corp Bond-High Yield | Fund | -0.2% | 1.3% | 0.2% | 6.9% | Pos | Buy | O | 4.27 | -0.42 | 0.33 | 19.33% |
| NAGRX | Niagara Income Opportunities Fund | Corp Bond-High Yield | Fund | 0.2% | 0.9% | 2.6% | 9.6% | N/A | Buy | O | 4.25 | -0.21 | 0.00 | 321.77% |
| XGHYX | Prudential Global Short Duration High Yield Fd, Inc. | Corp Bond-High Yield | Fund | 0.0% | 2.1% | -0.1% | 9.5% | Pos | Buy | O | 4.25 | -0.70 | 0.47 | 13.31% |
| PBHAX | Prudential High Yield Fund | Corp Bond-High Yield | Fund | 0.0% | 1.3% | -0.6% | 6.6% | Pos | Buy | O | 4.21 | 1.21 | 0.36 | 21.03% |
| MPHAX | MassMutual Premier High Yield Fund Class A | Corp Bond-High Yield | Fund | -0.1% | 1.1% | -0.1% | 6.8% | Pos | Buy | O | 4.20 | 0.98 | 0.34 | 14.91% |
| FHYSX | Federated Hermes High-Yield Strategy Portfolio | Corp Bond-High Yield | Fund | -0.2% | 1.0% | -0.7% | 7.0% | Pos | Buy | O | 4.15 | -0.66 | 0.36 | 6.38% |
| FJSIX | Nuveen High Income Bond Fund | Corp Bond-High Yield | Fund | -0.2% | 1.2% | -0.2% | 6.1% | Pos | Buy | O | 4.11 | -0.51 | 0.33 | 17.39% |
| HCHYX | HC Capital Trust - The Fixed I | Corp Bond-High Yield | Fund | 0.1% | 1.6% | 1.1% | 6.5% | Pos | Buy | O | 4.10 | -0.45 | 0.45 | 24.50% |
| FAGIX | Fidelity Capital & Income | Corp Bond-High Yield | Fund | 0.6% | 5.0% | 4.8% | 17.4% | Pos | Sell | O | 3.86 | -0.88 | 0.45 | 110.69% |
| FAHYX | Fidelity Advisor Capital & Income Fund | Corp Bond-High Yield | Fund | 0.5% | 4.4% | 4.2% | 15.8% | Pos | Sell | O | 3.84 | -1.87 | 0.45 | 110.82% |
| SWLRX | Schwab Capital Trust - Schwab Monthly Income Fund - Maximum Payout | Corp Bond-High Yield | Fund | 0.1% | 1.5% | 3.6% | 10.8% | Pos | Sell | O | 3.83 | 0.58 | 0.53 | 18.31% |
| MXHYX | Empower High Yield Bond Fund | Corp Bond-High Yield | Fund | 0.2% | 3.7% | 3.8% | 12.4% | Pos | Sell | O | 3.79 | 1.92 | 0.47 | 93.01% |
| FPIOX | Strategic Advisers Income Opportunities | Corp Bond-High Yield | Fund | 0.4% | 2.3% | 2.1% | 10.9% | Pos | Sell | O | 3.75 | -1.00 | 0.34 | 91.28% |
| FIRMX | Fidelity Income Replacement Fund 2022 | Corp Bond-High Yield | Fund | 0.2% | 2.4% | 2.7% | 9.8% | Pos | Sell | O | 3.74 | 0.30 | 0.41 | 56.43% |
| WSDAX | Westwood High Income Fund | Corp Bond-High Yield | Fund | 0.4% | 3.0% | 2.1% | 13.2% | Pos | Sell | O | 3.73 | -0.96 | 0.50 | 62.62% |
| FRAMX | Fidelity Advisor Income Replacement Fund 2022 | Corp Bond-High Yield | Fund | 0.2% | 2.4% | 2.6% | 9.5% | Pos | Sell | O | 3.72 | 0.30 | 0.41 | 55.08% |
| LSIOX | Loomis Sayles High Income Opps Instl | Corp Bond-High Yield | Fund | 0.0% | 2.0% | 1.7% | 10.6% | Pos | Sell | O | 3.71 | -1.06 | 0.36 | 71.86% |
| NEFHX | Loomis Sayles High Income A | Corp Bond-High Yield | Fund | -0.0% | 1.9% | 1.4% | 9.9% | Pos | Sell | O | 3.69 | 0.35 | 0.40 | 60.83% |
| FSHGX | Fidelity SAI High Income Fund | Corp Bond-High Yield | Fund | 0.4% | 2.3% | 1.4% | 9.2% | Pos | Sell | O | 3.67 | -1.04 | 0.36 | 75.82% |
| JHYIX | abrdn High Income Opportunities Fund | Corp Bond-High Yield | Fund | 0.1% | 2.4% | 2.0% | 9.2% | Pos | Sell | O | 3.67 | -0.90 | 0.35 | 71.62% |
| MNHYX | Manning & Napier High Yield Bond S | Corp Bond-High Yield | Fund | 0.2% | 2.2% | 1.6% | 8.7% | Pos | Sell | O | 3.66 | -0.94 | 0.34 | 78.43% |
| ICGTX | Voya Solution Conservative Port S2 | Corp Bond-High Yield | Fund | 0.2% | 3.1% | 1.5% | 8.4% | Pos | Sell | O | 3.65 | 1.13 | 0.45 | 58.06% |
| NTHEX | Northeast Investors Trust | Corp Bond-High Yield | Fund | 0.5% | 1.1% | 1.1% | 11.4% | Pos | Sell | O | 3.64 | 0.37 | 0.43 | 86.46% |
| KHYAX | DWS High Income Fund | Corp Bond-High Yield | Fund | 0.0% | 1.7% | 1.2% | 9.2% | Pos | Sell | O | 3.64 | 0.87 | 0.33 | 47.61% |
| AMHYX | Invesco High Yield A | Corp Bond-High Yield | Fund | 0.2% | 2.0% | 1.3% | 8.8% | Pos | Sell | O | 3.63 | 1.36 | 0.31 | 69.00% |
| TPHAX | Timothy Plan High Yield Bond A | Corp Bond-High Yield | Fund | 0.0% | 2.0% | 1.3% | 8.3% | Pos | Sell | O | 3.62 | -1.03 | 0.34 | 63.29% |
| MZHSX | Muzinich Flexible US High Yield Income Fund | Corp Bond-High Yield | Fund | 0.0% | 1.7% | 1.1% | 8.6% | Pos | Sell | O | 3.62 | 0.29 | 0.28 | 58.24% |
| TAHYX | Pioneer High Yield A | Corp Bond-High Yield | Fund | 0.3% | 1.7% | 1.4% | 8.8% | Pos | Sell | O | 3.61 | -0.72 | 0.32 | 48.64% |
| FHRRX | Franklin High Income Fund Class R6 | Corp Bond-High Yield | Fund | -0.0% | 1.7% | 1.0% | 9.3% | Pos | Sell | O | 3.60 | -1.26 | 0.34 | 75.66% |
| RIMOX | City National Rochdale Fxd Inc Opps N | Corp Bond-High Yield | Fund | 0.3% | 1.9% | 1.4% | 8.3% | Pos | Sell | O | 3.60 | 0.26 | 0.21 | 129.70% |
| CHYDX | Calamos High Income A | Corp Bond-High Yield | Fund | 0.1% | 1.5% | 1.5% | 7.9% | Pos | Sell | O | 3.60 | 1.34 | 0.31 | 73.88% |
| THYAX | Touchstone High Yield A | Corp Bond-High Yield | Fund | -0.1% | 1.8% | 1.1% | 8.5% | Pos | Sell | O | 3.57 | 2.12 | 0.31 | 50.71% |
| PHIAX | PACE High Yield Investments Class A | Corp Bond-High Yield | Fund | -0.1% | 2.1% | 1.2% | 8.6% | Pos | Sell | O | 3.57 | -1.07 | 0.32 | 56.86% |
| IHFAX | Integrity High Income A | Corp Bond-High Yield | Fund | 0.3% | 1.5% | 1.0% | 8.2% | Pos | Sell | O | 3.56 | -1.17 | 0.32 | 68.01% |
| DNHYX | Dunham High-Yield Bond Fund Class N | Corp Bond-High Yield | Fund | -0.2% | 1.5% | 0.9% | 8.7% | Pos | Sell | O | 3.56 | -0.99 | 0.35 | 42.13% |
| NMHYX | Northern Multi-Manager Hi Yld Opp | Corp Bond-High Yield | Fund | -0.1% | 1.7% | 1.3% | 8.2% | Pos | Sell | O | 3.56 | 2.11 | 0.31 | 58.97% |
| LPXIX | Cohen & Steers Low Duration Preferred and Income Fund Inc | Corp Bond-High Yield | Fund | -0.0% | 1.7% | 1.3% | 7.7% | Pos | Sell | O | 3.55 | 1.31 | 0.19 | 57.78% |
| USHYX | USAA High Income Fund | Corp Bond-High Yield | Fund | -0.1% | 1.5% | 0.9% | 8.1% | Pos | Sell | O | 3.54 | -1.37 | 0.32 | 39.33% |
| CIOPX | Columbia Income Opportunities Port A | Corp Bond-High Yield | Fund | -0.1% | 1.4% | 1.0% | 7.8% | Pos | Sell | O | 3.54 | 0.81 | 0.31 | 45.21% |
| GPIFX | GuidePath Fixed Income Allocation Fund | Corp Bond-High Yield | Fund | 0.1% | 1.5% | 1.5% | 6.6% | Pos | Sell | O | 3.53 | 0.48 | 0.29 | 65.09% |
| IRCAX | Voya Retirement Conservative Port A | Corp Bond-High Yield | Fund | 0.1% | 2.6% | 1.8% | 9.5% | Pos | Sell | O | 3.51 | -0.31 | 0.44 | 53.82% |
| GUHYX | Victory High Yield Fund | Corp Bond-High Yield | Fund | 0.2% | 1.5% | 0.7% | 8.1% | Pos | Sell | O | 3.50 | -1.15 | 0.36 | 46.64% |
| CPHYX | Principal High Yield A | Corp Bond-High Yield | Fund | 0.4% | 1.6% | 1.1% | 7.3% | Pos | Sell | O | 3.50 | 1.24 | 0.32 | 60.99% |
| PLAHX | Aristotle High Yield Bond Fund | Corp Bond-High Yield | Fund | -0.0% | 1.6% | 1.0% | 7.7% | Pos | Sell | O | 3.49 | 0.60 | 0.34 | 49.23% |
| BUFHX | Buffalo High-Yield | Corp Bond-High Yield | Fund | -0.1% | 1.6% | 1.5% | 6.8% | Pos | Sell | O | 3.49 | 0.73 | 0.23 | 58.24% |
| RSIIX | RiverPark Strategic Income Fund Institutional Class | Corp Bond-High Yield | Fund | -0.5% | 0.8% | 1.3% | 6.9% | Pos | Sell | O | 3.49 | 2.04 | 0.12 | 59.69% |
| MHCAX | MainStay High Yield Corporate | Corp Bond-High Yield | Fund | 0.0% | 1.2% | 1.1% | 7.0% | Pos | Sell | O | 3.48 | 0.55 | 0.25 | 62.43% |
| PHDAX | PIMCO High Yield A | Corp Bond-High Yield | Fund | 0.3% | 1.4% | 0.5% | 7.9% | Pos | Sell | O | 3.48 | 0.76 | 0.33 | 48.70% |
| CBLDX | Crossingbridge Low Duration High Yield Fund | Corp Bond-High Yield | Fund | 0.2% | 0.9% | 1.6% | 6.3% | Pos | Sell | O | 3.47 | 2.02 | 0.08 | 191.18% |
| CICNX | COLUMBIA INCOME OPPORTUNITIES PORT C | Corp Bond-High Yield | Fund | -0.1% | 1.3% | 0.8% | 7.1% | Pos | Sell | O | 3.47 | 0.77 | 0.31 | 39.89% |
| BDHIX | BlackRock Dynamic High Income Portfolio | Corp Bond-High Yield | Fund | 1.0% | 4.8% | 2.2% | 10.9% | Pos | Sell | O | 3.47 | -1.14 | 0.58 | 68.47% |
| EKHAX | Wells Fargo High Yield Bond Fund | Corp Bond-High Yield | Fund | 0.2% | 1.5% | 0.1% | 8.2% | Pos | Sell | O | 3.47 | 0.63 | 0.32 | 59.92% |
| FHHIX | Federated Hermes SDG Engagement High Yield Credit Fund IS Class | Corp Bond-High Yield | Fund | -0.2% | 2.0% | 0.6% | 7.8% | Pos | Sell | O | 3.47 | 0.68 | 0.34 | 42.91% |
| MDHAX | MainStay MacKay Short Duration High Income Fund | Corp Bond-High Yield | Fund | 0.2% | 1.1% | 1.2% | 6.5% | Pos | Sell | O | 3.46 | 0.45 | 0.17 | 88.36% |
| HWHAX | Hotchkis & Wiley High Yield A | Corp Bond-High Yield | Fund | 0.2% | 1.7% | 0.8% | 7.4% | Pos | Sell | O | 3.46 | 1.23 | 0.33 | 49.72% |
| PSHNX | Penn Capital Defensive Short Duration High Income Fund | Corp Bond-High Yield | Fund | 0.1% | 1.1% | 0.7% | 7.4% | Pos | Sell | O | 3.46 | 2.01 | 0.18 | 58.23% |
| HIIFX | Catalyst/SMH High Income A | Corp Bond-High Yield | Fund | -0.7% | 4.2% | 1.3% | 22.1% | Pos | Sell | O | 3.46 | -2.12 | 0.55 | 67.66% |
| FHIIX | Federated Hermes High Income B | Corp Bond-High Yield | Fund | 0.1% | 1.5% | 0.5% | 6.8% | Pos | Sell | O | 3.45 | -1.04 | 0.35 | 44.67% |
| TNHAX | 1290 High Yield Bond Fund Class A | Corp Bond-High Yield | Fund | -0.1% | 1.4% | 0.4% | 7.3% | Pos | Sell | O | 3.45 | 0.39 | 0.33 | 35.20% |
| FSAHX | Fidelity Short Duration High Income Fund | Corp Bond-High Yield | Fund | 0.4% | 1.8% | 0.8% | 6.5% | Pos | Sell | O | 3.45 | 0.57 | 0.24 | 82.06% |
| FLBDX | Meeder Tactical Income Fund | Corp Bond-High Yield | Fund | 0.0% | 1.3% | 1.0% | 6.8% | Pos | Sell | O | 3.45 | -0.34 | 0.24 | 51.09% |
| LHYAX | Lord Abbett High Yield A | Corp Bond-High Yield | Fund | 0.4% | 2.0% | 0.1% | 8.2% | Pos | Sell | O | 3.43 | 0.75 | 0.37 | 63.65% |
| MSYIX | Morgan Stanley Institutional High Yield Fund Class | Corp Bond-High Yield | Fund | 0.0% | 0.0% | 0.4% | 8.2% | Pos | Sell | O | 3.43 | -1.16 | 0.33 | 98.80% |
| FSBHX | Fidelity Advisor Short Duration High Income Fund: Class A | Corp Bond-High Yield | Fund | 0.3% | 1.8% | 0.8% | 6.3% | Pos | Sell | O | 3.43 | 0.56 | 0.23 | 80.16% |
| WTLTX | Westcore Flexible Income Fund | Corp Bond-High Yield | Fund | 0.0% | 1.1% | 0.8% | 6.7% | Pos | Sell | O | 3.42 | -0.35 | 0.31 | 46.05% |
| AGDAX | AB High Income A | Corp Bond-High Yield | Fund | 0.4% | 2.2% | 0.3% | 7.1% | Pos | Sell | O | 3.42 | -1.31 | 0.34 | 75.17% |
| TIHPX | TIAA-CREF High-Yield Premier | Corp Bond-High Yield | Fund | 0.4% | 1.8% | 0.6% | 6.4% | Pos | Sell | O | 3.42 | -0.98 | 0.35 | 72.19% |
| JESNX | John Hancock Variable Insurance Trust Strategic In | Corp Bond-High Yield | Fund | -0.2% | 1.3% | 1.0% | 7.0% | Pos | Sell | O | 3.42 | -0.28 | 0.36 | 18.60% |
| MFHIX | Mesirow High Yield Fund | Corp Bond-High Yield | Fund | 0.4% | 2.0% | 1.1% | 7.7% | Pos | Sell | O | 3.40 | 1.95 | 0.31 | 60.06% |
| RYHDX | Rydex High Yield Strategy A | Corp Bond-High Yield | Fund | -0.1% | 2.2% | -0.2% | 8.6% | Pos | Sell | O | 3.40 | -0.51 | 0.50 | 28.63% |
| SUBFX | Carillon Reams Unconstrained Bond Fund | Corp Bond-High Yield | Fund | 0.0% | 0.6% | 1.2% | 6.0% | Pos | Sell | O | 3.40 | -1.57 | 0.37 | 11.05% |
| CWFIX | Chartwell Short Duration High Yield Fund | Corp Bond-High Yield | Fund | 0.0% | 1.0% | 1.0% | 6.1% | Pos | Sell | O | 3.39 | -0.27 | 0.15 | 70.09% |
| FIJWX | Fidelity Advisor Short Duration High Income Fund - Class Z | Corp Bond-High Yield | Fund | 0.4% | 1.8% | 0.8% | 5.9% | Pos | Sell | O | 3.39 | 0.60 | 0.23 | 79.37% |
| FYAIX | Access Flex High Yield Inv | Corp Bond-High Yield | Fund | -0.0% | 1.4% | 0.7% | 6.6% | Pos | Sell | O | 3.39 | 0.56 | 0.39 | 38.48% |
| PIAMX | PIA High Yield (MACS) Fund | Corp Bond-High Yield | Fund | 0.2% | 2.1% | 1.0% | 6.5% | Pos | Sell | O | 3.39 | 1.93 | 0.34 | 78.57% |
| PLSTX | Aristotle Strategic Income Fund | Corp Bond-High Yield | Fund | -0.2% | 1.2% | 0.6% | 6.5% | Pos | Sell | O | 3.39 | 0.28 | 0.32 | 26.03% |
| DXHYX | Direxion Monthly High Yield Bull 1.2X Fund | Corp Bond-High Yield | Fund | -0.1% | 1.6% | 0.3% | 7.4% | Pos | Sell | O | 3.38 | 0.84 | 0.40 | 34.47% |
| LSYIX | Lord Abbett Short Duration High Yield Fund Class I | Corp Bond-High Yield | Fund | 0.5% | 2.3% | 0.5% | 9.3% | Pos | Sell | O | 3.38 | -1.14 | 0.30 | 76.75% |
| NHIAX | Neuberger Berman High Income Bond A | Corp Bond-High Yield | Fund | 0.2% | 1.6% | 0.3% | 7.5% | Pos | Sell | O | 3.37 | 0.56 | 0.34 | 29.87% |
| SCFAX | Shenkman Captial Short Duration High Income Fund | Corp Bond-High Yield | Fund | 0.0% | 1.0% | 0.8% | 5.7% | Pos | Sell | O | 3.36 | 0.19 | 0.14 | 70.66% |
| IHIFX | Ivy High Income Fund | Corp Bond-High Yield | Fund | 0.2% | 1.6% | -0.5% | 8.0% | Pos | Sell | O | 3.35 | 1.23 | 0.41 | 33.41% |
| RPHIX | RiverPark Short Term High Yield Instl | Corp Bond-High Yield | Fund | 0.0% | 0.3% | 1.3% | 4.7% | Pos | Sell | O | 3.33 | 0.49 | 0.03 | 368.73% |
| PHYIX | Putnam High Yield Fund | Corp Bond-High Yield | Fund | -0.4% | 1.3% | 0.1% | 7.9% | Pos | Sell | O | 3.32 | -0.46 | 0.35 | 1.75% |
| WHIAX | Nomura High Income Fund | Corp Bond-High Yield | Fund | 0.4% | 1.6% | -0.4% | 7.6% | Pos | Sell | O | 3.32 | 0.76 | 0.41 | 32.07% |
| PKBIX | Payden/Kravitz Cash Balance Pl | Corp Bond-High Yield | Fund | -0.1% | 1.3% | 0.8% | 5.7% | Pos | Sell | O | 3.31 | -0.31 | 0.15 | 43.57% |
| RNHIX | RiverNorth/Oaktree High Income I | Corp Bond-High Yield | Fund | -0.1% | 1.7% | 0.1% | 6.5% | Pos | Sell | O | 3.31 | 1.85 | 0.27 | 38.25% |
| FHIFX | Fidelity Focused High Income | Corp Bond-High Yield | Fund | 0.3% | 1.5% | 0.1% | 6.1% | Pos | Sell | O | 3.29 | 0.53 | 0.32 | 44.10% |
| SSTHX | Allspring Short-Term High Yield Bond Fund | Corp Bond-High Yield | Fund | 0.3% | 0.8% | 0.0% | 5.9% | Pos | Sell | O | 3.29 | 0.26 | 0.15 | 65.95% |
| FHYTX | Federated High Yield Trust | Corp Bond-High Yield | Fund | 0.0% | 1.6% | -0.3% | 6.8% | Pos | Sell | O | 3.27 | -0.37 | 0.39 | 24.21% |
| DDLDX | DoubleLine Low Duration Bond Fund Class R6 | Corp Bond-High Yield | Fund | 0.1% | 0.5% | 0.9% | 4.6% | Pos | Sell | O | 3.27 | -0.30 | 0.09 | 63.83% |
| LBNDX | Lord Abbett Bond-Debenture A | Corp Bond-High Yield | Fund | 0.4% | 2.1% | 0.2% | 8.2% | Pos | Sell | O | 3.24 | -0.51 | 0.37 | 49.26% |
| TIYRX | TIAA-CREF High-Yield Retail | Corp Bond-High Yield | Fund | 0.4% | 1.8% | 0.6% | 6.4% | Pos | Sell | O | 3.23 | -1.03 | 0.35 | 71.03% |
| DBLSX | DoubleLine Low Duration Bond I | Corp Bond-High Yield | Fund | -0.0% | 0.4% | 0.8% | 4.5% | Pos | Sell | O | 3.21 | -0.34 | 0.10 | 44.97% |
| JSDSX | JPMorgan Short Duration Core Plus Fund Class I | Corp Bond-High Yield | Fund | -0.1% | 0.4% | 0.6% | 4.5% | Pos | Sell | O | 3.18 | -0.47 | 0.19 | 10.14% |
| DDJIX | Polen DDJ Opportunistic High Yield Fund Institutional Class | Corp Bond-High Yield | Fund | -0.2% | 1.5% | 0.7% | 5.5% | Pos | Sell | O | 3.16 | 1.02 | 0.26 | 40.23% |
| THHYX | Toews Tactical Income Fund | Corp Bond-High Yield | Fund | -0.1% | 0.7% | 0.2% | 5.4% | Pos | Sell | O | 3.16 | 1.71 | 0.30 | 26.38% |
| DDJCX | DDJ Opportunistic High Yield F | Corp Bond-High Yield | Fund | -0.2% | 1.4% | 0.8% | 5.5% | Pos | Sell | O | 3.16 | 1.01 | 0.26 | 42.90% |
| FCFIX | Frost Credit Institutional | Corp Bond-High Yield | Fund | -0.1% | 0.8% | 0.5% | 5.0% | Pos | Sell | O | 3.15 | 1.69 | 0.24 | 15.16% |
| SOAIX | Spirit of America Income A | Corp Bond-High Yield | Fund | -0.2% | 0.7% | 0.9% | 6.1% | Pos | Sell | O | 3.14 | -0.69 | 0.50 | -34.57% |
| JSDHX | JPMorgan Short Duration Core Plus Fund | Corp Bond-High Yield | Fund | -0.0% | 0.4% | 0.5% | 4.2% | Pos | Sell | O | 3.14 | -0.45 | 0.19 | 5.33% |
| NHYB | Nuveen High Yield Corporate Bond ETF | Corp Bond-High Yield | ETF | 0.2% | 1.2% | -0.3% | 0.0% | N/A | Buy | X | 3.13 | 0.23 | 0.00 | 43.09% |
| FCFAX | Frost Credit Fund Class A Shares | Corp Bond-High Yield | Fund | -0.1% | 0.7% | 0.4% | 4.7% | Pos | Sell | O | 3.12 | 1.67 | 0.24 | 13.98% |
| FIHBX | Federated Institutional High-Yield Bond Fund | Corp Bond-High Yield | Fund | -0.1% | 1.1% | -0.7% | 6.1% | Pos | Sell | O | 3.12 | -1.51 | 0.34 | 10.24% |
| RNSIX | RiverNorth Doubleline Strategic Inc I | Corp Bond-High Yield | Fund | -0.0% | 0.8% | -0.1% | 5.2% | Pos | Sell | O | 3.11 | -1.60 | 0.40 | 13.53% |
| MGHYX | DWS Global High Income Fund - Class Institutional | Corp Bond-High Yield | Fund | -0.2% | 1.3% | 0.0% | 5.1% | Pos | Sell | O | 3.10 | -1.36 | 0.34 | 17.64% |
| TUIFX | Toews Unconstrained Income Fund | Corp Bond-High Yield | Fund | -0.0% | 0.3% | 0.4% | 4.2% | Pos | Sell | O | 3.09 | 1.63 | 0.21 | 16.05% |
| LZHYX | Lazard US High Yield Portfolio | Corp Bond-High Yield | Fund | -0.1% | 0.9% | -0.2% | 6.4% | Pos | Sell | O | 3.07 | -0.57 | 0.33 | 15.29% |
| AAAC | Columbia AAA CLO ETF | Corp Bond-High Yield | ETF | 0.0% | -0.2% | -0.4% | 0.0% | N/A | Buy | X | 3.04 | -0.46 | 0.00 | -91.12% |
| LBHYX | Thrivent High Yield A | Corp Bond-High Yield | Fund | -0.2% | 1.0% | -0.9% | 4.4% | Pos | Sell | X | 3.03 | -0.81 | 0.32 | 2.78% |
| SSIZX | Sierra Tactical Core Income Fu | Corp Bond-High Yield | Fund | 0.1% | 1.0% | -0.1% | 4.6% | Pos | Sell | O | 3.03 | 1.58 | 0.32 | -1.54% |
| FSYD | Fidelity Sustainable High Yield ETF | Corp Bond-High Yield | ETF | -0.4% | 1.8% | 0.7% | 4.3% | Pos | Sell | O | 2.99 | 0.75 | 0.39 | 20.20% |
| WAHYX | Western Asset High Yield I | Corp Bond-High Yield | Fund | -0.3% | 0.9% | -0.9% | 7.6% | Pos | Sell | O | 2.98 | -1.77 | 0.36 | -11.29% |
| HAHAX | Hartford High Yield A | Corp Bond-High Yield | Fund | -0.3% | 1.1% | -0.6% | 6.5% | Pos | Sell | O | 2.96 | -0.70 | 0.37 | 1.25% |
| LAUKX | Lord Abbett Investment Trust - Lord Abbett Income Fund Class R4 | Corp Bond-High Yield | Fund | 0.0% | 0.8% | -0.8% | 5.2% | Pos | Sell | O | 2.95 | -0.76 | 0.48 | -0.59% |
| SAMHX | RidgeWorth Seix High Yield I | Corp Bond-High Yield | Fund | -0.1% | 1.2% | -1.3% | 6.1% | Pos | Sell | O | 2.95 | -0.49 | 0.31 | 7.44% |
| BHYIX | BlackRock High Yield Bond Port | Corp Bond-High Yield | Fund | 0.4% | 1.8% | 0.3% | 5.4% | Pos | Sell | O | 2.95 | -1.52 | 0.32 | 69.83% |
| HYSAX | Prudential Short Duration High | Corp Bond-High Yield | Fund | -0.1% | 0.8% | -0.8% | 4.9% | Pos | Sell | O | 2.94 | -0.59 | 0.27 | 10.28% |
| SHIAX | Western Asset Short Duration High Inc A | Corp Bond-High Yield | Fund | -0.2% | 0.8% | -0.8% | 6.2% | Pos | Sell | O | 2.92 | -0.64 | 0.25 | -6.92% |
| PWRAX | Donoghue Forlines Tactical Income Fund | Corp Bond-High Yield | Fund | 0.2% | 0.7% | -0.3% | 2.5% | Pos | Sell | O | 2.90 | 0.67 | 0.32 | 23.90% |
| DPFAX | Deer Park Total Return Credit Fund - Class A Shares | Corp Bond-High Yield | Fund | 1.0% | 0.5% | -0.2% | 3.3% | Pos | Sell | O | 2.89 | -1.03 | 0.32 | -6.61% |
| SGYAX | SEI Insti Inv Tr High Yield Bond Fund Cl A | Corp Bond-High Yield | Fund | -0.1% | 1.0% | -0.8% | 6.3% | Pos | Sell | O | 2.87 | -1.73 | 0.32 | 2.15% |
