Symbol | Name | Category | Type | 7 Day Ret | 30 Day Ret | YTD Ret | 1 Yr Ret | Trend | RS | RS Col | Score | Direction | rRisk | OBOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HIIFX | Catalyst/SMH High Income A | Corp Bond-High Yield | Fund | -2.1% | 0.5% | 5.0% | 8.5% | Pos | Buy | X | 5.76 | 3.90 | 0.49 | 70.59% |
FAHYX | Fidelity Advisor Capital & Income Fund | Corp Bond-High Yield | Fund | -0.3% | 0.9% | 5.5% | 8.5% | Pos | Buy | X | 5.74 | 3.72 | 0.46 | 119.69% |
DNLIX | Denali Structured Return Strategy Fund | Corp Bond-High Yield | Fund | -0.7% | 0.7% | 5.6% | 13.5% | Pos | Buy | O | 5.00 | -0.71 | 0.00 | 105.15% |
XGHYX | Prudential Global Short Duration High Yield Fd, Inc. | Corp Bond-High Yield | Fund | 0.3% | 0.8% | 6.2% | 10.9% | Pos | Buy | O | 4.98 | 1.20 | 0.50 | 190.72% |
IHFAX | Integrity High Income A | Corp Bond-High Yield | Fund | 1.0% | 0.8% | 6.4% | 11.0% | Pos | Buy | O | 4.95 | 1.24 | 0.39 | 136.33% |
LSIOX | Loomis Sayles High Income Opps Instl | Corp Bond-High Yield | Fund | -0.3% | 0.3% | 5.6% | 11.1% | Pos | Buy | O | 4.91 | 1.16 | 0.42 | 118.07% |
USHYX | USAA High Income Fund | Corp Bond-High Yield | Fund | 0.0% | 0.3% | 5.3% | 186.8% | Pos | Buy | O | 4.91 | -1.06 | 6.18 | 172.31% |
GUHYX | Victory High Yield Fund | Corp Bond-High Yield | Fund | 0.2% | 0.4% | 6.1% | 9.6% | Pos | Buy | O | 4.86 | 1.19 | 0.43 | 138.49% |
TUHIX | T. Rowe Price U.S. High Yield Fund - I Class | Corp Bond-High Yield | Fund | 0.4% | 0.2% | 4.4% | 8.9% | Pos | Buy | O | 4.85 | 2.25 | 0.44 | 140.66% |
SHRIX | Stone Ridge High Yield Reinsurance Risk Premium Fd Cl I | Corp Bond-High Yield | Fund | 0.4% | 1.6% | 4.7% | 13.5% | Pos | Buy | O | 4.83 | -1.02 | 0.54 | 356.90% |
GHVIX | GMO High Yield Fund Class VI | Corp Bond-High Yield | Fund | -0.2% | 0.2% | 5.6% | 8.9% | Pos | Buy | O | 4.82 | 1.10 | 0.43 | 120.67% |
AGDAX | AB High Income A | Corp Bond-High Yield | Fund | 0.4% | 0.6% | 4.8% | 7.9% | Pos | Buy | O | 4.81 | 0.98 | 0.43 | 153.77% |
FAGIX | Fidelity Capital & Income | Corp Bond-High Yield | Fund | -0.4% | 0.9% | 5.4% | 8.8% | Pos | Sell | X | 4.76 | 2.29 | 0.45 | 123.98% |
DNHYX | Dunham High-Yield Bond Fund Class N | Corp Bond-High Yield | Fund | -0.1% | 0.2% | 4.1% | 7.3% | Pos | Buy | O | 4.74 | 1.90 | 0.40 | 134.27% |
PYHRX | Payden High Income | Corp Bond-High Yield | Fund | -0.2% | 0.3% | 4.5% | 7.2% | Pos | Buy | O | 4.73 | 1.33 | 0.40 | 139.86% |
TNHAX | 1290 High Yield Bond Fund Class A | Corp Bond-High Yield | Fund | -0.2% | 0.1% | 4.8% | 7.8% | Pos | Buy | O | 4.72 | 1.32 | 0.39 | 99.34% |
WSDAX | Westwood High Income Fund | Corp Bond-High Yield | Fund | -0.2% | 0.5% | 5.0% | 8.3% | Pos | Sell | X | 4.72 | 1.95 | 0.56 | 124.73% |
FHRRX | Franklin High Income Fund Class R6 | Corp Bond-High Yield | Fund | -0.1% | -0.1% | 5.0% | 9.7% | Pos | Buy | O | 4.71 | -1.05 | 0.42 | 122.72% |
TAHYX | Pioneer High Yield A | Corp Bond-High Yield | Fund | 0.4% | 0.3% | 4.8% | 9.0% | Pos | Buy | O | 4.71 | 2.25 | 0.35 | 163.90% |
FHAIX | Franklin High Income A | Corp Bond-High Yield | Fund | -0.1% | -0.1% | 4.9% | 9.3% | Pos | Buy | O | 4.69 | -0.99 | 0.41 | 74.59% |
BDHIX | BlackRock Dynamic High Income Portfolio | Corp Bond-High Yield | Fund | -0.9% | -0.2% | 5.1% | 8.8% | Pos | Sell | X | 4.67 | 2.31 | 0.65 | 56.61% |
MGHYX | DWS Global High Income Fund - Class Institutional | Corp Bond-High Yield | Fund | 0.2% | 0.2% | 3.9% | 9.3% | Pos | Buy | O | 4.67 | -1.01 | 0.39 | 165.08% |
MFHIX | Mesirow High Yield Fund | Corp Bond-High Yield | Fund | -0.1% | 0.5% | 3.0% | 6.2% | Pos | Buy | O | 4.64 | 1.30 | 0.30 | 110.57% |
SHYAX | SEI High Yield Bond A (SIMT) | Corp Bond-High Yield | Fund | -0.4% | 0.4% | 3.5% | 7.5% | Pos | Buy | O | 4.63 | 1.26 | 0.37 | 114.87% |
IRMPX | Voya Retirement Moderate Port A | Corp Bond-High Yield | Fund | -0.8% | 0.0% | 5.7% | 7.8% | Pos | Sell | X | 4.62 | 1.93 | 0.59 | 66.51% |
OHYFX | JPMorgan High Yield Select | Corp Bond-High Yield | Fund | -0.2% | 0.1% | 4.4% | 8.3% | Pos | Buy | O | 4.59 | 1.01 | 0.38 | 109.78% |
PIAMX | PIA High Yield (MACS) Fund | Corp Bond-High Yield | Fund | -0.4% | 0.3% | 1.3% | 6.0% | Pos | Buy | O | 4.51 | 1.55 | 0.35 | 80.38% |
DXHYX | Direxion Monthly High Yield Bull 1.2X Fund | Corp Bond-High Yield | Fund | -0.2% | 0.0% | 4.3% | 7.3% | Pos | Sell | X | 4.49 | 1.60 | 0.51 | 81.05% |
FJSIX | Nuveen High Income Bond Fund | Corp Bond-High Yield | Fund | -0.2% | -0.2% | 3.4% | 7.2% | Pos | Buy | O | 4.49 | -1.10 | 0.37 | 109.81% |
THHYX | Toews Tactical Income Fund | Corp Bond-High Yield | Fund | -0.0% | 0.1% | 2.2% | 5.7% | Pos | Buy | O | 4.45 | 1.57 | 0.32 | 114.54% |
PHYSX | PIA High Yield Institutional | Corp Bond-High Yield | Fund | -0.4% | 0.3% | 1.1% | 5.2% | Pos | Buy | O | 4.44 | 1.46 | 0.35 | 76.66% |
NCOAX | Nuveen Symphony High Yield Inc | Corp Bond-High Yield | Fund | -0.2% | -0.3% | 3.2% | 6.6% | Pos | Buy | O | 4.44 | -0.66 | 0.40 | 79.90% |
AHITX | American Funds American High-Inc A | Corp Bond-High Yield | Fund | -0.4% | -0.4% | 3.8% | 6.9% | Pos | Buy | O | 4.41 | 0.84 | 0.38 | 79.01% |
MNHYX | Manning & Napier High Yield Bond S | Corp Bond-High Yield | Fund | -0.1% | 0.2% | 3.1% | 6.1% | Pos | Buy | O | 4.40 | 0.75 | 0.34 | 95.53% |
NAGRX | Niagara Income Opportunities Fund | Corp Bond-High Yield | Fund | 0.2% | 0.9% | 6.1% | 10.7% | N/A | Buy | O | 4.23 | -0.37 | 0.00 | 394.93% |
SWKRX | Schwab Capital Trust - Schwab Monthly Income Fund - Enhanced Payout | Corp Bond-High Yield | Fund | -1.0% | -0.9% | 6.2% | 5.9% | Pos | Sell | X | 4.15 | 1.46 | 0.69 | 15.19% |
HCHYX | HC Capital Trust - The Fixed I | Corp Bond-High Yield | Fund | -0.5% | 0.5% | 3.6% | 4.8% | Pos | Buy | O | 4.06 | 1.33 | 0.51 | 72.89% |
NTHEX | Northeast Investors Trust | Corp Bond-High Yield | Fund | -0.8% | 6.6% | 8.7% | 12.1% | Pos | Sell | O | 4.06 | 2.07 | 0.41 | 453.41% |
PAIHX | T. Rowe Price Global High Income Bond Fund - Advisor Class | Corp Bond-High Yield | Fund | 0.4% | 0.8% | 5.5% | 9.0% | Pos | Sell | O | 3.91 | -1.71 | 0.38 | 163.15% |
NEFHX | Loomis Sayles High Income A | Corp Bond-High Yield | Fund | -0.3% | 0.3% | 4.9% | 10.8% | Pos | Sell | O | 3.89 | -0.84 | 0.45 | 108.82% |
WWIAX | Westwood Income Opportunity A | Corp Bond-High Yield | Fund | -1.0% | -0.3% | 5.0% | 8.2% | Pos | Sell | O | 3.86 | 1.54 | 0.67 | 80.05% |
ATCSX | Anchor Risk Managed Credit Strategies Fund | Corp Bond-High Yield | Fund | -1.0% | 0.5% | 8.1% | 7.7% | Pos | Sell | O | 3.85 | 1.65 | 0.47 | 74.16% |
LSYIX | Lord Abbett Short Duration High Yield Fund Class I | Corp Bond-High Yield | Fund | 0.4% | 0.5% | 4.0% | 8.0% | Pos | Sell | O | 3.84 | 1.64 | 0.31 | 154.55% |
PHCHX | Virtus High Yield Fund | Corp Bond-High Yield | Fund | 0.1% | 0.3% | 4.1% | 8.5% | Pos | Sell | O | 3.84 | 1.00 | 0.38 | 150.64% |
RYHDX | Rydex High Yield Strategy A | Corp Bond-High Yield | Fund | -0.1% | -0.1% | 6.1% | 8.3% | Pos | Sell | O | 3.84 | -0.94 | 0.56 | 82.42% |
TRHYX | T. Rowe Price Instl High Yield | Corp Bond-High Yield | Fund | 0.2% | 0.2% | 5.1% | 8.8% | Pos | Sell | O | 3.84 | -1.63 | 0.42 | 111.65% |
PAOPX | T. Rowe Price Credit Opportunities Fund- Advisor | Corp Bond-High Yield | Fund | 0.2% | 0.2% | 5.0% | 8.4% | Pos | Sell | O | 3.83 | 1.17 | 0.37 | 122.23% |
PRHYX | T. Rowe Price High Yield | Corp Bond-High Yield | Fund | 0.2% | 0.2% | 5.0% | 8.6% | Pos | Sell | O | 3.83 | -1.62 | 0.41 | 124.50% |
UJB | ProShares Ultra High Yield ETF | Corp Bond-High Yield | ETF | -0.3% | -0.0% | 5.8% | 7.9% | Pos | Sell | O | 3.82 | 1.51 | 0.89 | 67.74% |
THYUX | Morgan Stanley Pathway Funds - High Yield Fund | Corp Bond-High Yield | Fund | -0.1% | 0.2% | 4.4% | 7.9% | Pos | Sell | O | 3.81 | 0.50 | 0.40 | 120.69% |
FGUMX | Fidelity High Income Fund Class Z | Corp Bond-High Yield | Fund | 0.0% | 0.0% | 4.7% | 8.6% | Pos | Sell | O | 3.80 | -1.00 | 0.41 | 108.37% |
PHYIX | Putnam High Yield Fund | Corp Bond-High Yield | Fund | -0.2% | 0.3% | 4.8% | 8.0% | Pos | Sell | O | 3.79 | -0.86 | 0.41 | 104.14% |
PHIAX | PACE High Yield Investments Class A | Corp Bond-High Yield | Fund | 0.0% | 0.5% | 4.8% | 7.9% | Pos | Sell | O | 3.78 | -0.87 | 0.38 | 165.09% |
MSYIX | Morgan Stanley Institutional High Yield Fund Class | Corp Bond-High Yield | Fund | 0.0% | 0.5% | 4.3% | 7.8% | Pos | Sell | O | 3.78 | -1.34 | 0.39 | 153.01% |
LSHIX | Loomis Sayles Instl High Income | Corp Bond-High Yield | Fund | -0.5% | 0.0% | 5.1% | 10.3% | Pos | Sell | O | 3.75 | -0.93 | 0.43 | 81.46% |
NMHYX | Northern Multi-Manager Hi Yld Opp | Corp Bond-High Yield | Fund | -0.2% | 0.2% | 4.7% | 7.8% | Pos | Sell | O | 3.74 | -0.91 | 0.36 | 113.06% |
FHHIX | Federated Hermes SDG Engagement High Yield Credit Fund IS Class | Corp Bond-High Yield | Fund | 0.0% | 0.4% | 4.8% | 7.7% | Pos | Sell | O | 3.73 | -1.65 | 0.41 | 147.41% |
NHFIX | Northern High Yield Fixed Income | Corp Bond-High Yield | Fund | -0.2% | 0.4% | 4.8% | 7.1% | Pos | Sell | O | 3.73 | 0.77 | 0.40 | 133.48% |
BHYIX | BlackRock High Yield Bond Port | Corp Bond-High Yield | Fund | 0.3% | 0.3% | 4.5% | 7.9% | Pos | Sell | O | 3.72 | -1.97 | 0.39 | 194.39% |
JHYIX | abrdn High Income Opportunities Fund | Corp Bond-High Yield | Fund | 0.0% | 0.2% | 4.5% | 7.1% | Pos | Sell | O | 3.72 | -1.04 | 0.39 | 128.34% |
PLAHX | Aristotle High Yield Bond Fund | Corp Bond-High Yield | Fund | -0.1% | 0.2% | 4.3% | 7.2% | Pos | Sell | O | 3.71 | 0.84 | 0.42 | 136.34% |
ETHIX | Eaton Vance High Income Opportunities A | Corp Bond-High Yield | Fund | 0.5% | 0.3% | 5.0% | 7.6% | Pos | Sell | O | 3.69 | 1.01 | 0.37 | 226.50% |
MZHSX | Muzinich Flexible US High Yield Income Fund | Corp Bond-High Yield | Fund | -0.2% | 0.2% | 4.5% | 7.3% | Pos | Sell | O | 3.69 | -0.85 | 0.34 | 121.49% |
FSHNX | Fidelity Series High Income Fund | Corp Bond-High Yield | Fund | 0.2% | 0.2% | 4.3% | 6.6% | Pos | Sell | O | 3.68 | 1.10 | 0.41 | 132.11% |
LBNDX | Lord Abbett Bond-Debenture A | Corp Bond-High Yield | Fund | 0.4% | 0.5% | 4.2% | 6.5% | Pos | Sell | O | 3.68 | 1.61 | 0.38 | 137.63% |
LHYAX | Lord Abbett High Yield A | Corp Bond-High Yield | Fund | 0.1% | 0.1% | 3.5% | 6.9% | Pos | Sell | O | 3.68 | 1.26 | 0.41 | 135.00% |
RSIIX | RiverPark Strategic Income Fund Institutional Class | Corp Bond-High Yield | Fund | -0.0% | 0.8% | 4.5% | 8.1% | Pos | Sell | O | 3.67 | -1.05 | 0.15 | 230.03% |
KHYAX | DWS High Income Fund | Corp Bond-High Yield | Fund | -0.2% | 0.1% | 4.5% | 7.4% | Pos | Sell | O | 3.67 | -0.91 | 0.40 | 86.84% |
HAHAX | Hartford High Yield A | Corp Bond-High Yield | Fund | -0.4% | -0.3% | 4.5% | 7.1% | Pos | Sell | O | 3.66 | 1.08 | 0.42 | 87.56% |
FHYTX | Federated High Yield Trust | Corp Bond-High Yield | Fund | -0.0% | -0.0% | 4.9% | 6.9% | Pos | Sell | O | 3.66 | 1.03 | 0.45 | 112.07% |
SUBFX | Carillon Reams Unconstrained Bond Fund | Corp Bond-High Yield | Fund | 0.8% | 0.7% | 7.7% | 7.9% | Pos | Sell | O | 3.65 | -1.29 | 0.45 | 109.08% |
RNHIX | RiverNorth/Oaktree High Income I | Corp Bond-High Yield | Fund | -0.1% | 0.4% | 4.0% | 7.1% | Pos | Sell | O | 3.64 | -0.81 | 0.33 | 130.98% |
THYAX | Touchstone High Yield A | Corp Bond-High Yield | Fund | -0.1% | 0.1% | 4.0% | 6.9% | Pos | Sell | O | 3.64 | 0.40 | 0.40 | 113.76% |
SGYAX | SEI Insti Inv Tr High Yield Bond Fund Cl A | Corp Bond-High Yield | Fund | -0.4% | 0.1% | 3.6% | 8.1% | Pos | Sell | O | 3.64 | -2.09 | 0.37 | 111.12% |
WAHYX | Western Asset High Yield I | Corp Bond-High Yield | Fund | 0.5% | 0.5% | 3.2% | 6.5% | Pos | Sell | O | 3.64 | 0.87 | 0.41 | 179.36% |
LPXIX | Cohen & Steers Low Duration Preferred and Income Fund Inc | Corp Bond-High Yield | Fund | 0.3% | 0.6% | 4.5% | 7.9% | Pos | Sell | O | 3.63 | -1.07 | 0.28 | 201.92% |
EVIBX | Eaton Vance Income Fund of Boston A | Corp Bond-High Yield | Fund | 0.3% | 0.1% | 4.6% | 7.1% | Pos | Sell | O | 3.63 | 0.91 | 0.37 | 121.60% |
ASHAX | Virtus AllianzGI Short Dur | Corp Bond-High Yield | Fund | -0.1% | 0.2% | 3.8% | 7.0% | Pos | Sell | O | 3.63 | -0.84 | 0.26 | 128.76% |
AMHYX | Invesco High Yield A | Corp Bond-High Yield | Fund | 0.3% | 0.3% | 3.7% | 6.8% | Pos | Sell | O | 3.63 | 1.18 | 0.38 | 152.91% |
ICGTX | Voya Solution Conservative Port S2 | Corp Bond-High Yield | Fund | -0.2% | 0.5% | 4.7% | 6.4% | Pos | Sell | O | 3.62 | 0.63 | 0.49 | 115.03% |
BUFHX | Buffalo High-Yield | Corp Bond-High Yield | Fund | -0.2% | 0.3% | 3.6% | 7.4% | Pos | Sell | O | 3.62 | -1.70 | 0.24 | 136.83% |
SAMHX | RidgeWorth Seix High Yield I | Corp Bond-High Yield | Fund | 0.3% | 0.2% | 3.5% | 6.5% | Pos | Sell | O | 3.61 | 1.25 | 0.36 | 141.70% |
FIHBX | Federated Institutional High-Yield Bond Fund | Corp Bond-High Yield | Fund | 0.4% | 0.1% | 5.0% | 6.8% | Pos | Sell | O | 3.61 | -0.78 | 0.41 | 133.52% |
IRCAX | Voya Retirement Conservative Port A | Corp Bond-High Yield | Fund | -0.1% | 0.3% | 4.9% | 6.2% | Pos | Sell | O | 3.60 | 0.75 | 0.50 | 110.24% |
FSHGX | Fidelity SAI High Income Fund | Corp Bond-High Yield | Fund | -0.0% | -0.0% | 4.0% | 6.4% | Pos | Sell | O | 3.60 | 0.94 | 0.41 | 114.24% |
WTLTX | Westcore Flexible Income Fund | Corp Bond-High Yield | Fund | 0.0% | -0.1% | 5.2% | 7.2% | Pos | Sell | O | 3.60 | -0.94 | 0.37 | 98.96% |
PLSTX | Aristotle Strategic Income Fund | Corp Bond-High Yield | Fund | 0.4% | 0.6% | 4.4% | 6.2% | Pos | Sell | O | 3.59 | -0.81 | 0.39 | 158.89% |
MPHAX | MassMutual Premier High Yield Fund Class A | Corp Bond-High Yield | Fund | -0.2% | -0.4% | 3.6% | 6.9% | Pos | Sell | O | 3.58 | -0.99 | 0.40 | 85.20% |
FIRMX | Fidelity Income Replacement Fund 2022 | Corp Bond-High Yield | Fund | -0.0% | 0.3% | 5.9% | 6.5% | Pos | Sell | O | 3.58 | -1.04 | 0.46 | 104.99% |
PBHAX | Prudential High Yield Fund | Corp Bond-High Yield | Fund | 0.6% | 0.6% | 4.0% | 6.2% | Pos | Sell | O | 3.58 | 0.83 | 0.40 | 214.66% |
FHYSX | Federated Hermes High-Yield Strategy Portfolio | Corp Bond-High Yield | Fund | 0.3% | 0.1% | 5.0% | 6.8% | Pos | Sell | O | 3.58 | -1.06 | 0.42 | 119.41% |
SEIYX | SEI High Yield Bond I (SIMT) | Corp Bond-High Yield | Fund | -0.4% | 0.2% | 3.2% | 7.2% | Pos | Sell | O | 3.57 | -0.69 | 0.37 | 117.75% |
FHIIX | Federated Hermes High Income B | Corp Bond-High Yield | Fund | -0.1% | 0.0% | 4.7% | 7.2% | Pos | Sell | O | 3.57 | -1.51 | 0.42 | 97.28% |
SPHIX | Fidelity High Income | Corp Bond-High Yield | Fund | 0.0% | 0.0% | 3.7% | 6.1% | Pos | Sell | O | 3.57 | 0.99 | 0.41 | 136.55% |
PSHNX | Penn Capital Defensive Short Duration High Income Fund | Corp Bond-High Yield | Fund | -0.1% | 0.2% | 4.3% | 6.9% | Pos | Sell | O | 3.56 | -1.06 | 0.18 | 125.05% |
DDJCX | DDJ Opportunistic High Yield F | Corp Bond-High Yield | Fund | -0.1% | 0.4% | 3.3% | 6.4% | Pos | Sell | O | 3.55 | -0.95 | 0.30 | 124.75% |
FPIOX | Strategic Advisers Income Opportunities | Corp Bond-High Yield | Fund | 0.2% | 0.3% | 3.9% | 5.7% | Pos | Sell | O | 3.55 | 1.07 | 0.38 | 168.17% |
FRAMX | Fidelity Advisor Income Replacement Fund 2022 | Corp Bond-High Yield | Fund | -0.0% | 0.3% | 5.7% | 6.2% | Pos | Sell | O | 3.54 | -1.05 | 0.46 | 103.72% |
MHITX | MFS High Income A | Corp Bond-High Yield | Fund | -0.3% | -0.3% | 4.4% | 6.5% | Pos | Sell | O | 3.54 | -0.98 | 0.41 | 73.22% |
VWEHX | Vanguard High-Yield Corporate Inv | Corp Bond-High Yield | Fund | -0.2% | -0.4% | 4.9% | 7.9% | Pos | Sell | O | 3.53 | -2.15 | 0.39 | 90.15% |
DDJIX | Polen DDJ Opportunistic High Yield Fund Institutional Class | Corp Bond-High Yield | Fund | -0.3% | 0.3% | 3.4% | 6.5% | Pos | Sell | O | 3.53 | -1.72 | 0.29 | 108.85% |
CHYDX | Calamos High Income A | Corp Bond-High Yield | Fund | -0.0% | 0.1% | 3.8% | 7.3% | Pos | Sell | O | 3.53 | -0.98 | 0.37 | 122.55% |
TPHAX | Timothy Plan High Yield Bond A | Corp Bond-High Yield | Fund | -0.3% | -0.2% | 4.1% | 6.5% | Pos | Sell | O | 3.53 | -0.96 | 0.40 | 73.99% |
EKHAX | Wells Fargo High Yield Bond Fund | Corp Bond-High Yield | Fund | 0.4% | 0.4% | 2.9% | 5.7% | Pos | Sell | O | 3.52 | 0.80 | 0.36 | 188.59% |
STHZX | RidgeWorth Seix High Income IS | Corp Bond-High Yield | Fund | 0.0% | 0.0% | 0.0% | 0.0% | Pos | Buy | O | 3.50 | -0.77 | 0.33 | 18.19% |
MHCAX | MainStay High Yield Corporate | Corp Bond-High Yield | Fund | -0.0% | 0.2% | 3.8% | 6.2% | Pos | Sell | O | 3.50 | -1.04 | 0.31 | 148.28% |
APDFX | Artisan High Income Advisor | Corp Bond-High Yield | Fund | 0.4% | 0.4% | 3.6% | 6.1% | Pos | Sell | O | 3.50 | -0.85 | 0.39 | 195.55% |
MCTAX | MassMutual 20/80 Allocation Fund | Corp Bond-High Yield | Fund | 0.0% | 0.2% | 4.9% | 5.5% | Pos | Sell | O | 3.50 | 0.93 | 0.55 | 99.76% |
JESNX | John Hancock Variable Insurance Trust Strategic In | Corp Bond-High Yield | Fund | 0.2% | 0.4% | 4.5% | 5.7% | Pos | Sell | O | 3.50 | -0.91 | 0.39 | 135.62% |
MXHYX | Empower High Yield Bond Fund | Corp Bond-High Yield | Fund | -0.5% | 0.2% | 5.1% | 4.5% | Pos | Sell | O | 3.49 | 1.63 | 0.48 | 88.20% |
JAHYX | Janus Henderson High-Yield Fund - T Shares | Corp Bond-High Yield | Fund | 0.3% | 0.4% | 3.1% | 4.5% | Pos | Sell | O | 3.49 | 1.40 | 0.44 | 160.69% |
SAHIX | Virtus Seix High Income Fund | Corp Bond-High Yield | Fund | 0.0% | 0.0% | 0.0% | 0.0% | Pos | Buy | O | 3.49 | -0.80 | 0.32 | 29.41% |
FOCIX | Fairholme Focused Income | Corp Bond-High Yield | Fund | -1.1% | -1.0% | 4.0% | 10.9% | Pos | Sell | O | 3.48 | -1.48 | 0.70 | -10.79% |
FYAIX | Access Flex High Yield Inv | Corp Bond-High Yield | Fund | -0.2% | -0.1% | 3.9% | 6.2% | Pos | Sell | O | 3.46 | -1.07 | 0.47 | 82.07% |
SHIAX | Western Asset Short Duration High Inc A | Corp Bond-High Yield | Fund | 0.4% | 0.4% | 2.4% | 5.5% | Pos | Sell | O | 3.45 | 0.72 | 0.26 | 223.59% |
IHIYX | Transamerica High Yield Bond A | Corp Bond-High Yield | Fund | 0.2% | 0.5% | 2.8% | 4.5% | Pos | Sell | O | 3.45 | 1.20 | 0.39 | 175.51% |
LAUKX | Lord Abbett Investment Trust - Lord Abbett Income Fund Class R4 | Corp Bond-High Yield | Fund | 1.3% | 0.9% | 5.2% | 4.8% | Pos | Sell | O | 3.44 | 1.54 | 0.54 | 131.97% |
MZCSX | Muzinich Credit Opps Supra Instl | Corp Bond-High Yield | Fund | 0.4% | 0.7% | 4.1% | 5.3% | Pos | Sell | O | 3.44 | -1.06 | 0.34 | 161.83% |
NHIAX | Neuberger Berman High Income Bond A | Corp Bond-High Yield | Fund | 0.1% | 0.1% | 2.9% | 6.0% | Pos | Sell | O | 3.43 | -0.72 | 0.39 | 135.28% |
MWHYX | Metropolitan West High Yield Bond M | Corp Bond-High Yield | Fund | 0.2% | 0.2% | 3.5% | 5.1% | Pos | Sell | O | 3.42 | 0.85 | 0.37 | 152.51% |
HYSAX | Prudential Short Duration High | Corp Bond-High Yield | Fund | 0.4% | 0.4% | 3.5% | 5.5% | Pos | Sell | O | 3.42 | -0.74 | 0.30 | 198.72% |
DPLTX | BNY Mellon High Yield - A | Corp Bond-High Yield | Fund | 0.4% | 0.2% | 3.2% | 5.5% | Pos | Sell | O | 3.42 | 0.67 | 0.38 | 195.56% |
PHSAX | PIMCO High Yield Spectrum A | Corp Bond-High Yield | Fund | 0.3% | 0.4% | 3.2% | 4.9% | Pos | Sell | O | 3.42 | 0.95 | 0.37 | 152.65% |
LZHYX | Lazard US High Yield Portfolio | Corp Bond-High Yield | Fund | 0.2% | -0.0% | 4.3% | 4.9% | Pos | Sell | O | 3.41 | 0.91 | 0.39 | 113.62% |
RNSIX | RiverNorth Doubleline Strategic Inc I | Corp Bond-High Yield | Fund | 0.9% | 0.8% | 4.7% | 5.9% | Pos | Sell | O | 3.41 | -1.38 | 0.46 | 140.73% |
RIMOX | City National Rochdale Fxd Inc Opps N | Corp Bond-High Yield | Fund | 0.1% | 0.5% | 4.3% | 5.9% | Pos | Sell | O | 3.40 | -1.14 | 0.28 | 236.21% |
PKBIX | Payden/Kravitz Cash Balance Pl | Corp Bond-High Yield | Fund | 0.2% | 0.3% | 3.9% | 6.7% | Pos | Sell | O | 3.40 | -1.29 | 0.18 | 120.57% |
CBLDX | Crossingbridge Low Duration High Yield Fund | Corp Bond-High Yield | Fund | 0.1% | 0.5% | 3.8% | 6.7% | Pos | Sell | O | 3.40 | -1.23 | 0.09 | 271.01% |
SCFAX | Shenkman Captial Short Duration High Income Fund | Corp Bond-High Yield | Fund | -0.0% | 0.3% | 4.1% | 6.3% | Pos | Sell | O | 3.39 | -1.13 | 0.18 | 136.24% |
INEAX | Columbia High Yield Bond A | Corp Bond-High Yield | Fund | 0.2% | 0.1% | 3.6% | 4.7% | Pos | Sell | O | 3.38 | 0.75 | 0.39 | 145.92% |
GSHAX | Goldman Sachs High Yield A | Corp Bond-High Yield | Fund | 0.2% | 0.2% | 3.1% | 4.5% | Pos | Sell | O | 3.38 | 0.90 | 0.39 | 182.28% |
FIJWX | Fidelity Advisor Short Duration High Income Fund - Class Z | Corp Bond-High Yield | Fund | 0.2% | 0.2% | 3.1% | 6.7% | Pos | Sell | O | 3.37 | -0.26 | 0.25 | 172.41% |
CWFIX | Chartwell Short Duration High Yield Fund | Corp Bond-High Yield | Fund | 0.0% | 0.2% | 4.1% | 6.2% | Pos | Sell | O | 3.37 | -1.21 | 0.18 | 158.68% |
FLBDX | Meeder Tactical Income Fund | Corp Bond-High Yield | Fund | 0.2% | 0.5% | 3.5% | 6.4% | Pos | Sell | O | 3.37 | -1.41 | 0.23 | 171.67% |
IIMWX | Bluerock High Income Institutional Credit Fund - Class I | Corp Bond-High Yield | Fund | -0.3% | -1.0% | 1.2% | 5.7% | Pos | Sell | O | 3.37 | 1.06 | 0.33 | 118.98% |
LBHYX | Thrivent High Yield A | Corp Bond-High Yield | Fund | 0.3% | 0.3% | 3.3% | 4.6% | Pos | Sell | O | 3.36 | 0.75 | 0.37 | 170.84% |
ESHIX | Eaton Vance Short Duration High Income Fund - Class I | Corp Bond-High Yield | Fund | 0.4% | 0.3% | 3.8% | 6.6% | Pos | Sell | O | 3.36 | -0.88 | 0.18 | 197.73% |
FCFIX | Frost Credit Institutional | Corp Bond-High Yield | Fund | 0.4% | 0.6% | 3.5% | 5.7% | Pos | Sell | O | 3.35 | -1.34 | 0.27 | 133.64% |
TIHPX | TIAA-CREF High-Yield Premier | Corp Bond-High Yield | Fund | 0.3% | 0.1% | 2.6% | 4.2% | Pos | Sell | O | 3.35 | 1.17 | 0.40 | 160.90% |
PAXHX | Pax High Yield Bond Fund | Corp Bond-High Yield | Fund | 0.2% | 0.2% | 3.5% | 4.6% | Pos | Sell | O | 3.34 | 0.74 | 0.41 | 166.96% |
PLIAX | Aristotle Core Income Fund | Corp Bond-High Yield | Fund | 0.9% | 0.8% | 4.4% | 4.2% | Pos | Sell | O | 3.34 | 1.08 | 0.45 | 117.21% |
EVTR | Eaton Vance Total Return Bond ETF | Corp Bond-High Yield | ETF | 0.5% | 0.4% | 2.2% | 0.3% | N/A | Buy | O | 3.32 | 2.18 | 0.00 | 52.55% |
