| Symbol | Name | Category | Type | 7 Day Ret | 30 Day Ret | YTD Ret | 1 Yr Ret | Trend | RS | RS Col | Score | Direction | rRisk | OBOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHRIX | Stone Ridge High Yield Reinsurance Risk Premium Fd Cl I | Corp Bond-High Yield | Fund | 0.1% | 0.7% | 3.3% | 14.6% | Pos | Buy | X | 5.61 | 0.85 | 0.19 | 504.39% |
| DNLIX | Denali Structured Return Strategy Fund | Corp Bond-High Yield | Fund | 0.3% | 1.2% | 2.6% | 12.4% | Pos | Buy | O | 4.78 | 0.73 | 0.00 | 198.94% |
| HIIFX | Catalyst/SMH High Income A | Corp Bond-High Yield | Fund | 1.6% | 2.1% | 2.9% | 21.0% | Pos | Sell | X | 4.71 | 1.44 | 0.55 | 80.80% |
| LSIOX | Loomis Sayles High Income Opps Instl | Corp Bond-High Yield | Fund | 0.6% | 0.7% | 2.2% | 9.1% | Pos | Buy | O | 4.70 | 1.05 | 0.34 | 70.27% |
| WWIAX | Westwood Income Opportunity A | Corp Bond-High Yield | Fund | 1.5% | 3.9% | 6.3% | 18.5% | Pos | Sell | X | 4.68 | 3.23 | 0.63 | 104.43% |
| FSHNX | Fidelity Series High Income Fund | Corp Bond-High Yield | Fund | 0.3% | 1.1% | 1.2% | 9.7% | Pos | Buy | O | 4.66 | 1.53 | 0.34 | 66.62% |
| IRMPX | Voya Retirement Moderate Port A | Corp Bond-High Yield | Fund | 1.0% | 2.9% | 5.2% | 14.9% | Pos | Sell | X | 4.66 | 1.38 | 0.53 | 102.27% |
| LSHIX | Loomis Sayles Instl High Income | Corp Bond-High Yield | Fund | 0.3% | 0.5% | 1.9% | 8.4% | Pos | Buy | O | 4.64 | 1.07 | 0.37 | 57.41% |
| SPHIX | Fidelity High Income | Corp Bond-High Yield | Fund | 0.4% | 1.0% | 1.6% | 8.1% | Pos | Buy | O | 4.64 | 0.63 | 0.35 | 68.59% |
| FGUMX | Fidelity High Income Fund Class Z | Corp Bond-High Yield | Fund | 0.5% | 1.1% | 1.7% | 7.6% | Pos | Buy | O | 4.63 | 0.60 | 0.35 | 70.75% |
| OHYFX | JPMorgan High Yield Select | Corp Bond-High Yield | Fund | 0.3% | 0.6% | 1.8% | 7.5% | Pos | Buy | O | 4.62 | 2.17 | 0.31 | 79.53% |
| SWKRX | Schwab Capital Trust - Schwab Monthly Income Fund - Enhanced Payout | Corp Bond-High Yield | Fund | 0.0% | 1.4% | 6.3% | 14.2% | Pos | Sell | X | 4.35 | -0.51 | 0.63 | 61.01% |
| NAGRX | Niagara Income Opportunities Fund | Corp Bond-High Yield | Fund | 0.2% | 0.6% | 3.2% | 9.3% | N/A | Buy | O | 4.28 | -0.17 | 0.00 | 287.14% |
| FHYSX | Federated Hermes High-Yield Strategy Portfolio | Corp Bond-High Yield | Fund | 0.3% | 0.2% | -0.7% | 6.1% | Pos | Buy | O | 4.18 | -0.63 | 0.35 | 23.90% |
| XGHYX | Prudential Global Short Duration High Yield Fd, Inc. | Corp Bond-High Yield | Fund | 0.8% | 0.2% | -0.2% | 7.4% | Pos | Buy | O | 4.17 | -0.77 | 0.46 | 28.08% |
| FAGIX | Fidelity Capital & Income | Corp Bond-High Yield | Fund | 1.0% | 2.5% | 6.5% | 16.1% | Pos | Sell | O | 3.96 | -0.72 | 0.44 | 101.89% |
| FAHYX | Fidelity Advisor Capital & Income Fund | Corp Bond-High Yield | Fund | 0.8% | 2.1% | 5.7% | 14.2% | Pos | Sell | O | 3.93 | -0.72 | 0.43 | 102.87% |
| MXHYX | Empower High Yield Bond Fund | Corp Bond-High Yield | Fund | 0.7% | 2.2% | 5.6% | 12.1% | Pos | Sell | O | 3.90 | 2.03 | 0.46 | 91.03% |
| ATCSX | Anchor Risk Managed Credit Strategies Fund | Corp Bond-High Yield | Fund | 1.6% | 3.5% | 3.2% | 11.6% | Pos | Sell | O | 3.80 | 2.35 | 0.42 | 146.56% |
| WSDAX | Westwood High Income Fund | Corp Bond-High Yield | Fund | 0.8% | 2.0% | 3.5% | 12.7% | Pos | Sell | O | 3.79 | 2.34 | 0.48 | 94.41% |
| ICGTX | Voya Solution Conservative Port S2 | Corp Bond-High Yield | Fund | 1.0% | 2.2% | 3.2% | 9.3% | Pos | Sell | O | 3.74 | 1.22 | 0.44 | 96.06% |
| IRCAX | Voya Retirement Conservative Port A | Corp Bond-High Yield | Fund | 0.8% | 1.9% | 3.3% | 10.0% | Pos | Sell | O | 3.73 | 0.90 | 0.43 | 92.83% |
| MNHYX | Manning & Napier High Yield Bond S | Corp Bond-High Yield | Fund | 0.6% | 1.1% | 2.7% | 8.7% | Pos | Sell | O | 3.72 | -0.87 | 0.34 | 108.80% |
| BDHIX | BlackRock Dynamic High Income Portfolio | Corp Bond-High Yield | Fund | 0.6% | 2.4% | 3.0% | 9.2% | Pos | Sell | O | 3.71 | 1.65 | 0.57 | 70.32% |
| NEFHX | Loomis Sayles High Income A | Corp Bond-High Yield | Fund | 0.5% | 0.8% | 1.9% | 8.4% | Pos | Sell | O | 3.69 | 0.34 | 0.38 | 63.39% |
| FPIOX | Strategic Advisers Income Opportunities | Corp Bond-High Yield | Fund | 0.3% | 0.7% | 2.2% | 8.8% | Pos | Sell | O | 3.68 | 1.07 | 0.33 | 62.26% |
| PYCHX | Payden High Income Fund SI Class | Corp Bond-High Yield | Fund | 0.6% | 0.8% | 1.8% | 8.8% | Pos | Sell | O | 3.68 | -1.16 | 0.32 | 77.76% |
| PYHRX | Payden High Income | Corp Bond-High Yield | Fund | 0.6% | 0.8% | 1.8% | 8.8% | Pos | Sell | O | 3.68 | -1.06 | 0.32 | 79.31% |
| FIRMX | Fidelity Income Replacement Fund 2022 | Corp Bond-High Yield | Fund | 0.8% | 1.4% | 3.6% | 10.0% | Pos | Sell | O | 3.67 | -0.20 | 0.40 | 77.75% |
| FRAMX | Fidelity Advisor Income Replacement Fund 2022 | Corp Bond-High Yield | Fund | 0.8% | 1.4% | 3.5% | 9.8% | Pos | Sell | O | 3.66 | -0.21 | 0.40 | 77.04% |
| KHYAX | DWS High Income Fund | Corp Bond-High Yield | Fund | 0.5% | 0.8% | 2.0% | 8.2% | Pos | Sell | O | 3.66 | 0.89 | 0.32 | 76.97% |
| AHITX | American Funds American High-Inc A | Corp Bond-High Yield | Fund | 1.0% | 1.1% | 2.2% | 8.5% | Pos | Sell | O | 3.65 | -1.13 | 0.32 | 66.56% |
| AMHYX | Invesco High Yield A | Corp Bond-High Yield | Fund | 0.8% | 1.0% | 1.8% | 7.5% | Pos | Sell | O | 3.65 | 1.38 | 0.30 | 66.79% |
| MFHIX | Mesirow High Yield Fund | Corp Bond-High Yield | Fund | 0.5% | 1.2% | 2.2% | 7.1% | Pos | Sell | O | 3.64 | 2.19 | 0.30 | 140.39% |
| MZHSX | Muzinich Flexible US High Yield Income Fund | Corp Bond-High Yield | Fund | 0.6% | 0.8% | 1.7% | 7.6% | Pos | Sell | O | 3.64 | 0.31 | 0.26 | 75.18% |
| RIMOX | City National Rochdale Fxd Inc Opps N | Corp Bond-High Yield | Fund | 0.4% | 0.8% | 2.1% | 7.4% | Pos | Sell | O | 3.64 | 0.30 | 0.21 | 138.42% |
| GHVIX | GMO High Yield Fund Class VI | Corp Bond-High Yield | Fund | 0.6% | 0.8% | 1.7% | 7.6% | Pos | Sell | O | 3.64 | -1.13 | 0.35 | 64.92% |
| FSHGX | Fidelity SAI High Income Fund | Corp Bond-High Yield | Fund | 0.4% | 0.9% | 1.7% | 8.3% | Pos | Sell | O | 3.64 | -1.02 | 0.35 | 67.47% |
| GPIFX | GuidePath Fixed Income Allocation Fund | Corp Bond-High Yield | Fund | 0.4% | 0.7% | 2.1% | 6.7% | Pos | Sell | O | 3.63 | 0.59 | 0.28 | 77.22% |
| NTHEX | Northeast Investors Trust | Corp Bond-High Yield | Fund | -0.5% | 0.1% | 1.2% | 12.5% | Pos | Sell | O | 3.63 | 0.35 | 0.41 | 33.33% |
| FHRRX | Franklin High Income Fund Class R6 | Corp Bond-High Yield | Fund | 0.5% | 0.5% | 1.6% | 8.0% | Pos | Sell | O | 3.63 | -1.23 | 0.33 | 90.54% |
| DNHYX | Dunham High-Yield Bond Fund Class N | Corp Bond-High Yield | Fund | 0.5% | 0.7% | 1.6% | 7.5% | Pos | Sell | O | 3.61 | -0.94 | 0.33 | 69.78% |
| NHFIX | Northern High Yield Fixed Income | Corp Bond-High Yield | Fund | 0.4% | 0.5% | 1.6% | 7.7% | Pos | Sell | O | 3.59 | -1.06 | 0.34 | 57.47% |
| JHYIX | abrdn High Income Opportunities Fund | Corp Bond-High Yield | Fund | 0.6% | 0.5% | 2.3% | 7.4% | Pos | Sell | O | 3.58 | -0.99 | 0.34 | 74.36% |
| LSYIX | Lord Abbett Short Duration High Yield Fund Class I | Corp Bond-High Yield | Fund | 0.3% | 0.8% | 0.5% | 7.5% | Pos | Sell | O | 3.57 | 0.97 | 0.29 | 53.97% |
| TAHYX | Pioneer High Yield A | Corp Bond-High Yield | Fund | 0.8% | 1.0% | 1.8% | 7.4% | Pos | Sell | O | 3.57 | -0.73 | 0.31 | 60.72% |
| TPHAX | Timothy Plan High Yield Bond A | Corp Bond-High Yield | Fund | 0.6% | 0.6% | 1.8% | 6.9% | Pos | Sell | O | 3.57 | -1.08 | 0.33 | 68.17% |
| AAAC | Columbia AAA CLO ETF | Corp Bond-High Yield | ETF | 0.0% | 0.4% | 0.0% | 0.0% | N/A | Buy | X | 3.57 | 0.70 | 0.00 | 5.59% |
| FHAIX | Franklin High Income A | Corp Bond-High Yield | Fund | 0.5% | 0.5% | 1.5% | 7.1% | Pos | Sell | O | 3.57 | -1.21 | 0.34 | 41.76% |
| RSIIX | RiverPark Strategic Income Fund Institutional Class | Corp Bond-High Yield | Fund | 0.3% | 0.1% | 2.3% | 6.7% | Pos | Sell | O | 3.56 | 2.10 | 0.12 | 51.49% |
| PHIAX | PACE High Yield Investments Class A | Corp Bond-High Yield | Fund | 0.5% | 0.6% | 1.7% | 7.5% | Pos | Sell | O | 3.54 | -1.10 | 0.31 | 75.13% |
| LPXIX | Cohen & Steers Low Duration Preferred and Income Fund Inc | Corp Bond-High Yield | Fund | 0.4% | 0.7% | 1.9% | 7.1% | Pos | Sell | O | 3.54 | 1.30 | 0.18 | 90.01% |
| IHFAX | Integrity High Income A | Corp Bond-High Yield | Fund | 0.7% | 0.9% | 1.4% | 6.8% | Pos | Sell | O | 3.53 | -1.20 | 0.31 | 64.07% |
| FLBDX | Meeder Tactical Income Fund | Corp Bond-High Yield | Fund | 0.4% | 0.7% | 1.5% | 7.3% | Pos | Sell | O | 3.52 | 0.36 | 0.24 | 90.88% |
| FHHIX | Federated Hermes SDG Engagement High Yield Credit Fund IS Class | Corp Bond-High Yield | Fund | 0.7% | 0.8% | 1.4% | 7.1% | Pos | Sell | O | 3.51 | 0.73 | 0.33 | 79.10% |
| CIOPX | Columbia Income Opportunities Port A | Corp Bond-High Yield | Fund | 0.5% | 0.6% | 1.5% | 6.6% | Pos | Sell | O | 3.51 | 0.79 | 0.30 | 58.22% |
| VWEHX | Vanguard High-Yield Corporate Inv | Corp Bond-High Yield | Fund | 0.9% | 1.1% | 1.2% | 7.0% | Pos | Sell | O | 3.51 | -1.02 | 0.30 | 65.41% |
| PLAHX | Aristotle High Yield Bond Fund | Corp Bond-High Yield | Fund | 0.4% | 0.7% | 1.5% | 6.4% | Pos | Sell | O | 3.51 | 0.37 | 0.32 | 61.35% |
| CHYDX | Calamos High Income A | Corp Bond-High Yield | Fund | 0.4% | 0.3% | 1.8% | 6.5% | Pos | Sell | O | 3.51 | 1.25 | 0.30 | 64.08% |
| GUHYX | Victory High Yield Fund | Corp Bond-High Yield | Fund | 0.8% | 1.0% | 1.2% | 6.7% | Pos | Sell | O | 3.50 | -1.10 | 0.33 | 63.28% |
| THYAX | Touchstone High Yield A | Corp Bond-High Yield | Fund | 0.4% | 0.3% | 1.2% | 6.5% | Pos | Sell | O | 3.48 | -0.23 | 0.31 | 46.43% |
| TNHAX | 1290 High Yield Bond Fund Class A | Corp Bond-High Yield | Fund | 0.6% | 0.8% | 1.1% | 6.1% | Pos | Sell | O | 3.48 | 0.42 | 0.32 | 64.62% |
| CPHYX | Principal High Yield A | Corp Bond-High Yield | Fund | 0.9% | 1.1% | 1.5% | 6.3% | Pos | Sell | O | 3.48 | 1.22 | 0.31 | 71.54% |
| CBLDX | Crossingbridge Low Duration High Yield Fund | Corp Bond-High Yield | Fund | 0.3% | 0.7% | 2.1% | 5.7% | Pos | Sell | O | 3.48 | 2.02 | 0.08 | 179.50% |
| PHDAX | PIMCO High Yield A | Corp Bond-High Yield | Fund | 0.9% | 1.0% | 0.9% | 6.7% | Pos | Sell | O | 3.48 | 0.75 | 0.32 | 59.84% |
| FSAHX | Fidelity Short Duration High Income Fund | Corp Bond-High Yield | Fund | 0.2% | 0.9% | 1.2% | 5.9% | Pos | Sell | O | 3.47 | 0.60 | 0.22 | 69.94% |
| PIAMX | PIA High Yield (MACS) Fund | Corp Bond-High Yield | Fund | 0.6% | 1.0% | 1.8% | 5.5% | Pos | Sell | O | 3.47 | 2.02 | 0.33 | 104.58% |
| PHSAX | PIMCO High Yield Spectrum A | Corp Bond-High Yield | Fund | 0.9% | 1.0% | 0.8% | 6.6% | Pos | Sell | O | 3.46 | -1.03 | 0.31 | 60.22% |
| LHYAX | Lord Abbett High Yield A | Corp Bond-High Yield | Fund | 0.3% | 0.7% | 0.1% | 6.8% | Pos | Sell | O | 3.46 | 0.78 | 0.36 | 50.97% |
| USHYX | USAA High Income Fund | Corp Bond-High Yield | Fund | 0.4% | 0.5% | 1.2% | 6.5% | Pos | Sell | O | 3.46 | -1.44 | 0.31 | 48.09% |
| FSBHX | Fidelity Advisor Short Duration High Income Fund: Class A | Corp Bond-High Yield | Fund | 0.2% | 0.9% | 1.1% | 5.8% | Pos | Sell | O | 3.46 | 0.59 | 0.22 | 69.19% |
| FOCIX | Fairholme Focused Income | Corp Bond-High Yield | Fund | -3.0% | -1.2% | 6.6% | 10.2% | Pos | Sell | O | 3.46 | -1.37 | 0.61 | -38.93% |
| EKHAX | Wells Fargo High Yield Bond Fund | Corp Bond-High Yield | Fund | 0.3% | 0.5% | 0.1% | 6.7% | Pos | Sell | O | 3.45 | 0.61 | 0.31 | 45.14% |
| NMHYX | Northern Multi-Manager Hi Yld Opp | Corp Bond-High Yield | Fund | 0.1% | 0.2% | 1.3% | 6.4% | Pos | Sell | O | 3.45 | -0.21 | 0.30 | 34.96% |
| PSHNX | Penn Capital Defensive Short Duration High Income Fund | Corp Bond-High Yield | Fund | 0.5% | 0.5% | 1.1% | 6.0% | Pos | Sell | O | 3.45 | 2.00 | 0.17 | 72.23% |
| FIJWX | Fidelity Advisor Short Duration High Income Fund - Class Z | Corp Bond-High Yield | Fund | 0.3% | 1.0% | 1.3% | 5.5% | Pos | Sell | O | 3.45 | 0.65 | 0.22 | 77.31% |
| AGDAX | AB High Income A | Corp Bond-High Yield | Fund | 0.4% | 0.8% | 0.4% | 6.2% | Pos | Sell | O | 3.44 | -1.22 | 0.33 | 58.23% |
| FHIIX | Federated Hermes High Income B | Corp Bond-High Yield | Fund | 0.6% | 0.6% | 1.0% | 5.9% | Pos | Sell | O | 3.42 | -0.22 | 0.34 | 60.06% |
| CICNX | COLUMBIA INCOME OPPORTUNITIES PORT C | Corp Bond-High Yield | Fund | 0.5% | 0.6% | 1.3% | 6.0% | Pos | Sell | O | 3.42 | 0.73 | 0.30 | 54.37% |
| PLSTX | Aristotle Strategic Income Fund | Corp Bond-High Yield | Fund | 0.5% | 0.7% | 1.1% | 6.2% | Pos | Sell | O | 3.42 | 0.31 | 0.31 | 52.25% |
| CWFIX | Chartwell Short Duration High Yield Fund | Corp Bond-High Yield | Fund | 0.3% | 0.6% | 1.5% | 5.7% | Pos | Sell | O | 3.41 | -0.25 | 0.14 | 99.07% |
| RYHDX | Rydex High Yield Strategy A | Corp Bond-High Yield | Fund | 1.0% | 0.8% | 0.1% | 7.0% | Pos | Sell | O | 3.41 | -0.49 | 0.49 | 37.85% |
| PHYSX | PIA High Yield Institutional | Corp Bond-High Yield | Fund | 0.7% | 0.9% | 1.6% | 5.0% | Pos | Sell | O | 3.40 | 1.95 | 0.33 | 99.11% |
| SWLRX | Schwab Capital Trust - Schwab Monthly Income Fund - Maximum Payout | Corp Bond-High Yield | Fund | 0.3% | 1.1% | 4.1% | 10.6% | Pos | Sell | O | 3.40 | -0.57 | 0.51 | 59.98% |
| HWHAX | Hotchkis & Wiley High Yield A | Corp Bond-High Yield | Fund | 0.7% | 1.0% | 1.2% | 5.9% | Pos | Sell | O | 3.39 | 1.16 | 0.32 | 61.07% |
| DXHYX | Direxion Monthly High Yield Bull 1.2X Fund | Corp Bond-High Yield | Fund | 0.6% | 0.7% | 0.7% | 5.9% | Pos | Sell | O | 3.39 | 0.84 | 0.39 | 46.27% |
| PKBIX | Payden/Kravitz Cash Balance Pl | Corp Bond-High Yield | Fund | 0.5% | 0.7% | 1.4% | 5.9% | Pos | Sell | O | 3.38 | -0.23 | 0.13 | 87.59% |
| WTLTX | Westcore Flexible Income Fund | Corp Bond-High Yield | Fund | 0.4% | 0.5% | 1.2% | 6.1% | Pos | Sell | O | 3.38 | -0.38 | 0.30 | 69.16% |
| IIMWX | Bluerock High Income Institutional Credit Fund - Class I | Corp Bond-High Yield | Fund | 0.0% | 0.4% | 0.3% | 4.8% | Pos | Sell | O | 3.37 | 1.53 | 0.42 | 101.10% |
| MSYIX | Morgan Stanley Institutional High Yield Fund Class | Corp Bond-High Yield | Fund | 0.0% | 0.0% | 0.4% | 6.5% | Pos | Sell | O | 3.37 | -1.22 | 0.32 | 98.80% |
| JESNX | John Hancock Variable Insurance Trust Strategic In | Corp Bond-High Yield | Fund | 0.7% | 0.8% | 1.5% | 6.8% | Pos | Sell | O | 3.37 | -0.33 | 0.35 | 59.76% |
| SCFAX | Shenkman Captial Short Duration High Income Fund | Corp Bond-High Yield | Fund | 0.3% | 0.6% | 1.3% | 5.2% | Pos | Sell | O | 3.37 | 0.20 | 0.14 | 100.74% |
| TIHPX | TIAA-CREF High-Yield Premier | Corp Bond-High Yield | Fund | 0.5% | 0.8% | 0.7% | 5.3% | Pos | Sell | O | 3.36 | -0.92 | 0.34 | 54.12% |
| NHIAX | Neuberger Berman High Income Bond A | Corp Bond-High Yield | Fund | 0.9% | 0.9% | 0.7% | 6.2% | Pos | Sell | O | 3.36 | 0.55 | 0.32 | 57.51% |
| BUFHX | Buffalo High-Yield | Corp Bond-High Yield | Fund | 0.5% | 0.4% | 1.8% | 5.2% | Pos | Sell | O | 3.35 | 0.51 | 0.22 | 58.27% |
| TIYRX | TIAA-CREF High-Yield Retail | Corp Bond-High Yield | Fund | 0.5% | 0.8% | 0.7% | 5.2% | Pos | Sell | O | 3.35 | -0.90 | 0.34 | 53.76% |
| FYAIX | Access Flex High Yield Inv | Corp Bond-High Yield | Fund | 0.5% | 0.6% | 1.0% | 5.4% | Pos | Sell | O | 3.34 | 0.51 | 0.38 | 47.88% |
| MDHAX | MainStay MacKay Short Duration High Income Fund | Corp Bond-High Yield | Fund | -0.2% | 0.2% | 1.3% | 5.4% | Pos | Sell | O | 3.33 | -0.26 | 0.16 | 48.69% |
| SSTHX | Allspring Short-Term High Yield Bond Fund | Corp Bond-High Yield | Fund | 0.3% | 0.6% | 0.2% | 5.5% | Pos | Sell | O | 3.33 | 0.30 | 0.15 | 60.26% |
| RPHIX | RiverPark Short Term High Yield Instl | Corp Bond-High Yield | Fund | 0.1% | 0.3% | 1.7% | 4.5% | Pos | Sell | O | 3.30 | 0.33 | 0.03 | 190.44% |
| PHYIX | Putnam High Yield Fund | Corp Bond-High Yield | Fund | 0.0% | 0.4% | 0.3% | 6.3% | Pos | Sell | O | 3.29 | -0.49 | 0.34 | 23.19% |
| NCOAX | Nuveen Symphony High Yield Inc | Corp Bond-High Yield | Fund | 0.4% | 0.2% | 0.3% | 6.0% | Pos | Sell | O | 3.28 | -1.41 | 0.32 | 33.84% |
| MHCAX | MainStay High Yield Corporate | Corp Bond-High Yield | Fund | -0.2% | -0.1% | 0.9% | 5.5% | Pos | Sell | O | 3.28 | -0.26 | 0.25 | 21.28% |
| FCFIX | Frost Credit Institutional | Corp Bond-High Yield | Fund | 0.4% | 0.7% | 1.1% | 5.0% | Pos | Sell | O | 3.25 | 1.80 | 0.24 | 74.39% |
| SHOAX | American Beacon SiM High Yld Opps A | Corp Bond-High Yield | Fund | 0.3% | -0.1% | 0.4% | 6.3% | Pos | Sell | O | 3.25 | -1.39 | 0.31 | 15.88% |
| RNSIX | RiverNorth Doubleline Strategic Inc I | Corp Bond-High Yield | Fund | 0.7% | 0.5% | 0.2% | 5.5% | Pos | Sell | O | 3.25 | -1.43 | 0.39 | 54.07% |
| FCFAX | Frost Credit Fund Class A Shares | Corp Bond-High Yield | Fund | 0.5% | 0.7% | 1.0% | 4.7% | Pos | Sell | O | 3.23 | 1.77 | 0.23 | 73.33% |
| FEHAX | First Eagle High Yield Municipal Fund | Corp Bond-High Yield | Fund | 1.9% | 1.8% | 2.3% | 3.0% | Pos | Sell | O | 3.22 | 1.31 | 0.43 | 89.99% |
| DDLDX | DoubleLine Low Duration Bond Fund Class R6 | Corp Bond-High Yield | Fund | 0.3% | 0.3% | 1.2% | 4.7% | Pos | Sell | O | 3.22 | -0.34 | 0.09 | 102.35% |
| FHYTX | Federated High Yield Trust | Corp Bond-High Yield | Fund | 0.6% | 0.5% | -0.2% | 5.6% | Pos | Sell | O | 3.22 | -0.42 | 0.38 | 41.16% |
| FHIFX | Fidelity Focused High Income | Corp Bond-High Yield | Fund | 0.4% | 0.6% | 0.1% | 5.2% | Pos | Sell | O | 3.22 | -0.33 | 0.31 | 43.87% |
| DDJIX | Polen DDJ Opportunistic High Yield Fund Institutional Class | Corp Bond-High Yield | Fund | 0.3% | 0.4% | 1.0% | 4.2% | Pos | Sell | O | 3.22 | -0.72 | 0.26 | 45.21% |
| RNHIX | RiverNorth/Oaktree High Income I | Corp Bond-High Yield | Fund | 0.6% | 0.6% | 0.6% | 5.7% | Pos | Sell | O | 3.21 | -0.29 | 0.26 | 65.32% |
| DDJCX | DDJ Opportunistic High Yield F | Corp Bond-High Yield | Fund | 0.3% | 0.4% | 1.1% | 4.1% | Pos | Sell | O | 3.20 | 1.06 | 0.26 | 47.54% |
| DBLSX | DoubleLine Low Duration Bond I | Corp Bond-High Yield | Fund | 0.2% | 0.3% | 1.1% | 4.6% | Pos | Sell | O | 3.20 | -0.35 | 0.09 | 72.14% |
| MPHAX | MassMutual Premier High Yield Fund Class A | Corp Bond-High Yield | Fund | 0.5% | 0.1% | -0.1% | 5.3% | Pos | Sell | O | 3.15 | -1.40 | 0.33 | 29.51% |
| SOAIX | Spirit of America Income A | Corp Bond-High Yield | Fund | 0.7% | 0.4% | 1.0% | 6.7% | Pos | Sell | O | 3.13 | -0.71 | 0.48 | 16.74% |
| LBNDX | Lord Abbett Bond-Debenture A | Corp Bond-High Yield | Fund | 0.4% | 0.7% | 0.1% | 7.6% | Pos | Sell | O | 3.13 | -0.62 | 0.36 | 42.42% |
| JSDSX | JPMorgan Short Duration Core Plus Fund Class I | Corp Bond-High Yield | Fund | 0.4% | 0.3% | 0.7% | 4.7% | Pos | Sell | O | 3.12 | -0.54 | 0.19 | 44.66% |
| SSIZX | Sierra Tactical Core Income Fu | Corp Bond-High Yield | Fund | 0.6% | 1.0% | 0.6% | 5.4% | Pos | Sell | O | 3.12 | 1.66 | 0.31 | 73.21% |
| FJSIX | Nuveen High Income Bond Fund | Corp Bond-High Yield | Fund | 0.3% | 0.0% | -0.2% | 5.1% | Pos | Sell | O | 3.10 | -1.51 | 0.32 | 28.35% |
| FIHBX | Federated Institutional High-Yield Bond Fund | Corp Bond-High Yield | Fund | 0.5% | 0.1% | -0.7% | 5.0% | Pos | Sell | O | 3.10 | -1.53 | 0.33 | 23.98% |
| THHYX | Toews Tactical Income Fund | Corp Bond-High Yield | Fund | 0.4% | 0.1% | 0.0% | 3.9% | Pos | Sell | O | 3.08 | 1.62 | 0.29 | 12.54% |
| JSDHX | JPMorgan Short Duration Core Plus Fund | Corp Bond-High Yield | Fund | 0.3% | 0.2% | 0.6% | 4.4% | Pos | Sell | O | 3.07 | -0.51 | 0.19 | 40.98% |
| UJB | ProShares Ultra High Yield ETF | Corp Bond-High Yield | ETF | 1.1% | 1.1% | -0.1% | 6.0% | Pos | Sell | O | 3.06 | -0.67 | 0.73 | 51.18% |
| IHIFX | Ivy High Income Fund | Corp Bond-High Yield | Fund | 0.9% | 0.8% | -0.2% | 6.4% | Pos | Sell | O | 3.03 | 0.91 | 0.39 | 53.52% |
| SUBFX | Carillon Reams Unconstrained Bond Fund | Corp Bond-High Yield | Fund | 0.9% | 0.2% | 1.0% | 6.4% | Pos | Sell | O | 3.03 | -1.76 | 0.37 | 12.42% |
| WHIAX | Nomura High Income Fund | Corp Bond-High Yield | Fund | 1.1% | 0.7% | -0.2% | 6.0% | Pos | Sell | O | 3.00 | 0.63 | 0.39 | 52.39% |
| FSYD | Fidelity Sustainable High Yield ETF | Corp Bond-High Yield | ETF | 0.2% | 0.7% | 1.0% | 3.8% | Pos | Sell | O | 2.97 | 0.74 | 0.37 | 24.36% |
| HCHYX | HC Capital Trust - The Fixed I | Corp Bond-High Yield | Fund | 0.7% | 1.1% | 1.6% | 6.3% | Pos | Sell | O | 2.93 | -1.63 | 0.44 | 75.73% |
| PLIAX | Aristotle Core Income Fund | Corp Bond-High Yield | Fund | 0.7% | 0.6% | 0.4% | 5.5% | Pos | Sell | O | 2.91 | -0.62 | 0.38 | 39.26% |
| THYUX | Morgan Stanley Pathway Funds - High Yield Fund | Corp Bond-High Yield | Fund | 0.5% | 0.8% | 1.1% | 4.5% | Pos | Sell | O | 2.90 | 0.46 | 0.35 | 74.33% |
| TUIFX | Toews Unconstrained Income Fund | Corp Bond-High Yield | Fund | 0.1% | 0.0% | 0.2% | 3.4% | Pos | Sell | O | 2.89 | -0.45 | 0.19 | -9.00% |
| LZHYX | Lazard US High Yield Portfolio | Corp Bond-High Yield | Fund | 0.3% | 0.1% | -0.3% | 4.6% | Pos | Sell | O | 2.86 | -0.76 | 0.32 | 16.54% |
| SEIYX | SEI High Yield Bond I (SIMT) | Corp Bond-High Yield | Fund | 0.0% | 0.0% | -0.9% | 4.9% | Pos | Sell | O | 2.85 | -0.50 | 0.32 | 11.45% |
| NVCCX | Nuveen Short Duration Hi Yld Muni Bd C | Corp Bond-High Yield | Fund | 0.6% | 0.4% | 0.5% | 2.3% | Pos | Sell | O | 2.84 | 0.28 | 0.30 | 71.27% |
| BHYIX | BlackRock High Yield Bond Port | Corp Bond-High Yield | Fund | 0.3% | 0.7% | 0.3% | 4.1% | Pos | Sell | O | 2.84 | -1.48 | 0.31 | 46.38% |
| ESHIX | Eaton Vance Short Duration High Income Fund - Class I | Corp Bond-High Yield | Fund | 0.7% | 1.1% | 0.3% | 3.7% | Pos | Sell | O | 2.82 | 0.75 | 0.16 | 96.57% |
