| Symbol | Name | Category | Type | 7 Day Ret | 30 Day Ret | YTD Ret | 1 Yr Ret | Trend | RS | RS Col | Score | Direction | rRisk | OBOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHRIX | Stone Ridge High Yield Reinsurance Risk Premium Fd Cl I | Corp Bond-High Yield | Fund | 0.1% | 0.6% | 0.1% | 13.0% | Pos | Buy | O | 4.81 | -0.31 | 0.21 | 264.96% |
| XGHYX | Prudential Global Short Duration High Yield Fd, Inc. | Corp Bond-High Yield | Fund | 0.6% | 1.5% | 0.6% | 11.0% | Pos | Buy | O | 4.77 | 1.03 | 0.51 | 171.47% |
| DNLIX | Denali Structured Return Strategy Fund | Corp Bond-High Yield | Fund | 0.5% | 0.4% | 0.5% | 12.8% | Pos | Buy | O | 4.76 | -0.85 | 0.00 | 43.11% |
| IRMPX | Voya Retirement Moderate Port A | Corp Bond-High Yield | Fund | 0.9% | 1.1% | 1.1% | 13.3% | Pos | Sell | X | 4.73 | 0.35 | 0.58 | 92.94% |
| LSIOX | Loomis Sayles High Income Opps Instl | Corp Bond-High Yield | Fund | 0.6% | 1.2% | 0.6% | 10.4% | Pos | Buy | O | 4.70 | 0.97 | 0.44 | 190.90% |
| FHYSX | Federated Hermes High-Yield Strategy Portfolio | Corp Bond-High Yield | Fund | 0.0% | 0.9% | 0.0% | 11.2% | Pos | Buy | O | 4.68 | 1.20 | 0.42 | 120.85% |
| FHAIX | Franklin High Income A | Corp Bond-High Yield | Fund | 0.6% | 1.6% | 0.6% | 8.9% | Pos | Buy | O | 4.66 | 0.27 | 0.43 | 166.09% |
| HIIFX | Catalyst/SMH High Income A | Corp Bond-High Yield | Fund | 1.0% | 0.7% | 1.2% | 17.1% | Pos | Sell | X | 4.66 | -1.21 | 0.58 | 86.82% |
| LSHIX | Loomis Sayles Instl High Income | Corp Bond-High Yield | Fund | 0.5% | 1.4% | 0.7% | 9.6% | Pos | Buy | O | 4.64 | 1.07 | 0.46 | 177.75% |
| GHVIX | GMO High Yield Fund Class VI | Corp Bond-High Yield | Fund | 0.3% | 0.9% | 0.3% | 9.4% | Pos | Buy | O | 4.64 | -0.19 | 0.42 | 156.24% |
| PYCHX | Payden High Income Fund SI Class | Corp Bond-High Yield | Fund | 0.2% | 1.1% | 0.2% | 8.8% | Pos | Buy | O | 4.62 | -0.22 | 0.41 | 196.21% |
| IHFAX | Integrity High Income A | Corp Bond-High Yield | Fund | 0.3% | 1.0% | 0.1% | 9.8% | Pos | Buy | O | 4.61 | 1.09 | 0.39 | 157.65% |
| FHRRX | Franklin High Income Fund Class R6 | Corp Bond-High Yield | Fund | 0.0% | 1.1% | 0.0% | 9.2% | Pos | Buy | O | 4.59 | -0.27 | 0.43 | 137.55% |
| USHYX | USAA High Income Fund | Corp Bond-High Yield | Fund | 0.4% | 0.9% | 0.4% | 8.8% | Pos | Buy | O | 4.59 | -0.33 | 7.82 | 179.98% |
| FAGIX | Fidelity Capital & Income | Corp Bond-High Yield | Fund | 0.5% | 0.8% | 1.1% | 11.7% | Pos | Sell | X | 4.57 | -1.21 | 0.48 | 90.28% |
| FSHGX | Fidelity SAI High Income Fund | Corp Bond-High Yield | Fund | 0.4% | 0.7% | 0.5% | 9.1% | Pos | Buy | O | 4.56 | 0.99 | 0.41 | 131.62% |
| PBHAX | Prudential High Yield Fund | Corp Bond-High Yield | Fund | 0.2% | 1.0% | 0.2% | 9.0% | Pos | Buy | O | 4.56 | 1.55 | 0.41 | 131.76% |
| BDHIX | BlackRock Dynamic High Income Portfolio | Corp Bond-High Yield | Fund | 0.9% | 1.0% | 1.1% | 9.7% | Pos | Sell | X | 4.53 | 1.27 | 0.63 | 75.48% |
| SPHIX | Fidelity High Income | Corp Bond-High Yield | Fund | 0.5% | 0.7% | 0.5% | 8.7% | Pos | Buy | O | 4.52 | 1.07 | 0.42 | 123.38% |
| TPHAX | Timothy Plan High Yield Bond A | Corp Bond-High Yield | Fund | 0.2% | 0.8% | 0.2% | 7.7% | Pos | Buy | O | 4.49 | 1.40 | 0.39 | 146.24% |
| FGUMX | Fidelity High Income Fund Class Z | Corp Bond-High Yield | Fund | 0.4% | 0.7% | 0.5% | 8.1% | Pos | Buy | O | 4.47 | 0.82 | 0.41 | 129.39% |
| DNHYX | Dunham High-Yield Bond Fund Class N | Corp Bond-High Yield | Fund | 0.3% | 1.2% | 0.3% | 7.6% | Pos | Buy | O | 4.47 | 1.25 | 0.41 | 149.87% |
| FAHYX | Fidelity Advisor Capital & Income Fund | Corp Bond-High Yield | Fund | 0.5% | 0.4% | 1.0% | 10.7% | Pos | Sell | X | 4.45 | -1.31 | 0.48 | 70.55% |
| SGYAX | SEI Insti Inv Tr High Yield Bond Fund Cl A | Corp Bond-High Yield | Fund | 0.1% | 1.0% | 0.3% | 7.6% | Pos | Buy | O | 4.44 | 1.91 | 0.38 | 136.56% |
| SUBFX | Carillon Reams Unconstrained Bond Fund | Corp Bond-High Yield | Fund | 0.3% | 0.4% | 0.2% | 11.3% | Pos | Buy | O | 4.44 | 1.05 | 0.46 | 36.13% |
| AGDAX | AB High Income A | Corp Bond-High Yield | Fund | 0.3% | 0.4% | 0.3% | 7.8% | Pos | Buy | O | 4.42 | -0.39 | 0.41 | 90.33% |
| NCOAX | Nuveen Symphony High Yield Inc | Corp Bond-High Yield | Fund | 0.3% | 0.4% | 0.3% | 6.9% | Pos | Buy | O | 4.38 | -0.31 | 0.40 | 111.32% |
| RNSIX | RiverNorth Doubleline Strategic Inc I | Corp Bond-High Yield | Fund | 0.3% | 0.4% | 0.3% | 8.1% | Pos | Buy | O | 4.38 | 1.18 | 0.48 | 91.58% |
| MPHAX | MassMutual Premier High Yield Fund Class A | Corp Bond-High Yield | Fund | 0.2% | 0.6% | 0.2% | 7.2% | Pos | Buy | O | 4.36 | 1.15 | 0.40 | 117.01% |
| MNHYX | Manning & Napier High Yield Bond S | Corp Bond-High Yield | Fund | 0.2% | 1.2% | 0.2% | 6.5% | Pos | Buy | O | 4.33 | 0.58 | 0.38 | 178.33% |
| FJSIX | Nuveen High Income Bond Fund | Corp Bond-High Yield | Fund | 0.2% | 0.3% | 0.2% | 6.9% | Pos | Buy | O | 4.29 | -0.38 | 0.38 | 91.84% |
| AHITX | American Funds American High-Inc A | Corp Bond-High Yield | Fund | 0.2% | 0.3% | 0.1% | 7.0% | Pos | Buy | O | 4.29 | -0.36 | 0.39 | 74.02% |
| SHOAX | American Beacon SiM High Yld Opps A | Corp Bond-High Yield | Fund | 0.3% | 0.3% | 0.3% | 7.0% | Pos | Buy | O | 4.25 | -0.53 | 0.36 | 101.07% |
| TIYRX | TIAA-CREF High-Yield Retail | Corp Bond-High Yield | Fund | 0.3% | 0.6% | 0.3% | 6.1% | Pos | Buy | O | 4.18 | 1.04 | 0.41 | 108.57% |
| PHCHX | Virtus High Yield Fund | Corp Bond-High Yield | Fund | 0.3% | 0.5% | 0.3% | 6.7% | Pos | Buy | O | 4.17 | 1.66 | 0.41 | 75.20% |
| TIHPX | TIAA-CREF High-Yield Premier | Corp Bond-High Yield | Fund | 0.2% | 0.6% | 0.2% | 6.2% | Pos | Buy | O | 4.16 | -0.53 | 0.41 | 107.88% |
| NAGRX | Niagara Income Opportunities Fund | Corp Bond-High Yield | Fund | 0.0% | 0.8% | 0.1% | 10.3% | N/A | Buy | O | 4.16 | -0.30 | 0.00 | 254.29% |
| TRHYX | T. Rowe Price Instl High Yield | Corp Bond-High Yield | Fund | 0.3% | 0.5% | 0.3% | 6.6% | Pos | Buy | O | 4.15 | 0.75 | 0.42 | 99.87% |
| TAHYX | Pioneer High Yield A | Corp Bond-High Yield | Fund | 0.3% | 0.7% | 0.3% | 6.3% | Pos | Buy | O | 4.14 | -0.63 | 0.37 | 117.67% |
| BHYIX | BlackRock High Yield Bond Port | Corp Bond-High Yield | Fund | 0.3% | 0.5% | 0.3% | 6.3% | Pos | Buy | O | 4.14 | 0.80 | 0.39 | 87.71% |
| PHSAX | PIMCO High Yield Spectrum A | Corp Bond-High Yield | Fund | 0.2% | 0.4% | 0.1% | 6.5% | Pos | Buy | O | 4.13 | 0.86 | 0.37 | 75.11% |
| HCHYX | HC Capital Trust - The Fixed I | Corp Bond-High Yield | Fund | 0.3% | 1.2% | 0.3% | 7.5% | Pos | Buy | O | 4.09 | 0.72 | 0.50 | 77.99% |
| MGHYX | DWS Global High Income Fund - Class Institutional | Corp Bond-High Yield | Fund | 0.3% | 0.5% | 0.2% | 5.8% | Pos | Buy | O | 4.02 | -0.73 | 0.40 | 107.15% |
| MFHIX | Mesirow High Yield Fund | Corp Bond-High Yield | Fund | 0.4% | 0.8% | 0.5% | 5.1% | Pos | Buy | O | 4.02 | 1.33 | 0.33 | 109.04% |
| TUHIX | T. Rowe Price U.S. High Yield Fund - I Class | Corp Bond-High Yield | Fund | 0.2% | 0.4% | 0.1% | 5.5% | Pos | Buy | O | 3.95 | -0.90 | 0.46 | 74.42% |
| WWIAX | Westwood Income Opportunity A | Corp Bond-High Yield | Fund | 1.2% | 1.7% | 1.5% | 13.4% | Pos | Sell | O | 3.94 | 0.41 | 0.70 | 120.07% |
| APDFX | Artisan High Income Advisor | Corp Bond-High Yield | Fund | 0.3% | 0.4% | 0.3% | 6.0% | Pos | Buy | O | 3.93 | -0.81 | 0.40 | 99.91% |
| SWKRX | Schwab Capital Trust - Schwab Monthly Income Fund - Enhanced Payout | Corp Bond-High Yield | Fund | 0.9% | 1.7% | 1.3% | 13.3% | Pos | Sell | O | 3.93 | -0.77 | 0.71 | 120.32% |
| PHYSX | PIA High Yield Institutional | Corp Bond-High Yield | Fund | 0.7% | 1.3% | 0.7% | 2.5% | Pos | Buy | O | 3.91 | 1.46 | 0.39 | 141.73% |
| WSDAX | Westwood High Income Fund | Corp Bond-High Yield | Fund | 0.9% | 1.2% | 1.0% | 11.2% | Pos | Sell | O | 3.86 | -0.88 | 0.57 | 137.01% |
| SWLRX | Schwab Capital Trust - Schwab Monthly Income Fund - Maximum Payout | Corp Bond-High Yield | Fund | 0.7% | 1.2% | 0.9% | 10.7% | Pos | Sell | O | 3.85 | 0.72 | 0.59 | 118.86% |
| MXHYX | Empower High Yield Bond Fund | Corp Bond-High Yield | Fund | 1.1% | 1.4% | 1.1% | 9.9% | Pos | Sell | O | 3.81 | 1.94 | 0.52 | 123.05% |
| SOAIX | Spirit of America Income A | Corp Bond-High Yield | Fund | 0.6% | 2.8% | 0.8% | 9.1% | Pos | Sell | O | 3.78 | 1.19 | 0.62 | 188.91% |
| IRCAX | Voya Retirement Conservative Port A | Corp Bond-High Yield | Fund | 0.7% | 0.8% | 0.7% | 9.7% | Pos | Sell | O | 3.75 | 0.46 | 0.50 | 95.94% |
| UJB | ProShares Ultra High Yield ETF | Corp Bond-High Yield | ETF | 0.7% | 1.3% | 0.7% | 9.2% | Pos | Sell | O | 3.71 | 0.87 | 0.85 | 116.15% |
| FSHNX | Fidelity Series High Income Fund | Corp Bond-High Yield | Fund | 0.3% | 0.4% | 0.3% | 10.8% | Pos | Sell | O | 3.68 | -1.22 | 0.41 | 134.59% |
| NTHEX | Northeast Investors Trust | Corp Bond-High Yield | Fund | 1.0% | 1.3% | 0.8% | 10.5% | Pos | Sell | O | 3.67 | -0.39 | 0.47 | 120.95% |
| RIMOX | City National Rochdale Fxd Inc Opps N | Corp Bond-High Yield | Fund | 0.3% | 1.1% | 0.4% | 8.2% | Pos | Sell | O | 3.66 | 0.47 | 0.26 | 284.17% |
| NEFHX | Loomis Sayles High Income A | Corp Bond-High Yield | Fund | 0.5% | 1.3% | 0.5% | 9.5% | Pos | Sell | O | 3.65 | -0.28 | 0.48 | 180.80% |
| PHYIX | Putnam High Yield Fund | Corp Bond-High Yield | Fund | 0.4% | 1.0% | 0.6% | 9.0% | Pos | Sell | O | 3.65 | -0.14 | 0.41 | 170.61% |
| LBNDX | Lord Abbett Bond-Debenture A | Corp Bond-High Yield | Fund | 0.5% | 1.2% | 0.5% | 8.9% | Pos | Sell | O | 3.64 | 0.58 | 0.41 | 125.98% |
| FIRMX | Fidelity Income Replacement Fund 2022 | Corp Bond-High Yield | Fund | 0.6% | 1.0% | 0.8% | 10.6% | Pos | Sell | O | 3.63 | -0.21 | 0.46 | 104.57% |
| NHFIX | Northern High Yield Fixed Income | Corp Bond-High Yield | Fund | 0.3% | 0.9% | 0.3% | 9.1% | Pos | Sell | O | 3.62 | 0.30 | 0.43 | 132.53% |
| GUHYX | Victory High Yield Fund | Corp Bond-High Yield | Fund | 0.4% | 1.3% | 0.2% | 9.1% | Pos | Sell | O | 3.62 | -1.27 | 0.43 | 162.69% |
| FRAMX | Fidelity Advisor Income Replacement Fund 2022 | Corp Bond-High Yield | Fund | 0.6% | 1.0% | 0.8% | 10.3% | Pos | Sell | O | 3.62 | 0.25 | 0.46 | 104.54% |
| RYHDX | Rydex High Yield Strategy A | Corp Bond-High Yield | Fund | 0.2% | 0.5% | 0.1% | 10.6% | Pos | Sell | O | 3.61 | -1.08 | 0.58 | 78.27% |
| PYHRX | Payden High Income | Corp Bond-High Yield | Fund | 0.2% | 1.0% | 0.2% | 8.6% | Pos | Sell | O | 3.60 | -1.13 | 0.40 | 202.13% |
| FHYTX | Federated High Yield Trust | Corp Bond-High Yield | Fund | 0.3% | 1.1% | 0.3% | 8.4% | Pos | Sell | O | 3.60 | 0.53 | 0.45 | 134.52% |
| WAHYX | Western Asset High Yield I | Corp Bond-High Yield | Fund | 0.1% | 1.0% | 0.1% | 9.5% | Pos | Sell | O | 3.59 | -1.28 | 0.44 | 114.74% |
| MZHSX | Muzinich Flexible US High Yield Income Fund | Corp Bond-High Yield | Fund | 0.2% | 1.0% | 0.2% | 8.4% | Pos | Sell | O | 3.58 | 0.24 | 0.33 | 152.45% |
| MSYIX | Morgan Stanley Institutional High Yield Fund Class | Corp Bond-High Yield | Fund | 0.4% | 1.1% | 0.4% | 8.2% | Pos | Sell | O | 3.58 | -1.18 | 0.40 | 171.86% |
| KHYAX | DWS High Income Fund | Corp Bond-High Yield | Fund | 0.2% | 0.9% | 0.2% | 8.7% | Pos | Sell | O | 3.58 | -0.23 | 0.40 | 209.39% |
| PHIAX | PACE High Yield Investments Class A | Corp Bond-High Yield | Fund | 0.5% | 1.0% | 0.5% | 8.5% | Pos | Sell | O | 3.56 | -0.40 | 0.37 | 212.30% |
| LSYIX | Lord Abbett Short Duration High Yield Fund Class I | Corp Bond-High Yield | Fund | 0.4% | 1.0% | 0.4% | 8.0% | Pos | Sell | O | 3.55 | -1.26 | 0.32 | 136.32% |
| FIHBX | Federated Institutional High-Yield Bond Fund | Corp Bond-High Yield | Fund | 0.1% | 1.1% | 0.0% | 8.4% | Pos | Sell | O | 3.54 | -1.08 | 0.40 | 126.31% |
| OHYFX | JPMorgan High Yield Select | Corp Bond-High Yield | Fund | 0.2% | 0.9% | 0.2% | 8.2% | Pos | Sell | O | 3.53 | -1.17 | 0.38 | 170.96% |
| THYAX | Touchstone High Yield A | Corp Bond-High Yield | Fund | 0.4% | 1.2% | 0.4% | 7.7% | Pos | Sell | O | 3.53 | 0.44 | 0.38 | 165.46% |
| ICGTX | Voya Solution Conservative Port S2 | Corp Bond-High Yield | Fund | 0.6% | 0.8% | 0.7% | 8.6% | Pos | Sell | O | 3.53 | -0.23 | 0.50 | 85.87% |
| DXHYX | Direxion Monthly High Yield Bull 1.2X Fund | Corp Bond-High Yield | Fund | 0.4% | 0.9% | 0.5% | 7.5% | Pos | Sell | O | 3.53 | -0.99 | 0.49 | 121.89% |
| FHIIX | Federated Hermes High Income B | Corp Bond-High Yield | Fund | 0.3% | 0.9% | 0.3% | 8.0% | Pos | Sell | O | 3.52 | -0.97 | 0.42 | 177.78% |
| NMHYX | Northern Multi-Manager Hi Yld Opp | Corp Bond-High Yield | Fund | 0.5% | 1.0% | 0.5% | 7.8% | Pos | Sell | O | 3.52 | 0.28 | 0.36 | 161.26% |
| HAHAX | Hartford High Yield A | Corp Bond-High Yield | Fund | 0.3% | 0.6% | 0.4% | 8.1% | Pos | Sell | O | 3.51 | -0.29 | 0.43 | 113.23% |
| LHYAX | Lord Abbett High Yield A | Corp Bond-High Yield | Fund | 0.3% | 1.1% | 0.3% | 7.6% | Pos | Sell | O | 3.51 | 0.65 | 0.42 | 138.09% |
| JHYIX | abrdn High Income Opportunities Fund | Corp Bond-High Yield | Fund | 0.6% | 1.5% | 0.6% | 7.6% | Pos | Sell | O | 3.48 | -1.13 | 0.40 | 174.43% |
| DPFAX | Deer Park Total Return Credit Fund - Class A Shares | Corp Bond-High Yield | Fund | 0.1% | 0.4% | 0.1% | 7.6% | Pos | Sell | O | 3.48 | 0.94 | 0.34 | 38.38% |
| MHITX | MFS High Income A | Corp Bond-High Yield | Fund | 0.3% | 0.6% | 0.3% | 7.6% | Pos | Sell | O | 3.47 | 0.40 | 0.40 | 112.20% |
| EKHAX | Wells Fargo High Yield Bond Fund | Corp Bond-High Yield | Fund | 0.3% | 1.0% | 0.0% | 8.2% | Pos | Sell | O | 3.47 | 1.17 | 0.37 | 130.80% |
| TNHAX | 1290 High Yield Bond Fund Class A | Corp Bond-High Yield | Fund | 0.2% | 0.8% | 0.2% | 7.8% | Pos | Sell | O | 3.47 | -1.25 | 0.39 | 144.80% |
| WTLTX | Westcore Flexible Income Fund | Corp Bond-High Yield | Fund | 0.2% | 0.7% | 0.2% | 7.9% | Pos | Sell | O | 3.45 | -0.31 | 0.37 | 162.42% |
| VWEHX | Vanguard High-Yield Corporate Inv | Corp Bond-High Yield | Fund | 0.2% | 0.4% | 0.0% | 8.3% | Pos | Sell | O | 3.45 | -1.23 | 0.37 | 96.23% |
| HYSAX | Prudential Short Duration High | Corp Bond-High Yield | Fund | 0.4% | 1.0% | 0.2% | 7.8% | Pos | Sell | O | 3.45 | 1.53 | 0.31 | 162.68% |
| SHIAX | Western Asset Short Duration High Inc A | Corp Bond-High Yield | Fund | 0.2% | 1.0% | 0.2% | 7.6% | Pos | Sell | O | 3.43 | 0.67 | 0.29 | 131.23% |
| FLBDX | Meeder Tactical Income Fund | Corp Bond-High Yield | Fund | 0.3% | 0.6% | 0.3% | 7.4% | Pos | Sell | O | 3.43 | -0.36 | 0.27 | 107.19% |
| RNHIX | RiverNorth/Oaktree High Income I | Corp Bond-High Yield | Fund | 0.3% | 0.8% | 0.3% | 7.2% | Pos | Sell | O | 3.43 | 0.32 | 0.34 | 153.83% |
| SAMHX | RidgeWorth Seix High Yield I | Corp Bond-High Yield | Fund | 0.3% | 1.0% | 0.1% | 7.3% | Pos | Sell | O | 3.43 | 0.57 | 0.36 | 138.11% |
| PSHNX | Penn Capital Defensive Short Duration High Income Fund | Corp Bond-High Yield | Fund | 0.2% | 0.8% | 0.2% | 7.1% | Pos | Sell | O | 3.41 | 0.25 | 0.20 | 195.81% |
| SHYIX | Guggenheim High Yield Fund Institutional Class | Corp Bond-High Yield | Fund | 0.1% | 0.9% | 0.1% | 7.3% | Pos | Sell | O | 3.41 | 0.66 | 0.36 | 136.15% |
| LZHYX | Lazard US High Yield Portfolio | Corp Bond-High Yield | Fund | 0.2% | 0.4% | 0.1% | 8.4% | Pos | Sell | O | 3.40 | -0.33 | 0.40 | 107.26% |
| FPIOX | Strategic Advisers Income Opportunities | Corp Bond-High Yield | Fund | 0.3% | 0.5% | 0.3% | 8.0% | Pos | Sell | O | 3.40 | -1.30 | 0.39 | 109.04% |
| FYAIX | Access Flex High Yield Inv | Corp Bond-High Yield | Fund | 0.4% | 0.7% | 0.4% | 6.7% | Pos | Sell | O | 3.40 | 0.43 | 0.47 | 117.32% |
| JESNX | John Hancock Variable Insurance Trust Strategic In | Corp Bond-High Yield | Fund | 0.4% | 0.7% | 0.4% | 7.9% | Pos | Sell | O | 3.38 | -0.23 | 0.42 | 139.89% |
| LAUKX | Lord Abbett Investment Trust - Lord Abbett Income Fund Class R4 | Corp Bond-High Yield | Fund | 0.0% | 0.4% | 0.0% | 8.8% | Pos | Sell | O | 3.38 | 0.41 | 0.58 | 59.78% |
| FHIFX | Fidelity Focused High Income | Corp Bond-High Yield | Fund | 0.2% | 0.6% | 0.2% | 7.5% | Pos | Sell | O | 3.37 | -0.17 | 0.38 | 116.54% |
| LPXIX | Cohen & Steers Low Duration Preferred and Income Fund Inc | Corp Bond-High Yield | Fund | 0.2% | 0.8% | 0.2% | 7.5% | Pos | Sell | O | 3.37 | -0.26 | 0.30 | 187.61% |
| SSTHX | Allspring Short-Term High Yield Bond Fund | Corp Bond-High Yield | Fund | 0.1% | 0.9% | 0.1% | 7.0% | Pos | Sell | O | 3.36 | 0.45 | 0.17 | 182.53% |
| SIHAX | Guggenheim High Yield A | Corp Bond-High Yield | Fund | 0.1% | 0.9% | 0.1% | 7.0% | Pos | Sell | O | 3.36 | 0.80 | 0.37 | 136.85% |
| JAHYX | Janus Henderson High-Yield Fund - T Shares | Corp Bond-High Yield | Fund | 0.5% | 0.5% | 0.7% | 7.3% | Pos | Sell | O | 3.35 | -1.26 | 0.46 | 95.36% |
| PLAHX | Aristotle High Yield Bond Fund | Corp Bond-High Yield | Fund | 0.4% | 1.3% | 0.5% | 6.6% | Pos | Sell | O | 3.35 | 0.45 | 0.41 | 167.80% |
| IHIFX | Ivy High Income Fund | Corp Bond-High Yield | Fund | 0.2% | 0.8% | 0.0% | 6.8% | Pos | Sell | O | 3.33 | 1.40 | 0.49 | 101.21% |
| CWFIX | Chartwell Short Duration High Yield Fund | Corp Bond-High Yield | Fund | 0.1% | 0.6% | 0.1% | 7.0% | Pos | Sell | O | 3.33 | -0.33 | 0.17 | 222.43% |
| DMX | DoubleLine Multi-Sector Income ETF | Corp Bond-High Yield | ETF | 0.2% | 0.2% | 0.2% | 1.0% | Pos | Buy | O | 3.33 | 0.35 | 0.00 | 24.02% |
| CHYDX | Calamos High Income A | Corp Bond-High Yield | Fund | 0.4% | 0.9% | 0.5% | 6.5% | Pos | Sell | O | 3.32 | 0.29 | 0.38 | 157.33% |
| SCFAX | Shenkman Captial Short Duration High Income Fund | Corp Bond-High Yield | Fund | 0.1% | 0.7% | 0.2% | 6.7% | Pos | Sell | O | 3.30 | 0.19 | 0.17 | 203.87% |
| FOCIX | Fairholme Focused Income | Corp Bond-High Yield | Fund | 0.3% | 0.5% | 0.9% | 6.8% | Pos | Sell | O | 3.29 | -1.43 | 0.72 | 34.86% |
| PLSTX | Aristotle Strategic Income Fund | Corp Bond-High Yield | Fund | 0.3% | 0.7% | 0.3% | 7.0% | Pos | Sell | O | 3.27 | -0.32 | 0.39 | 110.09% |
| PLIAX | Aristotle Core Income Fund | Corp Bond-High Yield | Fund | 0.4% | 0.4% | 0.3% | 7.4% | Pos | Sell | O | 3.26 | -0.34 | 0.57 | 52.12% |
| MHCAX | MainStay High Yield Corporate | Corp Bond-High Yield | Fund | 0.4% | 0.9% | 0.4% | 6.1% | Pos | Sell | O | 3.25 | 0.32 | 0.31 | 173.74% |
| RSIIX | RiverPark Strategic Income Fund Institutional Class | Corp Bond-High Yield | Fund | 0.3% | 0.6% | 0.3% | 6.7% | Pos | Sell | O | 3.25 | -0.55 | 0.15 | 162.29% |
| CPATX | Counterpoint Tactical Income | Corp Bond-High Yield | Fund | 0.4% | 0.8% | 0.4% | 4.5% | Pos | Sell | O | 3.25 | 0.59 | 0.28 | 142.43% |
| PKBIX | Payden/Kravitz Cash Balance Pl | Corp Bond-High Yield | Fund | 0.0% | 0.5% | 0.0% | 6.5% | Pos | Sell | O | 3.25 | -0.37 | 0.16 | 132.67% |
| JSDSX | JPMorgan Short Duration Core Plus Fund Class I | Corp Bond-High Yield | Fund | 0.1% | 0.5% | 0.1% | 7.1% | Pos | Sell | O | 3.23 | -0.43 | 0.22 | 120.86% |
| MDHAX | MainStay MacKay Short Duration High Income Fund | Corp Bond-High Yield | Fund | 0.3% | 0.7% | 0.3% | 6.1% | Pos | Sell | O | 3.22 | -0.17 | 0.21 | 252.42% |
| WHIAX | Nomura High Income Fund | Corp Bond-High Yield | Fund | 0.0% | 0.7% | 0.0% | 6.2% | Pos | Sell | O | 3.22 | 0.64 | 0.49 | 115.80% |
| FSAHX | Fidelity Short Duration High Income Fund | Corp Bond-High Yield | Fund | 0.2% | 0.4% | 0.3% | 6.4% | Pos | Sell | O | 3.22 | -0.41 | 0.26 | 116.71% |
| ABHIX | American Century High-Yield Inv | Corp Bond-High Yield | Fund | 0.2% | 0.6% | 0.2% | 6.6% | Pos | Sell | O | 3.19 | -0.34 | 0.39 | 111.86% |
| CBLDX | Crossingbridge Low Duration High Yield Fund | Corp Bond-High Yield | Fund | 0.2% | 0.9% | 0.3% | 6.1% | Pos | Sell | O | 3.18 | -0.31 | 0.10 | 279.86% |
| SHYAX | SEI High Yield Bond A (SIMT) | Corp Bond-High Yield | Fund | 0.2% | 0.3% | 0.2% | 6.4% | Pos | Sell | O | 3.17 | -1.51 | 0.39 | 71.37% |
| FSBHX | Fidelity Advisor Short Duration High Income Fund: Class A | Corp Bond-High Yield | Fund | 0.2% | 0.4% | 0.3% | 6.1% | Pos | Sell | O | 3.17 | -0.41 | 0.26 | 108.08% |
| BUFHX | Buffalo High-Yield | Corp Bond-High Yield | Fund | 0.4% | 1.1% | 0.5% | 5.3% | Pos | Sell | O | 3.16 | -1.44 | 0.25 | 167.77% |
| FIJWX | Fidelity Advisor Short Duration High Income Fund - Class Z | Corp Bond-High Yield | Fund | 0.2% | 0.4% | 0.3% | 5.9% | Pos | Sell | O | 3.16 | -0.38 | 0.25 | 119.47% |
| ETHIX | Eaton Vance High Income Opportunities A | Corp Bond-High Yield | Fund | 0.2% | 0.5% | 0.2% | 6.7% | Pos | Sell | O | 3.15 | -0.55 | 0.37 | 99.86% |
| PAXHX | Pax High Yield Bond Fund | Corp Bond-High Yield | Fund | 0.2% | 0.5% | 0.2% | 6.7% | Pos | Sell | O | 3.13 | -0.49 | 0.42 | 90.63% |
| JSDHX | JPMorgan Short Duration Core Plus Fund | Corp Bond-High Yield | Fund | 0.0% | 0.3% | 0.0% | 6.7% | Pos | Sell | O | 3.13 | -0.45 | 0.23 | 106.00% |
| JMUAX | Janus Henderson Multi-Sector Income Fund - A Shares | Corp Bond-High Yield | Fund | 0.3% | 0.2% | 0.2% | 7.5% | Pos | Sell | O | 3.12 | -1.48 | 0.39 | 64.11% |
| DDJIX | Polen DDJ Opportunistic High Yield Fund Institutional Class | Corp Bond-High Yield | Fund | 0.7% | 1.7% | 0.7% | 4.5% | Pos | Sell | O | 3.12 | -1.41 | 0.31 | 127.02% |
| PHDAX | PIMCO High Yield A | Corp Bond-High Yield | Fund | 0.2% | 0.5% | 0.1% | 6.2% | Pos | Sell | O | 3.12 | -0.32 | 0.40 | 92.83% |
| PAIHX | T. Rowe Price Global High Income Bond Fund - Advisor Class | Corp Bond-High Yield | Fund | 0.3% | 0.5% | 0.3% | 6.7% | Pos | Sell | O | 3.12 | -0.79 | 0.37 | 87.27% |
| DDJCX | DDJ Opportunistic High Yield F | Corp Bond-High Yield | Fund | 0.7% | 1.7% | 0.9% | 4.4% | Pos | Sell | O | 3.11 | 0.84 | 0.32 | 147.28% |
| IHYAX | Voya High Yield Bond A | Corp Bond-High Yield | Fund | 0.1% | 0.6% | 0.1% | 6.2% | Pos | Sell | O | 3.11 | -0.38 | 0.39 | 105.20% |
| GPIFX | GuidePath Fixed Income Allocation Fund | Corp Bond-High Yield | Fund | 0.2% | 0.5% | 0.2% | 3.8% | Pos | Sell | O | 3.11 | 1.05 | 0.39 | 116.11% |
