Symbol | Name | Category | Type | 7 Day Ret | 30 Day Ret | YTD Ret | 1 Yr Ret | Trend | RS | RS Col | Score | Direction | rRisk | OBOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FAHYX | Fidelity Advisor Capital & Income Fund | Corp Bond-High Yield | Fund | -0.8% | 0.3% | 9.1% | 10.1% | Pos | Buy | X | 5.72 | 3.03 | 0.45 | 48.08% |
SHRIX | Stone Ridge High Yield Reinsurance Risk Premium Fd Cl I | Corp Bond-High Yield | Fund | 0.3% | 2.4% | 10.2% | 19.5% | Pos | Buy | O | 5.12 | 0.60 | 0.22 | 234.63% |
DNLIX | Denali Structured Return Strategy Fund | Corp Bond-High Yield | Fund | -0.4% | 0.9% | 9.6% | 11.5% | Pos | Buy | O | 5.01 | 0.23 | 0.00 | 82.01% |
HIIFX | Catalyst/SMH High Income A | Corp Bond-High Yield | Fund | -0.5% | 2.8% | 14.0% | 16.7% | Pos | Sell | X | 4.94 | 3.08 | 0.53 | 129.50% |
SUBFX | Carillon Reams Unconstrained Bond Fund | Corp Bond-High Yield | Fund | 0.2% | 0.6% | 9.8% | 8.3% | Pos | Buy | O | 4.87 | 1.48 | 0.43 | 121.81% |
WAHYX | Western Asset High Yield I | Corp Bond-High Yield | Fund | -1.0% | -0.1% | 7.0% | 8.2% | Pos | Buy | O | 4.77 | 2.00 | 0.40 | 19.62% |
FAGIX | Fidelity Capital & Income | Corp Bond-High Yield | Fund | -0.8% | 0.4% | 9.4% | 10.5% | Pos | Sell | X | 4.77 | -1.02 | 0.45 | 51.06% |
FSHNX | Fidelity Series High Income Fund | Corp Bond-High Yield | Fund | -1.0% | -0.1% | 7.6% | 8.8% | Pos | Buy | O | 4.75 | 1.73 | 0.39 | 21.36% |
USHYX | USAA High Income Fund | Corp Bond-High Yield | Fund | -0.7% | -0.3% | 6.5% | 182.3% | Pos | Buy | O | 4.73 | -1.10 | 6.98 | -1.17% |
WSDAX | Westwood High Income Fund | Corp Bond-High Yield | Fund | -0.7% | 0.4% | 7.7% | 8.4% | Pos | Sell | X | 4.73 | 1.97 | 0.54 | 66.64% |
FHYSX | Federated Hermes High-Yield Strategy Portfolio | Corp Bond-High Yield | Fund | -0.8% | -0.3% | 8.6% | 9.2% | Pos | Buy | O | 4.73 | 1.25 | 0.39 | 5.72% |
IRMPX | Voya Retirement Moderate Port A | Corp Bond-High Yield | Fund | -1.1% | 0.1% | 9.5% | 8.6% | Pos | Sell | X | 4.73 | 1.60 | 0.57 | 25.34% |
FHRRX | Franklin High Income Fund Class R6 | Corp Bond-High Yield | Fund | -0.6% | -0.0% | 6.8% | 7.3% | Pos | Buy | O | 4.70 | -1.07 | 0.41 | 32.42% |
FSHGX | Fidelity SAI High Income Fund | Corp Bond-High Yield | Fund | -1.1% | -0.4% | 7.1% | 8.2% | Pos | Buy | O | 4.69 | 1.79 | 0.40 | 3.97% |
XGHYX | Prudential Global Short Duration High Yield Fd, Inc. | Corp Bond-High Yield | Fund | -0.8% | -0.6% | 7.7% | 8.8% | Pos | Buy | O | 4.68 | 0.90 | 0.49 | -8.97% |
IHFAX | Integrity High Income A | Corp Bond-High Yield | Fund | -0.9% | -0.4% | 7.5% | 9.2% | Pos | Buy | O | 4.68 | -0.88 | 0.36 | -6.19% |
LSYIX | Lord Abbett Short Duration High Yield Fund Class I | Corp Bond-High Yield | Fund | -0.9% | -0.2% | 5.5% | 7.2% | Pos | Buy | O | 4.67 | 2.47 | 0.31 | 22.19% |
SPHIX | Fidelity High Income | Corp Bond-High Yield | Fund | -1.0% | -0.4% | 6.9% | 8.0% | Pos | Buy | O | 4.67 | 2.09 | 0.40 | 11.58% |
GHVIX | GMO High Yield Fund Class VI | Corp Bond-High Yield | Fund | -0.8% | -0.3% | 7.0% | 7.6% | Pos | Buy | O | 4.66 | -1.08 | 0.42 | 1.46% |
SHOAX | American Beacon SiM High Yld Opps A | Corp Bond-High Yield | Fund | -0.7% | 0.1% | 5.9% | 6.4% | Pos | Buy | O | 4.66 | 2.69 | 0.34 | 21.13% |
FHAIX | Franklin High Income A | Corp Bond-High Yield | Fund | -0.6% | -0.1% | 6.6% | 7.0% | Pos | Buy | O | 4.66 | -1.03 | 0.41 | 6.50% |
FGUMX | Fidelity High Income Fund Class Z | Corp Bond-High Yield | Fund | -1.1% | -0.4% | 6.3% | 7.4% | Pos | Buy | O | 4.64 | 0.98 | 0.39 | 6.12% |
FPIOX | Strategic Advisers Income Opportunities | Corp Bond-High Yield | Fund | -0.9% | -0.3% | 6.6% | 7.6% | Pos | Buy | O | 4.63 | 1.69 | 0.37 | 3.32% |
PYHRX | Payden High Income | Corp Bond-High Yield | Fund | -0.8% | -0.4% | 6.1% | 6.7% | Pos | Buy | O | 4.61 | 1.21 | 0.38 | 1.65% |
VWEHX | Vanguard High-Yield Corporate Inv | Corp Bond-High Yield | Fund | -0.7% | -0.2% | 6.2% | 7.1% | Pos | Buy | O | 4.52 | 1.20 | 0.36 | 16.81% |
AGDAX | AB High Income A | Corp Bond-High Yield | Fund | -1.0% | -0.4% | 5.8% | 7.0% | Pos | Buy | O | 4.48 | -0.89 | 0.38 | -7.32% |
MSYIX | Morgan Stanley Institutional High Yield Fund Class | Corp Bond-High Yield | Fund | -0.9% | -0.6% | 5.5% | 6.7% | Pos | Buy | O | 4.45 | 1.13 | 0.37 | -20.86% |
TUHIX | T. Rowe Price U.S. High Yield Fund - I Class | Corp Bond-High Yield | Fund | -0.9% | -0.4% | 4.9% | 7.5% | Pos | Buy | O | 4.38 | 0.76 | 0.42 | -27.42% |
MGHYX | DWS Global High Income Fund - Class Institutional | Corp Bond-High Yield | Fund | -0.9% | -0.3% | 5.0% | 7.3% | Pos | Buy | O | 4.37 | -1.31 | 0.37 | -3.91% |
FJSIX | Nuveen High Income Bond Fund | Corp Bond-High Yield | Fund | -0.7% | -0.1% | 4.8% | 5.9% | Pos | Buy | O | 4.37 | -1.04 | 0.34 | 29.76% |
AHITX | American Funds American High-Inc A | Corp Bond-High Yield | Fund | -0.9% | -0.3% | 5.5% | 5.8% | Pos | Buy | O | 4.35 | -1.16 | 0.36 | 6.68% |
MPHAX | MassMutual Premier High Yield Fund Class A | Corp Bond-High Yield | Fund | -1.0% | -0.4% | 5.3% | 6.2% | Pos | Buy | O | 4.35 | 1.03 | 0.38 | -3.46% |
GUHYX | Victory High Yield Fund | Corp Bond-High Yield | Fund | -0.9% | 0.1% | 6.6% | 7.4% | Pos | Buy | O | 4.32 | -1.40 | 0.42 | 0.02% |
TIHPX | TIAA-CREF High-Yield Premier | Corp Bond-High Yield | Fund | -1.0% | -0.4% | 4.8% | 6.6% | Pos | Buy | O | 4.32 | 2.15 | 0.39 | -21.77% |
NAGRX | Niagara Income Opportunities Fund | Corp Bond-High Yield | Fund | 0.2% | 0.9% | 8.1% | 10.6% | N/A | Buy | O | 4.32 | 0.32 | 0.00 | 392.06% |
PHSAX | PIMCO High Yield Spectrum A | Corp Bond-High Yield | Fund | -1.0% | -0.4% | 5.4% | 6.4% | Pos | Buy | O | 4.32 | 1.36 | 0.35 | -28.41% |
TRHYX | T. Rowe Price Instl High Yield | Corp Bond-High Yield | Fund | -1.0% | -0.5% | 5.7% | 7.3% | Pos | Buy | O | 4.30 | 0.90 | 0.39 | -28.03% |
FHIIX | Federated Hermes High Income B | Corp Bond-High Yield | Fund | -0.7% | -0.4% | 5.8% | 6.1% | Pos | Buy | O | 4.29 | 0.99 | 0.40 | -17.84% |
MFHIX | Mesirow High Yield Fund | Corp Bond-High Yield | Fund | -1.2% | -1.2% | 4.3% | 6.0% | Pos | Buy | O | 4.28 | 0.95 | 0.29 | -65.17% |
APDFX | Artisan High Income Advisor | Corp Bond-High Yield | Fund | -0.6% | -0.1% | 5.9% | 7.0% | Pos | Buy | O | 4.28 | 0.89 | 0.38 | -14.56% |
BHYIX | BlackRock High Yield Bond Port | Corp Bond-High Yield | Fund | -1.0% | -0.4% | 5.1% | 6.2% | Pos | Buy | O | 4.26 | -1.43 | 0.36 | -23.44% |
BDHIX | BlackRock Dynamic High Income Portfolio | Corp Bond-High Yield | Fund | -1.9% | -0.6% | 6.9% | 6.6% | Pos | Sell | X | 4.26 | -0.46 | 0.62 | -23.50% |
NCOAX | Nuveen Symphony High Yield Inc | Corp Bond-High Yield | Fund | -1.1% | -0.3% | 4.4% | 5.4% | Pos | Buy | O | 4.23 | -0.86 | 0.37 | 8.07% |
TAHYX | Pioneer High Yield A | Corp Bond-High Yield | Fund | -0.8% | -0.7% | 5.3% | 6.6% | Pos | Buy | O | 4.22 | -1.22 | 0.34 | -34.87% |
MNHYX | Manning & Napier High Yield Bond S | Corp Bond-High Yield | Fund | -0.9% | -0.4% | 4.5% | 5.2% | Pos | Buy | O | 4.22 | -0.63 | 0.35 | -18.07% |
HCHYX | HC Capital Trust - The Fixed I | Corp Bond-High Yield | Fund | 0.0% | 0.3% | 5.6% | 5.3% | Pos | Buy | O | 4.19 | 0.49 | 0.50 | 53.79% |
TIYRX | TIAA-CREF High-Yield Retail | Corp Bond-High Yield | Fund | -1.0% | -0.4% | 4.7% | 5.8% | Pos | Buy | O | 4.16 | 2.01 | 0.39 | -22.83% |
BUFHX | Buffalo High-Yield | Corp Bond-High Yield | Fund | -0.7% | -0.8% | 3.9% | 5.9% | Pos | Buy | O | 4.04 | -1.28 | 0.23 | -73.88% |
ATCSX | Anchor Risk Managed Credit Strategies Fund | Corp Bond-High Yield | Fund | -1.5% | 0.0% | 10.2% | 9.3% | Pos | Sell | O | 3.93 | 1.73 | 0.53 | 18.11% |
WWIAX | Westwood Income Opportunity A | Corp Bond-High Yield | Fund | -1.3% | 0.5% | 8.2% | 8.1% | Pos | Sell | O | 3.91 | 1.28 | 0.67 | 42.65% |
PIAMX | PIA High Yield (MACS) Fund | Corp Bond-High Yield | Fund | -1.3% | -1.2% | 1.7% | 3.8% | Pos | Buy | O | 3.89 | -0.72 | 0.35 | -89.42% |
CSOIX | Credit Suisse Strategic Income Fund Class I Shares | Corp Bond-High Yield | Fund | -0.6% | -0.5% | 3.3% | 5.1% | Pos | Buy | O | 3.87 | 1.29 | 0.26 | -51.29% |
NTHEX | Northeast Investors Trust | Corp Bond-High Yield | Fund | -1.5% | -1.0% | 8.7% | 8.8% | Pos | Sell | O | 3.84 | 1.86 | 0.43 | -62.79% |
EVTR | Eaton Vance Total Return Bond ETF | Corp Bond-High Yield | ETF | 0.1% | -0.2% | 3.6% | 1.1% | Pos | Buy | O | 3.84 | 1.45 | 0.00 | 24.31% |
LSIOX | Loomis Sayles High Income Opps Instl | Corp Bond-High Yield | Fund | -0.9% | -0.0% | 7.9% | 9.2% | Pos | Sell | O | 3.82 | -1.65 | 0.41 | 31.11% |
LSHIX | Loomis Sayles Instl High Income | Corp Bond-High Yield | Fund | -0.8% | 0.0% | 7.6% | 8.2% | Pos | Sell | O | 3.80 | -0.89 | 0.42 | 34.95% |
SHYAX | SEI High Yield Bond A (SIMT) | Corp Bond-High Yield | Fund | -0.9% | -0.7% | 3.1% | 4.4% | Pos | Buy | O | 3.78 | -1.53 | 0.36 | -97.50% |
RYHDX | Rydex High Yield Strategy A | Corp Bond-High Yield | Fund | -0.5% | -0.0% | 8.2% | 8.1% | Pos | Sell | O | 3.77 | -1.01 | 0.56 | 29.18% |
NEFHX | Loomis Sayles High Income A | Corp Bond-High Yield | Fund | -1.1% | -0.1% | 7.0% | 8.2% | Pos | Sell | O | 3.76 | -0.97 | 0.44 | 14.13% |
FIRMX | Fidelity Income Replacement Fund 2022 | Corp Bond-High Yield | Fund | -0.4% | 0.2% | 8.5% | 6.9% | Pos | Sell | O | 3.76 | -0.87 | 0.45 | 58.16% |
FRAMX | Fidelity Advisor Income Replacement Fund 2022 | Corp Bond-High Yield | Fund | -0.5% | 0.2% | 8.2% | 6.6% | Pos | Sell | O | 3.71 | -0.87 | 0.45 | 56.24% |
FLBDX | Meeder Tactical Income Fund | Corp Bond-High Yield | Fund | 0.1% | 0.4% | 6.1% | 6.4% | Pos | Sell | O | 3.70 | 0.62 | 0.25 | 126.07% |
IIMWX | Bluerock High Income Institutional Credit Fund - Class I | Corp Bond-High Yield | Fund | -0.2% | 2.1% | 4.1% | 8.3% | Pos | Sell | O | 3.69 | 1.36 | 0.41 | 162.69% |
SHIAX | Western Asset Short Duration High Inc A | Corp Bond-High Yield | Fund | -0.8% | -0.1% | 5.6% | 7.5% | Pos | Sell | O | 3.69 | 0.96 | 0.26 | 29.21% |
JMUAX | Janus Henderson Multi-Sector Income Fund - A Shares | Corp Bond-High Yield | Fund | -0.2% | 0.2% | 6.6% | 7.1% | Pos | Sell | O | 3.69 | 1.01 | 0.37 | 53.35% |
EKHAX | Wells Fargo High Yield Bond Fund | Corp Bond-High Yield | Fund | -1.0% | 0.0% | 5.9% | 7.4% | Pos | Sell | O | 3.68 | 1.38 | 0.36 | 22.12% |
IRCAX | Voya Retirement Conservative Port A | Corp Bond-High Yield | Fund | -0.6% | 0.1% | 7.2% | 6.4% | Pos | Sell | O | 3.66 | -0.82 | 0.48 | 21.46% |
LBNDX | Lord Abbett Bond-Debenture A | Corp Bond-High Yield | Fund | -0.8% | -0.3% | 6.2% | 6.4% | Pos | Sell | O | 3.64 | 1.57 | 0.39 | 24.49% |
RSIIX | RiverPark Strategic Income Fund Institutional Class | Corp Bond-High Yield | Fund | -0.5% | -0.2% | 5.5% | 7.5% | Pos | Sell | O | 3.62 | -0.82 | 0.14 | 2.79% |
KHYAX | DWS High Income Fund | Corp Bond-High Yield | Fund | -0.7% | -0.1% | 6.3% | 7.0% | Pos | Sell | O | 3.62 | -0.96 | 0.38 | 14.72% |
PHIAX | PACE High Yield Investments Class A | Corp Bond-High Yield | Fund | -0.8% | -0.2% | 6.4% | 6.9% | Pos | Sell | O | 3.62 | -0.77 | 0.35 | 10.57% |
ICGTX | Voya Solution Conservative Port S2 | Corp Bond-High Yield | Fund | -0.5% | 0.1% | 6.7% | 6.3% | Pos | Sell | O | 3.62 | 0.63 | 0.47 | 38.58% |
LZHYX | Lazard US High Yield Portfolio | Corp Bond-High Yield | Fund | -0.9% | -0.2% | 7.1% | 7.3% | Pos | Sell | O | 3.61 | 0.54 | 0.37 | 7.62% |
NHFIX | Northern High Yield Fixed Income | Corp Bond-High Yield | Fund | -0.8% | -0.2% | 6.4% | 6.5% | Pos | Sell | O | 3.59 | -0.72 | 0.39 | 9.81% |
FHHIX | Federated Hermes SDG Engagement High Yield Credit Fund IS Class | Corp Bond-High Yield | Fund | -0.7% | -0.1% | 6.1% | 6.9% | Pos | Sell | O | 3.58 | -1.79 | 0.39 | 11.15% |
RNSIX | RiverNorth Doubleline Strategic Inc I | Corp Bond-High Yield | Fund | 0.0% | 0.1% | 6.6% | 5.9% | Pos | Sell | O | 3.58 | -0.90 | 0.46 | 91.00% |
OHYFX | JPMorgan High Yield Select | Corp Bond-High Yield | Fund | -0.8% | -0.2% | 6.0% | 6.8% | Pos | Sell | O | 3.58 | -2.10 | 0.35 | 15.40% |
LAUKX | Lord Abbett Investment Trust - Lord Abbett Income Fund Class R4 | Corp Bond-High Yield | Fund | 0.0% | 0.0% | 7.4% | 5.6% | Pos | Sell | O | 3.57 | 1.68 | 0.55 | 83.18% |
JESNX | John Hancock Variable Insurance Trust Strategic In | Corp Bond-High Yield | Fund | -0.2% | 0.1% | 6.6% | 5.9% | Pos | Sell | O | 3.55 | -0.85 | 0.39 | 67.49% |
JSDSX | JPMorgan Short Duration Core Plus Fund Class I | Corp Bond-High Yield | Fund | 0.1% | 0.3% | 5.8% | 6.1% | Pos | Sell | O | 3.52 | -1.28 | 0.21 | 88.80% |
PBHAX | Prudential High Yield Fund | Corp Bond-High Yield | Fund | -0.8% | -0.7% | 6.7% | 7.2% | Pos | Sell | O | 3.52 | -1.33 | 0.38 | -14.42% |
FCFIX | Frost Credit Institutional | Corp Bond-High Yield | Fund | -0.1% | 0.0% | 5.4% | 5.8% | Pos | Sell | O | 3.52 | 0.45 | 0.26 | 86.58% |
PHYIX | Putnam High Yield Fund | Corp Bond-High Yield | Fund | -0.9% | -0.4% | 6.3% | 7.1% | Pos | Sell | O | 3.51 | -1.13 | 0.39 | -6.25% |
FIHBX | Federated Institutional High-Yield Bond Fund | Corp Bond-High Yield | Fund | -0.8% | -0.4% | 6.1% | 6.7% | Pos | Sell | O | 3.51 | -0.19 | 0.38 | -1.45% |
LPXIX | Cohen & Steers Low Duration Preferred and Income Fund Inc | Corp Bond-High Yield | Fund | -0.2% | 0.4% | 5.5% | 6.4% | Pos | Sell | O | 3.49 | -1.10 | 0.27 | 57.75% |
PKBIX | Payden/Kravitz Cash Balance Pl | Corp Bond-High Yield | Fund | -0.4% | 0.0% | 5.0% | 6.4% | Pos | Sell | O | 3.49 | -1.04 | 0.16 | 35.55% |
JHCP | John Hancock Core Plus Bond ETF | Corp Bond-High Yield | ETF | -0.0% | -0.1% | 3.4% | 0.0% | N/A | Buy | O | 3.48 | 2.43 | 0.00 | 44.91% |
RIMOX | City National Rochdale Fxd Inc Opps N | Corp Bond-High Yield | Fund | -0.4% | 0.1% | 5.7% | 6.0% | Pos | Sell | O | 3.48 | 0.31 | 0.25 | 62.17% |
WTLTX | Westcore Flexible Income Fund | Corp Bond-High Yield | Fund | -0.4% | 0.0% | 6.1% | 6.0% | Pos | Sell | O | 3.48 | -1.04 | 0.35 | 38.30% |
FSAHX | Fidelity Short Duration High Income Fund | Corp Bond-High Yield | Fund | -0.8% | -0.2% | 4.9% | 6.2% | Pos | Sell | O | 3.48 | 0.74 | 0.24 | 17.83% |
FHIFX | Fidelity Focused High Income | Corp Bond-High Yield | Fund | -0.7% | -0.2% | 5.8% | 6.1% | Pos | Sell | O | 3.47 | 0.60 | 0.36 | 12.08% |
MZCSX | Muzinich Credit Opps Supra Instl | Corp Bond-High Yield | Fund | -0.2% | 0.0% | 5.7% | 5.7% | Pos | Sell | O | 3.47 | 0.33 | 0.33 | 67.86% |
PAIHX | T. Rowe Price Global High Income Bond Fund - Advisor Class | Corp Bond-High Yield | Fund | -1.0% | -0.5% | 6.1% | 7.4% | Pos | Sell | O | 3.47 | -2.14 | 0.35 | -32.82% |
FCFAX | Frost Credit Fund Class A Shares | Corp Bond-High Yield | Fund | -0.1% | -0.0% | 5.2% | 5.6% | Pos | Sell | O | 3.46 | 0.46 | 0.26 | 89.31% |
JSDHX | JPMorgan Short Duration Core Plus Fund | Corp Bond-High Yield | Fund | 0.1% | 0.2% | 5.6% | 5.8% | Pos | Sell | O | 3.45 | -1.32 | 0.21 | 90.93% |
SSTHX | Allspring Short-Term High Yield Bond Fund | Corp Bond-High Yield | Fund | -0.4% | 0.1% | 5.0% | 6.1% | Pos | Sell | O | 3.45 | 0.64 | 0.16 | 43.17% |
DNHYX | Dunham High-Yield Bond Fund Class N | Corp Bond-High Yield | Fund | -0.9% | -0.6% | 5.6% | 6.5% | Pos | Sell | O | 3.45 | -1.29 | 0.38 | -16.20% |
JAHYX | Janus Henderson High-Yield Fund - T Shares | Corp Bond-High Yield | Fund | -1.1% | -0.4% | 5.8% | 7.0% | Pos | Sell | O | 3.45 | -1.17 | 0.42 | -12.97% |
NPHIX | High Income Fund - Y Class | Corp Bond-High Yield | Fund | -0.9% | -0.1% | 5.7% | 6.6% | Pos | Sell | O | 3.44 | -0.30 | 0.39 | 1.47% |
DABKX | BNY Mellon Yield Enhancement Strategy I | Corp Bond-High Yield | Fund | -0.1% | 0.3% | 4.9% | 5.2% | Pos | Sell | O | 3.43 | 0.75 | 0.33 | 122.69% |
PLSTX | Aristotle Strategic Income Fund | Corp Bond-High Yield | Fund | -0.3% | 0.1% | 5.6% | 5.7% | Pos | Sell | O | 3.42 | -0.96 | 0.37 | 38.31% |
PLIAX | Aristotle Core Income Fund | Corp Bond-High Yield | Fund | 0.2% | 0.3% | 6.1% | 4.6% | Pos | Sell | O | 3.41 | 0.82 | 0.51 | 74.94% |
ESHIX | Eaton Vance Short Duration High Income Fund - Class I | Corp Bond-High Yield | Fund | -0.6% | -0.2% | 4.7% | 6.2% | Pos | Sell | O | 3.41 | -0.83 | 0.17 | 26.31% |
MZHSX | Muzinich Flexible US High Yield Income Fund | Corp Bond-High Yield | Fund | -0.7% | -0.5% | 5.8% | 6.6% | Pos | Sell | O | 3.41 | -1.13 | 0.32 | -12.52% |
FSBHX | Fidelity Advisor Short Duration High Income Fund: Class A | Corp Bond-High Yield | Fund | -0.8% | -0.2% | 4.6% | 6.0% | Pos | Sell | O | 3.41 | 0.70 | 0.24 | 16.89% |
PRHYX | T. Rowe Price High Yield | Corp Bond-High Yield | Fund | -0.8% | -0.3% | 5.6% | 7.2% | Pos | Sell | O | 3.40 | -2.04 | 0.39 | -22.02% |
EVIBX | Eaton Vance Income Fund of Boston A | Corp Bond-High Yield | Fund | -0.9% | -0.4% | 5.5% | 6.6% | Pos | Sell | O | 3.40 | -1.02 | 0.36 | -10.57% |
PAOPX | T. Rowe Price Credit Opportunities Fund- Advisor | Corp Bond-High Yield | Fund | -0.9% | -0.2% | 5.7% | 7.1% | Pos | Sell | O | 3.40 | -1.37 | 0.35 | -8.20% |
DPLTX | BNY Mellon High Yield - A | Corp Bond-High Yield | Fund | -1.1% | -0.6% | 5.8% | 6.9% | Pos | Sell | O | 3.39 | -0.64 | 0.36 | -17.90% |
FIJWX | Fidelity Advisor Short Duration High Income Fund - Class Z | Corp Bond-High Yield | Fund | -0.8% | -0.2% | 4.4% | 5.8% | Pos | Sell | O | 3.39 | 0.27 | 0.24 | 18.09% |
CBLDX | Crossingbridge Low Duration High Yield Fund | Corp Bond-High Yield | Fund | -0.1% | 0.1% | 4.8% | 6.0% | Pos | Sell | O | 3.39 | -1.12 | 0.09 | 80.20% |
ETHIX | Eaton Vance High Income Opportunities A | Corp Bond-High Yield | Fund | -0.9% | -0.4% | 5.7% | 6.8% | Pos | Sell | O | 3.38 | -0.71 | 0.34 | -11.73% |
FOCIX | Fairholme Focused Income | Corp Bond-High Yield | Fund | -1.5% | -1.2% | 6.2% | 12.0% | Pos | Sell | O | 3.37 | -1.34 | 0.73 | -33.36% |
AHIVX | American Century High Income Fund - Investor Class | Corp Bond-High Yield | Fund | -1.0% | -0.3% | 5.5% | 6.4% | Pos | Sell | O | 3.37 | 1.12 | 0.40 | -9.36% |
CWFIX | Chartwell Short Duration High Yield Fund | Corp Bond-High Yield | Fund | -0.3% | -0.1% | 5.1% | 5.9% | Pos | Sell | O | 3.36 | -1.22 | 0.16 | 33.86% |
ESHAX | Eaton Vance Short Duration High Income Fund - Class A | Corp Bond-High Yield | Fund | -0.6% | -0.2% | 4.6% | 5.9% | Pos | Sell | O | 3.36 | -0.85 | 0.17 | 18.18% |
SOAIX | Spirit of America Income A | Corp Bond-High Yield | Fund | -0.4% | -0.1% | 6.0% | 3.6% | Pos | Sell | O | 3.36 | 1.33 | 0.59 | 51.65% |
JHYIX | abrdn High Income Opportunities Fund | Corp Bond-High Yield | Fund | -1.0% | -0.6% | 5.6% | 6.2% | Pos | Sell | O | 3.35 | -1.27 | 0.37 | -36.70% |
DBLSX | DoubleLine Low Duration Bond I | Corp Bond-High Yield | Fund | 0.1% | 0.3% | 4.8% | 5.4% | Pos | Sell | O | 3.34 | -1.36 | 0.12 | 155.71% |
NMHYX | Northern Multi-Manager Hi Yld Opp | Corp Bond-High Yield | Fund | -0.9% | -0.6% | 5.6% | 6.4% | Pos | Sell | O | 3.34 | -1.31 | 0.34 | -37.62% |
PAXHX | Pax High Yield Bond Fund | Corp Bond-High Yield | Fund | -1.0% | -0.3% | 5.6% | 6.5% | Pos | Sell | O | 3.33 | -0.55 | 0.40 | -20.45% |
AHIAX | AC High Income Fund - A Class | Corp Bond-High Yield | Fund | -1.0% | -0.3% | 5.3% | 6.2% | Pos | Sell | O | 3.33 | 1.11 | 0.39 | -11.08% |
DABMX | BNY Mellon Yield Enhancement Strategy A | Corp Bond-High Yield | Fund | -0.2% | 0.3% | 4.2% | 4.5% | Pos | Sell | O | 3.33 | 0.75 | 0.33 | 115.02% |
TNHAX | 1290 High Yield Bond Fund Class A | Corp Bond-High Yield | Fund | -0.8% | -0.6% | 5.7% | 6.3% | Pos | Sell | O | 3.32 | -1.40 | 0.37 | -29.32% |
ABHIX | American Century High-Yield Inv | Corp Bond-High Yield | Fund | -1.0% | -0.3% | 5.4% | 6.1% | Pos | Sell | O | 3.32 | 0.51 | 0.36 | -12.60% |
THYUX | Morgan Stanley Pathway Funds - High Yield Fund | Corp Bond-High Yield | Fund | -0.9% | -0.4% | 5.3% | 6.2% | Pos | Sell | O | 3.32 | -1.20 | 0.38 | -31.65% |
LHYAX | Lord Abbett High Yield A | Corp Bond-High Yield | Fund | -1.1% | -0.5% | 4.9% | 5.8% | Pos | Sell | O | 3.31 | -1.54 | 0.39 | -3.34% |
LBHYX | Thrivent High Yield A | Corp Bond-High Yield | Fund | -0.9% | -0.4% | 5.5% | 6.2% | Pos | Sell | O | 3.30 | -0.58 | 0.36 | -12.23% |
PHCHX | Virtus High Yield Fund | Corp Bond-High Yield | Fund | -1.0% | -0.0% | 4.6% | 6.3% | Pos | Sell | O | 3.29 | -0.54 | 0.38 | -15.82% |
AMHYX | Invesco High Yield A | Corp Bond-High Yield | Fund | -0.8% | -0.0% | 4.6% | 5.5% | Pos | Sell | O | 3.28 | -0.99 | 0.35 | 6.27% |
VAGIX | Value Line Core Bond Fund | Corp Bond-High Yield | Fund | 0.2% | -0.1% | 5.5% | 3.7% | Pos | Sell | O | 3.28 | 0.47 | 0.47 | 50.53% |
DABLX | BNY Mellon Yield Enhancement Strategy C | Corp Bond-High Yield | Fund | -0.2% | 0.3% | 3.9% | 4.0% | Pos | Sell | O | 3.28 | 1.07 | 0.33 | 109.72% |
MXHYX | Empower High Yield Bond Fund | Corp Bond-High Yield | Fund | -1.1% | -0.1% | 7.2% | 4.1% | Pos | Sell | O | 3.27 | -0.61 | 0.48 | 16.83% |
CYBAX | Calvert High Yield Bond Fund Class A | Corp Bond-High Yield | Fund | -0.9% | -0.5% | 5.2% | 6.1% | Pos | Sell | O | 3.27 | -0.63 | 0.34 | -19.76% |
INEAX | Columbia High Yield Bond A | Corp Bond-High Yield | Fund | -1.0% | -0.6% | 5.7% | 6.2% | Pos | Sell | O | 3.25 | -0.69 | 0.37 | -35.81% |
SWLRX | Schwab Capital Trust - Schwab Monthly Income Fund - Maximum Payout | Corp Bond-High Yield | Fund | -0.7% | -0.3% | 7.0% | 4.6% | Pos | Sell | O | 3.24 | -1.40 | 0.57 | 1.75% |
THYAX | Touchstone High Yield A | Corp Bond-High Yield | Fund | -0.8% | -0.3% | 5.1% | 5.8% | Pos | Sell | O | 3.23 | -0.89 | 0.37 | -16.39% |
SAMHX | RidgeWorth Seix High Yield I | Corp Bond-High Yield | Fund | -0.8% | -0.4% | 4.4% | 5.8% | Pos | Sell | O | 3.23 | 0.87 | 0.34 | -15.46% |
RNHIX | RiverNorth/Oaktree High Income I | Corp Bond-High Yield | Fund | -0.9% | -0.5% | 4.9% | 5.8% | Pos | Sell | O | 3.22 | -1.24 | 0.32 | -38.73% |
IPHYX | Voya High Yield Port S | Corp Bond-High Yield | Fund | -0.8% | -0.3% | 5.4% | 6.3% | Pos | Sell | O | 3.22 | -1.35 | 0.37 | -7.20% |
PSHNX | Penn Capital Defensive Short Duration High Income Fund | Corp Bond-High Yield | Fund | -0.5% | -0.1% | 5.0% | 6.1% | Pos | Sell | O | 3.22 | -1.27 | 0.18 | -16.32% |
AIOAX | Columbia Income Opportunities A | Corp Bond-High Yield | Fund | -0.9% | -0.5% | 5.5% | 6.0% | Pos | Sell | O | 3.21 | -0.68 | 0.35 | -34.75% |
